Race Weekend: 7-aldo_scribante
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omega Stevie | Mazda MX5 ND | ▲ 2 | 00:15:01.491 | 11 laps / 0 cuts |
01:18.118 Tyre: ST |
01:21.170 | 1 | 18 - 23 |
| 2 | Evil Goblin | Mazda MX5 ND | ▲ 2 | 00:15:01.656 | 11 laps / 0 cuts |
01:17.752 Tyre: ST |
01:21.021 | 3 | 42 - 63 |
| 3 | Themy | Mazda MX5 ND | ▼ 1 | 00:15:05.495 | 11 laps / 0 cuts |
01:17.882 Tyre: ST |
01:21.498 | 2 | 8 - 14 |
| 4 | ELMO | Mazda MX5 ND | ▲ 1 | 00:15:08.282 | 11 laps / 0 cuts |
01:17.955 Tyre: ST |
01:21.548 | 1 | 21 - 304 |
| 5 | Fox | Mazda MX5 ND | ▼ 4 | 00:15:13.290 | 11 laps / 0 cuts |
01:18.411 Tyre: ST |
01:21.974 | 1 | 10 - 14 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.805 | 00:37.173 | 00:24.556 | 00:28.076 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 2 | 1 | 01:23.222 | 00:30.626 | 00:24.440 | 00:28.156 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 3 | 1 | 01:23.239 | 00:30.774 | 00:24.241 | 00:28.224 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 4 | 1 | 01:23.013 | 00:30.903 | 00:24.327 | 00:27.783 | 0 | ST | 17.0 | 17.0 | 99.0 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 5 | 1 | 01:23.767 | 00:30.816 | 00:24.227 | 00:28.724 | 0 | ST | 17.1 | 17.1 | 99.0 | 18.9 | -165.0 | 49.04 | 4.90 | 8.83 |
| 6 | 1 | 01:22.387 | 00:30.664 | 00:24.057 | 00:27.666 | 0 | ST | 19.5 | 18.6 | 99.1 | 17.4 | -185.4 | 29.43 | 2.94 | 5.30 |
| 7 | 1 | 01:21.316 | 00:31.033 | 00:23.265 | 00:27.018 | 0 | ST | 21.8 | 20.2 | 99.1 | 15.8 | -205.6 | 10.05 | 1.00 | 1.82 |
| 8 | 1 | 01:19.142 | 00:29.616 | 00:22.859 | 00:26.667 | 0 | ST | 23.0 | 21.0 | 99.1 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 9 | 1 | 01:18.698 | 00:29.099 | 00:23.158 | 00:26.441 | 0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 10 | 1 |
01:18.118
L
|
00:28.992 |
00:22.805
S
|
00:26.321
S
|
0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 11 | 1 | 01:18.801 |
00:28.918
S
|
00:22.860 | 00:27.023 | 0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:31.474 | 00:38.977 | 00:24.876 | 00:27.621 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 2 | 3 | 01:22.941 | 00:30.875 | 00:24.292 | 00:27.774 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 3 | 3 | 01:23.065 | 00:30.870 | 00:23.899 | 00:28.296 | 0 | ST | 17.0 | 17.0 | 99.0 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 4 | 3 | 01:23.354 | 00:31.218 | 00:24.156 | 00:27.980 | 0 | ST | 17.0 | 17.0 | 99.0 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 5 | 3 | 01:23.099 | 00:30.989 | 00:23.824 | 00:28.286 | 0 | ST | 17.1 | 17.1 | 99.0 | 18.9 | -165.0 | 49.04 | 4.90 | 8.83 |
| 6 | 3 | 01:23.495 | 00:31.611 | 00:24.749 | 00:27.135 | 0 | ST | 19.5 | 18.7 | 99.1 | 17.3 | -185.9 | 28.95 | 2.89 | 5.21 |
| 7 | 2 | 01:19.621 | 00:30.062 | 00:23.140 | 00:26.419 | 0 | ST | 21.8 | 20.2 | 99.1 | 15.8 | -205.6 | 10.05 | 1.00 | 1.82 |
| 8 | 2 | 01:19.309 | 00:29.548 | 00:22.874 | 00:26.887 | 0 | ST | 23.0 | 21.0 | 99.1 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 9 | 3 | 01:19.669 | 00:28.752 | 00:24.520 | 00:26.397 | 0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 10 | 3 |
01:17.752
L
L
|
00:28.688 | 00:22.905 |
00:26.159
S
|
0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 11 | 2 | 01:17.905 |
00:28.616
S
S
|
00:22.743
S
|
00:26.546 | 0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.530 | 00:37.894 | 00:24.278 | 00:28.358 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 2 | 2 | 01:23.158 | 00:30.909 | 00:24.120 | 00:28.129 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 3 | 2 | 01:23.579 | 00:30.992 | 00:24.211 | 00:28.376 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 4 | 2 | 01:23.244 | 00:30.918 | 00:24.065 | 00:28.261 | 0 | ST | 17.0 | 17.0 | 99.0 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 5 | 2 | 01:23.070 | 00:30.640 | 00:24.026 | 00:28.404 | 0 | ST | 17.1 | 17.1 | 99.0 | 18.9 | -165.0 | 49.04 | 4.90 | 8.83 |
| 6 | 2 | 01:23.520 | 00:31.904 | 00:24.418 | 00:27.198 | 0 | ST | 19.5 | 18.7 | 99.1 | 17.3 | -185.6 | 29.19 | 2.92 | 5.26 |
| 7 | 3 | 01:20.414 | 00:29.979 | 00:23.827 | 00:26.608 | 0 | ST | 21.8 | 20.2 | 99.1 | 15.8 | -205.8 | 9.81 | 0.98 | 1.77 |
| 8 | 3 | 01:19.230 | 00:29.468 | 00:22.887 | 00:26.875 | 0 | ST | 23.0 | 21.0 | 99.1 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 9 | 2 | 01:18.655 |
00:28.890
S
|
00:23.103 | 00:26.662 | 0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 10 | 2 |
01:17.882
L
|
00:28.985 |
00:22.797
S
|
00:26.100
S
|
0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 11 | 3 | 01:22.236 | 00:29.063 | 00:26.587 | 00:26.586 | 0 | ST | 23.0 | 21.0 | 99.3 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:32.813 | 00:39.318 | 00:25.339 | 00:28.156 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 2 | 4 | 01:23.703 | 00:31.305 | 00:24.731 | 00:27.667 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 3 | 4 | 01:23.169 | 00:30.712 | 00:25.065 | 00:27.392 | 0 | ST | 17.0 | 17.0 | 99.0 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 4 | 4 | 01:24.096 | 00:31.382 | 00:24.782 | 00:27.932 | 0 | ST | 17.0 | 17.0 | 99.0 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 5 | 4 | 01:23.879 | 00:31.513 | 00:24.655 | 00:27.711 | 0 | ST | 17.2 | 17.2 | 99.0 | 18.8 | -166.0 | 48.09 | 4.81 | 8.66 |
| 6 | 4 | 01:24.877 | 00:31.093 | 00:26.177 | 00:27.607 | 0 | ST | 19.7 | 18.8 | 99.1 | 17.2 | -187.1 | 27.75 | 2.78 | 5.00 |
| 7 | 4 | 01:21.131 | 00:30.529 | 00:23.566 | 00:27.036 | 0 | ST | 22.0 | 20.3 | 99.1 | 15.7 | -207.3 | 8.37 | 0.84 | 1.52 |
| 8 | 4 | 01:19.319 | 00:29.833 | 00:23.031 | 00:26.455 | 0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 9 | 4 | 01:18.482 | 00:29.145 |
00:22.734
S
S
|
00:26.603 | 0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 10 | 4 | 01:18.874 | 00:29.756 | 00:22.761 | 00:26.357 | 0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 11 | 4 |
01:17.955
L
|
00:29.080
S
|
00:22.819 |
00:26.056
S
S
|
0 | ST | 23.0 | 21.0 | 99.3 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:33.531 | 00:38.671 | 00:26.258 | 00:28.602 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 2 | 5 | 01:31.179 | 00:37.872 | 00:24.858 | 00:28.449 | 0 | ST | 17.0 | 17.0 | 98.9 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 3 | 5 | 01:23.016 | 00:31.077 | 00:24.597 | 00:27.342 | 0 | ST | 17.0 | 17.0 | 99.0 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 4 | 5 | 01:21.985 | 00:30.388 | 00:24.016 | 00:27.581 | 0 | ST | 17.0 | 17.0 | 99.0 | 19.0 | -164.0 | 50.00 | 5.00 | 9.00 |
| 5 | 5 | 01:24.471 | 00:31.105 | 00:25.245 | 00:28.121 | 0 | ST | 17.4 | 17.3 | 99.0 | 18.7 | -167.7 | 46.41 | 4.64 | 8.35 |
| 6 | 5 | 01:21.756 | 00:30.366 | 00:23.750 | 00:27.640 | 0 | ST | 19.8 | 18.8 | 99.1 | 17.2 | -187.9 | 27.03 | 2.70 | 4.87 |
| 7 | 5 | 01:20.549 | 00:29.934 | 00:23.544 | 00:27.071 | 0 | ST | 22.1 | 20.4 | 99.1 | 15.6 | -208.0 | 7.66 | 0.77 | 1.39 |
| 8 | 5 | 01:20.615 | 00:29.626 | 00:23.207 | 00:27.782 | 0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 9 | 5 |
01:18.411
L
|
00:29.194
S
|
00:22.955
S
|
00:26.262
S
|
0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 10 | 5 | 01:18.912 | 00:29.326 | 00:23.296 | 00:26.290 | 0 | ST | 23.0 | 21.0 | 99.2 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |
| 11 | 5 | 01:18.853 | 00:29.434 | 00:23.081 | 00:26.338 | 0 | ST | 23.0 | 21.0 | 99.3 | 15.0 | -216.0 | 0.00 | 0.00 | 0.01 |