Kyalami 2016

14 Oct 25 20:32 UTC

Race Weekend: 8-Kyalami

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 6 00:15:59.354 7 laps / 0 cuts 02:15.304
Tyre: SM
02:15.784 0 27 - 166
2 Mazda MX5 ND 4 00:16:17.055 7 laps / 0 cuts 02:16.055
Tyre: SM
02:17.916 6 (+3 after session) 38 - 41
3 Mazda MX5 ND 2 00:16:22.414 7 laps / 0 cuts 02:18.220
Tyre: SM
02:18.709 5 (+2 after session) 16 - 157
4 Mazda MX5 ND 00:16:23.286 7 laps / 0 cuts 02:17.800
Tyre: SM
02:18.530 5 23 - 24
5 Mazda MX5 ND 3 00:16:30.640 7 laps / 0 cuts 02:17.607
Tyre: SM
02:20.297 3 7 - 140
6 Mazda MX5 ND 5 00:16:31.302 7 laps / 0 cuts 02:18.220
Tyre: SM
02:20.551 7 27 - 751
7 Mazda MX5 ND 4 00:04:46.069 2 laps / 0 cuts 02:18.844
Tyre: SM
02:18.844 3 6 - 28
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 0.0 X: -0.0 Y: 0.1 Z: 1.9 X: -151.3 Y: -6.4 Z: -589.8 20:14:26 (UTC) - lap 1 No Replay
2 Collision with car 3.1 X: 0.9 Y: 0.1 Z: 1.5 X: -90.3 Y: -6.4 Z: -486.2 20:15:45 (UTC) - lap 1 No Replay
3 Collision with car 2.9 X: -0.8 Y: 0.1 Z: -1.6 X: -90.0 Y: -6.4 Z: -485.8 20:15:45 (UTC) - lap 1 No Replay
4 Collision with car 0.5 X: -0.9 Y: 0.2 Z: -1.4 X: -267.9 Y: -0.4 Z: -727.1 20:15:51 (UTC) - lap 1 No Replay
5 Collision with car 7.3 X: 0.9 Y: 0.1 Z: 1.5 X: -269.9 Y: -0.4 Z: -729.3 20:15:52 (UTC) - lap 1 No Replay
6 Collision with car 1.0 X: 0.9 Y: 0.3 Z: 0.8 X: -271.6 Y: -0.3 Z: -727.8 20:15:53 (UTC) - lap 1 No Replay
7 Collision with car 4.9 X: -0.9 Y: 0.2 Z: 0.3 X: -269.9 Y: -0.3 Z: -729.3 20:15:53 (UTC) - lap 1 No Replay
8 Collision with car 10.5 X: -0.8 Y: 0.1 Z: 1.5 X: -441.3 Y: 6.5 Z: -507.8 20:16:04 (UTC) - lap 1 No Replay
9 Collision with car 4.5 X: 0.9 Y: 0.2 Z: 1.3 X: -457.9 Y: 8.7 Z: -472.9 20:16:04 (UTC) - lap 1 No Replay
10 Collision with car 11.4 X: 0.6 Y: -0.1 Z: -2.0 X: -441.3 Y: 6.5 Z: -507.9 20:16:05 (UTC) - lap 1 No Replay
11 Collision with car 3.8 X: -0.8 Y: -0.3 Z: -0.2 X: -458.5 Y: 8.3 Z: -471.4 20:16:05 (UTC) - lap 1 No Replay
12 Collision with car 3.4 X: 0.9 Y: 0.4 Z: 0.0 X: -459.7 Y: 9.1 Z: -468.5 20:16:09 (UTC) - lap 1 No Replay
13 Collision with environment 8.3 X: 0.7 Y: -0.2 Z: 1.6 X: -443.1 Y: 10.1 Z: -438.9 20:16:10 (UTC) - lap 1 No Replay
14 Collision with car 2.2 X: -0.8 Y: -0.0 Z: 1.6 X: -11.7 Y: 12.3 Z: 350.0 20:16:45 (UTC) - lap 1 No Replay
15 Collision with car 3.4 X: 0.6 Y: -0.2 Z: -2.0 X: -12.8 Y: 12.4 Z: 349.9 20:16:49 (UTC) - lap 1 No Replay
16 Collision with car 1.1 X: -0.9 Y: 0.2 Z: 1.2 X: 69.4 Y: 7.7 Z: 333.4 20:16:50 (UTC) - lap 1 No Replay
17 Collision with car 9.3 X: -0.5 Y: 0.1 Z: 1.8 X: -283.9 Y: -0.1 Z: -728.2 20:20:31 (UTC) - lap 3 No Replay
18 Collision with car 10.2 X: 0.6 Y: -0.0 Z: -2.0 X: -303.4 Y: 0.2 Z: -720.7 20:20:33 (UTC) - lap 2 No Replay
19 Collision with car 9.7 X: 0.1 Y: -0.0 Z: -2.0 X: -283.7 Y: -0.1 Z: -728.2 20:20:34 (UTC) - lap 3 No Replay
20 Collision with car 9.9 X: -0.2 Y: 0.1 Z: 1.9 X: -303.4 Y: 0.1 Z: -720.6 20:20:34 (UTC) - lap 3 No Replay
21 Collision with car 6.7 X: -0.8 Y: 0.1 Z: -1.7 X: -308.6 Y: -0.4 Z: -700.8 20:20:36 (UTC) - lap 3 No Replay
22 Collision with car 5.9 X: -0.9 Y: 0.2 Z: -0.7 X: -334.3 Y: -1.5 Z: -598.1 20:23:00 (UTC) - lap 4 No Replay
23 Collision with car 4.0 X: 0.9 Y: 0.2 Z: 1.1 X: -334.5 Y: -1.5 Z: -597.7 20:23:02 (UTC) - lap 4 No Replay
24 Collision with car 4.8 X: -0.9 Y: 0.1 Z: 1.5 X: 285.9 Y: 35.0 Z: 730.0 20:30:55 (UTC) - lap 7 No Replay
25 Collision with car 5.9 X: 0.7 Y: -0.0 Z: -1.7 X: 285.7 Y: 35.0 Z: 729.8 20:30:56 (UTC) - lap 7 No Replay
26 Collision with car 16.5 X: 0.8 Y: 0.1 Z: 0.8 X: 314.4 Y: 34.3 Z: 743.3 20:30:56 (UTC) - lap 7 No Replay
27 Collision with car 18.7 X: 0.8 Y: -0.3 Z: 0.5 X: 322.3 Y: 34.1 Z: 748.3 20:30:57 (UTC) - lap 7 No Replay
28 Collision with car 20.0 X: -0.9 Y: 0.1 Z: 1.5 X: 314.3 Y: 34.3 Z: 743.3 20:31:00 (UTC) - lap 7 No Replay
29 Collision with car 22.4 X: 0.5 Y: -0.3 Z: 1.8 X: 322.1 Y: 34.1 Z: 748.3 20:31:01 (UTC) - lap 7 No Replay
30 Collision with environment after session end 23.1 X: -0.5 Y: 0.1 Z: 1.8 X: 90.6 Y: -1.1 Z: -296.4 20:31:49 (UTC) - lap 7 No Replay
31 Collision with car after session end 74.8 X: -0.8 Y: 0.1 Z: -1.4 X: 70.9 Y: -1.4 Z: -307.4 20:31:54 (UTC) - lap 7 No Replay
32 Collision with environment after session end 6.7 X: -0.6 Y: -0.2 Z: -2.0 X: 71.7 Y: -1.8 Z: -313.3 20:31:54 (UTC) - lap 7 No Replay
33 Collision with car after session end 74.6 X: -0.9 Y: 0.1 Z: 1.5 X: 70.9 Y: -1.4 Z: -307.5 20:31:55 (UTC) - lap 7 No Replay
34 Collision with environment after session end 13.3 X: -0.9 Y: 0.1 Z: 1.5 X: 34.2 Y: -2.4 Z: -350.7 20:31:55 (UTC) - lap 7 No Replay
Car Env Rel
Kyalami 2016 Kyalami 2016 collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 02:15.304, Potential: 02:14.893
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 02:24.666 00:52.604 00:53.537 00:38.525 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 1 02:15.485 00:43.929 00:53.352 00:38.204
S
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 1 02:17.090 00:43.441
S
S
00:55.273 00:38.376 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 1 02:15.304
L
L
00:43.630 00:53.248
S
S
00:38.426 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 1 02:15.784 00:43.800 00:53.680 00:38.304 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 1 02:15.690 00:43.691 00:53.411 00:38.588 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 1 02:15.355 00:43.677 00:53.423 00:38.255 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2nd Evil Goblin in Mazda MX5 ND
Best: 02:16.055, Potential: 02:16.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 02:29.586 00:55.513 00:55.409 00:38.664 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 4 02:16.862 00:44.437 00:53.833 00:38.592 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 3 02:20.070 00:46.461 00:54.845 00:38.764 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 2 02:18.573 00:45.521 00:54.248 00:38.804 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 2 02:17.564 00:44.329 00:54.139 00:39.096 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 2 02:16.055
L
00:44.058
S
00:53.612
S
00:38.385
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 2 02:18.373 00:44.615 00:54.680 00:39.078 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3rd Omega Stevie in Mazda MX5 ND
Best: 02:18.220, Potential: 02:17.766
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 02:30.173 00:55.953 00:55.314 00:38.906
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 6 02:18.836 00:45.047 00:54.226 00:39.563 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 4 02:19.377 00:45.596 00:54.293 00:39.488 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 4 02:18.878 00:45.162 00:54.292 00:39.424 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 4 02:18.220
L
00:45.074 00:53.951
S
00:39.195 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 4 02:18.228 00:45.046 00:54.112 00:39.070 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 3 02:18.716 00:44.909
S
00:54.199 00:39.608 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4th Alex Heller in Mazda MX5 ND
Best: 02:17.800, Potential: 02:17.495
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 02:32.114 00:57.475 00:55.148 00:39.491 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 7 02:18.958 00:44.881 00:54.585 00:39.492 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 6 02:18.498 00:44.776 00:54.162 00:39.560 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 5 02:18.658 00:45.144 00:54.197 00:39.317 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 5 02:17.800
L
00:44.484 00:54.157 00:39.159
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 5 02:19.055 00:45.203 00:54.081
S
00:39.771 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 4 02:18.216 00:44.255
S
00:54.658 00:39.303 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5th Fox in Mazda MX5 ND
Best: 02:17.607, Potential: 02:17.607
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 02:28.837 00:54.044 00:55.278 00:39.515 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 5 02:19.258 00:44.852 00:55.414 00:38.992 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 5 02:21.333 00:45.770 00:54.766 00:40.797 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 6 02:19.567 00:46.349 00:54.181 00:39.037 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 6 02:17.607
L
00:44.794
S
00:54.005
S
00:38.808
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 6 02:18.892 00:45.062 00:54.477 00:39.353 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 5 02:25.130 00:44.979 01:00.227 00:39.924 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6th ELMO in Mazda MX5 ND
Best: 02:18.220, Potential: 02:17.697
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 02:28.157 00:52.937 00:55.855 00:39.365 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 3 02:18.220
L
00:44.449 00:54.661 00:39.110 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
3 2 02:20.010 00:46.553 00:54.505
S
00:38.952
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
4 3 02:20.296 00:45.648 00:55.246 00:39.402 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
5 3 02:18.277 00:44.565 00:54.562 00:39.150 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
6 3 02:18.457 00:44.380 00:54.855 00:39.222 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7 6 02:28.047 00:44.240
S
01:03.680 00:40.127 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
7th Themy in Mazda MX5 ND
Best: 02:18.844, Potential: 02:18.844
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 02:27.238 00:52.837 00:54.711 00:39.690 0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01
2 2 02:18.844
L
00:44.659
S
00:54.603
S
00:39.582
S
0 SM 37.0 26.0 0.0 0.0 0.00 0.00 0.01