| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Porsche 911 991.2 GT3 Manual'18(RHD) | ▲ 6 | 00:13:16.388 | 5 laps / 1 cuts |
02:26.593 Tyre: HR |
02:37.888 | 4 | 18 - 19 |
| 2 | Alex Heller | Porsche 911 991.2 GT3 Manual'18 | ▲ 1 | 00:13:23.735 | 5 laps / 0 cuts |
02:34.283 Tyre: HR |
02:42.028 | 7 | 28 - 30 |
| 3 | Omega Stevie | Porsche 911 991.2 GT3 Manual'18(RHD) | ▼ 1 | 00:13:25.206 | 5 laps / 0 cuts |
02:32.810 Tyre: HR |
02:43.098 | 5 | 17 - 22 |
| 4 | Lynx | Porsche 911 991.2 GT3 PDK'18(RHD) | ▼ 3 | 00:13:28.576 | 5 laps / 1 cuts |
02:28.162 Tyre: HR |
02:43.794 | 4 | 17 - 21 |
| 5 | Fox | Porsche 911 991.2 GT3 PDK'18 | − | 00:14:24.115 | 5 laps / 1 cuts |
02:40.469 Tyre: HR |
02:54.837 | 7 (+1 after session) | 7 - 9 |
| 6 | Evil Goblin | Porsche 911 991.2 GT3 Manual'18 | − | 00:14:15.442 | 4 laps / 1 cuts |
02:29.275 Tyre: HR |
02:36.133 | 7 | 42 - 44 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:36.280 | 00:42.534 | 01:04.305 |
00:49.441
S
S
|
0 | HR | 19.0 | 18.0 | 95.4 | 30.0 | 60.0 | 0.00 | 0.00 | 0.00 |
| 2 | 2 |
02:26.593
L
L
|
00:31.519
S
S
|
01:02.824
S
|
00:52.250 | 0 | HR | 19.0 | 19.7 | 95.5 | 33.5 | 195.1 | 51.97 | 4.62 | 51.97 |
| 3 | 1 | 02:46.460 | 00:34.282 | 01:11.167 | 01:01.011 | 1 | HR | 19.0 | 21.0 | 95.5 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 4 | 1 | 02:44.262 | 00:36.093 | 01:12.287 | 00:55.882 | 0 | HR | 19.0 | 21.0 | 95.5 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 5 | 1 | 02:42.809 | 00:35.352 | 01:12.242 | 00:55.215 | 0 | HR | 19.0 | 21.0 | 95.6 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:35.653 | 00:41.330 |
01:02.474
S
S
|
00:51.849
S
|
0 | HR | 19.0 | 18.0 | 95.4 | 30.0 | 60.0 | 0.00 | 0.00 | 0.00 |
| 2 | 5 |
02:34.283
L
|
00:38.084 | 01:04.278 | 00:51.921 | 0 | HR | 19.0 | 19.8 | 95.5 | 33.7 | 202.8 | 54.93 | 4.88 | 54.93 |
| 3 | 5 | 02:46.053 |
00:35.854
S
|
01:08.864 | 01:01.335 | 0 | HR | 19.0 | 21.0 | 95.5 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 4 | 3 | 02:44.398 | 00:37.462 | 01:10.614 | 00:56.322 | 0 | HR | 19.0 | 21.0 | 95.5 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 5 | 2 | 02:43.378 | 00:37.518 | 01:09.921 | 00:55.939 | 0 | HR | 19.0 | 21.0 | 95.6 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
02:32.810
L
|
00:37.548 |
01:03.431
S
|
00:51.831
S
|
0 | HR | 19.0 | 18.0 | 95.4 | 30.0 | 60.0 | 0.00 | 0.00 | 0.00 |
| 2 | 3 | 02:33.457 |
00:32.110
S
|
01:07.806 | 00:53.541 | 0 | HR | 19.0 | 19.8 | 95.5 | 33.6 | 199.5 | 53.66 | 4.77 | 53.66 |
| 3 | 3 | 02:45.723 | 00:34.620 | 01:09.741 | 01:01.362 | 0 | HR | 19.0 | 21.0 | 95.5 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 4 | 2 | 02:47.795 | 00:36.630 | 01:13.858 | 00:57.307 | 0 | HR | 19.0 | 21.0 | 95.5 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 5 | 3 | 02:45.418 | 00:36.182 | 01:13.094 | 00:56.142 | 0 | HR | 19.0 | 21.0 | 95.6 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
02:33.399
C
|
00:37.024 | 01:03.540 | 00:52.835 | 1 | HR | 19.0 | 18.0 | 95.4 | 30.0 | 60.0 | 0.00 | 0.00 | 0.00 |
| 2 | 1 |
02:28.162
L
|
00:32.161
S
|
01:03.644
S
|
00:52.357
S
|
0 | HR | 19.0 | 19.7 | 95.4 | 33.4 | 194.0 | 51.55 | 4.58 | 51.55 |
| 3 | 4 | 02:52.360 | 00:35.263 | 01:09.674 | 01:07.423 | 0 | HR | 19.0 | 21.0 | 95.5 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 4 | 4 | 02:50.520 | 00:36.212 | 01:17.378 | 00:56.930 | 0 | HR | 19.0 | 21.0 | 95.6 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 5 | 4 | 02:44.137 | 00:36.274 | 01:12.013 | 00:55.850 | 0 | HR | 19.0 | 21.0 | 95.6 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:48.801 | 00:49.249 |
01:06.947
S
|
00:52.605
S
|
0 | HR | 19.0 | 18.0 | 95.4 | 30.0 | 60.0 | 0.00 | 0.00 | 0.00 |
| 2 | 6 |
02:40.469
L
|
00:33.961
S
|
01:10.915 | 00:55.593 | 0 | HR | 19.0 | 20.1 | 95.5 | 34.2 | 224.8 | 63.38 | 5.63 | 63.38 |
| 3 | 6 |
02:50.786
C
|
00:39.387 | 01:14.425 | 00:56.974 | 1 | HR | 19.0 | 21.0 | 95.5 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 4 | 5 | 03:01.749 | 00:37.155 | 01:25.558 | 00:59.036 | 0 | HR | 19.0 | 21.0 | 95.6 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 5 | 5 | 03:02.295 | 00:36.796 | 01:18.322 | 01:07.177 | 0 | HR | 19.0 | 21.0 | 95.6 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:38.095 | 00:41.756 | 01:06.105 |
00:50.234
S
|
0 | HR | 19.0 | 18.0 | 95.4 | 30.0 | 60.0 | 0.00 | 0.00 | 0.00 |
| 2 | 4 |
02:29.275
L
|
00:31.730
S
|
01:03.288
S
|
00:54.257 | 0 | HR | 19.0 | 19.8 | 95.5 | 33.6 | 200.6 | 54.08 | 4.81 | 54.08 |
| 3 | 2 | 02:42.991 | 00:35.744 | 01:10.038 | 00:57.209 | 0 | HR | 19.0 | 21.0 | 95.5 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |
| 4 | 6 | 06:25.107 | 04:20.096 | 01:08.184 | 00:56.827 | 1 | HR | 19.0 | 21.0 | 95.6 | 36.0 | 295.1 | 90.42 | 8.04 | 90.42 |