Bannochbrae Yard Reverse

03 Sep 24 19:51 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 00:12:23.901 5 laps / 0 cuts 02:25.120
Tyre: SM
02:25.697 0 18 - 27
2 Mazda MX5 ND 5 00:12:32.138 5 laps / 0 cuts 02:23.676
Tyre: SM
02:24.666 10 (+1 after session) 17 - 22
3 Mazda MX5 ND 3 00:12:36.737 5 laps / 0 cuts 02:25.506
Tyre: SM
02:27.554 5 (+1 after session) 40 - 41
4 Mazda MX5 ND 2 00:12:57.688 5 laps / 0 cuts 02:31.879
Tyre: SM
02:32.801 8 17 - 26
5 Mazda MX5 ND 2 00:13:09.391 5 laps / 0 cuts 02:30.838
Tyre: SM
02:35.552 13 28 - 31
6 Mazda MX5 ND 2 00:13:17.602 5 laps / 0 cuts 02:30.873
Tyre: SM
02:35.464 14 8 - 12
7 Mazda MX5 ND 2 00:13:43.729 5 laps / 0 cuts 02:31.530
Tyre: SM
02:39.182 14 18 - 48
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 6.0 X: -0.9 Y: 0.4 Z: -0.3 X: -569.2 Y: -31.7 Z: -84.2 19:37:14 (UTC) - lap 1 No Replay
2 Collision with environment 4.3 X: -1.0 Y: 0.4 Z: -0.1 X: -502.7 Y: -36.6 Z: 325.5 19:37:33 (UTC) - lap 1 No Replay
3 Collision with environment 43.5 X: -0.5 Y: -0.3 Z: 1.8 X: 472.6 Y: -6.3 Z: 975.2 19:38:09 (UTC) - lap 1 No Replay
4 Collision with car 34.8 X: 0.6 Y: 0.0 Z: -1.9 X: 474.4 Y: -5.8 Z: 971.7 19:38:09 (UTC) - lap 1 No Replay
5 Collision with car 8.4 X: -0.8 Y: -0.0 Z: -1.3 X: 474.6 Y: -5.8 Z: 973.8 19:38:09 (UTC) - lap 1 No Replay
6 Collision with car 35.7 X: -0.5 Y: 0.1 Z: 1.8 X: 474.4 Y: -5.8 Z: 971.6 19:38:10 (UTC) - lap 1 No Replay
7 Collision with environment 21.6 X: -0.6 Y: 0.1 Z: 1.7 X: 467.2 Y: -5.8 Z: 973.1 19:38:10 (UTC) - lap 1 No Replay
8 Collision with car 12.8 X: 0.5 Y: 0.1 Z: 1.8 X: 474.3 Y: -5.8 Z: 973.7 19:38:10 (UTC) - lap 1 No Replay
9 Collision with car 31.8 X: 0.8 Y: 0.1 Z: -1.6 X: 475.8 Y: -5.8 Z: 973.7 19:38:10 (UTC) - lap 1 No Replay
10 Collision with car 38.6 X: 0.9 Y: 0.0 Z: -0.1 X: 477.4 Y: -5.9 Z: 974.0 19:38:10 (UTC) - lap 1 No Replay
11 Collision with car 18.1 X: -0.8 Y: -0.0 Z: 1.5 X: 468.8 Y: -4.7 Z: 937.0 19:38:11 (UTC) - lap 1 No Replay
12 Collision with car 10.3 X: -0.9 Y: 0.1 Z: 1.4 X: 474.2 Y: -5.6 Z: 969.1 19:38:11 (UTC) - lap 1 No Replay
13 Collision with car 25.8 X: 0.8 Y: 0.1 Z: 1.5 X: 478.0 Y: -5.8 Z: 972.3 19:38:11 (UTC) - lap 1 No Replay
14 Collision with car 8.0 X: 0.0 Y: 0.1 Z: 1.8 X: 479.8 Y: -5.7 Z: 974.0 19:38:11 (UTC) - lap 1 No Replay
15 Collision with car 13.7 X: 0.8 Y: -0.3 Z: 0.4 X: 474.6 Y: -6.0 Z: 969.8 19:38:11 (UTC) - lap 1 No Replay
16 Collision with car 32.5 X: 0.4 Y: 0.1 Z: 1.8 X: 475.6 Y: -5.8 Z: 973.8 19:38:11 (UTC) - lap 1 No Replay
17 Collision with environment 16.3 X: -0.5 Y: 0.1 Z: 1.8 X: 475.2 Y: -6.0 Z: 975.6 19:38:11 (UTC) - lap 1 No Replay
18 Collision with car 29.8 X: -0.5 Y: -0.1 Z: -2.0 X: 474.2 Y: -5.8 Z: 971.7 19:38:11 (UTC) - lap 1 No Replay
19 Collision with car 23.0 X: 0.8 Y: -0.3 Z: -1.6 X: 468.7 Y: -4.7 Z: 936.7 19:38:13 (UTC) - lap 1 No Replay
20 Collision with car 28.5 X: 0.0 Y: 0.1 Z: 1.9 X: 474.1 Y: -5.8 Z: 971.8 19:38:13 (UTC) - lap 1 No Replay
21 Collision with car 4.1 X: 0.9 Y: -0.1 Z: -1.0 X: 476.5 Y: -5.9 Z: 972.8 19:38:14 (UTC) - lap 1 No Replay
22 Collision with car 24.1 X: 0.2 Y: 0.0 Z: -2.0 X: 478.0 Y: -5.8 Z: 972.5 19:38:15 (UTC) - lap 1 No Replay
23 Collision with car 1.2 X: 0.8 Y: 0.3 Z: 0.3 X: 478.9 Y: -5.8 Z: 974.1 19:38:15 (UTC) - lap 1 No Replay
24 Collision with environment 2.5 X: -0.9 Y: 0.1 Z: 1.5 X: 480.7 Y: -5.8 Z: 975.9 19:38:15 (UTC) - lap 1 No Replay
25 Collision with environment 1.5 X: -0.3 Y: 0.2 Z: -2.1 X: 480.7 Y: -5.6 Z: 975.9 19:38:16 (UTC) - lap 1 No Replay
26 Collision with car 4.7 X: -0.5 Y: 0.1 Z: 1.8 X: 476.8 Y: -5.7 Z: 972.1 19:38:18 (UTC) - lap 1 No Replay
27 Collision with environment 5.6 X: 0.3 Y: 0.2 Z: -2.1 X: 481.7 Y: -5.3 Z: 962.0 19:38:21 (UTC) - lap 1 No Replay
28 Collision with car 8.7 X: -0.5 Y: 0.0 Z: 1.8 X: 481.1 Y: -5.5 Z: 967.3 19:38:21 (UTC) - lap 1 No Replay
29 Collision with car 1.6 X: 0.9 Y: 0.1 Z: -0.9 X: 484.2 Y: -5.4 Z: 969.0 19:38:23 (UTC) - lap 1 No Replay
30 Collision with environment 13.4 X: -0.9 Y: 0.1 Z: 1.5 X: 994.5 Y: 0.2 Z: 865.8 19:38:41 (UTC) - lap 1 No Replay
31 Collision with car 31.0 X: -0.2 Y: -0.2 Z: 1.8 X: 992.6 Y: -4.0 Z: 847.0 19:38:43 (UTC) - lap 1 No Replay
32 Collision with environment 13.6 X: -0.9 Y: 0.1 Z: 1.5 X: 999.2 Y: -7.9 Z: 827.8 19:38:46 (UTC) - lap 1 No Replay
33 Collision with car 30.4 X: 0.6 Y: -0.2 Z: -2.0 X: 992.6 Y: -4.0 Z: 847.0 19:38:46 (UTC) - lap 1 No Replay
34 Collision with environment 8.2 X: -0.9 Y: 0.2 Z: 1.1 X: 994.7 Y: -0.8 Z: 860.1 19:38:46 (UTC) - lap 1 No Replay
35 Collision with environment 0.9 X: 1.0 Y: 0.4 Z: -0.1 X: 996.2 Y: -17.6 Z: 770.4 19:38:51 (UTC) - lap 1 No Replay
36 Collision with car 1.8 X: -0.9 Y: 0.4 Z: 0.1 X: -596.4 Y: -31.3 Z: -83.0 19:39:44 (UTC) - lap 2 No Replay
37 Collision with car 3.3 X: 0.9 Y: 0.4 Z: -0.4 X: -595.7 Y: -31.3 Z: -83.0 19:39:45 (UTC) - lap 2 No Replay
38 Collision with environment 8.4 X: -0.9 Y: 0.4 Z: -0.2 X: -578.5 Y: -31.5 Z: -85.0 19:39:56 (UTC) - lap 2 No Replay
39 Collision with environment 5.0 X: -0.8 Y: -0.3 Z: 1.5 X: 717.4 Y: 7.2 Z: 1042.6 19:40:54 (UTC) - lap 2 No Replay
40 Collision with environment 6.9 X: -1.0 Y: 0.4 Z: -0.1 X: 995.6 Y: -2.8 Z: 850.0 19:41:08 (UTC) - lap 2 No Replay
41 Collision with environment 30.7 X: -0.8 Y: 0.1 Z: 1.6 X: 994.6 Y: -0.7 Z: 861.2 19:41:16 (UTC) - lap 2 No Replay
42 Collision with car 2.7 X: -0.0 Y: 0.1 Z: 1.9 X: 894.9 Y: -35.5 Z: -328.6 19:41:43 (UTC) - lap 2 No Replay
43 Collision with car 3.2 X: 0.3 Y: -0.0 Z: -2.0 X: 895.9 Y: -35.4 Z: -328.4 19:41:44 (UTC) - lap 2 No Replay
44 Collision with environment 7.0 X: -1.0 Y: 0.4 Z: -0.1 X: -670.4 Y: -32.1 Z: -80.4 19:42:41 (UTC) - lap 3 No Replay
45 Collision with environment 2.5 X: -1.0 Y: 0.4 Z: -0.1 X: -683.6 Y: -37.5 Z: 272.2 19:42:41 (UTC) - lap 3 No Replay
46 Collision with environment 38.6 X: -0.8 Y: 0.1 Z: 1.5 X: 997.4 Y: -5.8 Z: 837.9 19:43:40 (UTC) - lap 3 No Replay
47 Collision with environment 1.1 X: 1.0 Y: 0.4 Z: -0.1 X: 973.8 Y: -34.7 Z: 47.4 19:44:26 (UTC) - lap 3 No Replay
48 Collision with environment 35.3 X: -0.8 Y: 0.1 Z: 1.5 X: -686.7 Y: -32.7 Z: -67.2 19:44:55 (UTC) - lap 4 No Replay
49 Collision with environment 8.2 X: -1.0 Y: 0.4 Z: -0.1 X: -508.6 Y: -36.7 Z: 323.5 19:45:10 (UTC) - lap 4 No Replay
50 Collision with environment 6.1 X: -0.8 Y: -0.3 Z: -0.8 X: -679.5 Y: -38.3 Z: 274.9 19:45:11 (UTC) - lap 4 No Replay
51 Collision with environment 58.9 X: 0.4 Y: -0.3 Z: 1.8 X: -448.4 Y: -40.2 Z: 338.5 19:45:15 (UTC) - lap 4 No Replay
52 Collision with environment 38.2 X: -0.8 Y: 0.1 Z: 1.5 X: 108.0 Y: -14.0 Z: 502.7 19:45:35 (UTC) - lap 4 No Replay
53 Collision with environment 2.9 X: -0.8 Y: -0.3 Z: 1.5 X: 715.8 Y: 7.1 Z: 1043.8 19:46:10 (UTC) - lap 4 No Replay
54 Collision with environment 29.6 X: 0.9 Y: 0.1 Z: 1.4 X: 977.8 Y: 3.4 Z: 883.2 19:46:20 (UTC) - lap 4 No Replay
55 Collision with environment 34.4 X: 0.9 Y: 0.5 Z: -0.1 X: 946.2 Y: -34.3 Z: 80.6 19:47:01 (UTC) - lap 4 No Replay
56 Collision with environment 2.4 X: -1.0 Y: 0.4 Z: -0.1 X: -732.2 Y: -33.6 Z: 46.9 19:47:15 (UTC) - lap 5 No Replay
57 Collision with environment 33.5 X: 0.8 Y: 0.1 Z: 1.4 X: 213.9 Y: 0.6 Z: 431.2 19:47:45 (UTC) - lap 5 No Replay
58 Collision with environment 7.7 X: -0.8 Y: 0.1 Z: -1.7 X: 995.0 Y: -2.0 Z: 855.2 19:48:23 (UTC) - lap 5 No Replay
59 Collision with environment 47.3 X: -0.8 Y: 0.1 Z: 1.5 X: 1055.4 Y: -37.6 Z: -216.0 19:48:48 (UTC) - lap 5 No Replay
60 Collision with environment 16.1 X: 0.9 Y: 0.1 Z: 1.5 X: 952.7 Y: -35.0 Z: 72.8 19:49:12 (UTC) - lap 5 No Replay
61 Collision with environment 14.0 X: 0.5 Y: 0.1 Z: 1.8 X: 1053.5 Y: -38.2 Z: -194.5 19:49:22 (UTC) - lap 5 No Replay
62 Collision with environment 1.6 X: 0.5 Y: 0.1 Z: 1.8 X: 1052.0 Y: -38.2 Z: -196.0 19:49:27 (UTC) - lap 5 No Replay
63 Collision with car after session end 18.6 X: -0.9 Y: 0.2 Z: -1.4 X: -460.3 Y: -35.1 Z: -43.2 19:49:33 (UTC) - lap 5 No Replay
64 Collision with car after session end 14.5 X: 0.9 Y: 0.3 Z: 0.3 X: -460.4 Y: -35.0 Z: -43.2 19:49:35 (UTC) - lap 5 No Replay
65 Collision with environment 50.0 X: -0.2 Y: -0.2 Z: 1.8 X: 995.9 Y: -35.3 Z: 40.3 19:49:36 (UTC) - lap 5 No Replay
66 Collision with environment 15.0 X: -0.5 Y: 0.1 Z: 1.8 X: 1018.6 Y: -35.5 Z: 10.5 19:49:41 (UTC) - lap 5 No Replay
Car Env Rel
Bannochbrae Yard Reverse Bannochbrae Yard Reverse collisions

There were no penalties in this session.

1st Lynx in Mazda MX5 ND
Best: 02:25.120, Potential: 02:24.639
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:41.112 00:52.270 00:57.325 00:51.517
S
0 SM 17.0 17.0 97.6 25.0 225.0
2 1 02:26.475 00:38.272 00:56.533 00:51.670 0 SM 17.0 17.0 97.6 25.0 225.0
3 1 02:25.323 00:37.354 00:55.957 00:52.012 0 SM 23.4 19.8 97.7 27.0 37.8
4 1 02:25.872 00:37.296
S
00:56.754 00:51.822 0 SM 33.0 24.0 97.7 30.0 -246.0
5 1 02:25.120
L
00:37.539 00:55.826
S
00:51.755 0 SM 33.0 24.0 97.8 30.0 -246.0
2nd Bynar in Mazda MX5 ND
Best: 02:23.676, Potential: 02:23.086
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 02:53.487 00:53.872 01:08.377 00:51.238 0 SM 17.0 17.0 97.6 25.0 225.0
2 3 02:24.423 00:36.940
S
S
00:55.408 00:52.075 0 SM 17.0 17.0 97.6 25.0 225.0
3 2 02:23.676
L
L
00:37.385 00:55.522 00:50.769
S
S
0 SM 24.0 20.1 97.7 27.2 19.7
4 2 02:24.220 00:37.669 00:55.377
S
S
00:51.174 0 SM 33.0 24.0 97.7 30.0 -246.0
5 2 02:26.345 00:37.194 00:55.390 00:53.761 0 SM 33.0 24.0 97.8 30.0 -246.0
3rd Evil Goblin in Mazda MX5 ND
Best: 02:25.506, Potential: 02:25.115
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:46.543 00:52.796 01:00.750 00:52.997 0 SM 17.0 17.0 97.6 25.0 225.0
2 2 02:29.090 00:38.939 00:57.178 00:52.973 0 SM 17.0 17.0 97.6 25.0 225.0
3 3 02:27.413 00:37.757 00:58.055 00:51.601
S
0 SM 24.0 20.1 97.7 27.2 17.7
4 3 02:25.506
L
00:37.623 00:56.191
S
00:51.692 0 SM 33.0 24.0 97.7 30.0 -246.0
5 3 02:28.207 00:37.323
S
00:58.976 00:51.908 0 SM 33.0 24.0 97.8 30.0 -246.0
4th Omega Stevie in Mazda MX5 ND
Best: 02:31.879, Potential: 02:30.171
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:46.473 00:52.667 01:00.836 00:52.970
S
0 SM 17.0 17.0 97.6 25.0 225.0
2 5 02:31.879
L
00:39.599 00:58.411
S
00:53.869 0 SM 17.0 17.0 97.6 25.0 225.0
3 4 02:32.209 00:39.615 00:58.918 00:53.676 0 SM 24.6 20.3 97.7 27.4 1.6
4 4 02:33.645 00:39.200 00:59.779 00:54.666 0 SM 33.0 24.0 97.7 30.0 -246.0
5 4 02:33.472 00:38.790
S
01:00.898 00:53.784 0 SM 33.0 24.0 97.8 30.0 -246.0
5th Alex Heller in Mazda MX5 ND
Best: 02:30.838, Potential: 02:30.383
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 02:47.216 00:52.345 01:01.839 00:53.032
S
0 SM 17.0 17.0 97.6 25.0 225.0
2 4 02:30.838
L
00:39.058
S
00:58.293
S
00:53.487 0 SM 17.0 17.0 97.6 25.0 225.0
3 5 02:33.500 00:39.214 00:59.355 00:54.931 0 SM 24.7 20.4 97.7 27.4 -0.4
4 6 02:43.649 00:46.307 01:02.974 00:54.368 0 SM 33.0 24.0 97.8 30.0 -246.0
5 5 02:34.222 00:40.291 00:59.481 00:54.450 0 SM 33.0 24.0 97.8 30.0 -246.0
6th Fox in Mazda MX5 ND
Best: 02:30.873, Potential: 02:29.581
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 02:55.735 00:53.439 01:09.299 00:52.997 0 SM 17.0 17.0 97.6 25.0 225.0
2 6 02:30.873
L
00:38.800
S
00:59.517 00:52.556
S
0 SM 17.0 17.0 97.7 25.0 225.0
3 6 02:32.855 00:40.072 00:59.643 00:53.140 0 SM 25.2 20.6 97.7 27.6 -16.5
4 5 02:32.975 00:39.413 01:00.318 00:53.244 0 SM 33.0 24.0 97.8 30.0 -246.0
5 6 02:45.153 00:39.337 00:58.225
S
01:07.591 0 SM 33.0 24.0 97.8 30.0 -246.0
7th ELMO in Mazda MX5 ND
Best: 02:31.530, Potential: 02:29.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 03:07.021 00:54.361 01:18.017 00:54.643 0 SM 17.0 17.0 97.6 25.0 225.0
2 7 02:31.530
L
00:38.035
S
00:58.981
S
00:54.514 0 SM 17.0 17.0 97.7 25.0 225.0
3 7 02:38.471 00:45.900 00:59.868 00:52.703
S
0 SM 26.4 21.1 97.7 27.9 -50.8
4 7 02:35.577 00:39.094 01:00.529 00:55.954 0 SM 33.0 24.0 97.8 30.0 -246.0
5 7 02:51.152 00:39.577 01:01.704 01:09.871 0 SM 33.0 24.0 97.8 30.0 -246.0