Bannochbrae Yard Reverse

03 Sep 24 19:34 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 2 00:12:15.762 5 laps / 0 cuts 02:23.018
Tyre: SM
02:23.170 1 17 - 44
2 Mazda MX5 ND 3 00:12:40.854 5 laps / 0 cuts 02:27.123
Tyre: SM
02:28.081 2 41 - 159
3 Mazda MX5 ND 1 00:12:47.638 5 laps / 0 cuts 02:25.725
Tyre: SM
02:31.077 8 17 - 32
4 Mazda MX5 ND 3 00:13:17.116 5 laps / 0 cuts 02:30.862
Tyre: SM
02:33.459 7 16 - 23
5 Mazda MX5 ND 3 00:13:28.635 5 laps / 0 cuts 02:31.463
Tyre: SM
02:41.258 8 28 - 30
6 Mazda MX5 ND 5 00:14:13.174 5 laps / 1 cuts 02:33.604
Tyre: SM
02:43.026 10 8 - 13
7 Mazda MX5 ND 1 00:12:39.889 4 laps / 2 cuts 02:31.989
Tyre: SM
02:33.356 9 17 - 352
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 6.9 X: -0.9 Y: 0.4 Z: -0.2 X: -574.2 Y: -31.5 Z: -84.6 19:19:53 (UTC) - lap 1 No Replay
2 Collision with car 3.1 X: -0.9 Y: 0.3 Z: -0.2 X: -718.7 Y: -33.4 Z: 17.1 19:19:58 (UTC) - lap 1 No Replay
3 Collision with car 3.4 X: 0.9 Y: 0.1 Z: 1.4 X: -718.8 Y: -33.6 Z: 17.4 19:19:59 (UTC) - lap 1 No Replay
4 Collision with car 0.5 X: 0.4 Y: 0.0 Z: -2.0 X: 805.0 Y: 8.9 Z: 997.7 19:21:09 (UTC) - lap 1 No Replay
5 Collision with car 10.9 X: -0.5 Y: 0.1 Z: 1.8 X: 990.3 Y: 2.0 Z: 876.2 19:21:14 (UTC) - lap 1 No Replay
6 Collision with car 12.5 X: 0.6 Y: -0.1 Z: -1.9 X: 990.3 Y: 2.0 Z: 876.3 19:21:15 (UTC) - lap 1 No Replay
7 Collision with environment 20.6 X: -0.8 Y: 0.1 Z: -1.7 X: 994.6 Y: 1.2 Z: 870.0 19:21:15 (UTC) - lap 1 No Replay
8 Collision with car 14.6 X: -0.5 Y: 0.1 Z: 1.8 X: 993.1 Y: 0.1 Z: 865.5 19:21:15 (UTC) - lap 1 No Replay
9 Collision with environment 10.8 X: -0.9 Y: 0.2 Z: -1.4 X: 994.5 Y: 0.9 Z: 868.0 19:21:19 (UTC) - lap 1 No Replay
10 Collision with car 15.0 X: 0.1 Y: -0.0 Z: -2.0 X: 993.0 Y: 0.2 Z: 865.5 19:21:19 (UTC) - lap 1 No Replay
11 Collision with environment 4.6 X: -0.5 Y: -0.0 Z: 1.8 X: 997.4 Y: -5.9 Z: 837.9 19:21:20 (UTC) - lap 1 No Replay
12 Collision with car 6.7 X: -0.7 Y: 0.1 Z: -1.7 X: 993.8 Y: -6.1 Z: 836.5 19:21:20 (UTC) - lap 1 No Replay
13 Collision with car 7.8 X: -0.8 Y: -0.0 Z: 1.5 X: 993.7 Y: -6.2 Z: 836.4 19:21:24 (UTC) - lap 1 No Replay
14 Collision with car 6.0 X: -0.6 Y: -0.1 Z: -2.0 X: 991.8 Y: -6.8 Z: 833.7 19:21:25 (UTC) - lap 1 No Replay
15 Collision with environment 70.6 X: 0.8 Y: 0.1 Z: 1.4 X: 957.7 Y: -35.1 Z: 67.1 19:21:44 (UTC) - lap 1 No Replay
16 Collision with environment 46.2 X: -0.2 Y: -0.1 Z: 1.8 X: 999.9 Y: -35.3 Z: 35.2 19:21:49 (UTC) - lap 1 No Replay
17 Collision with environment 0.2 X: -0.9 Y: 0.2 Z: -1.3 X: 1022.3 Y: -35.8 Z: -17.3 19:21:54 (UTC) - lap 1 No Replay
18 Collision with car 7.4 X: -0.6 Y: -0.0 Z: 1.7 X: -643.0 Y: -32.1 Z: -84.5 19:22:21 (UTC) - lap 2 No Replay
19 Collision with car 8.6 X: 0.6 Y: -0.1 Z: -1.9 X: -642.8 Y: -32.0 Z: -84.5 19:22:23 (UTC) - lap 2 No Replay
20 Collision with environment 24.0 X: -0.8 Y: 0.2 Z: 1.4 X: -692.7 Y: -32.5 Z: -59.7 19:22:23 (UTC) - lap 2 No Replay
21 Collision with environment 21.9 X: 0.5 Y: 0.1 Z: 1.8 X: -697.4 Y: -33.2 Z: -20.8 19:22:28 (UTC) - lap 2 No Replay
22 Collision with environment 37.3 X: -0.8 Y: 0.2 Z: 1.4 X: -700.7 Y: -32.7 Z: -46.6 19:22:45 (UTC) - lap 2 No Replay
23 Collision with car 6.2 X: 0.0 Y: 0.1 Z: -2.0 X: 582.7 Y: -5.4 Z: 992.1 19:23:36 (UTC) - lap 2 No Replay
24 Collision with car 6.6 X: -0.0 Y: 0.1 Z: 1.9 X: 582.8 Y: -5.4 Z: 992.3 19:23:38 (UTC) - lap 2 No Replay
25 Collision with environment 20.2 X: 0.5 Y: 0.1 Z: 1.8 X: 1021.5 Y: -36.4 Z: -226.8 19:24:21 (UTC) - lap 2 No Replay
26 Collision with environment 20.8 X: -0.5 Y: 0.1 Z: 1.7 X: -710.7 Y: -33.6 Z: 13.6 19:25:08 (UTC) - lap 3 No Replay
27 Collision with environment 15.6 X: -1.0 Y: 0.4 Z: -0.1 X: 994.6 Y: -0.2 Z: 861.8 19:26:36 (UTC) - lap 3 No Replay
28 Collision with environment 36.4 X: 0.9 Y: 0.5 Z: -0.1 X: 956.7 Y: -34.6 Z: 68.2 19:26:45 (UTC) - lap 3 No Replay
29 Collision with environment 55.8 X: -0.3 Y: -0.1 Z: 1.8 X: 1001.6 Y: -35.3 Z: 32.6 19:26:50 (UTC) - lap 3 No Replay
30 Collision with environment 50.6 X: -0.5 Y: 0.0 Z: 1.8 X: 764.0 Y: -39.8 Z: -295.2 19:27:10 (UTC) - lap 3 No Replay
31 Collision with environment 48.1 X: -0.8 Y: -0.2 Z: 1.5 X: 1052.2 Y: -37.8 Z: -218.4 19:27:11 (UTC) - lap 3 No Replay
32 Collision with environment 5.6 X: -0.8 Y: -0.3 Z: 1.5 X: -701.1 Y: -33.0 Z: -45.8 19:27:14 (UTC) - lap 3 No Replay
33 Collision with environment 17.9 X: -0.9 Y: 0.1 Z: 1.5 X: 760.6 Y: -40.0 Z: -276.4 19:27:15 (UTC) - lap 3 No Replay
34 Collision with environment 7.4 X: -0.5 Y: -0.0 Z: -2.0 X: 1011.0 Y: -35.6 Z: -236.5 19:27:16 (UTC) - lap 3 No Replay
35 Collision with environment 7.7 X: -0.5 Y: 0.1 Z: 1.8 X: 751.0 Y: -39.9 Z: -287.1 19:27:20 (UTC) - lap 3 No Replay
36 Collision with environment 21.4 X: -0.8 Y: 0.1 Z: 1.4 X: -258.3 Y: -38.2 Z: -13.1 19:28:00 (UTC) - lap 4 No Replay
37 Collision with environment 25.9 X: 0.6 Y: 0.1 Z: 1.7 X: 711.4 Y: 6.0 Z: 1032.1 19:28:24 (UTC) - lap 3 No Replay
38 Collision with environment 3.6 X: -1.0 Y: 0.4 Z: -0.1 X: 493.1 Y: -5.1 Z: 976.9 19:28:33 (UTC) - lap 4 No Replay
39 Collision with environment 7.9 X: -0.9 Y: 0.1 Z: 1.5 X: -687.4 Y: -32.7 Z: -66.4 19:28:40 (UTC) - lap 4 No Replay
40 Collision with environment 17.2 X: 0.9 Y: 0.1 Z: 1.5 X: -692.9 Y: -33.3 Z: -27.9 19:28:45 (UTC) - lap 4 No Replay
41 Collision with environment 50.0 X: 0.7 Y: -0.3 Z: 1.5 X: 864.7 Y: -37.3 Z: -327.9 19:29:40 (UTC) - lap 4 No Replay
42 Collision with environment 11.3 X: -0.9 Y: 0.1 Z: 1.5 X: 994.5 Y: 0.0 Z: 864.7 19:30:05 (UTC) - lap 4 No Replay
43 Collision with environment 5.2 X: 1.0 Y: 0.4 Z: -0.2 X: 352.8 Y: -41.6 Z: 8.9 19:30:16 (UTC) - lap 4 No Replay
44 Collision with environment 2.4 X: -0.9 Y: -0.3 Z: -0.8 X: 723.4 Y: 7.4 Z: 1038.2 19:30:36 (UTC) - lap 5 No Replay
45 Collision with environment 16.2 X: -1.0 Y: 0.4 Z: -0.1 X: 1052.3 Y: -37.1 Z: -218.5 19:32:26 (UTC) - lap 5 No Replay
Car Env Rel
Bannochbrae Yard Reverse Bannochbrae Yard Reverse collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 02:23.018, Potential: 02:22.315
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:43.097 00:53.748 00:58.014 00:51.335 0 SM 37.0 26.0 0.0 0.0
2 1 02:23.426 00:37.231 00:55.859 00:50.336 0 SM 37.0 26.0 0.0 0.0
3 1 02:23.220 00:37.020
S
S
00:55.548 00:50.652 0 SM 37.0 26.0 0.0 0.0
4 1 02:23.019 00:37.511 00:55.094
S
S
00:50.414 0 SM 37.0 26.0 0.0 0.0
5 1 02:23.018
L
L
00:37.408 00:55.409 00:50.201
S
S
0 SM 37.0 26.0 0.0 0.0
2nd Evil Goblin in Mazda MX5 ND
Best: 02:27.123, Potential: 02:26.842
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:48.556 00:54.575 01:01.408 00:52.573 0 SM 37.0 26.0 0.0 0.0
2 2 02:28.820 00:39.385 00:58.257 00:51.178 0 SM 37.0 26.0 0.0 0.0
3 2 02:27.616 00:38.307 00:58.180 00:51.129
S
0 SM 37.0 26.0 0.0 0.0
4 2 02:28.767 00:39.804 00:57.662
S
00:51.301 0 SM 37.0 26.0 0.0 0.0
5 2 02:27.123
L
00:38.051
S
00:57.776 00:51.296 0 SM 37.0 26.0 0.0 0.0
3rd Lynx in Mazda MX5 ND
Best: 02:25.725, Potential: 02:25.175
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:43.340 00:53.068 00:58.234 00:52.038 0 SM 37.0 26.0 0.0 0.0
2 3 02:39.941 00:50.866 00:57.825 00:51.250 0 SM 37.0 26.0 0.0 0.0
3 3 02:32.643 00:44.517 00:56.281
S
00:51.845 0 SM 37.0 26.0 0.0 0.0
4 3 02:26.002 00:37.728
S
00:56.970 00:51.304 0 SM 37.0 26.0 0.0 0.0
5 3 02:25.725
L
00:38.247 00:56.312 00:51.166
S
0 SM 37.0 26.0 0.0 0.0
4th Omega Stevie in Mazda MX5 ND
Best: 02:30.862, Potential: 02:30.276
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 03:03.268 00:55.131 01:14.011 00:54.126 0 SM 37.0 26.0 0.0 0.0
2 5 02:31.547 00:39.965 00:59.257 00:52.325
S
0 SM 37.0 26.0 0.0 0.0
3 4 02:32.220 00:38.869 00:59.432 00:53.919 0 SM 37.0 26.0 0.0 0.0
4 4 02:39.210 00:38.763
S
00:59.318 01:01.129 0 SM 37.0 26.0 0.0 0.0
5 4 02:30.862
L
00:38.871 00:59.188
S
00:52.803 0 SM 37.0 26.0 0.0 0.0
5th Alex Heller in Mazda MX5 ND
Best: 02:31.463, Potential: 02:29.842
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:43.638 00:51.983 00:59.184 00:52.471
S
0 SM 37.0 26.0 0.0 0.0
2 6 02:53.493 00:49.819 00:59.179 01:04.495 0 SM 37.0 26.0 0.0 0.0
3 5 02:48.425 00:38.907
S
01:04.971 01:04.547 0 SM 37.0 26.0 0.0 0.0
4 5 02:31.652 00:39.616 00:58.500 00:53.536 0 SM 37.0 26.0 0.0 0.0
5 5 02:31.463
L
00:39.548 00:58.464
S
00:53.451 0 SM 37.0 26.0 0.0 0.0
6th Fox in Mazda MX5 ND
Best: 02:33.604, Potential: 02:31.641
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:52.335 00:54.353 01:03.820 00:54.162 0 SM 37.0 26.0 0.0 0.0
2 4 02:33.940 00:41.120 01:00.535 00:52.285
S
0 SM 37.0 26.0 0.0 0.0
3 6 03:01.535 00:40.087 01:00.034 01:21.414 0 SM 37.0 26.0 0.0 0.0
4 6 03:11.752 01:16.097 01:01.520 00:54.135 1 SM 37.0 26.0 0.0 0.0
5 6 02:33.604
L
00:39.624
S
00:59.732
S
00:54.248 0 SM 37.0 26.0 0.0 0.0
7th ELMO in Mazda MX5 ND
Best: 02:31.989, Potential: 02:31.989
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 04:55.480 00:54.734 01:09.328 02:51.418 1 SM 37.0 26.0 0.0 0.0
2 7 02:37.713 00:42.963 01:01.893 00:52.857 1 SM 37.0 26.0 0.0 0.0
3 7 02:34.723 00:40.050 01:01.528 00:53.145 0 SM 37.0 26.0 0.0 0.0
4 7 02:31.989
L
00:38.858
S
01:00.395
S
00:52.736
S
0 SM 37.0 26.0 0.0 0.0