| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 | − | 00:23:28.906 | 18 laps / 4 cuts |
01:13.806 Tyre: C3 |
01:16.317 | 0 | 16 - 17 |
| 2 | Evil Goblin | Formula Hybrid® 2023 | − | 00:23:42.169 | 18 laps / 2 cuts |
01:16.958 Tyre: C1 |
01:18.006 | 1 | 42 - 44 |
| 3 | Omega Stevie | Formula Hybrid® 2023 | ▲ 1 | 00:23:56.957 | 18 laps / 4 cuts |
01:16.447 Tyre: C2 |
01:17.837 | 2 | 16 - 25 |
| 4 | Lynx | Formula Hybrid® 2023 | ▲ 1 | 00:24:15.969 | 18 laps / 5 cuts |
01:16.556 Tyre: C3 |
01:18.575 | 2 | 16 - 20 |
| 5 | Fox | Formula Hybrid® 2023 | ▲ 1 | 00:23:45.428 | 17 laps / 7 cuts |
01:19.628 Tyre: C1 |
01:21.257 | 0 (+1 after session) | 8 - 69 |
| 6 | Alex Heller | Formula Hybrid® 2023 | ▼ 3 | 00:24:30.838 | 16 laps / 9 cuts |
01:17.337 Tyre: C3 |
01:21.677 | 6 | 29 - 30 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:21.289 | 00:37.099 | 00:19.805 | 00:24.385 | 0 | C2 | 29.3 | 18.1 | 98.1 | 13.2 | 278.2 |
| 2 | 1 | 01:17.630 | 00:33.531 | 00:20.034 | 00:24.065 | 0 | C2 | 29.5 | 18.2 | 98.1 | 13.3 | 269.0 |
| 3 | 1 | 01:16.503 | 00:32.655 | 00:19.687 | 00:24.161 | 0 | C2 | 29.6 | 18.2 | 98.1 | 13.4 | 259.9 |
| 4 | 1 | 01:16.126 | 00:32.364 | 00:19.854 | 00:23.908 | 0 | C2 | 29.8 | 18.3 | 98.1 | 13.5 | 250.9 |
| 5 | 1 | 01:17.473 | 00:32.518 | 00:19.895 | 00:25.060 | 0 | C2 | 29.9 | 18.3 | 98.1 | 13.6 | 241.7 |
| 6 | 1 | 01:17.311 | 00:32.586 | 00:20.087 | 00:24.638 | 0 | C2 | 30.1 | 18.4 | 98.2 | 13.7 | 232.6 |
| 7 | 1 | 01:18.422 | 00:32.810 | 00:20.093 | 00:25.519 | 1 | C2 | 30.3 | 18.4 | 98.2 | 13.8 | 223.2 |
| 8 | 2 | 01:29.265 | 00:45.380 | 00:19.679 | 00:24.206 | 1 | C1 | 30.4 | 18.5 | 98.2 | 14.0 | 212.7 |
| 9 | 1 | 01:16.715 | 00:32.287 | 00:19.890 | 00:24.538 | 0 | C1 | 30.6 | 18.5 | 98.2 | 14.1 | 203.7 |
| 10 | 1 | 01:16.624 | 00:32.502 | 00:19.696 | 00:24.426 | 0 | C1 | 30.8 | 18.6 | 98.2 | 14.2 | 194.5 |
| 11 | 1 | 01:16.442 | 00:32.748 | 00:19.719 | 00:23.975 | 0 | C1 | 30.9 | 18.6 | 98.2 | 14.3 | 185.5 |
| 12 | 1 | 01:16.214 | 00:32.412 | 00:19.701 | 00:24.101 | 0 | C1 | 31.1 | 18.7 | 98.2 | 14.4 | 176.5 |
| 13 | 1 | 01:16.084 | 00:32.385 | 00:19.768 | 00:23.931 | 0 | C1 | 31.2 | 18.7 | 98.2 | 14.5 | 167.5 |
| 14 | 1 | 01:16.001 | 00:32.176 | 00:19.674 | 00:24.151 | 0 | C1 | 31.4 | 18.8 | 98.2 | 14.6 | 158.5 |
| 15 | 1 | 01:17.583 | 00:32.195 | 00:19.769 | 00:25.619 | 1 | C1 | 31.5 | 18.8 | 98.2 | 14.7 | 149.2 |
| 16 | 1 | 01:30.247 | 00:46.871 | 00:19.692 | 00:23.684 | 1 | C3 | 31.7 | 18.9 | 98.2 | 14.8 | 138.5 |
| 17 | 1 |
01:13.806
L
L
|
00:31.515
S
S
|
00:18.936
S
S
|
00:23.355
S
S
|
0 | C3 | 31.9 | 19.0 | 98.2 | 14.9 | 129.8 |
| 18 | 1 | 01:15.199 | 00:32.220 | 00:19.376 | 00:23.603 | 0 | C3 | 32.0 | 19.0 | 98.3 | 15.0 | 122.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:22.794 | 00:38.014 | 00:20.111 | 00:24.669 | 0 | C2 | 29.3 | 18.1 | 98.1 | 13.2 | 278.0 |
| 2 | 2 | 01:17.390 | 00:33.111 | 00:19.899 | 00:24.380 | 0 | C2 | 29.5 | 18.2 | 98.1 | 13.3 | 268.9 |
| 3 | 2 | 01:18.487 | 00:33.505 | 00:20.245 | 00:24.737 | 0 | C2 | 29.6 | 18.2 | 98.1 | 13.4 | 259.5 |
| 4 | 2 | 01:17.356 | 00:32.941 |
00:19.831
S
|
00:24.584 | 0 | C2 | 29.8 | 18.3 | 98.1 | 13.5 | 250.4 |
| 5 | 2 | 01:18.368 | 00:33.485 | 00:20.111 | 00:24.772 | 0 | C2 | 29.9 | 18.3 | 98.1 | 13.6 | 241.1 |
| 6 | 2 | 01:17.686 | 00:32.798 | 00:20.349 | 00:24.539 | 0 | C2 | 30.1 | 18.4 | 98.2 | 13.7 | 231.9 |
| 7 | 2 | 01:18.423 | 00:33.548 | 00:19.989 | 00:24.886 | 0 | C2 | 30.3 | 18.4 | 98.2 | 13.8 | 222.6 |
| 8 | 1 | 01:19.816 | 00:33.898 | 00:20.380 | 00:25.538 | 0 | C2 | 30.4 | 18.5 | 98.2 | 14.0 | 213.2 |
| 9 | 2 | 01:21.258 | 00:34.984 | 00:21.020 | 00:25.254 | 0 | C2 | 30.6 | 18.5 | 98.2 | 14.1 | 203.5 |
| 10 | 2 | 01:18.439 | 00:33.651 | 00:20.375 | 00:24.413 | 0 | C2 | 30.8 | 18.6 | 98.2 | 14.2 | 194.2 |
| 11 | 2 | 01:20.024 | 00:33.391 | 00:20.696 | 00:25.937 | 1 | C2 | 30.9 | 18.6 | 98.2 | 14.3 | 184.8 |
| 12 | 2 | 01:29.292 | 00:45.651 | 00:19.880 | 00:23.761 | 1 | C1 | 31.1 | 18.7 | 98.2 | 14.4 | 174.1 |
| 13 | 2 | 01:17.219 | 00:32.584 | 00:20.133 | 00:24.502 | 0 | C1 | 31.3 | 18.8 | 98.2 | 14.5 | 165.0 |
| 14 | 2 | 01:16.971 |
00:32.366
S
|
00:20.160 | 00:24.445 | 0 | C1 | 31.4 | 18.8 | 98.2 | 14.6 | 155.9 |
| 15 | 2 | 01:17.103 | 00:32.832 | 00:20.142 | 00:24.129 | 0 | C1 | 31.6 | 18.9 | 98.2 | 14.7 | 146.7 |
| 16 | 2 |
01:16.958
L
|
00:32.769 | 00:20.101 |
00:24.088
S
|
0 | C1 | 31.7 | 18.9 | 98.2 | 14.8 | 137.6 |
| 17 | 2 | 01:17.016 | 00:32.839 | 00:19.895 | 00:24.282 | 0 | C1 | 31.9 | 19.0 | 98.2 | 14.9 | 128.6 |
| 18 | 2 | 01:17.607 | 00:33.038 | 00:20.143 | 00:24.426 | 0 | C1 | 32.0 | 19.0 | 98.3 | 15.0 | 122.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:24.044 | 00:39.621 | 00:20.348 | 00:24.075 | 0 | C2 | 29.3 | 18.1 | 98.1 | 13.2 | 277.9 |
| 2 | 3 | 01:17.735 | 00:33.483 | 00:20.070 | 00:24.182 | 0 | C2 | 29.5 | 18.2 | 98.1 | 13.3 | 268.7 |
| 3 | 3 | 01:18.662 | 00:33.257 | 00:21.079 | 00:24.326 | 0 | C2 | 29.6 | 18.2 | 98.1 | 13.4 | 259.3 |
| 4 | 3 | 01:18.118 | 00:33.257 | 00:20.574 | 00:24.287 | 0 | C2 | 29.8 | 18.3 | 98.1 | 13.5 | 250.0 |
| 5 | 3 | 01:19.422 | 00:33.328 | 00:20.173 | 00:25.921 | 0 | C2 | 29.9 | 18.3 | 98.1 | 13.6 | 240.7 |
| 6 | 3 | 01:20.104 | 00:33.822 | 00:21.037 | 00:25.245 | 1 | C2 | 30.1 | 18.4 | 98.2 | 13.7 | 231.2 |
| 7 | 3 | 01:29.974 | 00:45.226 | 00:20.430 | 00:24.318 | 1 | C1 | 30.3 | 18.4 | 98.2 | 13.9 | 220.5 |
| 8 | 3 | 01:17.811 | 00:33.062 | 00:20.304 | 00:24.445 | 0 | C1 | 30.5 | 18.5 | 98.2 | 14.0 | 211.3 |
| 9 | 3 | 01:18.174 | 00:33.506 | 00:20.174 | 00:24.494 | 0 | C1 | 30.6 | 18.5 | 98.2 | 14.1 | 202.0 |
| 10 | 3 | 01:18.156 | 00:33.362 | 00:20.138 | 00:24.656 | 0 | C1 | 30.8 | 18.6 | 98.2 | 14.2 | 192.7 |
| 11 | 3 | 01:18.362 | 00:33.678 | 00:20.240 | 00:24.444 | 0 | C1 | 30.9 | 18.6 | 98.2 | 14.3 | 183.5 |
| 12 | 3 | 01:19.914 | 00:33.258 | 00:20.052 | 00:26.604 | 1 | C1 | 31.1 | 18.7 | 98.2 | 14.4 | 174.0 |
| 13 | 3 | 01:31.017 | 00:46.498 | 00:20.340 | 00:24.179 | 1 | C2 | 31.3 | 18.8 | 98.2 | 14.5 | 163.2 |
| 14 | 3 | 01:17.044 |
00:32.490
S
|
00:20.416 | 00:24.138 | 0 | C2 | 31.5 | 18.8 | 98.2 | 14.6 | 154.1 |
| 15 | 3 |
01:16.447
L
|
00:32.743 | 00:19.994 |
00:23.710
S
|
0 | C2 | 31.6 | 18.9 | 98.2 | 14.7 | 145.1 |
| 16 | 3 | 01:17.010 | 00:32.738 |
00:19.904
S
|
00:24.368 | 0 | C2 | 31.8 | 18.9 | 98.2 | 14.8 | 135.9 |
| 17 | 3 | 01:17.355 | 00:33.043 | 00:20.264 | 00:24.048 | 0 | C2 | 31.9 | 19.0 | 98.2 | 15.0 | 126.8 |
| 18 | 3 | 01:17.588 | 00:33.124 | 00:20.421 | 00:24.043 | 0 | C2 | 32.0 | 19.0 | 98.3 | 15.0 | 122.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:25.216 | 00:40.148 | 00:20.394 | 00:24.674 | 0 | C2 | 29.3 | 18.1 | 98.1 | 13.2 | 277.7 |
| 2 | 4 | 01:17.388 | 00:33.243 | 00:20.101 | 00:24.044 | 0 | C2 | 29.5 | 18.2 | 98.1 | 13.3 | 268.5 |
| 3 | 5 | 01:36.362 | 00:51.583 | 00:20.192 | 00:24.587 | 3 | C2 | 29.7 | 18.2 | 98.1 | 13.4 | 257.2 |
| 4 | 5 | 01:19.193 | 00:33.496 | 00:20.434 | 00:25.263 | 0 | C2 | 29.8 | 18.3 | 98.1 | 13.5 | 247.8 |
| 5 | 5 | 01:18.415 | 00:33.266 | 00:20.264 | 00:24.885 | 0 | C2 | 30.0 | 18.3 | 98.1 | 13.7 | 238.4 |
| 6 | 4 | 01:19.700 | 00:33.782 | 00:21.083 | 00:24.835 | 0 | C2 | 30.2 | 18.4 | 98.2 | 13.8 | 229.0 |
| 7 | 4 | 01:19.922 | 00:34.126 | 00:20.983 | 00:24.813 | 0 | C2 | 30.3 | 18.4 | 98.2 | 13.9 | 219.6 |
| 8 | 4 | 01:19.607 | 00:34.315 | 00:20.777 | 00:24.515 | 0 | C2 | 30.5 | 18.5 | 98.2 | 14.0 | 210.2 |
| 9 | 4 | 01:20.197 | 00:34.625 | 00:20.687 | 00:24.885 | 0 | C2 | 30.6 | 18.5 | 98.2 | 14.1 | 200.6 |
| 10 | 4 | 01:20.236 | 00:34.395 | 00:20.776 | 00:25.065 | 0 | C2 | 30.8 | 18.6 | 98.2 | 14.2 | 191.1 |
| 11 | 4 | 01:24.561 | 00:34.899 | 00:21.118 | 00:28.544 | 1 | C2 | 31.0 | 18.7 | 98.2 | 14.3 | 181.1 |
| 12 | 4 | 01:29.792 | 00:45.557 | 00:20.035 | 00:24.200 | 1 | C3 | 31.2 | 18.7 | 98.2 | 14.4 | 170.4 |
| 13 | 4 |
01:16.556
L
|
00:32.637 |
00:19.926
S
|
00:23.993
S
|
0 | C3 | 31.3 | 18.8 | 98.2 | 14.6 | 161.4 |
| 14 | 4 | 01:17.348 |
00:31.912
S
|
00:20.984 | 00:24.452 | 0 | C3 | 31.5 | 18.8 | 98.2 | 14.7 | 152.2 |
| 15 | 4 | 01:17.816 | 00:33.033 | 00:20.429 | 00:24.354 | 0 | C3 | 31.7 | 18.9 | 98.2 | 14.8 | 143.0 |
| 16 | 4 | 01:17.592 | 00:32.870 | 00:20.205 | 00:24.517 | 0 | C3 | 31.8 | 18.9 | 98.2 | 14.9 | 133.8 |
| 17 | 4 | 01:18.214 | 00:33.286 | 00:20.156 | 00:24.772 | 0 | C3 | 32.0 | 19.0 | 98.2 | 15.0 | 124.5 |
| 18 | 4 | 01:17.873 | 00:33.225 | 00:20.281 | 00:24.367 | 0 | C3 | 32.0 | 19.0 | 98.3 | 15.0 | 122.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:26.964 | 00:40.919 | 00:20.881 | 00:25.164 | 0 | C2 | 29.3 | 18.1 | 98.1 | 13.2 | 277.6 |
| 2 | 5 | 01:22.385 | 00:34.461 | 00:21.428 | 00:26.496 | 0 | C2 | 29.5 | 18.2 | 98.1 | 13.3 | 267.7 |
| 3 | 4 | 01:21.507 | 00:35.395 | 00:20.817 | 00:25.295 | 0 | C2 | 29.6 | 18.2 | 98.1 | 13.4 | 258.1 |
| 4 | 4 | 01:21.297 | 00:33.790 | 00:21.105 | 00:26.402 | 0 | C2 | 29.8 | 18.3 | 98.1 | 13.5 | 248.5 |
| 5 | 4 | 01:22.440 | 00:35.127 | 00:21.708 | 00:25.605 | 0 | C2 | 30.0 | 18.3 | 98.1 | 13.7 | 238.7 |
| 6 | 5 | 01:26.706 | 00:34.523 | 00:21.132 | 00:31.051 | 1 | C2 | 30.2 | 18.4 | 98.2 | 13.8 | 228.5 |
| 7 | 5 | 01:39.549 | 00:51.619 | 00:21.478 | 00:26.452 | 1 | C1 | 30.4 | 18.5 | 98.2 | 13.9 | 216.6 |
| 8 | 5 | 01:19.685 | 00:33.466 | 00:20.641 | 00:25.578 | 0 | C1 | 30.5 | 18.5 | 98.2 | 14.0 | 207.2 |
| 9 | 5 | 01:19.630 | 00:34.077 |
00:20.312
S
|
00:25.241 | 0 | C1 | 30.7 | 18.6 | 98.2 | 14.1 | 197.7 |
| 10 | 5 | 01:25.425 | 00:39.165 | 00:20.983 | 00:25.277 | 0 | C1 | 30.9 | 18.6 | 98.2 | 14.2 | 187.6 |
| 11 | 5 | 01:19.771 |
00:33.448
S
|
00:20.673 | 00:25.650 | 0 | C1 | 31.0 | 18.7 | 98.2 | 14.4 | 178.2 |
| 12 | 5 | 01:22.756 | 00:36.312 | 00:20.866 | 00:25.578 | 1 | C1 | 31.2 | 18.7 | 98.2 | 14.5 | 168.4 |
| 13 | 5 |
01:19.628
L
|
00:33.584 | 00:20.903 |
00:25.141
S
|
0 | C1 | 31.4 | 18.8 | 98.2 | 14.6 | 158.9 |
| 14 | 5 | 01:20.701 | 00:33.640 | 00:20.624 | 00:26.437 | 0 | C1 | 31.5 | 18.8 | 98.2 | 14.7 | 149.3 |
| 15 | 5 | 01:26.675 | 00:37.661 | 00:24.165 | 00:24.849 | 2 | C1 | 31.7 | 18.9 | 98.2 | 14.8 | 139.1 |
| 16 | 5 | 01:21.367 | 00:34.067 | 00:21.268 | 00:26.032 | 0 | C1 | 31.9 | 19.0 | 98.2 | 14.9 | 129.5 |
| 17 | 5 | 01:28.926 | 00:34.187 | 00:28.967 | 00:25.772 | 2 | C1 | 32.0 | 19.0 | 98.3 | 15.0 | 122.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:23.438 | 00:38.735 | 00:20.304 | 00:24.399 | 0 | C2 | 29.3 | 18.1 | 98.1 | 13.2 | 277.9 |
| 2 | 6 | 01:53.736 | 01:08.681 | 00:20.340 | 00:24.715 | 2 | C1 | 29.5 | 18.2 | 98.1 | 13.4 | 264.5 |
| 3 | 6 | 01:52.725 | 01:04.858 | 00:22.612 | 00:25.255 | 3 | C1 | 29.8 | 18.3 | 98.1 | 13.5 | 251.1 |
| 4 | 6 | 01:19.577 | 00:33.574 | 00:21.263 | 00:24.740 | 0 | C1 | 29.9 | 18.3 | 98.1 | 13.6 | 241.7 |
| 5 | 6 | 01:17.709 | 00:33.352 | 00:19.912 | 00:24.445 | 0 | C1 | 30.1 | 18.4 | 98.2 | 13.7 | 232.5 |
| 6 | 6 | 01:37.415 | 00:51.912 | 00:20.420 | 00:25.083 | 1 | C1 | 30.3 | 18.4 | 98.2 | 13.9 | 221.0 |
| 7 | 6 | 01:25.646 | 00:34.077 | 00:25.659 | 00:25.910 | 0 | C1 | 30.5 | 18.5 | 98.2 | 14.0 | 210.8 |
| 8 | 6 | 02:31.986 | 01:41.559 | 00:21.050 | 00:29.377 | 1 | C1 | 30.8 | 18.6 | 98.2 | 14.2 | 192.7 |
| 9 | 6 | 01:35.400 | 00:49.481 | 00:20.854 | 00:25.065 | 1 | C3 | 31.0 | 18.7 | 98.2 | 14.3 | 181.5 |
| 10 | 6 |
01:17.337
L
|
00:33.056
S
|
00:19.661
S
|
00:24.620 | 0 | C3 | 31.1 | 18.7 | 98.2 | 14.4 | 172.3 |
| 11 | 6 | 01:17.517 | 00:33.304 | 00:20.061 |
00:24.152
S
|
0 | C3 | 31.3 | 18.8 | 98.2 | 14.5 | 163.1 |
| 12 | 6 | 01:18.281 | 00:33.146 | 00:20.295 | 00:24.840 | 0 | C3 | 31.5 | 18.8 | 98.2 | 14.6 | 153.8 |
| 13 | 6 | 01:17.780 | 00:33.123 | 00:19.831 | 00:24.826 | 0 | C3 | 31.6 | 18.9 | 98.2 | 14.7 | 144.6 |
| 14 | 6 | 01:36.986 | 00:50.596 | 00:21.424 | 00:24.966 | 0 | C3 | 31.8 | 18.9 | 98.2 | 14.9 | 133.2 |
| 15 | 6 | 01:24.265 | 00:33.595 | 00:26.046 | 00:24.624 | 0 | C3 | 32.0 | 19.0 | 98.2 | 15.0 | 123.1 |
| 16 | 6 |
01:21.091
C
|
00:33.918 | 00:20.614 | 00:26.559 | 1 | C3 | 32.0 | 19.0 | 98.3 | 15.0 | 122.9 |