Race Weekend: F1-Singapore
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 | − | 00:26:56.511 | 16 laps / 4 cuts |
01:36.124 Tyre: C5 |
01:38.477 | 0 | 17 - 22 |
| 2 | Alex Heller | Formula Hybrid® 2023 | ▲ 3 | 00:28:10.763 | 16 laps / 3 cuts |
01:41.101 Tyre: C3 |
01:43.845 | 4 | 29 - 30 |
| 3 | Omega Stevie | Formula Hybrid® 2023 | ▲ 1 | 00:28:24.281 | 16 laps / 4 cuts |
01:40.510 Tyre: C4 |
01:42.545 | 9 | 18 - 27 |
| 4 | Themy | Formula Hybrid® 2023 | ▼ 1 | 00:28:38.032 | 16 laps / 5 cuts |
01:42.913 Tyre: C4 |
01:45.315 | 6 | 12 - 33 |
| 5 | Lynx | Formula Hybrid® 2023 | ▼ 3 | 00:28:01.275 | 15 laps / 4 cuts |
01:39.800 Tyre: C3 |
01:41.344 | 11 | 19 - 24 |
| 6 | Fox | Formula Hybrid® 2023 | − | 00:27:00.831 | 14 laps / 2 cuts |
01:44.374 Tyre: C4 |
01:49.989 | 11 | 8 - 11 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.520 | 00:32.454 | 00:41.782 | 00:27.284 | 0 | C4 | 36.8 | 31.0 | 98.5 | 3.2 | -150.3 |
| 2 | 1 | 01:39.432 | 00:30.411 | 00:41.885 | 00:27.136 | 0 | C4 | 36.7 | 31.0 | 98.5 | 3.3 | -159.0 |
| 3 | 1 | 01:39.670 | 00:30.577 | 00:41.801 | 00:27.292 | 0 | C4 | 36.5 | 31.0 | 98.5 | 3.5 | -167.8 |
| 4 | 1 | 01:39.995 | 00:30.673 | 00:42.102 | 00:27.220 | 0 | C4 | 36.4 | 31.0 | 98.5 | 3.6 | -176.6 |
| 5 | 1 | 01:39.421 | 00:30.386 | 00:41.693 | 00:27.342 | 0 | C4 | 36.3 | 31.0 | 98.6 | 3.7 | -185.3 |
| 6 | 1 | 01:43.326 | 00:30.502 | 00:42.385 | 00:30.439 | 1 | C4 | 36.2 | 31.0 | 98.6 | 3.8 | -194.4 |
| 7 | 1 | 01:53.696 | 00:45.144 | 00:41.458 | 00:27.094 | 1 | C3 | 36.0 | 31.0 | 98.6 | 4.0 | -204.5 |
| 8 | 1 | 01:38.044 | 00:30.166 | 00:41.099 | 00:26.779 | 0 | C3 | 35.9 | 31.0 | 98.6 | 4.1 | -213.1 |
| 9 | 1 | 01:38.187 | 00:30.097 | 00:41.360 | 00:26.730 | 0 | C3 | 35.8 | 31.0 | 98.6 | 4.2 | -221.7 |
| 10 | 1 | 01:38.536 | 00:30.114 | 00:41.413 | 00:27.009 | 0 | C3 | 35.7 | 31.0 | 98.6 | 4.3 | -230.4 |
| 11 | 1 | 01:37.543 | 00:29.868 | 00:41.134 | 00:26.541 | 0 | C3 | 35.5 | 31.0 | 98.6 | 4.5 | -239.0 |
| 12 | 1 | 01:38.587 | 00:30.304 | 00:41.440 | 00:26.843 | 0 | C3 | 35.4 | 31.0 | 98.6 | 4.6 | -247.6 |
| 13 | 1 | 01:43.704 | 00:30.173 | 00:42.111 | 00:31.420 | 1 | C3 | 35.3 | 31.0 | 98.6 | 4.7 | -256.8 |
| 14 | 1 | 01:51.024 | 00:42.966 | 00:41.508 | 00:26.550 | 1 | C5 | 35.1 | 31.0 | 98.6 | 4.9 | -266.5 |
| 15 | 1 |
01:36.124
L
L
|
00:29.412
S
S
|
00:40.626
S
S
|
00:26.086
S
S
|
0 | C5 | 35.0 | 31.0 | 98.6 | 5.0 | -275.0 |
| 16 | 1 | 01:37.718 | 00:29.458 | 00:41.895 | 00:26.365 | 0 | C5 | 35.0 | 31.0 | 98.6 | 5.0 | -277.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:49.134 | 00:35.280 | 00:45.503 | 00:28.351 | 0 | C4 | 36.8 | 31.0 | 98.5 | 3.2 | -150.9 |
| 2 | 3 | 01:44.652 | 00:31.409 | 00:45.297 | 00:27.946 | 0 | C4 | 36.7 | 31.0 | 98.5 | 3.3 | -160.1 |
| 3 | 3 | 01:42.626 | 00:31.419 | 00:43.380 | 00:27.827 | 0 | C4 | 36.5 | 31.0 | 98.5 | 3.5 | -169.1 |
| 4 | 3 | 01:42.837 | 00:31.538 | 00:43.412 | 00:27.887 | 0 | C4 | 36.4 | 31.0 | 98.5 | 3.6 | -178.2 |
| 5 | 3 | 01:41.888 | 00:31.270 | 00:43.492 |
00:27.126
S
|
0 | C4 | 36.3 | 31.0 | 98.6 | 3.7 | -187.2 |
| 6 | 3 | 01:57.876 | 00:30.999 | 00:43.820 | 00:43.057 | 1 | C4 | 36.1 | 31.0 | 98.6 | 3.9 | -197.6 |
| 7 | 4 | 01:56.333 | 00:45.395 | 00:42.854 | 00:28.084 | 1 | C3 | 36.0 | 31.0 | 98.6 | 4.0 | -207.8 |
| 8 | 4 | 01:43.480 | 00:31.570 | 00:43.420 | 00:28.490 | 0 | C3 | 35.9 | 31.0 | 98.6 | 4.1 | -216.9 |
| 9 | 3 | 01:42.371 | 00:31.150 | 00:43.677 | 00:27.544 | 0 | C3 | 35.7 | 31.0 | 98.6 | 4.3 | -225.9 |
| 10 | 3 | 01:42.463 | 00:30.999 |
00:42.848
S
|
00:28.616 | 0 | C3 | 35.6 | 31.0 | 98.6 | 4.4 | -235.0 |
| 11 | 3 | 01:41.233 | 00:30.884 | 00:42.876 | 00:27.473 | 0 | C3 | 35.5 | 31.0 | 98.6 | 4.5 | -243.9 |
| 12 | 3 |
01:41.319
C
|
00:30.682 | 00:43.294 | 00:27.343 | 1 | C3 | 35.3 | 31.0 | 98.6 | 4.7 | -252.8 |
| 13 | 2 | 01:42.033 |
00:30.554
S
|
00:44.096 | 00:27.383 | 0 | C3 | 35.2 | 31.0 | 98.6 | 4.8 | -261.7 |
| 14 | 2 |
01:41.101
L
|
00:30.977 | 00:42.899 | 00:27.225 | 0 | C3 | 35.1 | 31.0 | 98.6 | 4.9 | -270.6 |
| 15 | 2 | 01:57.113 | 00:41.941 | 00:47.039 | 00:28.133 | 0 | C3 | 35.0 | 31.0 | 98.6 | 5.0 | -277.0 |
| 16 | 2 | 01:44.353 | 00:31.053 | 00:44.437 | 00:28.863 | 0 | C3 | 35.0 | 31.0 | 98.6 | 5.0 | -277.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:06.563 | 00:34.282 | 01:04.368 | 00:27.913 | 0 | C5 | 36.8 | 31.0 | 98.5 | 3.2 | -152.5 |
| 2 | 5 | 01:42.396 | 00:31.174 | 00:43.862 | 00:27.360 | 0 | C5 | 36.6 | 31.0 | 98.5 | 3.4 | -161.5 |
| 3 | 5 | 01:43.189 | 00:31.698 | 00:43.289 | 00:28.202 | 0 | C5 | 36.5 | 31.0 | 98.5 | 3.5 | -170.5 |
| 4 | 5 | 01:45.918 | 00:31.506 | 00:43.600 | 00:30.812 | 1 | C5 | 36.4 | 31.0 | 98.5 | 3.6 | -179.9 |
| 5 | 5 | 02:02.647 | 00:43.780 | 00:44.384 | 00:34.483 | 1 | C4 | 36.2 | 31.0 | 98.6 | 3.8 | -190.7 |
| 6 | 5 | 01:43.542 | 00:32.216 | 00:43.349 | 00:27.977 | 0 | C4 | 36.1 | 31.0 | 98.6 | 3.9 | -199.8 |
| 7 | 5 | 01:42.753 | 00:31.176 | 00:43.551 | 00:28.026 | 0 | C4 | 36.0 | 31.0 | 98.6 | 4.0 | -208.9 |
| 8 | 5 | 01:45.434 | 00:31.432 | 00:46.192 | 00:27.810 | 0 | C4 | 35.8 | 31.0 | 98.6 | 4.2 | -218.1 |
| 9 | 5 | 01:42.053 |
00:30.580
S
|
00:43.569 | 00:27.904 | 0 | C4 | 35.7 | 31.0 | 98.6 | 4.3 | -227.1 |
| 10 | 5 | 01:46.356 | 00:31.323 | 00:44.253 | 00:30.780 | 1 | C4 | 35.6 | 31.0 | 98.6 | 4.4 | -236.5 |
| 11 | 5 | 01:54.767 | 00:44.271 | 00:43.073 | 00:27.423 | 1 | C4 | 35.4 | 31.0 | 98.6 | 4.6 | -246.6 |
| 12 | 5 |
01:40.510
L
|
00:31.372 |
00:42.188
S
|
00:26.950
S
|
0 | C4 | 35.3 | 31.0 | 98.6 | 4.7 | -255.4 |
| 13 | 5 | 01:42.363 | 00:31.155 | 00:43.893 | 00:27.315 | 0 | C4 | 35.2 | 31.0 | 98.6 | 4.8 | -264.4 |
| 14 | 4 | 01:41.812 | 00:30.977 | 00:43.246 | 00:27.589 | 0 | C4 | 35.0 | 31.0 | 98.6 | 4.9 | -273.4 |
| 15 | 3 | 01:41.859 | 00:30.799 | 00:43.294 | 00:27.766 | 0 | C4 | 35.0 | 31.0 | 98.6 | 5.0 | -277.0 |
| 16 | 3 | 01:42.087 | 00:31.068 | 00:42.997 | 00:28.022 | 0 | C4 | 35.0 | 31.0 | 98.6 | 5.0 | -277.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:52.761 | 00:34.618 | 00:49.955 | 00:28.188 | 0 | C3 | 36.8 | 31.0 | 98.5 | 3.2 | -151.2 |
| 2 | 4 | 01:47.109 | 00:32.935 | 00:44.357 | 00:29.817 | 2 | C3 | 36.6 | 31.0 | 98.5 | 3.4 | -160.7 |
| 3 | 4 | 01:46.924 | 00:34.123 | 00:44.437 | 00:28.364 | 0 | C3 | 36.5 | 31.0 | 98.5 | 3.5 | -170.1 |
| 4 | 4 | 01:43.582 | 00:31.802 | 00:43.687 | 00:28.093 | 0 | C3 | 36.4 | 31.0 | 98.5 | 3.6 | -179.2 |
| 5 | 4 | 01:45.476 | 00:31.883 | 00:44.717 | 00:28.876 | 0 | C3 | 36.3 | 31.0 | 98.6 | 3.7 | -188.5 |
| 6 | 4 | 01:45.977 | 00:32.087 | 00:44.947 | 00:28.943 | 0 | C3 | 36.1 | 31.0 | 98.6 | 3.9 | -197.9 |
| 7 | 3 | 01:45.775 | 00:32.412 | 00:44.342 | 00:29.021 | 0 | C3 | 36.0 | 31.0 | 98.6 | 4.0 | -207.1 |
| 8 | 3 | 01:51.075 | 00:32.293 | 00:45.225 | 00:33.557 | 1 | C3 | 35.9 | 31.0 | 98.6 | 4.1 | -216.9 |
| 9 | 4 | 01:55.226 | 00:43.951 | 00:43.227 | 00:28.048 | 1 | C4 | 35.7 | 31.0 | 98.6 | 4.3 | -227.0 |
| 10 | 4 |
01:42.913
L
|
00:31.647
S
|
00:43.101
S
|
00:28.165 | 0 | C4 | 35.6 | 31.0 | 98.6 | 4.4 | -236.1 |
| 11 | 4 | 01:43.771 | 00:31.929 | 00:43.514 | 00:28.328 | 0 | C4 | 35.4 | 31.0 | 98.6 | 4.5 | -245.3 |
| 12 | 4 | 01:44.194 | 00:31.924 | 00:43.484 | 00:28.786 | 0 | C4 | 35.3 | 31.0 | 98.6 | 4.7 | -254.4 |
| 13 | 4 | 01:43.767 | 00:32.252 | 00:43.871 |
00:27.644
S
|
0 | C4 | 35.2 | 31.0 | 98.6 | 4.8 | -263.5 |
| 14 | 5 | 01:53.427 | 00:33.610 | 00:44.608 | 00:35.209 | 1 | C4 | 35.0 | 31.0 | 98.6 | 5.0 | -273.6 |
| 15 | 4 | 01:48.305 | 00:32.260 | 00:46.107 | 00:29.938 | 0 | C4 | 35.0 | 31.0 | 98.6 | 5.0 | -277.0 |
| 16 | 4 | 01:47.786 | 00:32.852 | 00:45.837 | 00:29.097 | 0 | C4 | 35.0 | 31.0 | 98.6 | 5.0 | -277.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.719 | 00:34.468 | 00:45.860 | 00:27.391 | 0 | C4 | 36.8 | 31.0 | 98.5 | 3.2 | -150.8 |
| 2 | 2 | 01:42.399 | 00:32.468 | 00:42.319 | 00:27.612 | 0 | C4 | 36.7 | 31.0 | 98.5 | 3.3 | -159.8 |
| 3 | 2 | 01:42.793 | 00:32.391 | 00:42.713 | 00:27.689 | 0 | C4 | 36.5 | 31.0 | 98.5 | 3.5 | -168.9 |
| 4 | 2 | 01:41.751 | 00:31.060 | 00:42.930 | 00:27.761 | 0 | C4 | 36.4 | 31.0 | 98.5 | 3.6 | -177.9 |
| 5 | 2 | 01:42.051 | 00:31.004 | 00:43.358 | 00:27.689 | 0 | C4 | 36.3 | 31.0 | 98.6 | 3.7 | -186.8 |
| 6 | 2 | 01:42.316 | 00:31.032 | 00:43.307 | 00:27.977 | 0 | C4 | 36.2 | 31.0 | 98.6 | 3.8 | -195.8 |
| 7 | 2 | 01:48.257 | 00:31.226 | 00:43.898 | 00:33.133 | 1 | C4 | 36.0 | 31.0 | 98.6 | 4.0 | -205.4 |
| 8 | 2 | 01:53.033 | 00:43.401 | 00:42.502 | 00:27.130 | 1 | C3 | 35.9 | 31.0 | 98.6 | 4.1 | -215.3 |
| 9 | 2 | 01:41.190 | 00:30.666 | 00:42.183 | 00:28.341 | 0 | C3 | 35.7 | 31.0 | 98.6 | 4.3 | -224.2 |
| 10 | 2 | 01:39.841 |
00:30.482
S
|
00:42.148 | 00:27.211 | 0 | C3 | 35.6 | 31.0 | 98.6 | 4.4 | -233.0 |
| 11 | 2 | 01:40.698 | 00:30.745 | 00:42.498 | 00:27.455 | 0 | C3 | 35.5 | 31.0 | 98.6 | 4.5 | -241.8 |
| 12 | 2 |
01:39.800
L
|
00:30.523 |
00:41.863
S
|
00:27.414 | 0 | C3 | 35.4 | 31.0 | 98.6 | 4.6 | -250.6 |
| 13 | 3 | 02:25.667 | 01:14.874 | 00:43.384 | 00:27.409 | 1 | C4 | 35.2 | 31.0 | 98.6 | 4.8 | -263.4 |
| 14 | 3 | 01:40.609 | 00:30.607 | 00:43.006 |
00:26.996
S
|
0 | C4 | 35.1 | 31.0 | 98.6 | 4.9 | -272.3 |
| 15 | 5 | 03:13.146 | 02:01.249 | 00:44.109 | 00:27.788 | 1 | C4 | 35.0 | 31.0 | 98.6 | 5.0 | -277.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:08.178 | 00:37.975 | 00:58.541 | 00:31.662 | 0 | C3 | 36.8 | 31.0 | 98.5 | 3.2 | -152.6 |
| 2 | 6 | 01:49.907 | 00:32.579 | 00:48.308 | 00:29.020 | 0 | C3 | 36.6 | 31.0 | 98.5 | 3.4 | -162.3 |
| 3 | 6 | 01:52.655 | 00:32.619 | 00:49.994 | 00:30.042 | 0 | C3 | 36.5 | 31.0 | 98.5 | 3.5 | -172.2 |
| 4 | 6 | 01:49.956 | 00:32.133 | 00:48.788 | 00:29.035 | 0 | C3 | 36.3 | 31.0 | 98.5 | 3.7 | -181.9 |
| 5 | 6 | 01:49.026 | 00:32.382 | 00:47.497 | 00:29.147 | 0 | C3 | 36.2 | 31.0 | 98.6 | 3.8 | -191.5 |
| 6 | 6 | 01:50.794 | 00:34.262 | 00:47.790 | 00:28.742 | 0 | C3 | 36.1 | 31.0 | 98.6 | 3.9 | -201.2 |
| 7 | 6 | 02:00.772 | 00:32.648 | 00:51.561 | 00:36.563 | 0 | C3 | 35.9 | 31.0 | 98.6 | 4.1 | -211.9 |
| 8 | 6 | 02:07.774 | 00:32.113 | 01:00.790 | 00:34.871 | 1 | C3 | 35.8 | 31.0 | 98.6 | 4.2 | -223.1 |
| 9 | 6 | 02:34.963 | 00:52.169 | 00:49.253 | 00:53.541 | 1 | C4 | 35.6 | 31.0 | 98.6 | 4.4 | -236.7 |
| 10 | 6 | 01:46.876 | 00:32.140 | 00:45.878 | 00:28.858 | 0 | C4 | 35.4 | 31.0 | 98.6 | 4.6 | -246.1 |
| 11 | 6 |
01:44.374
L
|
00:31.515 |
00:44.500
S
|
00:28.359 | 0 | C4 | 35.3 | 31.0 | 98.6 | 4.7 | -255.3 |
| 12 | 6 | 01:49.320 | 00:33.548 | 00:46.809 | 00:28.963 | 0 | C4 | 35.2 | 31.0 | 98.6 | 4.8 | -264.9 |
| 13 | 6 | 01:49.021 |
00:31.265
S
|
00:45.028 | 00:32.728 | 0 | C4 | 35.0 | 31.0 | 98.6 | 5.0 | -274.5 |
| 14 | 6 | 01:47.186 | 00:31.973 | 00:47.547 |
00:27.666
S
|
0 | C4 | 35.0 | 31.0 | 98.6 | 5.0 | -277.0 |