Race Weekend: 7-SUGO
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Porsche 911 991.2 GT3 Manual'18(RHD) | ▲ 5 | 00:13:50.000 | 9 laps / 0 cuts |
01:30.341 Tyre: HR |
01:31.301 | 0 | 16 - 38 |
| 2 | Lynx | Porsche 911 991.2 GT3 PDK'18(RHD) | − | 00:13:56.411 | 9 laps / 0 cuts |
01:30.675 Tyre: HR |
01:32.189 | 2 | 17 - 24 |
| 3 | Alex Heller | Porsche 911 991.2 GT3 Manual'18 | − | 00:14:08.549 | 9 laps / 0 cuts |
01:32.506 Tyre: HR |
01:33.160 | 0 | 29 - 145 |
| 4 | Themy | Porsche 911 991.2 GT3 Manual'18(RHD) | − | 00:14:20.617 | 9 laps / 0 cuts |
01:32.509 Tyre: HR |
01:35.040 | 2 (+1 after session) | 12 - 28 |
| 5 | Omega Stevie | Porsche 911 991.2 GT3 Manual'18(RHD) | ▼ 4 | 00:14:25.926 | 9 laps / 0 cuts |
01:32.692 Tyre: HR |
01:34.839 | 3 (+1 after session) | 17 - 23 |
| 6 | Fox | Porsche 911 991.2 GT3 PDK'18 | ▼ 1 | 00:14:36.375 | 9 laps / 0 cuts |
01:34.582 Tyre: HR |
01:36.545 | 0 | 9 - 25 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.612 | 00:50.355 | 00:23.570 | 00:25.687 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:32.700 | 00:42.844 | 00:23.472 | 00:26.384 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:30.990 | 00:42.502 | 00:23.409 | 00:25.079 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:30.990 | 00:42.453 | 00:23.345 | 00:25.192 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 |
01:30.341
L
L
|
00:42.012
S
S
|
00:23.256
S
|
00:25.073 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:31.109 | 00:42.568 | 00:23.495 | 00:25.046 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:30.624 | 00:42.208 | 00:23.377 |
00:25.039
S
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:32.299 | 00:43.596 | 00:23.521 | 00:25.182 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:31.360 | 00:42.562 | 00:23.396 | 00:25.402 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.903 | 00:49.457 | 00:23.742 | 00:25.704 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:32.982 | 00:43.247 | 00:23.662 | 00:26.073 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:32.079 | 00:42.624 | 00:23.966 | 00:25.489 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:31.710 | 00:42.466 | 00:23.850 | 00:25.394 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:34.927 | 00:43.078 | 00:24.809 | 00:27.040 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:32.292 | 00:42.823 | 00:24.097 | 00:25.372 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
01:30.675
L
|
00:42.164
S
|
00:23.351 | 00:25.160 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:31.709 | 00:42.704 | 00:23.648 | 00:25.357 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:31.141 | 00:42.780 |
00:23.228
S
S
|
00:25.133
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:43.296 | 00:49.876 | 00:27.940 | 00:25.480 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:34.059 | 00:43.407 | 00:24.763 | 00:25.889 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:33.185 | 00:43.371 | 00:24.084 | 00:25.730 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:32.802 | 00:43.441 | 00:24.026 |
00:25.335
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:32.988 |
00:43.145
S
|
00:24.390 | 00:25.453 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:32.870 | 00:43.582 | 00:23.909 | 00:25.379 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:32.685 | 00:43.509 | 00:23.539 | 00:25.637 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 |
01:32.506
L
|
00:43.425 |
00:23.314
S
|
00:25.767 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:34.191 | 00:44.542 | 00:24.264 | 00:25.385 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:40.323 | 00:50.993 | 00:23.851 | 00:25.479 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:43.445 | 00:54.634 |
00:23.548
S
|
00:25.263 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:33.148 | 00:43.544 | 00:24.220 | 00:25.384 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:33.173 | 00:43.880 | 00:23.860 | 00:25.433 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 |
01:32.509
L
|
00:43.535
S
|
00:23.864 |
00:25.110
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:33.331 | 00:43.962 | 00:24.079 | 00:25.290 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:35.581 | 00:43.548 | 00:23.791 | 00:28.242 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:35.837 | 00:46.603 | 00:23.882 | 00:25.352 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:33.297 | 00:43.904 | 00:24.022 | 00:25.371 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:47.207 | 00:49.018 | 00:23.594 | 00:34.595 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:33.818 | 00:43.923 | 00:23.768 | 00:26.127 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:34.354 | 00:44.692 | 00:24.061 | 00:25.601 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:32.912 | 00:43.835 | 00:23.644 | 00:25.433 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:32.788 |
00:43.734
S
|
00:23.323
S
|
00:25.731 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 |
01:32.692
L
|
00:43.755 | 00:23.688 |
00:25.249
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:43.695 | 00:44.209 | 00:23.800 | 00:35.686 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:34.482 | 00:44.739 | 00:24.124 | 00:25.619 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:33.973 | 00:44.500 | 00:23.819 | 00:25.654 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:44.007 | 00:52.918 |
00:23.922
S
|
00:27.167 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:35.958 | 00:45.688 | 00:24.332 | 00:25.938 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:40.178 | 00:49.054 | 00:24.246 | 00:26.878 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:37.031 | 00:45.560 | 00:24.886 | 00:26.585 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:36.856 | 00:45.997 | 00:24.669 | 00:26.190 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 01:35.518 | 00:45.271 | 00:24.439 |
00:25.808
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 |
01:34.582
L
|
00:44.299
S
|
00:24.457 | 00:25.826 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 | 01:36.539 | 00:45.312 | 00:25.011 | 00:26.216 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 | 01:35.699 | 00:45.061 | 00:24.381 | 00:26.257 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |