Race Weekend: 3-BUENOS
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynx | Mazda MX5 ND | − | 00:15:02.697 | 9 laps / 0 cuts |
01:39.608 Tyre: SM |
01:40.193 | 0 | 18 - 23 |
| 2 | Bynar | Mazda MX5 ND | ▲ 4 | 00:15:04.157 | 9 laps / 0 cuts |
01:38.663 Tyre: SM |
01:40.258 | 1 (+1 after session) | 16 - 69 |
| 3 | Omega Stevie | Mazda MX5 ND | ▼ 1 | 00:15:13.974 | 9 laps / 0 cuts |
01:40.257 Tyre: SM |
01:40.952 | 1 | 17 - 31 |
| 4 | Alex Heller | Mazda MX5 ND | − | 00:15:16.459 | 9 laps / 0 cuts |
01:40.649 Tyre: SM |
01:41.481 | 3 (+1 after session) | 28 - 30 |
| 5 | Fox | Mazda MX5 ND | ▼ 2 | 00:15:18.855 | 9 laps / 0 cuts |
01:40.863 Tyre: SM |
01:41.588 | 1 | 9 - 21 |
| 6 | Themy | Mazda MX5 ND | ▼ 1 | 00:16:02.586 | 9 laps / 1 cuts |
01:40.297 Tyre: SM |
01:41.096 | 1 | 13 - 20 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.161 | 00:25.894 | 00:58.401 | 00:16.866 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:40.427 | 00:24.962 | 00:58.190 | 00:17.275 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:39.821 | 00:24.978 | 00:58.198 |
00:16.645
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:40.573 | 00:24.914 | 00:58.968 | 00:16.691 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:40.009 | 00:24.895 | 00:58.234 | 00:16.880 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 |
01:39.608
L
|
00:24.589
S
|
00:58.284 | 00:16.735 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:41.064 | 00:25.081 | 00:58.347 | 00:17.636 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:39.612 | 00:24.758 |
00:57.938
S
|
00:16.916 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:40.430 | 00:24.862 | 00:58.761 | 00:16.807 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.102 | 00:26.695 | 00:58.536 | 00:16.871 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:38.892 |
00:24.561
S
S
|
00:57.694 | 00:16.637 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:38.779 | 00:24.718 | 00:57.757 | 00:16.304 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:39.258 | 00:24.711 | 00:58.248 |
00:16.299
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:46.816 | 00:24.619 |
00:57.595
S
S
|
00:24.602 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:41.251 | 00:27.055 | 00:57.825 | 00:16.371 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:38.785 | 00:24.647 | 00:57.780 | 00:16.358 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 |
01:38.663
L
L
|
00:24.566 | 00:57.767 | 00:16.330 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:39.624 | 00:24.960 | 00:57.942 | 00:16.722 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:46.342 | 00:30.314 | 00:58.743 | 00:17.285 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:41.174 | 00:25.251 | 00:58.706 | 00:17.217 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:41.145 | 00:25.216 | 00:58.775 | 00:17.154 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:40.912 | 00:25.271 | 00:58.824 | 00:16.817 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:40.918 | 00:25.277 | 00:58.797 | 00:16.844 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:40.504 | 00:25.165 | 00:58.649 |
00:16.690
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 |
01:40.257
L
|
00:24.981
S
|
00:58.472
S
|
00:16.804 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:41.528 | 00:25.407 | 00:58.598 | 00:17.523 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:41.185 | 00:25.266 | 00:59.067 | 00:16.852 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:44.650 | 00:26.625 | 01:00.714 | 00:17.311 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:41.751 | 00:24.895 | 00:59.396 | 00:17.460 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:42.370 | 00:24.907 | 00:59.431 | 00:18.032 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:42.749 | 00:25.448 | 01:00.103 | 00:17.198 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:40.784 | 00:24.914 | 00:58.528 | 00:17.342 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:41.369 |
00:24.717
S
|
00:59.094 | 00:17.558 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:41.009 | 00:25.041 | 00:58.824 |
00:17.144
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 |
01:40.649
L
|
00:24.888 | 00:58.576 | 00:17.185 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:41.167 | 00:24.820 |
00:58.288
S
|
00:18.059 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:46.129 | 00:26.398 | 01:01.353 | 00:18.378 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:42.885 | 00:25.606 | 00:59.810 | 00:17.469 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:41.591 | 00:25.285 | 00:59.031 | 00:17.275 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:41.514 | 00:25.171 | 00:58.901 | 00:17.442 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:41.583 | 00:25.168 | 00:59.189 | 00:17.226 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 01:41.376 | 00:25.164 | 00:58.761 | 00:17.451 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 01:41.466 | 00:25.492 | 00:58.865 | 00:17.109 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 |
01:40.863
L
|
00:25.204 |
00:58.653
S
|
00:17.006
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:41.430 |
00:24.992
S
|
00:59.086 | 00:17.352 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.523 | 00:27.020 | 01:00.328 | 00:18.175 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:41.525 | 00:25.030 | 00:58.666 | 00:17.829 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:41.063 | 00:25.247 | 00:58.505 | 00:17.311 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:40.740 | 00:25.041 |
00:58.292
S
|
00:17.407 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:40.993 | 00:25.019 | 00:58.654 | 00:17.320 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 |
01:40.297
L
|
00:24.863
S
|
00:58.365 |
00:17.069
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:40.922 | 00:24.895 | 00:58.653 | 00:17.374 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:42.135 | 00:26.022 | 00:58.567 | 00:17.546 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 | 02:29.417 | 01:12.531 | 00:59.211 | 00:17.675 | 1 | SM | 37.0 | 26.0 | 0.0 | 0.0 |