Baku F1 2024

17 Sep 24 18:19 UTC

Race Weekend: F1-BAKU

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:43.874
Tyre: C5
01:44.193 5 laps / 3 cuts 18 - 21
2 Formula Hybrid® 2023 01:46.851
Tyre: C3
01:49.826 8 laps / 4 cuts 29 - 30
3 Formula Hybrid® 2023 01:46.888
Tyre: C5
01:47.151 6 laps / 4 cuts 11 - 45
4 Formula Hybrid® 2023 01:48.418
Tyre: C4
01:54.824 7 laps / 3 cuts 18 - 25
5 Formula Hybrid® 2023 01:49.246
Tyre: C3
01:51.265 6 laps / 2 cuts 18 - 25
6 Formula Hybrid® 2023 02:04.862
Tyre: C3
02:04.862 2 laps / 2 cuts 8 - 12
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 20.1 X: -1.0 Y: 0.5 Z: -2.0 X: -48.8 Y: 1.0 Z: -539.6 18:02:34 (UTC) - lap 1 No Replay
2 Collision with environment 3.2 X: 1.0 Y: -0.2 Z: 3.0 X: -264.1 Y: 0.2 Z: -110.6 18:02:48 (UTC) - lap 1 No Replay
3 Collision with environment 1.4 X: -1.0 Y: -0.2 Z: 3.0 X: 852.4 Y: 0.6 Z: -564.5 18:03:19 (UTC) - lap 1 No Replay
4 Collision with environment 55.8 X: -1.0 Y: 0.3 Z: -1.3 X: -649.3 Y: 3.2 Z: -96.6 18:04:14 (UTC) - lap 1 No Replay
5 Collision with environment 44.3 X: 0.9 Y: -0.2 Z: 3.0 X: 24.2 Y: 0.5 Z: -335.5 18:04:29 (UTC) - lap 2 No Replay
6 Collision with environment 10.3 X: 1.0 Y: -0.2 Z: 3.0 X: -256.4 Y: 0.2 Z: -186.6 18:04:44 (UTC) - lap 2 No Replay
7 Collision with environment 3.6 X: -1.0 Y: -0.2 Z: -1.3 X: -1156.2 Y: 18.9 Z: 448.7 18:05:19 (UTC) - lap 2 No Replay
8 Collision with environment 35.4 X: 1.0 Y: -0.2 Z: 3.0 X: -581.7 Y: 0.6 Z: 91.6 18:05:19 (UTC) - lap 1 No Replay
9 Collision with environment 25.7 X: 1.0 Y: -0.2 Z: 2.9 X: -582.0 Y: 0.6 Z: 90.6 18:05:24 (UTC) - lap 1 No Replay
10 Collision with environment 35.7 X: -0.9 Y: 0.1 Z: -1.2 X: -648.2 Y: 3.0 Z: -96.5 18:05:29 (UTC) - lap 1 No Replay
11 Collision with environment 25.8 X: -0.0 Y: -0.1 Z: 3.3 X: 963.9 Y: 0.7 Z: -595.4 18:05:48 (UTC) - lap 3 No Replay
12 Collision with environment 19.8 X: 1.0 Y: 0.5 Z: -2.0 X: 20.8 Y: 1.2 Z: -333.4 18:06:19 (UTC) - lap 3 No Replay
13 Collision with environment 0.6 X: 1.0 Y: 0.3 Z: -1.3 X: -592.8 Y: 1.4 Z: 56.9 18:06:44 (UTC) - lap 3 No Replay
14 Collision with environment 8.3 X: 0.6 Y: 0.3 Z: -2.3 X: -1127.7 Y: 16.4 Z: 464.0 18:07:09 (UTC) - lap 3 No Replay
15 Collision with environment 15.5 X: 1.0 Y: -0.2 Z: 3.0 X: -1121.6 Y: 16.0 Z: 452.0 18:07:14 (UTC) - lap 3 No Replay
16 Collision with environment 13.5 X: -1.0 Y: -0.2 Z: -1.3 X: 883.6 Y: 0.6 Z: -622.9 18:07:44 (UTC) - lap 4 No Replay
17 Collision with environment 33.1 X: -1.0 Y: 0.3 Z: -1.3 X: -718.4 Y: 9.9 Z: -112.5 18:08:24 (UTC) - lap 2 No Replay
18 Collision with environment 16.8 X: 0.0 Y: -0.1 Z: 3.3 X: -734.6 Y: 8.6 Z: -141.0 18:08:29 (UTC) - lap 2 No Replay
19 Collision with environment 1.4 X: -0.0 Y: -0.1 Z: 3.3 X: -734.3 Y: 8.7 Z: -140.2 18:08:34 (UTC) - lap 2 No Replay
20 Collision with environment 2.2 X: -1.0 Y: -0.2 Z: -1.3 X: -615.5 Y: 1.8 Z: -46.2 18:08:44 (UTC) - lap 4 No Replay
21 Collision with environment 60.8 X: -0.9 Y: -0.2 Z: 2.9 X: -649.3 Y: 2.7 Z: -96.6 18:08:53 (UTC) - lap 4 No Replay
22 Collision with car 21.1 X: -1.0 Y: -0.2 Z: -2.0 X: 881.5 Y: 0.7 Z: -615.2 18:09:34 (UTC) - lap 5 No Replay
23 Collision with car 24.1 X: 0.8 Y: -0.2 Z: -0.1 X: 881.4 Y: 0.7 Z: -615.3 18:09:34 (UTC) - lap 3 No Replay
24 Collision with environment 15.8 X: 1.0 Y: 0.5 Z: -2.0 X: -262.8 Y: 0.9 Z: -111.4 18:09:43 (UTC) - lap 4 No Replay
25 Collision with car 7.0 X: -0.8 Y: -0.1 Z: -2.0 X: -254.4 Y: 0.3 Z: -159.0 18:10:14 (UTC) - lap 5 No Replay
26 Collision with car 4.1 X: -0.0 Y: -0.1 Z: 3.3 X: -254.3 Y: 0.3 Z: -159.0 18:10:14 (UTC) - lap 5 No Replay
27 Collision with environment 42.5 X: 0.5 Y: -0.1 Z: 3.2 X: -641.2 Y: 2.3 Z: -98.9 18:10:34 (UTC) - lap 5 No Replay
28 Collision with environment 6.5 X: -1.0 Y: -0.2 Z: 3.0 X: -1160.0 Y: 19.2 Z: 446.7 18:10:54 (UTC) - lap 3 No Replay
29 Collision with environment 10.1 X: -1.0 Y: -0.2 Z: -2.0 X: 732.2 Y: 0.6 Z: -892.1 18:12:48 (UTC) - lap 6 No Replay
30 Collision with environment 2.2 X: 1.0 Y: -0.2 Z: -1.3 X: -279.8 Y: 0.2 Z: -100.3 18:13:18 (UTC) - lap 6 No Replay
31 Collision with environment 10.8 X: -1.0 Y: -0.2 Z: 3.0 X: -721.5 Y: 9.5 Z: -114.2 18:13:34 (UTC) - lap 6 No Replay
32 Collision with environment 32.6 X: -0.0 Y: -0.1 Z: 3.3 X: -814.4 Y: 12.1 Z: -147.1 18:13:38 (UTC) - lap 6 No Replay
33 Collision with environment 3.0 X: 1.0 Y: -0.2 Z: 3.0 X: -836.4 Y: 13.2 Z: -154.9 18:13:43 (UTC) - lap 6 No Replay
34 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: 3.0 X: -838.8 Y: 13.3 Z: -154.2 18:13:48 (UTC) - lap 6 No Replay
35 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 3.0 X: -838.8 Y: 13.3 Z: -154.2 18:13:53 (UTC) - lap 6 No Replay
36 Collision with environment 13.9 X: -1.0 Y: 0.5 Z: -2.0 X: -1160.9 Y: 20.0 Z: 446.2 18:13:54 (UTC) - lap 6 No Replay
37 Collision with environment 7.1 X: 1.0 Y: -0.2 Z: 3.0 X: 947.5 Y: 0.6 Z: -613.0 18:14:18 (UTC) - lap 5 No Replay
38 Collision with environment 1.6 X: 1.0 Y: -0.2 Z: 3.0 X: 949.3 Y: 0.6 Z: -608.2 18:14:28 (UTC) - lap 5 No Replay
39 Collision with environment 10.9 X: 1.0 Y: -0.2 Z: 2.9 X: 877.8 Y: 0.7 Z: -577.1 18:14:29 (UTC) - lap 7 No Replay
40 Collision with environment 7.3 X: -1.0 Y: -0.2 Z: -2.0 X: 732.3 Y: 0.6 Z: -892.1 18:14:39 (UTC) - lap 7 No Replay
41 Collision with environment 43.4 X: 1.0 Y: 0.3 Z: -1.3 X: 3.1 Y: 0.9 Z: -325.8 18:14:59 (UTC) - lap 7 No Replay
42 Collision with environment 12.3 X: -1.0 Y: -0.2 Z: -2.0 X: 887.4 Y: 0.7 Z: -617.3 18:15:24 (UTC) - lap 6 No Replay
43 Collision with environment 2.4 X: 1.0 Y: -0.2 Z: -2.0 X: -553.0 Y: 0.7 Z: 111.9 18:15:36 (UTC) - lap 1 No Replay
44 Collision with environment 10.7 X: -1.0 Y: -0.2 Z: 3.0 X: -592.9 Y: 1.1 Z: 24.0 18:15:54 (UTC) - lap 6 No Replay
45 Collision with environment 14.9 X: -1.0 Y: 0.5 Z: -2.0 X: -592.5 Y: 1.8 Z: 25.1 18:15:59 (UTC) - lap 6 No Replay
46 Collision with environment 42.4 X: -0.9 Y: -0.2 Z: 2.9 X: -1165.1 Y: 19.7 Z: 443.9 18:16:11 (UTC) - lap 1 No Replay
47 Collision with environment 7.9 X: -1.0 Y: 0.5 Z: -1.6 X: -1144.8 Y: 26.7 Z: 47.8 18:16:14 (UTC) - lap 6 No Replay
48 Collision with environment 26.3 X: -1.0 Y: 0.5 Z: -2.0 X: -1162.1 Y: 20.0 Z: 445.5 18:16:19 (UTC) - lap 6 No Replay
49 Collision with environment 2.1 X: -1.0 Y: -0.2 Z: 3.0 X: -766.6 Y: -0.2 Z: 435.7 18:17:44 (UTC) - lap 8 No Replay
Car Env Rel
Baku F1 2024 Baku F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:43.874, Potential: 01:43.870
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:30.526 01:30.298 00:32.895 00:27.333 1 C5 36.0 27.0 99.5 6.0 189.0
2 01:44.513 00:45.573 00:31.787 00:27.153
S
S
0 C5 36.0 27.0 99.5 6.0 189.0
3 01:47.480 00:46.020 00:32.427 00:29.033 1 C5 36.0 27.0 99.5 6.0 189.0
4 01:57.475 00:57.639 00:32.661 00:27.175 1 C5 36.0 27.0 99.5 6.0 189.0
5 01:43.874
L
L
00:45.410
S
S
00:31.307
S
S
00:27.157 0 C5 36.0 27.0 99.5 6.0 189.0
2nd Alex Heller in Formula Hybrid® 2023
Best: 01:46.851, Potential: 01:46.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.846 01:10.647 00:33.093 00:28.106 1 C3 36.0 27.0 99.5 6.0 189.0
2 01:48.687 00:47.909 00:32.400 00:28.378 0 C3 36.0 27.0 99.5 6.0 189.0
3 01:56.108 00:46.588
S
00:41.449 00:28.071 0 C3 36.0 27.0 99.5 6.0 189.0
4 01:47.660 00:46.731 00:33.039 00:27.890 0 C3 36.0 27.0 99.5 6.0 189.0
5 03:02.567 01:58.528 00:32.621 00:31.418 1 C3 36.0 27.0 99.5 6.0 189.0
6 01:46.851
L
00:46.753 00:32.287
S
00:27.811
S
0 C3 36.0 27.0 99.5 6.0 189.0
7 01:49.872 00:46.953 00:32.003 00:30.916 1 C3 36.0 27.0 99.5 6.0 189.0
8 01:50.753 00:51.317 00:31.847 00:27.589 1 C3 36.0 27.0 99.5 6.0 189.0
3rd Themy in Formula Hybrid® 2023
Best: 01:46.888, Potential: 01:46.811
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.640 01:10.538 00:33.305 00:27.797 1 C5 36.0 27.0 99.5 6.0 189.0
2 01:46.888
L
00:46.746
S
00:32.462
S
00:27.680 0 C5 36.0 27.0 99.5 6.0 189.0
3 02:11.613 01:10.187 00:33.296 00:28.130 1 C3 36.0 27.0 99.5 6.0 189.0
4 02:55.464 01:53.535 00:33.205 00:28.724 1 C3 36.0 27.0 99.5 6.0 189.0
5 01:47.415 00:46.953 00:32.859 00:27.603
S
0 C3 36.0 27.0 99.5 6.0 189.0
6 03:13.851 02:06.877 00:33.426 00:33.548 1 C3 36.0 27.0 99.5 6.0 189.0
4th Lynx in Formula Hybrid® 2023
Best: 01:48.418, Potential: 01:47.392
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:27.719 03:25.750 00:33.575 00:28.394 1 C4 36.0 27.0 99.5 6.0 189.0
2 02:04.157 00:47.865 00:47.916 00:28.376 0 C4 36.0 27.0 99.5 6.0 189.0
3 01:57.390 00:56.991 00:33.057
S
00:27.342
S
0 C4 36.0 27.0 99.5 6.0 189.0
4 01:49.332 00:48.042 00:33.394 00:27.896 0 C4 36.0 27.0 99.5 6.0 189.0
5 01:48.418
L
00:46.993
S
00:33.097 00:28.328 0 C4 36.0 27.0 99.5 6.0 189.0
6 01:57.636 00:48.155 00:34.516 00:34.965 1 C4 36.0 27.0 99.5 6.0 189.0
7 02:01.639 00:59.660 00:33.706 00:28.273 1 C3 36.0 27.0 99.5 6.0 189.0
5th Omega Stevie in Formula Hybrid® 2023
Best: 01:49.246, Potential: 01:47.605
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:07.959 01:07.015 00:33.178 00:27.766 1 C3 36.0 27.0 99.5 6.0 189.0
2 01:49.246
L
00:48.095 00:33.219 00:27.932 0 C3 36.0 27.0 99.5 6.0 189.0
3 01:50.422 00:47.544
S
00:33.920 00:28.958 0 C3 36.0 27.0 99.5 6.0 189.0
4 01:49.832 00:48.902 00:33.530 00:27.400
S
0 C3 36.0 27.0 99.5 6.0 189.0
5 01:55.562 00:54.948 00:32.661
S
00:27.953 0 C3 36.0 27.0 99.5 6.0 189.0
6 03:54.939 02:54.211 00:33.422 00:27.306 1 C5 36.0 27.0 99.5 6.0 189.0
6th Fox in Formula Hybrid® 2023
Best: 02:04.862, Potential: 02:04.862
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:55.594 01:48.437 01:34.491 00:32.666 2 C3 36.0 27.0 99.5 6.0 189.0
2 02:04.862
L
00:52.520
S
00:40.860
S
00:31.482
S
0 C3 36.0 27.0 99.5 6.0 189.0