| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Mazda MX5 ND | ▲ 6 | 00:13:54.143 | 10 laps / 0 cuts |
01:21.835 Tyre: SM |
01:22.389 | 3 | 15 - 19 |
| 2 | Evil Goblin | Mazda MX5 ND | ▼ 1 | 00:14:06.746 | 10 laps / 0 cuts |
01:23.193 Tyre: SM |
01:24.089 | 0 | 40 - 42 |
| 3 | Lynx | Mazda MX5 ND | ▲ 3 | 00:14:15.934 | 10 laps / 0 cuts |
01:22.578 Tyre: SM |
01:23.673 | 8 | 19 - 26 |
| 4 | Omega Stevie | Mazda MX5 ND | ▼ 2 | 00:14:17.542 | 10 laps / 0 cuts |
01:24.252 Tyre: SM |
01:25.010 | 2 | 16 - 24 |
| 5 | Fox | Mazda MX5 ND | ▼ 1 | 00:14:20.988 | 10 laps / 0 cuts |
01:24.531 Tyre: SM |
01:25.309 | 0 | 8 - 15 |
| 6 | Themy | Mazda MX5 ND | ▲ 2 | 00:14:26.648 | 10 laps / 0 cuts |
01:24.194 Tyre: SM |
01:25.534 | 2 | 12 - 15 |
| 7 | ELMO | Mazda MX5 ND | ▼ 2 | 00:14:32.290 | 10 laps / 0 cuts |
01:24.628 Tyre: SM |
01:26.062 | 3 | 18 - 608 |
| 8 | Alex Heller | Mazda MX5 ND | ▼ 5 | 00:14:50.266 | 10 laps / 0 cuts |
01:25.449 Tyre: SM |
01:27.759 | 6 | 28 - 29 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:32.661 | 00:42.404 | 00:38.835 | 00:11.422 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:22.772 | 00:34.654 | 00:37.044 | 00:11.074 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:23.090 | 00:34.922 | 00:37.107 |
00:11.061
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:23.320 | 00:34.688 | 00:37.440 | 00:11.192 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:22.535 | 00:34.548 | 00:36.908 | 00:11.079 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 |
01:21.835
L
L
|
00:33.928
S
S
|
00:36.756 | 00:11.151 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:22.013 | 00:34.214 |
00:36.640
S
S
|
00:11.159 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:21.853 | 00:33.973 | 00:36.788 | 00:11.092 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:22.243 | 00:34.183 | 00:36.986 | 00:11.074 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:21.843 | 00:33.940 | 00:36.814 | 00:11.089 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.971 | 00:39.899 | 00:38.300 | 00:11.772 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:25.047 | 00:35.385 | 00:38.123 | 00:11.539 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:24.752 | 00:35.505 | 00:38.092 | 00:11.155 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:24.710 | 00:35.382 | 00:38.070 | 00:11.258 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:23.950 | 00:34.887 | 00:37.916 |
00:11.147
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:23.422 | 00:34.786 | 00:37.467 | 00:11.169 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:23.818 | 00:35.043 | 00:37.467 | 00:11.308 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 |
01:23.193
L
|
00:34.345
S
|
00:37.634 | 00:11.214 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:24.320 | 00:34.587 | 00:38.303 | 00:11.430 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:23.594 | 00:34.787 |
00:37.396
S
|
00:11.411 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:42.885 | 00:42.364 | 00:49.442 | 00:11.079 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 01:24.086 | 00:34.641 | 00:38.304 | 00:11.141 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:23.077 | 00:34.608 | 00:37.345 | 00:11.124 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:24.155 | 00:34.336 | 00:37.143 | 00:12.676 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 |
01:22.578
L
|
00:34.517 |
00:36.973
S
|
00:11.088 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:23.258 |
00:34.253
S
|
00:37.261 | 00:11.744 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:24.202 | 00:34.648 | 00:38.164 | 00:11.390 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:24.754 | 00:34.890 | 00:38.429 | 00:11.435 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:23.458 | 00:34.664 | 00:37.769 |
00:11.025
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 | 01:23.490 | 00:34.912 | 00:37.480 | 00:11.098 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.447 | 00:40.211 | 00:40.509 | 00:11.727 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:25.120 | 00:35.166 | 00:38.295 | 00:11.659 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:24.623 | 00:35.339 |
00:37.620
S
|
00:11.664 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:25.124 | 00:35.449 | 00:38.173 | 00:11.502 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:25.754 | 00:36.129 | 00:38.052 | 00:11.573 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:24.764 | 00:35.004 | 00:38.155 | 00:11.605 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:26.034 | 00:36.291 | 00:38.249 | 00:11.494 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:25.013 | 00:35.181 | 00:38.267 | 00:11.565 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:24.413 | 00:35.094 | 00:37.998 |
00:11.321
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 4 |
01:24.252
L
|
00:34.761
S
|
00:37.903 | 00:11.588 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:33.193 | 00:40.574 | 00:40.235 | 00:12.384 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:26.077 | 00:35.619 | 00:38.884 | 00:11.574 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:24.997 | 00:35.051 | 00:38.237 | 00:11.709 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:26.063 | 00:35.556 | 00:38.704 | 00:11.803 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 |
01:24.531
L
|
00:34.743
S
|
00:38.141 | 00:11.647 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:25.495 | 00:35.135 |
00:38.052
S
|
00:12.308 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:25.290 | 00:34.997 | 00:38.701 | 00:11.592 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:25.481 | 00:35.172 | 00:38.817 |
00:11.492
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:24.900 | 00:34.761 | 00:38.605 | 00:11.534 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 5 | 01:24.955 | 00:34.825 | 00:38.254 | 00:11.876 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:36.865 | 00:42.609 | 00:42.547 | 00:11.709 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:25.488 | 00:35.497 | 00:38.533 | 00:11.458 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:24.622 |
00:34.937
S
|
00:37.580
S
|
00:12.105 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:28.988 | 00:36.023 | 00:37.801 | 00:15.164 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:24.936 | 00:35.552 | 00:38.016 | 00:11.368 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 |
01:24.194
L
|
00:34.983 | 00:37.849 | 00:11.362 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 01:26.281 | 00:36.110 | 00:38.763 | 00:11.408 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 | 01:25.047 | 00:35.484 | 00:38.241 | 00:11.322 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 | 01:24.455 | 00:35.356 | 00:37.809 |
00:11.290
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 6 | 01:25.799 | 00:36.201 | 00:38.231 | 00:11.367 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:37.744 | 00:42.259 | 00:43.830 | 00:11.655 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 8 | 01:32.418 | 00:35.038 | 00:45.356 | 00:12.024 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:24.951 | 00:35.721 |
00:37.943
S
|
00:11.287
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 01:26.319 | 00:35.072 | 00:39.043 | 00:12.204 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 01:24.874 | 00:35.221 | 00:38.169 | 00:11.484 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 | 01:25.114 | 00:35.137 | 00:38.353 | 00:11.624 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 |
01:24.628
L
|
00:34.831
S
|
00:38.317 | 00:11.480 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 7 | 01:25.649 | 00:35.520 | 00:38.488 | 00:11.641 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 7 | 01:25.282 | 00:35.750 | 00:38.061 | 00:11.471 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 7 | 01:25.326 | 00:35.434 | 00:38.394 | 00:11.498 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:40.472 | 00:41.865 | 00:46.232 | 00:12.375 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:26.160 | 00:36.016 | 00:38.614 |
00:11.530
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 8 | 01:38.684 | 00:46.804 | 00:39.172 | 00:12.708 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 8 | 01:26.443 | 00:35.705 | 00:38.867 | 00:11.871 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 8 | 01:26.306 | 00:35.700 | 00:38.835 | 00:11.771 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 8 |
01:25.449
L
|
00:34.860
S
|
00:38.340
S
|
00:12.249 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 8 | 01:26.377 | 00:35.189 | 00:39.276 | 00:11.912 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 8 | 01:27.472 | 00:35.276 | 00:39.285 | 00:12.911 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 8 | 01:26.369 | 00:35.682 | 00:38.609 | 00:12.078 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 8 | 01:26.574 | 00:35.170 | 00:39.465 | 00:11.939 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |