Spa F1 2024

06 Aug 24 19:14 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Hybrid® 2023 00:21:21.196 11 laps / 4 cuts 01:50.359
Tyre: C4
01:55.562 2 16 - 56
2 Formula Hybrid® 2023 00:21:23.655 11 laps / 2 cuts 01:51.782
Tyre: C2
01:54.214 3 40 - 56
3 Formula Hybrid® 2023 00:21:26.496 11 laps / 2 cuts 01:53.819
Tyre: C3
01:55.290 3 18 - 26
4 Formula Hybrid® 2023 00:21:39.861 11 laps / 2 cuts 01:52.279
Tyre: C2
01:56.165 3 20 - 27
5 Formula Hybrid® 2023 00:21:41.644 11 laps / 2 cuts 01:53.313
Tyre: C3
01:55.929 3 12 - 26
6 Formula Hybrid® 2023 00:22:35.738 11 laps / 3 cuts 01:56.170
Tyre: C2
01:58.452 2 8 - 12
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.1 X: 1.0 Y: 0.1 Z: -2.0 X: 609.3 Y: 70.7 Z: 669.1 18:52:38 (UTC) - lap 1 No Replay
2 Collision with car 11.2 X: -1.0 Y: -0.2 Z: 3.0 X: 611.2 Y: 70.4 Z: 666.2 18:52:38 (UTC) - lap 1 No Replay
3 Collision with car 8.7 X: -1.0 Y: 0.2 Z: -1.3 X: 274.4 Y: 56.2 Z: 1053.3 18:52:53 (UTC) - lap 1 No Replay
4 Collision with environment 5.2 X: -1.0 Y: 0.1 Z: 2.8 X: -341.0 Y: 21.6 Z: -914.4 18:56:14 (UTC) - lap 3 No Replay
5 Collision with environment 3.0 X: 1.0 Y: -0.2 Z: 3.0 X: -185.9 Y: 15.7 Z: -509.5 18:57:49 (UTC) - lap 3 No Replay
6 Collision with environment 31.0 X: 0.0 Y: -0.1 Z: 3.3 X: -586.2 Y: -23.9 Z: 690.1 18:59:49 (UTC) - lap 4 No Replay
7 Collision with environment 45.9 X: -0.8 Y: -0.2 Z: 3.0 X: -585.3 Y: -24.1 Z: 688.6 19:01:12 (UTC) - lap 5 No Replay
8 Collision with car 1.5 X: -1.0 Y: -0.1 Z: 1.7 X: -74.9 Y: -2.3 Z: 68.8 19:01:33 (UTC) - lap 5 No Replay
9 Collision with car 7.2 X: 1.0 Y: 0.2 Z: -1.3 X: -74.8 Y: -1.9 Z: 70.1 19:01:37 (UTC) - lap 5 No Replay
10 Collision with car 16.5 X: -0.4 Y: -0.1 Z: 3.2 X: -198.3 Y: 7.1 Z: -302.7 19:01:38 (UTC) - lap 5 No Replay
11 Collision with car 17.8 X: 1.0 Y: -0.2 Z: -2.0 X: -198.3 Y: 7.0 Z: -302.3 19:01:42 (UTC) - lap 5 No Replay
12 Collision with environment 13.5 X: 1.0 Y: -0.2 Z: -1.3 X: -130.1 Y: 14.9 Z: -468.4 19:05:40 (UTC) - lap 7 No Replay
13 Collision with environment 1.1 X: -1.0 Y: -0.2 Z: 3.0 X: -130.3 Y: 15.6 Z: -493.1 19:05:45 (UTC) - lap 7 No Replay
14 Collision with environment 4.2 X: -1.0 Y: -0.2 Z: -1.3 X: -191.6 Y: 19.4 Z: -586.5 19:05:50 (UTC) - lap 8 No Replay
15 Collision with car 10.0 X: -1.0 Y: -0.2 Z: 2.6 X: -25.4 Y: -18.3 Z: 493.2 19:10:44 (UTC) - lap 10 No Replay
16 Collision with car 12.0 X: 1.0 Y: -0.2 Z: 2.9 X: -25.3 Y: -18.3 Z: 493.0 19:10:45 (UTC) - lap 10 No Replay
Car Env Rel
Spa F1 2024 Spa F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:50.359, Potential: 01:50.051
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:55.969 00:35.702 00:49.752 00:30.515 0 C3 43.0 21.0 99.0 10.0 80.0
2 1 01:53.828 00:34.003 00:49.388 00:30.437 0 C3 43.0 21.0 99.0 10.0 80.0
3 5 02:08.342 00:33.338 00:50.041 00:44.963 0 C3 43.0 21.0 99.0 10.0 80.0
4 5 01:55.437
C
00:33.077 00:49.487 00:32.873 1 C3 43.0 21.0 99.0 10.0 80.0
5 5 02:01.873 00:42.722 00:48.596 00:30.555 1 C2 43.0 21.0 99.0 10.0 80.0
6 4 01:55.674 00:33.179 00:50.486 00:32.009 0 C2 43.0 21.0 99.0 10.0 80.0
7 3 01:52.940 00:32.791 00:49.181 00:30.968 0 C2 43.0 21.0 99.0 10.0 80.0
8 1 01:52.232 00:32.511
S
00:49.095 00:30.626 0 C2 43.0 21.0 99.0 10.0 80.0
9 1 01:55.153
C
00:33.761 00:49.248 00:32.144 1 C2 43.0 21.0 99.1 10.0 80.0
10 1 01:59.413 00:40.452 00:48.964 00:29.997 1 C4 43.0 21.0 99.1 10.0 80.0
11 1 01:50.359
L
L
00:32.819 00:47.678
S
S
00:29.862
S
S
0 C4 43.0 21.0 99.1 10.0 80.0
2nd Evil Goblin in Formula Hybrid® 2023
Best: 01:51.782, Potential: 01:51.697
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 02:05.571 00:36.606 00:53.689 00:35.276 0 C3 43.0 21.0 99.0 10.0 80.0
2 5 01:55.281 00:33.722 00:50.099 00:31.460 0 C3 43.0 21.0 99.0 10.0 80.0
3 4 01:55.132 00:33.142 00:50.895 00:31.095 0 C3 43.0 21.0 99.0 10.0 80.0
4 4 01:54.620 00:33.234 00:50.080 00:31.306 0 C3 43.0 21.0 99.0 10.0 80.0
5 1 01:54.726 00:33.091 00:50.706 00:30.929 0 C3 43.0 21.0 99.0 10.0 80.0
6 1 01:55.708 00:33.191 00:50.806 00:31.711 0 C3 43.0 21.0 99.0 10.0 80.0
7 1 02:00.452 00:33.602 00:52.286 00:34.564 1 C3 43.0 21.0 99.0 10.0 80.0
8 3 02:03.960 00:43.135 00:50.184 00:30.641 1 C2 43.0 21.0 99.0 10.0 80.0
9 3 01:53.192 00:33.039 00:49.720 00:30.433
S
0 C2 43.0 21.0 99.1 10.0 80.0
10 3 01:53.276 00:32.524 00:50.198 00:30.554 0 C2 43.0 21.0 99.1 10.0 80.0
11 2 01:51.782
L
00:32.443
S
00:48.821
S
00:30.518 0 C2 43.0 21.0 99.1 10.0 80.0
3rd Omega Stevie in Formula Hybrid® 2023
Best: 01:53.819, Potential: 01:53.704
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:00.065 00:36.708 00:52.577 00:30.780
S
0 C3 43.0 21.0 99.0 10.0 80.0
2 3 01:55.720 00:32.902 00:51.205 00:31.613 0 C3 43.0 21.0 99.0 10.0 80.0
3 1 01:53.819
L
00:32.527 00:50.449 00:30.843 0 C3 43.0 21.0 99.0 10.0 80.0
4 2 01:57.407 00:33.302 00:50.967 00:33.138 1 C3 43.0 21.0 99.0 10.0 80.0
5 4 02:06.704 00:43.815 00:50.084 00:32.805 1 C2 43.0 21.0 99.0 10.0 80.0
6 3 01:55.126 00:32.497
S
00:50.755 00:31.874 0 C2 43.0 21.0 99.0 10.0 80.0
7 2 01:54.535 00:32.766 00:50.958 00:30.811 0 C2 43.0 21.0 99.0 10.0 80.0
8 2 01:57.933 00:33.495 00:53.072 00:31.366 0 C2 43.0 21.0 99.0 10.0 80.0
9 2 01:55.402 00:33.408 00:50.494 00:31.500 0 C2 43.0 21.0 99.1 10.0 80.0
10 2 01:55.025 00:33.558 00:50.427
S
00:31.040 0 C2 43.0 21.0 99.1 10.0 80.0
11 3 01:54.762 00:33.095 00:50.680 00:30.987 0 C2 43.0 21.0 99.1 10.0 80.0
4th Lynx in Formula Hybrid® 2023
Best: 01:52.279, Potential: 01:51.893
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:59.109 00:36.416 00:50.815 00:31.878 0 C3 43.0 21.0 99.0 10.0 80.0
2 2 01:56.252 00:34.046 00:51.597 00:30.609 0 C3 43.0 21.0 99.0 10.0 80.0
3 2 01:56.346 00:33.240 00:51.106 00:32.000 0 C3 43.0 21.0 99.0 10.0 80.0
4 1 01:53.616 00:32.584 00:50.134 00:30.898 0 C3 43.0 21.0 99.0 10.0 80.0
5 3 02:07.709 00:33.795 00:50.427 00:43.487 0 C3 43.0 21.0 99.0 10.0 80.0
6 5 02:06.884 00:33.208 00:52.632 00:41.044 1 C3 43.0 21.0 99.0 10.0 80.0
7 5 02:04.549 00:43.405 00:50.036 00:31.108 1 C2 43.0 21.0 99.0 10.0 80.0
8 4 01:54.355 00:32.982 00:50.129 00:31.244 0 C2 43.0 21.0 99.1 10.0 80.0
9 5 01:55.440 00:33.422 00:51.030 00:30.988 0 C2 43.0 21.0 99.1 10.0 80.0
10 4 01:53.328 00:32.409
S
00:49.437 00:31.482 0 C2 43.0 21.0 99.1 10.0 80.0
11 4 01:52.279
L
00:32.795 00:49.374
S
00:30.110
S
0 C2 43.0 21.0 99.1 10.0 80.0
5th Themy in Formula Hybrid® 2023
Best: 01:53.313, Potential: 01:52.724
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 02:01.233 00:37.546 00:52.546 00:31.141 0 C2 43.0 21.0 99.0 10.0 80.0
2 4 01:55.739 00:33.110 00:50.878 00:31.751 0 C2 43.0 21.0 99.0 10.0 80.0
3 3 01:55.733 00:32.785 00:50.729 00:32.219 0 C2 43.0 21.0 99.0 10.0 80.0
4 3 01:54.811 00:32.893 00:51.008 00:30.910
S
0 C2 43.0 21.0 99.0 10.0 80.0
5 2 02:01.172 00:32.928 00:51.263 00:36.981 0 C2 43.0 21.0 99.0 10.0 80.0
6 2 01:58.029 00:33.744 00:51.768 00:32.517 0 C2 43.0 21.0 99.0 10.0 80.0
7 4 02:04.758 00:33.624 00:52.100 00:39.034 1 C2 43.0 21.0 99.0 10.0 80.0
8 5 02:08.258 00:46.215 00:50.148 00:31.895 1 C3 43.0 21.0 99.1 10.0 80.0
9 4 01:53.789 00:32.407 00:50.364 00:31.018 0 C3 43.0 21.0 99.1 10.0 80.0
10 5 01:54.851 00:33.383 00:49.456
S
00:32.012 0 C3 43.0 21.0 99.1 10.0 80.0
11 5 01:53.313
L
00:32.358
S
S
00:49.869 00:31.086 0 C3 43.0 21.0 99.1 10.0 80.0
6th Fox in Formula Hybrid® 2023
Best: 01:56.170, Potential: 01:55.891
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 02:05.256 00:38.279 00:54.856 00:32.121 0 C3 43.0 21.0 99.0 10.0 80.0
2 6 01:59.650 00:34.893 00:52.433 00:32.324 0 C3 43.0 21.0 99.0 10.0 80.0
3 6 02:09.988 00:45.046 00:53.285 00:31.657 1 C3 43.0 21.0 99.0 10.0 80.0
4 6 02:14.857 00:34.444 00:54.680 00:45.733 1 C3 43.0 21.0 99.0 10.0 80.0
5 6 02:16.455 00:48.543 00:53.194 00:34.718 1 C2 43.0 21.0 99.0 10.0 80.0
6 6 01:58.907 00:34.312 00:52.916 00:31.679 0 C2 43.0 21.0 99.0 10.0 80.0
7 6 01:57.974 00:33.779 00:52.138 00:32.057 0 C2 43.0 21.0 99.0 10.0 80.0
8 6 01:56.170
L
00:33.744
S
00:50.971 00:31.455
S
0 C2 43.0 21.0 99.1 10.0 80.0
9 6 01:59.058 00:34.021 00:53.194 00:31.843 0 C2 43.0 21.0 99.1 10.0 80.0
10 6 01:56.932 00:34.240 00:50.692
S
00:32.000 0 C2 43.0 21.0 99.1 10.0 80.0
11 6 02:00.475 00:33.936 00:52.006 00:34.533 0 C2 43.0 21.0 99.1 10.0 80.0