Spa F1 2024

06 Aug 24 18:36 UTC
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:53.370
Tyre: C3
01:58.285 10 laps / 5 cuts 16 - 18
2 Formula Hybrid® 2023 01:54.303
Tyre: C2
01:58.896 16 laps / 9 cuts 20 - 32
3 Formula Hybrid® 2023 01:54.534
Tyre: C4
01:54.653 8 laps / 7 cuts 11 - 17
4 Formula Hybrid® 2023 01:54.639
Tyre: C3
02:00.581 7 laps / 9 cuts 42 - 44
5 Formula Hybrid® 2023 02:02.255
Tyre: WET
02:03.788 13 laps / 17 cuts 17 - 25
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 62.1 X: -0.8 Y: -0.2 Z: 3.0 X: -325.0 Y: 20.7 Z: -913.8 17:56:33 (UTC) - lap 2 No Replay
2 Collision with environment 11.5 X: -1.0 Y: 0.3 Z: -1.3 X: -290.9 Y: 18.7 Z: -898.0 17:56:38 (UTC) - lap 2 No Replay
3 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: -1.6 X: -289.3 Y: 18.7 Z: -897.2 17:56:43 (UTC) - lap 2 No Replay
4 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: -1.6 X: -289.3 Y: 18.7 Z: -897.2 17:56:48 (UTC) - lap 2 No Replay
5 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: -1.6 X: -289.3 Y: 18.7 Z: -897.2 17:56:53 (UTC) - lap 2 No Replay
6 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: -1.6 X: -289.3 Y: 18.7 Z: -897.2 17:56:58 (UTC) - lap 2 No Replay
7 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: -1.6 X: -289.3 Y: 18.7 Z: -897.2 17:57:03 (UTC) - lap 2 No Replay
8 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: -1.6 X: -289.3 Y: 18.7 Z: -897.2 17:57:08 (UTC) - lap 2 No Replay
9 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: -1.6 X: -289.2 Y: 18.7 Z: -897.1 17:57:43 (UTC) - lap 2 No Replay
10 Collision with environment 27.0 X: -0.6 Y: 0.3 Z: -2.3 X: -490.6 Y: -18.9 Z: 571.8 18:03:59 (UTC) - lap 3 No Replay
11 Collision with environment 63.6 X: 1.0 Y: 0.1 Z: 2.8 X: -478.4 Y: -16.1 Z: 504.6 18:04:15 (UTC) - lap 4 No Replay
12 Collision with environment 2.5 X: -1.0 Y: -0.2 Z: 3.0 X: -53.0 Y: 1.2 Z: -698.5 18:08:37 (UTC) - lap 5 No Replay
13 Collision with environment 30.5 X: -0.0 Y: -0.1 Z: 3.3 X: 501.4 Y: 70.9 Z: 925.9 18:09:02 (UTC) - lap 5 No Replay
14 Collision with environment 2.3 X: -1.0 Y: -0.2 Z: -1.3 X: -5.5 Y: -2.0 Z: -646.8 18:09:47 (UTC) - lap 5 No Replay
15 Collision with environment 52.1 X: 0.2 Y: -0.1 Z: 3.2 X: -197.9 Y: 18.2 Z: -581.1 18:11:27 (UTC) - lap 5 No Replay
16 Collision with environment 68.9 X: -1.0 Y: 0.1 Z: 2.8 X: 233.3 Y: 19.5 Z: -372.6 18:15:40 (UTC) - lap 9 No Replay
17 Collision with environment 36.1 X: 1.0 Y: -0.2 Z: 3.0 X: -207.2 Y: 16.8 Z: -543.3 18:17:39 (UTC) - lap 10 No Replay
18 Collision with environment 46.6 X: -1.0 Y: -0.2 Z: 3.0 X: -129.2 Y: 15.5 Z: -490.9 18:17:40 (UTC) - lap 9 No Replay
19 Collision with environment 4.8 X: -1.0 Y: 0.3 Z: -1.3 X: -26.8 Y: -0.2 Z: -670.1 18:18:15 (UTC) - lap 10 No Replay
20 Collision with environment 42.7 X: 1.0 Y: -0.2 Z: 3.0 X: 350.5 Y: 31.2 Z: 782.8 18:18:44 (UTC) - lap 10 No Replay
21 Collision with environment 5.1 X: 1.0 Y: -0.2 Z: 3.0 X: -178.5 Y: 17.9 Z: -563.8 18:19:54 (UTC) - lap 11 No Replay
22 Collision with car 17.5 X: 1.0 Y: -0.1 Z: 2.3 X: -477.4 Y: -23.7 Z: 995.5 18:20:22 (UTC) - lap 7 No Replay
23 Collision with car 17.9 X: 1.0 Y: -0.2 Z: 2.9 X: -477.4 Y: -23.8 Z: 995.5 18:20:25 (UTC) - lap 3 No Replay
24 Collision with car 8.3 X: 0.2 Y: 0.3 Z: 3.0 X: -474.1 Y: -23.0 Z: 1005.0 18:20:30 (UTC) - lap 3 No Replay
25 Collision with car 0.1 X: 0.8 Y: -0.2 Z: 0.2 X: -477.0 Y: -23.6 Z: 1002.4 18:20:32 (UTC) - lap 7 No Replay
26 Collision with car 5.4 X: 0.5 Y: -0.2 Z: 3.2 X: -473.6 Y: -23.4 Z: 1005.9 18:20:35 (UTC) - lap 3 No Replay
27 Collision with car 6.9 X: -1.0 Y: -0.1 Z: 2.4 X: -208.4 Y: 10.3 Z: -390.1 18:21:15 (UTC) - lap 3 No Replay
28 Collision with car 14.2 X: 1.0 Y: -0.2 Z: 3.0 X: -208.3 Y: 10.2 Z: -389.5 18:21:17 (UTC) - lap 7 No Replay
29 Collision with car 13.5 X: -1.0 Y: -0.2 Z: 3.0 X: -213.7 Y: 11.4 Z: -423.0 18:21:20 (UTC) - lap 3 No Replay
30 Collision with car 12.2 X: -1.0 Y: -0.2 Z: 2.9 X: -165.2 Y: 13.5 Z: -455.2 18:21:22 (UTC) - lap 7 No Replay
31 Collision with car 25.6 X: 0.1 Y: -0.1 Z: 3.3 X: -165.7 Y: 13.5 Z: -455.2 18:21:25 (UTC) - lap 3 No Replay
32 Collision with environment 5.2 X: -1.0 Y: -0.2 Z: 3.0 X: -126.3 Y: 14.9 Z: -463.3 18:21:25 (UTC) - lap 3 No Replay
33 Collision with car 10.6 X: -0.9 Y: -0.2 Z: -1.3 X: -133.3 Y: 14.7 Z: -458.8 18:21:27 (UTC) - lap 7 No Replay
34 Collision with environment 22.1 X: -0.0 Y: -0.1 Z: 3.3 X: -129.4 Y: 14.9 Z: -456.5 18:21:27 (UTC) - lap 7 No Replay
35 Collision with environment 15.5 X: 1.0 Y: 0.5 Z: -1.9 X: -157.2 Y: 17.0 Z: -530.1 18:21:30 (UTC) - lap 3 No Replay
36 Collision with environment 4.2 X: -1.0 Y: -0.2 Z: 3.0 X: -124.5 Y: 15.1 Z: -471.8 18:21:32 (UTC) - lap 7 No Replay
37 Collision with environment 46.3 X: -1.0 Y: -0.2 Z: -1.3 X: -192.7 Y: 19.4 Z: -587.7 18:21:35 (UTC) - lap 4 No Replay
38 Collision with environment 20.7 X: 1.0 Y: -0.2 Z: -2.0 X: -296.9 Y: 21.1 Z: -729.6 18:21:40 (UTC) - lap 4 No Replay
39 Collision with car 41.6 X: 1.0 Y: 0.3 Z: -1.3 X: 573.8 Y: 73.6 Z: 764.4 18:23:00 (UTC) - lap 4 No Replay
40 Collision with car 40.0 X: -1.0 Y: -0.2 Z: 2.1 X: 573.8 Y: 73.1 Z: 764.3 18:23:05 (UTC) - lap 12 No Replay
41 Collision with environment 22.5 X: 1.0 Y: -0.2 Z: -2.0 X: 606.2 Y: 74.1 Z: 824.2 18:23:05 (UTC) - lap 4 No Replay
42 Collision with environment 24.2 X: 1.0 Y: -0.2 Z: 3.0 X: -614.7 Y: -22.5 Z: 659.6 18:25:47 (UTC) - lap 8 No Replay
43 Collision with environment 16.7 X: 0.6 Y: 0.3 Z: -2.3 X: -589.7 Y: -20.8 Z: 622.9 18:26:00 (UTC) - lap 9 No Replay
44 Collision with environment 20.7 X: -0.5 Y: 0.7 Z: -2.3 X: -199.5 Y: 17.3 Z: -531.2 18:26:35 (UTC) - lap 5 No Replay
45 Collision with environment 34.5 X: 0.0 Y: -0.1 Z: 3.3 X: -609.3 Y: -25.5 Z: 735.0 18:28:15 (UTC) - lap 6 No Replay
46 Collision with environment 68.6 X: 0.0 Y: -0.1 Z: 3.3 X: 344.7 Y: 45.8 Z: 950.8 18:30:45 (UTC) - lap 7 No Replay
Car Env Rel
Spa F1 2024 Spa F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:53.370, Potential: 01:53.127
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:10.242 02:41.641 00:54.621 00:33.980 1 WET 22.0 18.0 98.2 7.0 199.0 50.00 5.00 50.00
2 01:59.983 00:33.597 00:54.044 00:32.342 0 WET 34.9 19.8 98.2 8.9 91.1 19.17 1.92 19.17
3 02:15.406 00:54.896 00:49.933 00:30.577 1 C3 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
4 01:53.428 00:32.986 00:49.649
S
S
00:30.793 0 C3 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
5 01:53.370
L
L
00:32.905
S
00:49.892 00:30.573
S
0 C3 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
6 01:57.341
C
00:34.033 00:49.131 00:34.177 1 C3 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
7 10:30.862 09:01.064 00:55.710 00:34.088 1 WET 21.6 17.9 98.2 6.9 -165.1 50.83 5.08 50.83
8 02:01.587 00:33.486 00:55.458 00:32.643 0 WET 21.6 17.9 98.2 6.9 -165.1 50.83 5.08 50.83
9 04:08.742 02:41.950 00:54.297 00:32.495 1 WET 21.6 17.9 98.3 6.9 -165.1 50.83 5.08 50.83
10 02:03.057 00:32.912 00:53.420 00:36.725 0 WET 29.1 19.0 98.3 8.0 -230.8 33.04 3.30 33.04
2nd Lynx in Formula Hybrid® 2023
Best: 01:54.303, Potential: 01:53.196
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:31.224 00:58.703 00:58.082 00:34.439 2 WET 22.0 18.0 98.2 7.0 199.0 50.00 5.00 50.00
2 05:57.866 04:25.553 00:57.727 00:34.586 1 WET 22.0 18.0 98.2 7.0 199.0 50.00 5.00 50.00
3 03:45.677 02:22.828 00:51.084 00:31.765 1 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
4 01:54.303
L
00:32.322
S
S
00:50.382
S
00:31.599 0 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
5 01:56.127 00:32.669 00:52.916 00:30.542 0 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
6 01:57.076 00:33.713 00:51.364 00:31.999 0 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
7 01:55.710 00:32.433 00:50.751 00:32.526 0 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
8 01:54.326 00:32.688 00:51.146 00:30.492
S
S
0 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
9 01:58.272
C
00:33.537 00:51.808 00:32.927 1 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
10 02:15.152 00:36.522 00:59.831 00:38.799 1 C2 28.8 19.0 98.2 8.0 -104.0 34.17 3.42 34.17
11 02:23.310 00:46.991 01:02.074 00:34.245 2 WET 21.6 17.9 98.2 6.9 -165.1 50.83 5.08 50.83
12 02:01.896 00:32.633 00:55.800 00:33.463 0 WET 21.6 17.9 98.2 6.9 -165.1 50.83 5.08 50.83
13 02:04.154 00:34.253 00:56.052 00:33.849 0 WET 21.6 17.9 98.3 6.9 -165.1 50.83 5.08 50.83
14 02:01.021 00:32.933 00:55.071 00:33.017 0 WET 21.6 17.9 98.3 6.9 -165.1 50.83 5.08 50.83
15 02:05.457 00:34.349 00:57.456 00:33.652 0 WET 27.7 18.8 98.3 7.8 -218.3 36.43 3.64 36.43
16 02:13.510 00:34.492 00:53.411 00:45.607 1 WET 43.4 21.1 98.3 10.1 -356.1 0.00 0.00 0.00
3rd Themy in Formula Hybrid® 2023
Best: 01:54.534, Potential: 01:53.269
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 08:01.267 06:28.819 00:56.173 00:36.275 1 WET 22.0 18.0 98.2 7.0 199.0 50.00 5.00 50.00
2 02:09.345 00:34.867 00:55.994 00:38.484 1 WET 40.9 20.7 98.2 9.7 41.5 5.00 0.50 5.00
3 02:13.965 00:49.315 00:52.857 00:31.793 1 C4 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
4 01:54.534
L
00:32.417
S
00:49.896
S
00:32.221 0 C4 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
5 08:38.391 07:14.484 00:51.939 00:31.968 2 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
6 01:54.772 00:33.552 00:50.264 00:30.956
S
0 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
7 02:50.169 00:33.643 01:16.657 00:59.869 1 C2 21.6 17.9 98.2 6.9 -165.1 50.83 5.08 50.83
8 02:27.249 00:56.016 00:57.185 00:34.048 1 WET 21.6 17.9 98.2 6.9 -165.1 50.83 5.08 50.83
4th Evil Goblin in Formula Hybrid® 2023
Best: 01:54.639, Potential: 01:54.639
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 08:09.592 06:22.510 00:51.489 00:55.593 1 C3 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
2 01:54.639
L
00:32.914
S
00:51.052
S
00:30.673
S
0 C3 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
3 02:42.900 00:33.151 01:17.738 00:52.011 3 C3 21.6 17.9 98.2 6.9 -165.1 50.83 5.08 50.83
4 02:56.831 01:20.694 01:00.461 00:35.676 1 WET 21.6 17.9 98.2 6.9 -165.1 50.83 5.08 50.83
5 02:06.524 00:34.567 00:55.363 00:36.594 0 WET 21.6 17.9 98.3 6.9 -165.1 50.83 5.08 50.83
6 02:49.140 00:34.257 00:56.925 01:17.958 3 WET 21.6 17.9 98.3 6.9 -165.1 50.83 5.08 50.83
7 02:25.574 00:56.497 00:55.967 00:33.110 1 WET 43.4 21.1 98.3 10.1 -356.1 0.00 0.00 0.00
5th Omega Stevie in Formula Hybrid® 2023
Best: 02:02.255, Potential: 02:02.255
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:06.913 01:36.450 00:56.907 00:33.556 1 WET 22.0 18.0 98.2 7.0 199.0 50.00 5.00 50.00
2 02:05.322 00:35.209 00:56.866 00:33.247 0 WET 22.0 18.0 98.2 7.0 199.0 50.00 5.00 50.00
3 02:24.809 00:50.436 00:59.084 00:35.289 1 WET 22.0 18.0 98.2 7.0 199.0 50.00 5.00 50.00
4 05:15.583 03:53.953 00:50.895 00:30.735 3 C4 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
5 01:57.465
C
00:32.459 00:50.364 00:34.642 1 C4 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
6 02:07.458 00:43.888 00:51.494 00:32.076 1 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
7 02:05.054 00:32.719 00:59.000 00:33.335 1 C2 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
8 02:37.881 01:10.508 00:56.462 00:30.911 1 C4 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
9 02:28.112 00:51.727 01:03.414 00:32.971 3 C4 43.3 21.0 98.2 10.1 21.1 0.00 0.00 0.00
10 02:14.021 00:44.391 00:51.119 00:38.511 1 C4 27.7 18.8 98.2 7.8 -113.2 36.67 3.67 36.67
11 02:19.273 00:48.697 00:56.939 00:33.637 1 WET 21.6 17.9 98.2 6.9 -165.1 50.83 5.08 50.83
12 02:26.481 00:34.017 01:06.635 00:45.829 3 WET 21.6 17.9 98.3 6.9 -165.1 50.83 5.08 50.83
13 02:02.255
L
00:33.880
S
00:55.157
S
00:33.218
S
0 WET 21.6 17.9 98.3 6.9 -165.1 50.83 5.08 50.83