Red Bull Ring - National

20 Aug 24 19:55 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 991.2 GT3 Manual'18 1 00:13:19.344 13 laps / 0 cuts 00:56.717
Tyre: HR
01:01.185 1 44 - 48
2 Porsche 911 991.2 GT3 Manual'18(RHD) 4 00:13:31.209 13 laps / 0 cuts 00:56.973
Tyre: HR
01:01.016 1 17 - 18
3 Porsche 911 991.2 GT3 PDK'18(RHD) 2 00:13:40.395 13 laps / 0 cuts 00:57.113
Tyre: HR
01:03.204 1 20 - 24
4 Porsche 911 991.2 GT3 Manual'18(RHD) 00:13:56.415 13 laps / 0 cuts 00:57.945
Tyre: HR
01:04.204 1 13 - 22
5 Porsche 911 991.2 GT3 PDK'18(RHD) 00:13:29.040 12 laps / 0 cuts 00:58.383
Tyre: HR
01:05.973 3 18 - 30
6 Porsche 911 991.2 GT3 Manual'18 3 00:13:27.441 10 laps / 1 cuts 00:58.878
Tyre: HR
01:02.443 3 28 - 30
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 15.1 X: -0.4 Y: -0.1 Z: 2.5 X: 596.4 Y: -8.4 Z: 214.1 19:42:20 (UTC) - lap 1 No Replay
2 Collision with car 16.0 X: -0.1 Y: -0.2 Z: -1.9 X: 596.4 Y: -8.5 Z: 214.1 19:42:21 (UTC) - lap 1 No Replay
3 Collision with environment 18.7 X: 0.8 Y: 0.1 Z: 2.2 X: 523.3 Y: -9.8 Z: 223.8 19:42:21 (UTC) - lap 1 No Replay
4 Collision with environment 4.3 X: -0.8 Y: -0.3 Z: 2.2 X: 505.1 Y: -10.4 Z: 230.0 19:42:26 (UTC) - lap 1 No Replay
5 Collision with environment 0.7 X: -0.8 Y: 0.1 Z: -1.7 X: 606.4 Y: 3.2 Z: 38.7 19:44:16 (UTC) - lap 3 No Replay
6 Collision with environment 1.1 X: -0.8 Y: 0.1 Z: -1.7 X: 580.7 Y: -8.9 Z: 201.6 19:48:23 (UTC) - lap 7 No Replay
7 Collision with environment 23.5 X: 0.3 Y: -0.3 Z: 2.5 X: -266.0 Y: 8.7 Z: 21.0 19:48:38 (UTC) - lap 8 No Replay
8 Collision with environment 20.0 X: -0.8 Y: -0.3 Z: 2.2 X: 105.2 Y: 2.7 Z: -13.1 19:49:21 (UTC) - lap 8 No Replay
9 Collision with environment 25.6 X: -0.5 Y: 0.0 Z: 2.4 X: 249.9 Y: 8.8 Z: -23.0 19:49:59 (UTC) - lap 9 No Replay
10 Collision with environment 15.5 X: 0.3 Y: -0.3 Z: 2.5 X: -10.5 Y: 3.3 Z: -4.5 19:53:01 (UTC) - lap 11 No Replay
Car Env Rel
Red Bull Ring - National Red Bull Ring - National collisions

There were no penalties in this session.

1st Evil Goblin in Porsche 911 991.2 GT3 Manual'18
Best: 00:56.717, Potential: 00:56.624
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:05.162 00:38.972 00:26.190 0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
2 3 00:57.715 00:32.241 00:25.474 0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
3 3 00:57.857 00:32.261 00:25.596 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
4 3 00:56.973 00:32.020 00:24.953
S
0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
5 3 00:56.717
L
L
00:31.671
S
S
00:25.046 0 HR 31.0 24.0 98.4 33.0 142.0 0.00 0.00 0.00
6 3 00:57.549 00:31.912 00:25.637 0 HR 28.5 22.9 98.4 24.1 202.3 25.03 2.22 25.03
7 2 01:00.633 00:33.209 00:27.424 0 HR 25.6 21.6 98.4 13.7 273.1 54.39 4.83 54.39
8 1 01:03.607 00:36.072 00:27.535 0 HR 22.5 20.2 98.5 2.9 346.2 84.71 7.53 84.71
9 1 01:04.670 00:36.041 00:28.629 0 HR 22.0 20.0 98.5 1.0 359.0 90.00 8.00 90.00
10 1 01:03.750 00:35.769 00:27.981 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
11 1 01:05.097 00:36.647 00:28.450 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
12 1 01:05.452 00:36.791 00:28.661 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
13 1 01:04.202 00:35.969 00:28.233 0 HR 21.7 19.7 98.7 2.5 310.9 85.31 7.60 85.31
2nd Bynar in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 00:56.973, Potential: 00:56.819
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:04.337 00:39.457 00:24.880
S
0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
2 2 00:57.098 00:31.939
S
00:25.159 0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
3 2 00:56.973
L
00:31.979 00:24.994 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
4 2 00:58.031 00:32.003 00:26.028 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
5 2 00:57.306 00:32.232 00:25.074 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
6 2 00:57.663 00:32.075 00:25.588 0 HR 28.5 22.9 98.4 24.1 202.3 25.03 2.22 25.03
7 1 01:01.154 00:33.524 00:27.630 0 HR 25.6 21.6 98.4 13.7 273.1 54.39 4.83 54.39
8 2 01:05.225 00:36.358 00:28.867 0 HR 22.4 20.2 98.5 2.5 348.6 85.67 7.61 85.67
9 3 01:15.720 00:35.827 00:39.893 0 HR 22.0 20.0 98.5 1.0 359.0 90.00 8.00 90.00
10 3 01:05.213 00:35.919 00:29.294 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
11 2 01:04.307 00:36.479 00:27.828 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
12 2 01:04.033 00:35.998 00:28.035 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
13 2 01:04.175 00:36.240 00:27.935 0 HR 21.5 19.5 98.7 3.8 273.1 81.63 7.28 81.63
3rd Lynx in Porsche 911 991.2 GT3 PDK'18(RHD)
Best: 00:57.113, Potential: 00:56.667
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:01.953 00:37.247 00:24.706
S
S
0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
2 1 00:57.113
L
00:32.008 00:25.105 0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
3 1 00:57.143 00:31.961
S
00:25.182 0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
4 1 00:57.175 00:32.133 00:25.042 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
5 1 00:58.227 00:32.770 00:25.457 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
6 1 00:59.283 00:33.092 00:26.191 0 HR 28.5 22.9 98.4 24.3 201.2 24.55 2.18 24.55
7 3 01:03.936 00:33.614 00:30.322 0 HR 25.5 21.5 98.4 13.3 275.4 55.35 4.92 55.35
8 3 01:09.808 00:41.013 00:28.795 0 HR 22.1 20.0 98.5 1.3 356.7 89.04 7.91 89.04
9 2 01:05.904 00:37.261 00:28.643 0 HR 22.0 20.0 98.5 1.0 359.0 90.00 8.00 90.00
10 2 01:08.058 00:36.989 00:31.069 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
11 3 01:05.722 00:37.044 00:28.678 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
12 3 01:08.104 00:36.316 00:31.788 0 HR 22.0 20.0 98.7 1.0 359.0 90.00 8.00 90.00
13 3 01:07.983 00:37.238 00:30.745 0 HR 21.3 19.3 98.7 4.9 238.8 78.28 7.00 78.28
4th Themy in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 00:57.945, Potential: 00:57.892
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:05.999 00:40.476 00:25.523 0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
2 4 00:57.945
L
00:32.708 00:25.237
S
0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
3 4 00:58.067 00:32.705 00:25.362 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
4 4 00:58.007 00:32.753 00:25.254 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
5 4 00:58.142 00:32.655
S
00:25.487 0 HR 31.0 24.0 98.4 33.0 142.0 0.00 0.00 0.00
6 4 00:59.258 00:33.213 00:26.045 0 HR 28.2 22.8 98.4 23.1 209.3 27.91 2.48 27.91
7 4 01:12.227 00:34.464 00:37.763 0 HR 24.7 21.2 98.5 10.8 292.9 62.57 5.56 62.57
8 4 01:04.816 00:36.848 00:27.968 0 HR 22.0 20.0 98.5 1.0 359.0 90.00 8.00 90.00
9 4 01:15.223 00:45.766 00:29.457 0 HR 22.0 20.0 98.5 1.0 359.0 90.00 8.00 90.00
10 4 01:07.933 00:37.832 00:30.101 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
11 4 01:07.132 00:37.657 00:29.475 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
12 4 01:05.890 00:37.365 00:28.525 0 HR 22.0 20.0 98.7 1.0 359.0 90.00 8.00 90.00
13 4 01:05.814 00:37.184 00:28.630 0 HR 21.0 19.0 98.7 6.6 183.8 72.92 6.54 72.92
5th ELMO in Porsche 911 991.2 GT3 PDK'18(RHD)
Best: 00:58.383, Potential: 00:57.806
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:06.898 00:40.946 00:25.952 0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
2 5 00:58.429 00:32.658 00:25.771 0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
3 5 01:09.278 00:32.721 00:36.557 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
4 5 00:59.385 00:32.376
S
00:27.009 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
5 5 00:58.383
L
00:32.953 00:25.430
S
0 HR 30.4 23.7 98.4 30.8 157.1 6.26 0.56 6.26
6 5 01:00.457 00:33.704 00:26.753 0 HR 27.5 22.4 98.4 20.5 226.7 35.13 3.12 35.13
7 5 01:04.410 00:35.106 00:29.304 0 HR 24.4 21.0 98.5 9.4 302.1 66.42 5.90 66.42
8 5 01:22.426 00:48.820 00:33.606 0 HR 22.0 20.0 98.5 1.0 359.0 90.00 8.00 90.00
9 5 01:10.566 00:37.482 00:33.084 0 HR 22.0 20.0 98.5 1.0 359.0 90.00 8.00 90.00
10 5 01:09.736 00:37.894 00:31.842 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
11 5 01:19.997 00:48.570 00:31.427 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
12 5 01:09.096 00:37.798 00:31.298 0 HR 21.6 19.6 98.7 3.5 280.0 82.30 7.34 82.30
6th Alex Heller in Porsche 911 991.2 GT3 Manual'18
Best: 00:58.878, Potential: 00:58.449
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:13.333 00:38.490 00:34.843 0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
2 6 01:01.935 00:34.151 00:27.784 0 HR 31.0 24.0 98.2 33.0 142.0 0.00 0.00 0.00
3 6 01:00.425 00:33.480 00:26.945 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
4 6 00:59.565 00:32.385
S
00:27.180 0 HR 31.0 24.0 98.3 33.0 142.0 0.00 0.00 0.00
5 6 00:58.878
L
00:32.814 00:26.064
S
0 HR 30.3 23.7 98.4 30.4 159.4 7.22 0.64 7.22
6 6 01:03.648 00:33.583 00:30.065 0 HR 27.2 22.3 98.4 19.7 232.5 37.54 3.34 37.54
7 6 01:03.863 00:35.856 00:28.007 0 HR 24.2 21.0 98.5 8.7 306.8 68.34 6.07 68.34
8 6 01:20.151 00:51.706 00:28.445 1 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
9 6 01:05.416 00:35.648 00:29.768 0 HR 22.0 20.0 98.6 1.0 359.0 90.00 8.00 90.00
10 6 01:05.818 00:36.276 00:29.542 0 HR 21.6 19.6 98.7 3.4 283.4 82.63 7.37 82.63