Red Bull Ring - National

20 Aug 24 19:37 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 991.2 GT3 Manual'18(RHD) 5 00:13:28.137 14 laps / 0 cuts 00:56.592
Tyre: HR
00:57.099 1 17 - 20
2 Porsche 911 991.2 GT3 PDK'18(RHD) 00:13:33.756 14 laps / 0 cuts 00:57.066
Tyre: HR
00:57.628 1 20 - 25
3 Porsche 911 991.2 GT3 Manual'18 2 00:13:36.388 14 laps / 0 cuts 00:56.350
Tyre: HR
00:57.568 4 42 - 179
4 Porsche 911 991.2 GT3 Manual'18 1 00:13:53.116 14 laps / 0 cuts 00:57.458
Tyre: HR
00:59.071 2 28 - 31
5 Porsche 911 991.2 GT3 Manual'18(RHD) 1 00:13:54.673 14 laps / 0 cuts 00:57.068
Tyre: HR
00:59.065 1 12 - 28
6 Porsche 911 991.2 GT3 PDK'18(RHD) 1 00:13:36.542 13 laps / 0 cuts 00:57.862
Tyre: HR
01:02.463 6 18 - 529
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.0 X: -1.0 Y: 0.3 Z: -0.3 X: 311.6 Y: 11.0 Z: -36.6 19:24:05 (UTC) - lap 1 No Replay
2 Collision with car 3.0 X: 1.0 Y: 0.3 Z: 0.9 X: 311.8 Y: 11.0 Z: -36.6 19:24:08 (UTC) - lap 1 No Replay
3 Collision with car 2.6 X: 0.9 Y: 0.2 Z: -0.7 X: 639.8 Y: 0.1 Z: 86.5 19:24:15 (UTC) - lap 1 No Replay
4 Collision with car 2.3 X: -0.9 Y: 0.3 Z: 1.0 X: 640.0 Y: 0.1 Z: 87.0 19:24:18 (UTC) - lap 1 No Replay
5 Collision with environment 30.7 X: -0.8 Y: 0.1 Z: 2.2 X: 584.5 Y: -8.8 Z: 199.4 19:25:23 (UTC) - lap 2 No Replay
6 Collision with environment 42.4 X: 0.3 Y: -0.3 Z: 2.5 X: -259.4 Y: 8.2 Z: 24.7 19:25:58 (UTC) - lap 3 No Replay
7 Collision with car 14.1 X: -0.8 Y: -0.2 Z: 2.2 X: 507.3 Y: 10.3 Z: -49.7 19:26:03 (UTC) - lap 3 No Replay
8 Collision with car 15.9 X: 0.8 Y: -0.3 Z: -1.4 X: 507.1 Y: 10.3 Z: -49.7 19:26:04 (UTC) - lap 3 No Replay
9 Collision with car 24.4 X: -0.3 Y: -0.2 Z: -1.9 X: 636.1 Y: 2.0 Z: 55.8 19:26:13 (UTC) - lap 3 No Replay
10 Collision with car 23.2 X: 0.2 Y: 0.0 Z: 2.5 X: 636.1 Y: 2.1 Z: 56.0 19:26:15 (UTC) - lap 3 No Replay
11 Collision with environment 29.4 X: -0.3 Y: -0.3 Z: 2.5 X: 565.4 Y: -9.5 Z: 208.9 19:33:38 (UTC) - lap 10 No Replay
12 Collision with environment 33.5 X: 0.8 Y: -0.3 Z: 2.2 X: -259.4 Y: 8.2 Z: 24.7 19:35:08 (UTC) - lap 12 No Replay
13 Collision with car 5.2 X: -1.0 Y: 0.4 Z: 0.1 X: 621.2 Y: -7.3 Z: 198.0 19:35:50 (UTC) - lap 13 No Replay
14 Collision with car 3.4 X: 1.0 Y: 0.4 Z: 0.8 X: 620.8 Y: -7.3 Z: 198.3 19:35:51 (UTC) - lap 13 No Replay
15 Collision with car 2.8 X: -0.9 Y: 0.2 Z: 1.2 X: 651.1 Y: -1.1 Z: 100.6 19:36:45 (UTC) - lap 14 No Replay
Car Env Rel
Red Bull Ring - National Red Bull Ring - National collisions

There were no penalties in this session.

1st Bynar in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 00:56.592, Potential: 00:56.281
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:05.865 00:39.854 00:26.011 0 HR 37.0 26.0 0.0 0.0
2 3 00:57.203 00:31.959 00:25.244 0 HR 37.0 26.0 0.0 0.0
3 2 00:58.007 00:32.682 00:25.325 0 HR 37.0 26.0 0.0 0.0
4 2 00:57.377 00:32.182 00:25.195 0 HR 37.0 26.0 0.0 0.0
5 2 00:57.053 00:32.007 00:25.046 0 HR 37.0 26.0 0.0 0.0
6 1 00:57.193 00:31.872 00:25.321 0 HR 37.0 26.0 0.0 0.0
7 1 00:57.012 00:32.046 00:24.966 0 HR 37.0 26.0 0.0 0.0
8 1 00:56.592
L
00:31.805 00:24.787
S
S
0 HR 37.0 26.0 0.0 0.0
9 1 00:56.987 00:31.886 00:25.101 0 HR 37.0 26.0 0.0 0.0
10 1 00:57.071 00:32.002 00:25.069 0 HR 37.0 26.0 0.0 0.0
11 1 00:56.756 00:31.494
S
00:25.262 0 HR 37.0 26.0 0.0 0.0
12 1 00:56.748 00:31.899 00:24.849 0 HR 37.0 26.0 0.0 0.0
13 1 00:56.987 00:31.994 00:24.993 0 HR 37.0 26.0 0.0 0.0
14 1 00:57.310 00:32.196 00:25.114 0 HR 37.0 26.0 0.0 0.0
2nd Lynx in Porsche 911 991.2 GT3 PDK'18(RHD)
Best: 00:57.066, Potential: 00:56.762
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:04.579 00:39.294 00:25.285 0 HR 37.0 26.0 0.0 0.0
2 1 00:57.066
L
00:32.009 00:25.057 0 HR 37.0 26.0 0.0 0.0
3 1 00:58.347 00:33.020 00:25.327 0 HR 37.0 26.0 0.0 0.0
4 1 00:57.969 00:32.940 00:25.029 0 HR 37.0 26.0 0.0 0.0
5 1 00:57.176 00:32.125 00:25.051 0 HR 37.0 26.0 0.0 0.0
6 2 00:57.819 00:31.957 00:25.862 0 HR 37.0 26.0 0.0 0.0
7 2 00:58.283 00:32.548 00:25.735 0 HR 37.0 26.0 0.0 0.0
8 2 00:57.517 00:32.250 00:25.267 0 HR 37.0 26.0 0.0 0.0
9 2 00:57.268 00:32.189 00:25.079 0 HR 37.0 26.0 0.0 0.0
10 2 00:57.101 00:32.073 00:25.028
S
0 HR 37.0 26.0 0.0 0.0
11 2 00:57.090 00:31.998 00:25.092 0 HR 37.0 26.0 0.0 0.0
12 2 00:57.352 00:31.846 00:25.506 0 HR 37.0 26.0 0.0 0.0
13 2 00:58.875 00:33.009 00:25.866 0 HR 37.0 26.0 0.0 0.0
14 2 00:57.312 00:31.734
S
00:25.578 0 HR 37.0 26.0 0.0 0.0
3rd Evil Goblin in Porsche 911 991.2 GT3 Manual'18
Best: 00:56.350, Potential: 00:56.265
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:08.031 00:40.023 00:28.008 0 HR 37.0 26.0 0.0 0.0
2 5 00:58.468 00:32.607 00:25.861 0 HR 37.0 26.0 0.0 0.0
3 4 00:57.480 00:31.560 00:25.920 0 HR 37.0 26.0 0.0 0.0
4 3 00:59.472 00:31.963 00:27.509 0 HR 37.0 26.0 0.0 0.0
5 3 00:57.420 00:32.354 00:25.066 0 HR 37.0 26.0 0.0 0.0
6 3 00:57.051 00:31.702 00:25.349 0 HR 37.0 26.0 0.0 0.0
7 3 00:56.888 00:31.734 00:25.154 0 HR 37.0 26.0 0.0 0.0
8 3 00:56.927 00:31.853 00:25.074 0 HR 37.0 26.0 0.0 0.0
9 3 00:57.409 00:32.007 00:25.402 0 HR 37.0 26.0 0.0 0.0
10 3 00:56.350
L
L
00:31.559 00:24.791
S
0 HR 37.0 26.0 0.0 0.0
11 3 00:56.692 00:31.524 00:25.168 0 HR 37.0 26.0 0.0 0.0
12 3 00:56.498 00:31.474
S
S
00:25.024 0 HR 37.0 26.0 0.0 0.0
13 3 00:58.057 00:31.781 00:26.276 0 HR 37.0 26.0 0.0 0.0
14 3 00:59.676 00:31.793 00:27.883 0 HR 37.0 26.0 0.0 0.0
4th Alex Heller in Porsche 911 991.2 GT3 Manual'18
Best: 00:57.458, Potential: 00:57.296
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:05.227 00:39.518 00:25.709 0 HR 37.0 26.0 0.0 0.0
2 2 00:57.767 00:32.185
S
00:25.582 0 HR 37.0 26.0 0.0 0.0
3 5 01:03.763 00:33.023 00:30.740 0 HR 37.0 26.0 0.0 0.0
4 4 00:59.131 00:32.419 00:26.712 0 HR 37.0 26.0 0.0 0.0
5 4 01:00.180 00:32.401 00:27.779 0 HR 37.0 26.0 0.0 0.0
6 4 00:59.211 00:33.488 00:25.723 0 HR 37.0 26.0 0.0 0.0
7 4 00:58.391 00:32.643 00:25.748 0 HR 37.0 26.0 0.0 0.0
8 4 00:58.160 00:32.727 00:25.433 0 HR 37.0 26.0 0.0 0.0
9 4 00:57.458
L
00:32.218 00:25.240 0 HR 37.0 26.0 0.0 0.0
10 4 00:59.623 00:33.078 00:26.545 0 HR 37.0 26.0 0.0 0.0
11 4 00:57.826 00:32.662 00:25.164 0 HR 37.0 26.0 0.0 0.0
12 4 00:59.923 00:33.918 00:26.005 0 HR 37.0 26.0 0.0 0.0
13 4 00:58.155 00:33.044 00:25.111
S
0 HR 37.0 26.0 0.0 0.0
14 4 00:58.342 00:33.097 00:25.245 0 HR 37.0 26.0 0.0 0.0
5th Themy in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 00:57.068, Potential: 00:57.068
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:06.853 00:39.488 00:27.365 0 HR 37.0 26.0 0.0 0.0
2 4 00:58.015 00:32.455 00:25.560 0 HR 37.0 26.0 0.0 0.0
3 3 00:57.371 00:32.073 00:25.298 0 HR 37.0 26.0 0.0 0.0
4 5 01:05.149 00:39.719 00:25.430 0 HR 37.0 26.0 0.0 0.0
5 5 01:02.650 00:32.181 00:30.469 0 HR 37.0 26.0 0.0 0.0
6 5 00:58.641 00:32.959 00:25.682 0 HR 37.0 26.0 0.0 0.0
7 5 00:57.743 00:32.463 00:25.280 0 HR 37.0 26.0 0.0 0.0
8 5 00:59.520 00:32.344 00:27.176 0 HR 37.0 26.0 0.0 0.0
9 5 00:58.427 00:32.665 00:25.762 0 HR 37.0 26.0 0.0 0.0
10 5 00:58.233 00:32.929 00:25.304 0 HR 37.0 26.0 0.0 0.0
11 5 00:57.068
L
00:31.995
S
00:25.073
S
0 HR 37.0 26.0 0.0 0.0
12 5 00:57.922 00:32.385 00:25.537 0 HR 37.0 26.0 0.0 0.0
13 5 00:58.766 00:33.049 00:25.717 0 HR 37.0 26.0 0.0 0.0
14 5 00:58.349 00:32.884 00:25.465 0 HR 37.0 26.0 0.0 0.0
6th ELMO in Porsche 911 991.2 GT3 PDK'18(RHD)
Best: 00:57.862, Potential: 00:57.862
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:06.996 00:40.117 00:26.879 0 HR 37.0 26.0 0.0 0.0
2 6 01:09.106 00:33.714 00:35.392 0 HR 37.0 26.0 0.0 0.0
3 6 01:15.223 00:48.660 00:26.563 0 HR 37.0 26.0 0.0 0.0
4 6 00:57.862
L
00:32.500
S
00:25.362
S
0 HR 37.0 26.0 0.0 0.0
5 6 00:58.757 00:32.842 00:25.915 0 HR 37.0 26.0 0.0 0.0
6 6 00:58.773 00:33.262 00:25.511 0 HR 37.0 26.0 0.0 0.0
7 6 00:59.084 00:33.480 00:25.604 0 HR 37.0 26.0 0.0 0.0
8 6 00:59.997 00:33.626 00:26.371 0 HR 37.0 26.0 0.0 0.0
9 6 00:58.454 00:32.764 00:25.690 0 HR 37.0 26.0 0.0 0.0
10 6 01:02.687 00:32.636 00:30.051 0 HR 37.0 26.0 0.0 0.0
11 6 00:59.713 00:32.997 00:26.716 0 HR 37.0 26.0 0.0 0.0
12 6 01:11.655 00:41.126 00:30.529 0 HR 37.0 26.0 0.0 0.0
13 6 00:58.248 00:32.508 00:25.740 0 HR 37.0 26.0 0.0 0.0