| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 | − | 00:22:41.355 | 13 laps / 4 cuts |
01:35.428 Tyre: C2 |
01:41.624 | 4 | 17 - 303 |
| 2 | Omega Stevie | Formula Hybrid® 2023 | ▲ 1 | 00:22:51.507 | 13 laps / 4 cuts |
01:34.867 Tyre: C3 |
01:42.315 | 0 | 17 - 34 |
| 3 | Themy | Formula Hybrid® 2023 | ▲ 2 | 00:23:00.092 | 13 laps / 5 cuts |
01:36.369 Tyre: C3 |
01:40.892 | 1 | 12 - 132 |
| 4 | Fox | Formula Hybrid® 2023 | ▲ 2 | 00:23:32.055 | 13 laps / 5 cuts |
01:38.373 Tyre: C2 |
01:43.499 | 0 | 9 - 68 |
| 5 | Alex Heller | Formula Hybrid® 2023 | ▼ 1 | 00:16:13.333 | 8 laps / 4 cuts |
01:36.231 Tyre: C2 |
01:37.406 | 1 | 24 - 46 |
| 6 | Evil Goblin | Formula Hybrid® 2023 | ▼ 4 | 00:11:44.080 | 6 laps / 2 cuts |
01:36.867 Tyre: C1 |
01:39.673 | 1 | 43 - 85 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.939 | 00:31.485 | 00:43.978 | 00:28.476 | 0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 2 | 2 | 01:38.011 | 00:28.121 | 00:42.706 |
00:27.184
S
|
0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 3 | 1 | 01:36.009 |
00:25.584
S
|
00:43.029 | 00:27.396 | 0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 4 | 1 | 01:39.135 | 00:26.378 | 00:43.484 | 00:29.273 | 0 | C2 | 27.2 | 16.0 | 5.4 | 323.1 | 25.87 | 2.59 | 25.87 |
| 5 | 4 | 01:54.371 | 00:29.290 | 00:51.390 | 00:33.691 | 0 | C2 | 23.9 | 16.0 | 4.9 | 321.3 | 39.37 | 3.94 | 39.37 |
| 6 | 1 | 01:45.536 | 00:30.207 | 00:46.215 | 00:29.114 | 0 | C2 | 22.0 | 15.0 | 2.0 | 21.0 | 0.00 | 0.00 | 0.00 |
| 7 | 1 |
01:35.430
C
|
00:26.688 | 00:44.253 | 00:24.489 | 1 | C2 | 21.7 | 15.0 | 2.3 | 141.3 | 21.00 | 2.40 | 21.00 |
| 8 | 1 | 01:55.613 | 00:39.105 | 00:45.890 | 00:30.618 | 1 | WET | 21.1 | 15.0 | 2.9 | 397.5 | 65.72 | 7.51 | 65.72 |
| 9 | 1 | 01:48.628 | 00:29.581 | 00:47.740 | 00:31.307 | 0 | WET | 21.0 | 15.0 | 3.0 | 422.0 | 70.00 | 8.00 | 70.00 |
| 10 | 1 | 01:56.528 | 00:39.750 | 00:50.706 | 00:26.072 | 1 | WET | 23.0 | 15.4 | 4.2 | 410.9 | 42.29 | 4.83 | 42.29 |
| 11 | 1 | 01:56.872 | 00:43.094 | 00:45.612 | 00:28.166 | 1 | C2 | 25.4 | 15.9 | 5.6 | 397.3 | 8.17 | 0.93 | 8.17 |
| 12 | 1 | 01:35.878 | 00:25.916 | 00:42.012 | 00:27.950 | 0 | C2 | 26.0 | 16.0 | 6.0 | 393.9 | 0.00 | 0.00 | 0.00 |
| 13 | 1 |
01:35.428
L
|
00:25.957 |
00:42.008
S
|
00:27.463 | 0 | C2 | 26.0 | 16.0 | 6.0 | 393.9 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.607 | 00:31.198 | 00:43.798 | 00:28.611 | 0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 2 | 1 | 01:37.284 | 00:26.139 | 00:43.060 | 00:28.085 | 0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 3 | 3 | 01:38.374 | 00:26.041 | 00:43.096 | 00:29.237 | 0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 4 | 3 | 01:40.967 | 00:26.420 | 00:44.397 | 00:30.150 | 0 | C2 | 26.9 | 16.0 | 5.3 | 323.4 | 26.93 | 2.69 | 26.93 |
| 5 | 5 | 01:51.760 | 00:28.645 | 00:51.327 | 00:31.788 | 1 | C2 | 23.9 | 16.0 | 4.9 | 321.3 | 39.37 | 3.94 | 39.37 |
| 6 | 3 | 01:54.283 | 00:42.647 | 00:43.687 | 00:27.949 | 1 | WET | 22.0 | 15.0 | 2.0 | 21.0 | 0.00 | 0.00 | 0.00 |
| 7 | 4 | 01:51.075 | 00:37.828 | 00:44.465 | 00:28.782 | 0 | WET | 21.6 | 15.0 | 2.4 | 194.8 | 30.33 | 3.47 | 30.33 |
| 8 | 3 | 01:46.798 | 00:28.169 | 00:46.756 | 00:31.873 | 0 | WET | 21.0 | 15.0 | 3.0 | 422.0 | 70.00 | 8.00 | 70.00 |
| 9 | 3 | 01:53.747 | 00:30.443 | 00:50.455 | 00:32.849 | 0 | WET | 21.0 | 15.0 | 3.0 | 422.0 | 70.00 | 8.00 | 70.00 |
| 10 | 3 | 01:49.123 | 00:31.583 | 00:49.771 | 00:27.769 | 1 | WET | 23.3 | 15.5 | 4.4 | 409.3 | 38.21 | 4.37 | 38.21 |
| 11 | 3 | 01:54.197 | 00:43.012 | 00:43.241 | 00:27.944 | 1 | C3 | 25.6 | 15.9 | 5.8 | 396.0 | 4.96 | 0.57 | 4.96 |
| 12 | 3 |
01:34.867
L
L
|
00:26.062 |
00:41.828
S
S
|
00:26.977
S
S
|
0 | C3 | 26.0 | 16.0 | 6.0 | 393.9 | 0.00 | 0.00 | 0.00 |
| 13 | 2 | 01:35.410 |
00:25.494
S
S
|
00:42.228 | 00:27.688 | 0 | C3 | 26.0 | 16.0 | 6.0 | 393.9 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:46.027 | 00:33.302 | 00:44.272 | 00:28.453 | 0 | C3 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 2 | 4 | 01:37.399 | 00:26.403 | 00:43.335 |
00:27.661
S
|
0 | C3 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 3 | 4 |
01:36.369
L
|
00:25.939
S
|
00:42.628 | 00:27.802 | 0 | C3 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 4 | 4 | 01:40.691 | 00:26.351 | 00:44.294 | 00:30.046 | 0 | C3 | 26.9 | 16.0 | 5.3 | 323.4 | 26.93 | 2.69 | 26.93 |
| 5 | 2 | 01:50.014 | 00:28.996 | 00:51.340 | 00:29.678 | 1 | C3 | 23.9 | 16.0 | 5.0 | 324.7 | 39.82 | 3.98 | 39.82 |
| 6 | 2 | 01:54.454 | 00:41.181 | 00:44.910 | 00:28.363 | 1 | WET | 22.0 | 15.0 | 2.0 | 21.0 | 0.00 | 0.00 | 0.00 |
| 7 | 2 | 01:41.337 | 00:27.014 | 00:45.036 | 00:29.287 | 0 | WET | 21.6 | 15.0 | 2.4 | 170.3 | 26.06 | 2.98 | 26.06 |
| 8 | 2 | 01:48.198 | 00:28.539 | 00:48.037 | 00:31.622 | 0 | WET | 21.0 | 15.0 | 3.0 | 410.9 | 68.06 | 7.78 | 68.06 |
| 9 | 2 | 01:56.991 | 00:30.343 | 00:48.663 | 00:37.985 | 1 | WET | 21.0 | 15.0 | 3.0 | 422.0 | 70.00 | 8.00 | 70.00 |
| 10 | 2 | 01:50.358 | 00:31.103 | 00:50.454 | 00:28.801 | 1 | WET | 23.2 | 15.4 | 4.3 | 409.9 | 39.67 | 4.53 | 39.67 |
| 11 | 2 | 01:56.032 | 00:43.515 | 00:44.406 | 00:28.111 | 1 | C3 | 25.6 | 15.9 | 5.7 | 396.3 | 5.83 | 0.67 | 5.83 |
| 12 | 2 | 01:36.989 | 00:26.376 | 00:42.682 | 00:27.931 | 0 | C3 | 26.0 | 16.0 | 6.0 | 393.9 | 0.00 | 0.00 | 0.00 |
| 13 | 3 | 01:45.267 | 00:27.821 |
00:42.246
S
|
00:35.200 | 0 | C3 | 26.0 | 16.0 | 6.0 | 393.9 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:47.866 | 00:35.259 | 00:43.983 | 00:28.624 | 0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 2 | 5 | 01:40.261 | 00:28.027 | 00:43.474 | 00:28.760 | 0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 3 | 6 | 01:40.603 | 00:28.680 |
00:42.705
S
|
00:29.218 | 0 | C2 | 32.5 | 16.0 | 5.9 | 314.8 | 2.40 | 0.24 | 2.40 |
| 4 | 6 | 01:42.961 | 00:28.054 | 00:44.658 | 00:30.249 | 0 | C2 | 26.3 | 16.0 | 5.3 | 324.5 | 29.87 | 2.99 | 29.87 |
| 5 | 6 | 01:56.105 | 00:29.588 | 00:52.200 | 00:34.317 | 1 | C2 | 23.6 | 15.8 | 4.4 | 266.7 | 32.21 | 3.22 | 32.21 |
| 6 | 4 | 01:45.469 | 00:30.211 | 00:45.832 | 00:29.426 | 0 | C2 | 22.0 | 15.0 | 2.0 | 21.0 | 0.00 | 0.00 | 0.00 |
| 7 | 3 |
01:43.267
C
|
00:29.336 | 00:46.004 | 00:27.927 | 1 | C2 | 21.6 | 15.0 | 2.4 | 194.8 | 30.33 | 3.47 | 30.33 |
| 8 | 4 | 02:12.517 | 00:50.050 | 00:47.614 | 00:34.853 | 1 | WET | 21.0 | 15.0 | 3.0 | 422.0 | 70.00 | 8.00 | 70.00 |
| 9 | 4 | 01:57.253 | 00:36.195 | 00:48.829 | 00:32.229 | 0 | WET | 21.6 | 15.1 | 3.4 | 418.7 | 61.83 | 7.07 | 61.83 |
| 10 | 4 | 01:51.318 | 00:33.251 | 00:49.784 | 00:28.283 | 1 | WET | 23.9 | 15.6 | 4.7 | 405.8 | 29.46 | 3.37 | 29.46 |
| 11 | 4 | 01:56.468 | 00:42.736 | 00:44.914 | 00:28.818 | 1 | C2 | 26.0 | 16.0 | 6.0 | 393.9 | 0.00 | 0.00 | 0.00 |
| 12 | 4 | 01:39.578 | 00:28.366 | 00:42.952 | 00:28.260 | 0 | C2 | 26.0 | 16.0 | 6.0 | 393.9 | 0.00 | 0.00 | 0.00 |
| 13 | 4 |
01:38.373
L
|
00:27.259
S
|
00:42.962 |
00:28.152
S
|
0 | C2 | 26.0 | 16.0 | 6.0 | 393.9 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.004 | 00:32.594 | 00:44.551 | 00:27.859 | 0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 2 | 3 | 01:37.412 | 00:25.962 | 00:44.181 |
00:27.269
S
|
0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 3 | 2 |
01:36.231
L
|
00:25.940
S
|
00:42.445
S
|
00:27.846 | 0 | C2 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 4 | 2 | 01:38.577 | 00:26.185 | 00:43.771 | 00:28.621 | 0 | C2 | 27.1 | 16.0 | 5.3 | 323.1 | 26.13 | 2.61 | 26.13 |
| 5 | 1 | 01:52.738 | 00:29.371 | 00:52.880 | 00:30.487 | 1 | C2 | 23.9 | 16.0 | 5.0 | 328.1 | 40.27 | 4.03 | 40.27 |
| 6 | 6 | 01:58.733 | 00:47.211 | 00:43.397 | 00:28.125 | 1 | WET | 21.7 | 15.0 | 2.3 | 152.4 | 22.94 | 2.62 | 22.94 |
| 7 | 5 | 02:11.263 | 00:26.634 | 00:59.408 | 00:45.221 | 1 | WET | 21.0 | 15.0 | 3.0 | 422.0 | 70.00 | 8.00 | 70.00 |
| 8 | 5 | 02:04.007 | 00:37.292 | 00:58.689 | 00:28.026 | 1 | WET | 21.3 | 15.1 | 3.2 | 420.3 | 65.62 | 7.50 | 65.62 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:44.443 | 00:32.146 | 00:44.311 |
00:27.986
S
|
0 | C1 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 2 | 6 | 01:44.208 | 00:33.900 | 00:42.021 | 00:28.287 | 0 | C1 | 33.0 | 16.0 | 6.0 | 314.0 | 0.00 | 0.00 | 0.00 |
| 3 | 5 |
01:36.867
L
|
00:26.864 |
00:41.941
S
|
00:28.062 | 0 | C1 | 32.6 | 16.0 | 6.0 | 314.6 | 1.60 | 0.16 | 1.60 |
| 4 | 5 | 01:37.946 |
00:26.392
S
|
00:42.485 | 00:29.069 | 0 | C1 | 26.8 | 16.0 | 5.3 | 323.7 | 27.73 | 2.77 | 27.73 |
| 5 | 3 | 01:47.354 | 00:27.227 | 00:51.058 | 00:29.069 | 1 | C1 | 23.9 | 16.0 | 5.0 | 324.7 | 39.82 | 3.98 | 39.82 |
| 6 | 5 | 01:46.071 | 00:37.846 | 00:43.366 | 00:24.859 | 1 | C3 | 21.7 | 15.0 | 2.3 | 121.2 | 17.50 | 2.00 | 17.50 |