Mosport 2021

08 Jul 24 19:55 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 991.2 GT3 Manual'18 1 00:14:16.331 9 laps / 0 cuts 01:32.950
Tyre: HR
01:34.707 1 25 - 28
2 Porsche 911 991.2 GT3 Manual'18(RHD) 4 00:15:28.414 9 laps / 0 cuts 01:40.260
Tyre: HR
01:42.316 3 18 - 21
3 Porsche 911 991.2 GT3 Manual'18 4 00:15:49.062 9 laps / 0 cuts 01:42.002
Tyre: HR
01:44.696 0 44 - 45
4 Porsche 911 991.2 GT3 Manual'18(RHD) 3 00:14:20.448 8 laps / 0 cuts 01:43.006
Tyre: HR
01:47.282 2 17 - 20
5 Porsche 911 991.2 GT3 PDK'18 00:14:51.078 8 laps / 0 cuts 01:46.636
Tyre: HR
01:50.811 4 8 - 10
6 Porsche 911 991.2 GT3 PDK'18(RHD) 3 00:15:55.870 7 laps / 1 cuts 01:46.098
Tyre: HR
01:50.577 9 20 - 1084
7 Porsche 911 991.2 GT3 Manual'18(RHD) 3 00:05:05.644 2 laps / 1 cuts 02:03.078
Tyre: HR
00:00.000 5 12 - 21
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.1 X: -0.9 Y: 0.4 Z: 1.0 X: -117.3 Y: -32.3 Z: -93.6 19:39:38 (UTC) - lap 1 No Replay
2 Collision with car 5.1 X: 1.0 Y: 0.3 Z: -0.3 X: -117.6 Y: -32.3 Z: -93.8 19:39:40 (UTC) - lap 1 No Replay
3 Collision with car 3.6 X: 0.8 Y: -0.3 Z: 1.7 X: 111.7 Y: -27.6 Z: -72.0 19:39:41 (UTC) - lap 1 No Replay
4 Collision with car 7.6 X: -0.8 Y: -0.0 Z: 2.2 X: 110.7 Y: -27.4 Z: -72.3 19:39:44 (UTC) - lap 1 No Replay
5 Collision with car 5.8 X: -1.0 Y: 0.3 Z: -0.1 X: 153.0 Y: -29.3 Z: 113.9 19:39:54 (UTC) - lap 1 No Replay
6 Collision with car 5.1 X: 1.0 Y: 0.4 Z: 0.8 X: 152.8 Y: -29.3 Z: 114.0 19:39:55 (UTC) - lap 1 No Replay
7 Collision with environment 27.0 X: 0.6 Y: 0.1 Z: 2.3 X: -85.0 Y: -43.9 Z: 573.8 19:40:18 (UTC) - lap 1 No Replay
8 Collision with environment 60.8 X: -0.8 Y: -0.3 Z: 2.2 X: -117.8 Y: -39.8 Z: 377.1 19:42:03 (UTC) - lap 2 No Replay
9 Collision with environment 6.9 X: 0.9 Y: 0.4 Z: 0.9 X: -337.9 Y: -35.9 Z: 330.3 19:42:06 (UTC) - lap 2 No Replay
10 Collision with environment 28.6 X: 0.3 Y: -0.3 Z: 2.5 X: -221.5 Y: -39.5 Z: 589.8 19:42:18 (UTC) - lap 2 No Replay
11 Collision with environment 32.0 X: -0.7 Y: -0.3 Z: 2.1 X: 46.8 Y: -32.8 Z: 197.6 19:43:06 (UTC) - lap 2 No Replay
12 Collision with environment 68.2 X: -0.3 Y: -0.3 Z: 2.5 X: -104.3 Y: -37.1 Z: 348.6 19:43:18 (UTC) - lap 2 No Replay
13 Collision with environment 20.6 X: 0.4 Y: -0.3 Z: 2.5 X: 82.9 Y: -32.5 Z: 166.8 19:43:37 (UTC) - lap 3 No Replay
14 Collision with environment 49.9 X: -0.8 Y: -0.3 Z: 2.2 X: 0.6 Y: -32.7 Z: 237.7 19:44:33 (UTC) - lap 2 No Replay
15 Collision with environment 12.9 X: -0.8 Y: -0.3 Z: 2.2 X: -57.2 Y: -34.3 Z: 317.0 19:44:38 (UTC) - lap 2 No Replay
16 Collision with environment 2.9 X: 0.8 Y: -0.3 Z: 2.2 X: -73.8 Y: -36.4 Z: 346.5 19:44:43 (UTC) - lap 2 No Replay
17 Collision with environment 24.5 X: 0.6 Y: -0.3 Z: 2.4 X: 49.6 Y: -32.8 Z: 195.2 19:44:56 (UTC) - lap 2 No Replay
18 Collision with environment 8.6 X: 0.3 Y: -0.3 Z: 2.5 X: 12.2 Y: -32.7 Z: 227.6 19:45:01 (UTC) - lap 2 No Replay
19 Collision with environment 20.2 X: 0.5 Y: -0.1 Z: 2.3 X: -166.3 Y: -11.9 Z: -333.6 19:45:44 (UTC) - lap 5 No Replay
20 Collision with environment 4.7 X: -0.9 Y: 0.4 Z: 1.1 X: -367.4 Y: -32.0 Z: 270.1 19:47:26 (UTC) - lap 5 No Replay
21 Collision with environment 15.9 X: -0.0 Y: -0.2 Z: -2.0 X: 60.1 Y: -32.5 Z: 186.2 19:49:02 (UTC) - lap 6 No Replay
22 Collision with environment 15.4 X: -0.8 Y: -0.3 Z: 2.2 X: -160.4 Y: -33.0 Z: -76.3 19:50:03 (UTC) - lap 5 No Replay
23 Collision with environment 12.2 X: -0.3 Y: -0.3 Z: 2.5 X: 91.7 Y: -32.4 Z: 159.3 19:50:57 (UTC) - lap 7 No Replay
24 Collision with environment 10.5 X: -1.0 Y: 0.4 Z: 0.7 X: 32.6 Y: -32.1 Z: 209.7 19:52:52 (UTC) - lap 8 No Replay
Car Env Rel
Mosport 2021 Mosport 2021 collisions

There were no penalties in this session.

1st Alex Heller in Porsche 911 991.2 GT3 Manual'18
Best: 01:32.950, Potential: 01:31.519
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:38.701 00:39.647 00:31.239 00:27.815 0 HR 24.0 25.0 99.4 7.0 -154.0 100.00 8.00 100.00
2 1 01:33.831 00:34.102 00:31.010 00:28.719 0 HR 24.0 25.0 99.4 7.0 -154.0 100.00 8.00 100.00
3 1 01:33.658 00:34.825 00:31.198 00:27.635 0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
4 1 01:33.317 00:34.196 00:31.977 00:27.144 0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
5 1 01:38.166 00:39.656 00:30.718 00:27.792 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
6 1 01:34.427 00:36.184 00:31.261 00:26.982
S
S
0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
7 1 01:32.950
L
L
00:34.076
S
S
00:30.461
S
S
00:28.413 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
8 1 01:36.171 00:36.014 00:32.144 00:28.013 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
9 1 01:35.143 00:34.443 00:31.896 00:28.804 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
2nd Bynar in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 01:40.260, Potential: 01:39.672
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:49.898 00:45.504 00:33.682 00:30.712 0 HR 24.0 25.0 99.4 7.0 -154.0 100.00 8.00 100.00
2 3 01:44.313 00:37.749 00:36.031 00:30.533 0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
3 2 01:43.909 00:38.034 00:34.424 00:31.451 0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
4 2 01:41.314 00:36.937
S
00:33.629 00:30.748 0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
5 2 01:42.947 00:38.089 00:35.028 00:29.830 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
6 2 01:41.757 00:37.622 00:34.097 00:30.038 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
7 2 01:42.446 00:38.357 00:33.471 00:30.618 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
8 2 01:41.586 00:38.032 00:33.439 00:30.115 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
9 2 01:40.260
L
00:37.525 00:32.994
S
00:29.741
S
0 HR 24.0 25.0 99.8 7.0 -154.0 100.00 8.00 100.00
3rd Evil Goblin in Porsche 911 991.2 GT3 Manual'18
Best: 01:42.002, Potential: 01:42.002
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:51.520 00:46.364 00:34.309 00:30.847 0 HR 24.0 25.0 99.4 7.0 -154.0 100.00 8.00 100.00
2 4 01:44.945 00:39.587 00:34.295 00:31.063 0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
3 4 01:43.115 00:38.243 00:34.115 00:30.757 0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
4 3 01:45.041 00:39.134 00:35.074 00:30.833 0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
5 3 01:42.301 00:38.347 00:33.498 00:30.456 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
6 3 01:42.002
L
00:38.188
S
00:33.471
S
00:30.343
S
0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
7 3 01:43.444 00:38.698 00:33.872 00:30.874 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
8 3 01:43.416 00:38.607 00:34.240 00:30.569 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
9 3 01:53.310 00:38.889 00:38.996 00:35.425 0 HR 24.0 25.0 99.8 7.0 -154.0 100.00 8.00 100.00
4th Omega Stevie in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 01:43.006, Potential: 01:42.125
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:49.468 00:44.375 00:34.570
S
00:30.523
S
0 HR 24.0 25.0 99.4 7.0 -154.0 100.00 8.00 100.00
2 2 01:43.006
L
00:37.032
S
00:35.370 00:30.604 0 HR 24.0 25.0 99.4 7.0 -154.0 100.00 8.00 100.00
3 3 01:46.431 00:38.467 00:35.550 00:32.414 0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
4 4 01:48.976 00:40.724 00:36.640 00:31.612 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
5 4 01:50.265 00:38.687 00:39.249 00:32.329 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
6 4 01:45.426 00:38.884 00:34.812 00:31.730 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
7 4 01:45.223 00:39.105 00:34.668 00:31.450 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
8 4 01:51.650 00:38.750 00:39.925 00:32.975 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
5th Fox in Porsche 911 991.2 GT3 PDK'18
Best: 01:46.636, Potential: 01:44.842
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:55.384 00:47.610 00:36.080 00:31.694 0 HR 24.0 25.0 99.4 7.0 -154.0 100.00 8.00 100.00
2 5 01:49.095 00:41.050 00:35.204
S
00:32.841 0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
3 5 01:54.633 00:42.227 00:41.797 00:30.609
S
0 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
4 5 01:46.636
L
00:40.176 00:35.559 00:30.901 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
5 5 01:46.849 00:39.552 00:35.414 00:31.883 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
6 5 01:55.561 00:40.573 00:40.838 00:34.150 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
7 5 01:55.804 00:41.968 00:42.192 00:31.644 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
8 5 01:47.105 00:39.029
S
00:36.244 00:31.832 0 HR 24.0 25.0 99.8 7.0 -154.0 100.00 8.00 100.00
6th ELMO in Porsche 911 991.2 GT3 PDK'18(RHD)
Best: 01:46.098, Potential: 01:45.386
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 02:06.272 00:54.614 00:40.410 00:31.248
S
0 HR 24.0 25.0 99.4 7.0 -154.0 100.00 8.00 100.00
2 7 04:36.730 03:12.657 00:51.038 00:33.035 1 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00
3 6 01:55.646 00:46.072 00:36.562 00:33.012 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
4 6 01:53.699 00:43.563 00:38.411 00:31.725 0 HR 24.0 25.0 99.6 7.0 -154.0 100.00 8.00 100.00
5 6 01:49.267 00:41.672 00:35.177 00:32.418 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
6 6 01:46.098
L
00:40.146
S
00:33.992
S
00:31.960 0 HR 24.0 25.0 99.7 7.0 -154.0 100.00 8.00 100.00
7 6 01:48.179 00:40.805 00:35.145 00:32.229 0 HR 24.0 25.0 99.8 7.0 -154.0 100.00 8.00 100.00
7th Themy in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 02:03.078, Potential: 02:03.078
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 02:03.078
L
00:46.506
S
00:35.433
S
00:41.139
S
0 HR 24.0 25.0 99.4 7.0 -154.0 100.00 8.00 100.00
2 6 02:02.104 00:50.937 00:39.406 00:31.761 1 HR 24.0 25.0 99.5 7.0 -154.0 100.00 8.00 100.00