| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | Porsche 911 991.2 GT3 Manual'18 | ▲ 2 | 00:13:30.389 | 9 laps / 0 cuts |
01:28.150 Tyre: HR |
01:29.143 | 1 (+1 after session) | 42 - 43 |
| 2 | Bynar | Porsche 911 991.2 GT3 Manual'18(RHD) | ▲ 4 | 00:13:33.848 | 9 laps / 0 cuts |
01:27.852 Tyre: HR |
01:29.676 | 0 | 18 - 25 |
| 3 | Omega Stevie | Porsche 911 991.2 GT3 Manual'18(RHD) | ▼ 2 | 00:13:53.094 | 9 laps / 0 cuts |
01:30.913 Tyre: HR |
01:32.134 | 1 | 17 - 21 |
| 4 | Alex Heller | Porsche 911 991.2 GT3 Manual'18 | ▼ 2 | 00:13:57.901 | 9 laps / 0 cuts |
01:29.362 Tyre: HR |
01:32.924 | 4 | 24 - 31 |
| 5 | ELMO | Porsche 911 991.2 GT3 PDK'18(RHD) | ▲ 2 | 00:14:01.331 | 9 laps / 2 cuts |
01:29.901 Tyre: HR |
01:30.657 | 0 | 22 - 956 |
| 6 | Themy | Porsche 911 991.2 GT3 Manual'18(RHD) | ▼ 2 | 00:14:07.520 | 9 laps / 0 cuts |
01:29.386 Tyre: HR |
01:32.924 | 3 | 13 - 28 |
| 7 | Fox | Porsche 911 991.2 GT3 PDK'18 | ▼ 2 | 00:13:59.917 | 8 laps / 2 cuts |
01:31.439 Tyre: HR |
01:41.685 | 7 | 9 - 23 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.272 | 00:38.119 | 00:30.668 | 00:28.485 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:30.418 | 00:33.687 | 00:30.766 |
00:25.965
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:29.547 | 00:32.685 | 00:29.943 | 00:26.919 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 |
01:28.150
L
|
00:32.359
S
|
00:29.750 | 00:26.041 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:29.326 | 00:32.892 | 00:30.159 | 00:26.275 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:29.330 | 00:33.171 | 00:30.010 | 00:26.149 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:29.116 | 00:32.380 | 00:30.240 | 00:26.496 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:28.250 | 00:32.792 |
00:29.440
S
|
00:26.018 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:29.008 | 00:32.609 | 00:29.957 | 00:26.442 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:36.460 | 00:38.788 | 00:30.398 | 00:27.274 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:38.209 | 00:33.188 | 00:38.647 | 00:26.374 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:27.904 | 00:32.135 | 00:29.692 | 00:26.077 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:30.050 |
00:32.059
S
S
|
00:31.325 | 00:26.666 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:28.382 | 00:32.538 | 00:29.808 | 00:26.036 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:28.850 | 00:32.861 | 00:30.038 |
00:25.951
S
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
01:27.852
L
L
|
00:32.321 |
00:29.381
S
S
|
00:26.150 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:28.114 | 00:32.350 | 00:29.614 | 00:26.150 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:28.048 | 00:32.230 | 00:29.479 | 00:26.339 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:36.013 | 00:37.211 | 00:31.374 | 00:27.428 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:33.768 |
00:32.653
S
|
00:34.223 | 00:26.892 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 |
01:30.913
L
|
00:32.926 | 00:31.496 |
00:26.491
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:32.327 | 00:33.395 | 00:31.924 | 00:27.008 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:34.503 | 00:33.068 | 00:32.072 | 00:29.363 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:31.795 | 00:33.448 | 00:30.987 | 00:27.360 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:31.067 | 00:33.364 |
00:30.879
S
|
00:26.824 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:31.181 | 00:32.911 | 00:31.594 | 00:26.676 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:31.523 | 00:33.604 | 00:30.911 | 00:27.008 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:34.543 | 00:37.650 | 00:30.861 |
00:26.032
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:30.761 | 00:33.504 | 00:30.482 | 00:26.775 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:30.520 | 00:33.267 | 00:30.833 | 00:26.420 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 |
01:29.362
L
|
00:32.792
S
|
00:30.146
S
|
00:26.424 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:41.156 | 00:42.755 | 00:31.474 | 00:26.927 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:32.734 | 00:33.059 | 00:31.073 | 00:28.602 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:35.567 | 00:34.696 | 00:34.245 | 00:26.626 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:30.169 | 00:32.970 | 00:30.568 | 00:26.631 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:33.128 | 00:35.123 | 00:31.136 | 00:26.869 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:39.983 | 00:40.489 | 00:30.964 | 00:28.530 | 1 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:47.755 | 00:46.658 | 00:34.151 | 00:26.946 | 1 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:30.950 |
00:32.810
S
|
00:30.447 | 00:27.693 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:30.822 | 00:33.303 |
00:29.987
S
|
00:27.532 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 |
01:29.901
L
|
00:32.908 | 00:29.997 | 00:26.996 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:31.097 | 00:32.886 | 00:30.095 | 00:28.116 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:30.921 | 00:33.289 | 00:30.429 | 00:27.203 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:29.927 | 00:33.173 | 00:30.123 |
00:26.631
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:30.984 | 00:32.889 | 00:30.429 | 00:27.666 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:44.151 | 00:37.803 | 00:30.973 | 00:35.375 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:33.622 | 00:32.813 | 00:31.361 | 00:29.448 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:29.771 |
00:32.586
S
|
00:30.644 | 00:26.541 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:30.137 | 00:32.970 | 00:30.473 | 00:26.694 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:43.493 | 00:46.159 | 00:30.712 | 00:26.622 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 01:37.050 | 00:39.999 | 00:30.329 | 00:26.722 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 01:30.436 | 00:33.110 | 00:30.646 | 00:26.680 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 | 01:29.501 | 00:33.040 | 00:30.146 |
00:26.315
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 |
01:29.386
L
|
00:33.014 |
00:29.989
S
|
00:26.383 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:11.938 | 00:54.052 | 00:38.772 | 00:39.114 | 1 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 |
01:37.862
C
|
00:38.606 | 00:31.145 | 00:28.111 | 1 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:33.468 | 00:34.477 | 00:31.779 | 00:27.212 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 |
01:31.439
L
|
00:33.948
S
|
00:30.797 |
00:26.694
S
|
0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 01:36.735 | 00:34.729 | 00:31.108 | 00:30.898 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 | 01:31.619 | 00:33.965 |
00:30.551
S
|
00:27.103 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 | 01:43.525 | 00:43.144 | 00:33.291 | 00:27.090 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 7 | 02:13.327 | 00:53.735 | 00:40.028 | 00:39.564 | 0 | HR | 37.0 | 26.0 | 0.0 | 0.0 |