| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 |
01:34.666 Tyre: C3 |
01:44.271 | 26 laps / 19 cuts | 17 - 27 |
| 2 | Themy | Formula Hybrid® 2023 |
01:37.576 Tyre: C3 |
01:41.606 | 17 laps / 28 cuts | 12 - 21 |
| 3 | Alex Heller | Formula Hybrid® 2023 |
01:39.930 Tyre: C5 |
01:39.930 | 4 laps / 6 cuts | 25 - 27 |
| 4 | Fox | Formula Hybrid® 2023 |
01:41.517 Tyre: C2 |
01:46.713 | 6 laps / 10 cuts | 9 - 12 |
| 5 | Evil Goblin | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 15 cuts | 44 - 46 |
| 6 | Omega Stevie | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 9 cuts | 17 - 34 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.558 | 01:24.488 | 00:50.464 | 00:32.606 | 1 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 49.0 | 70.23 | 8.03 | 70.23 |
| 2 | 01:52.466 | 00:30.382 | 00:49.743 | 00:32.341 | 0 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 49.0 | 70.23 | 8.03 | 70.23 |
| 3 | 01:50.797 | 00:29.941 | 00:48.794 | 00:32.062 | 0 | WET | 21.1 | 14.9 | 98.7 | 3.3 | 77.5 | 63.91 | 7.30 | 63.91 |
| 4 | 01:48.627 | 00:29.746 | 00:49.802 | 00:29.079 | 1 | WET | 21.4 | 14.6 | 98.7 | 4.8 | 191.6 | 38.63 | 4.41 | 38.63 |
| 5 | 01:58.529 | 00:43.856 | 00:45.469 | 00:29.204 | 1 | C3 | 21.8 | 14.2 | 98.7 | 6.4 | 317.4 | 10.77 | 1.23 | 10.77 |
| 6 | 02:42.921 | 01:30.385 | 00:44.419 | 00:28.117 | 1 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 367.1 | 0.00 | 0.00 | 0.00 |
| 7 |
01:34.666
L
L
|
00:25.640
S
S
|
00:41.702
S
S
|
00:27.324
S
S
|
0 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 367.1 | 0.00 | 0.00 | 0.00 |
| 8 |
01:36.148
C
|
00:27.847 | 00:43.250 | 00:25.051 | 1 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 367.1 | 0.00 | 0.00 | 0.00 |
| 9 | 01:51.291 | 00:40.141 | 00:43.133 | 00:28.017 | 1 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 367.1 | 0.00 | 0.00 | 0.00 |
| 10 | 01:45.624 | 00:25.415 | 00:41.104 | 00:39.105 | 3 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 367.1 | 0.00 | 0.00 | 0.00 |
| 11 | 02:03.848 | 00:51.921 | 00:43.443 | 00:28.484 | 1 | C3 | 21.8 | 14.2 | 98.7 | 6.4 | 370.3 | 11.43 | 1.31 | 11.43 |
| 12 | 01:43.993 | 00:26.633 | 00:45.460 | 00:31.900 | 0 | C3 | 21.5 | 14.5 | 98.7 | 5.0 | 377.2 | 35.70 | 4.08 | 35.70 |
| 13 | 02:08.210 | 00:33.373 | 00:58.379 | 00:36.458 | 1 | C3 | 21.1 | 14.9 | 98.7 | 3.3 | 385.7 | 65.57 | 7.49 | 65.57 |
| 14 | 02:23.328 | 00:44.930 | 01:05.592 | 00:32.806 | 1 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 387.1 | 70.23 | 8.03 | 70.23 |
| 15 | 01:55.546 | 00:32.476 | 00:50.522 | 00:32.548 | 1 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 387.1 | 70.23 | 8.03 | 70.23 |
| 16 | 01:51.628 | 00:29.679 | 00:49.855 | 00:32.094 | 0 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 387.1 | 70.23 | 8.03 | 70.23 |
| 17 | 01:51.921 | 00:29.832 | 00:49.022 | 00:33.067 | 0 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 387.1 | 70.23 | 8.03 | 70.23 |
| 18 | 01:54.362 | 00:31.283 | 00:50.288 | 00:32.791 | 0 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 387.1 | 70.23 | 8.03 | 70.23 |
| 19 | 01:48.776 | 00:30.670 | 00:48.974 | 00:29.132 | 1 | WET | 21.3 | 14.7 | 98.7 | 4.1 | 406.0 | 50.10 | 5.73 | 50.10 |
| 20 | 02:04.994 | 00:47.693 | 00:48.151 | 00:29.150 | 1 | C2 | 21.7 | 14.3 | 98.7 | 5.8 | 433.4 | 20.84 | 2.38 | 20.84 |
| 21 | 01:38.026 | 00:26.881 | 00:42.718 | 00:28.427 | 0 | C2 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 22 | 01:37.665 | 00:26.582 | 00:43.065 | 00:28.018 | 0 | C2 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 23 | 01:36.448 | 00:26.352 | 00:42.282 | 00:27.814 | 0 | C2 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 24 | 01:35.019 | 00:25.683 | 00:41.836 | 00:27.500 | 0 | C2 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 25 |
01:31.215
C
|
00:25.901 | 00:41.972 | 00:23.342 | 1 | C2 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 26 | 05:26.456 | 04:10.451 | 00:45.127 | 00:30.878 | 3 | C2 | 21.6 | 14.4 | 98.8 | 6.2 | 287.6 | 27.07 | 3.09 | 27.07 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.290 | 01:48.874 | 00:47.930 | 00:45.486 | 1 | WET | 21.1 | 14.9 | 98.7 | 3.7 | 50.2 | 61.60 | 7.04 | 61.60 |
| 2 | 05:06.882 | 03:30.730 | 01:01.393 | 00:34.759 | 1 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 49.0 | 70.23 | 8.03 | 70.23 |
| 3 | 08:31.109 | 07:14.870 | 00:46.530 | 00:29.709 | 1 | WET | 21.6 | 14.4 | 98.7 | 5.4 | 241.3 | 27.63 | 3.16 | 27.63 |
| 4 | 01:40.969 | 00:27.772 | 00:44.982 | 00:28.215 | 0 | WET | 21.9 | 14.1 | 98.7 | 6.8 | 348.0 | 3.98 | 0.45 | 3.98 |
| 5 | 02:29.523 | 00:57.957 | 00:48.280 | 00:43.286 | 3 | C1 | 22.0 | 14.0 | 98.7 | 7.0 | 367.1 | 0.00 | 0.00 | 0.00 |
| 6 | 04:44.296 | 03:32.579 | 00:43.565 | 00:28.152 | 1 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 367.1 | 0.00 | 0.00 | 0.00 |
| 7 |
01:40.689
C
|
00:25.660 | 00:42.287 | 00:32.742 | 1 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 367.1 | 0.00 | 0.00 | 0.00 |
| 8 | 02:34.349 | 01:20.113 | 00:44.654 | 00:29.582 | 1 | C3 | 21.8 | 14.2 | 98.7 | 6.1 | 371.8 | 16.80 | 1.92 | 16.80 |
| 9 | 03:11.068 | 01:51.868 | 00:47.457 | 00:31.743 | 1 | WET | 21.1 | 14.9 | 98.7 | 3.5 | 384.5 | 61.37 | 7.01 | 61.37 |
| 10 | 02:05.393 | 00:44.762 | 00:49.186 | 00:31.445 | 1 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 387.1 | 70.23 | 8.03 | 70.23 |
| 11 | 05:45.161 | 04:23.523 | 00:49.202 | 00:32.436 | 6 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 387.1 | 70.23 | 8.03 | 70.23 |
| 12 | 01:48.570 | 00:30.094 | 00:48.136 | 00:30.340 | 0 | WET | 21.0 | 15.0 | 98.7 | 3.0 | 387.1 | 70.23 | 8.03 | 70.23 |
| 13 | 03:59.611 | 00:53.068 | 00:49.154 | 02:17.389 | 9 | WET | 21.6 | 14.4 | 98.7 | 5.4 | 426.8 | 27.86 | 3.18 | 27.86 |
| 14 | 01:57.644 | 00:43.547 | 00:45.739 | 00:28.358 | 1 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 452.8 | 0.23 | 0.03 | 0.23 |
| 15 |
01:37.576
L
|
00:26.202
S
|
00:43.641
S
|
00:27.733
S
|
0 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 16 | 09:01.085 | 07:49.203 | 00:43.451 | 00:28.431 | 1 | C3 | 21.9 | 14.1 | 98.7 | 6.8 | 400.4 | 8.63 | 0.99 | 8.63 |
| 17 | 01:39.309 | 00:26.211 | 00:43.735 | 00:29.363 | 0 | C3 | 21.5 | 14.5 | 98.8 | 6.1 | 259.1 | 31.73 | 3.63 | 31.73 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.495 | 01:30.253 | 00:47.835 | 00:29.407 | 1 | WET | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 2 | 03:17.543 | 01:56.503 | 00:46.805 | 00:34.235 | 4 | C5 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 3 | 01:46.130 | 00:26.899 | 00:51.016 | 00:28.215 | 1 | C5 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 4 |
01:39.930
L
|
00:26.822
S
|
00:44.919
S
|
00:28.189
S
|
0 | C5 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.476 | 00:56.813 | 01:07.357 | 00:31.306 | 4 | WET | 21.4 | 14.6 | 98.7 | 4.6 | 413.2 | 42.37 | 4.84 | 42.37 |
| 2 | 01:51.236 | 00:32.379 | 00:48.474 | 00:30.383 | 0 | WET | 21.8 | 14.2 | 98.7 | 6.1 | 437.6 | 16.39 | 1.87 | 16.39 |
| 3 | 02:32.872 | 01:19.972 | 00:45.103 | 00:27.797 | 3 | C2 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 4 |
01:41.517
L
|
00:28.185
S
|
00:44.784
S
|
00:28.548
S
|
0 | C2 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 5 | 07:42.069 | 06:21.442 | 00:46.678 | 00:33.949 | 3 | C2 | 21.8 | 14.2 | 98.8 | 6.7 | 387.6 | 10.73 | 1.23 | 10.73 |
| 6 | 01:47.387 | 00:29.542 | 00:47.030 | 00:30.815 | 0 | C2 | 21.5 | 14.5 | 98.8 | 6.0 | 233.4 | 35.93 | 4.11 | 35.93 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.638 | 01:32.849 | 01:00.134 | 00:29.655 | 4 | WET | 21.6 | 14.4 | 98.7 | 5.3 | 424.6 | 30.20 | 3.45 | 30.20 |
| 2 | 02:42.946 | 00:33.796 | 00:47.470 | 01:21.680 | 1 | WET | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 3 | 01:55.287 | 00:33.004 | 00:55.998 | 00:26.285 | 2 | WET | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 4 | 01:44.985 | 00:34.029 | 00:44.694 | 00:26.262 | 1 | WET | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 5 | 02:46.410 | 01:40.539 | 00:42.147 | 00:23.724 | 2 | C4 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 6 | 01:48.112 | 00:35.316 | 00:43.758 | 00:29.038 | 1 | C4 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 7 | 01:47.929 | 00:36.384 | 00:46.602 | 00:24.943 | 4 | C4 | 21.9 | 14.1 | 98.7 | 6.8 | 401.8 | 8.40 | 0.96 | 8.40 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.244 | 01:25.010 | 00:44.290 | 00:28.944 | 1 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 2 | 01:43.252 | 00:26.144 | 00:42.935 | 00:34.173 | 2 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 3 | 01:42.480 | 00:33.418 | 00:42.754 | 00:26.308 | 1 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 4 | 02:00.815 | 00:41.264 | 00:47.323 | 00:32.228 | 2 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 5 | 02:20.339 | 01:09.982 | 00:44.996 | 00:25.361 | 1 | C3 | 22.0 | 14.0 | 98.7 | 7.0 | 453.2 | 0.00 | 0.00 | 0.00 |
| 6 | 02:47.564 | 01:31.830 | 00:45.836 | 00:29.898 | 1 | C3 | 21.6 | 14.4 | 98.8 | 6.2 | 290.5 | 26.60 | 3.04 | 26.60 |
| 7 | 01:55.765 | 00:28.712 | 00:54.311 | 00:32.742 | 1 | C3 | 21.2 | 14.8 | 98.8 | 5.5 | 124.9 | 53.67 | 6.13 | 53.67 |