Yas Marina South Circuit

30 Jul 24 19:10 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 991.2 GT3 Manual'18(RHD) 6 00:13:36.204 12 laps / 5 cuts 01:06.043
Tyre: HR
01:07.113 5 16 - 19
2 Porsche 911 991.2 GT3 Manual'18(RHD) 00:13:36.270 12 laps / 1 cuts 01:07.005
Tyre: HR
01:07.617 0 16 - 23
3 Porsche 911 991.2 GT3 Manual'18 2 00:13:38.874 12 laps / 3 cuts 01:06.328
Tyre: HR
01:07.748 7 44 - 45
4 Porsche 911 991.2 GT3 PDK'18(RHD) 2 00:13:40.532 12 laps / 1 cuts 01:06.018
Tyre: HR
01:07.729 7 20 - 32
5 Porsche 911 991.2 GT3 Manual'18(RHD) 1 00:13:50.057 12 laps / 3 cuts 01:07.502
Tyre: HR
01:08.418 2 11 - 18
6 Porsche 911 991.2 GT3 Manual'18 3 00:13:54.582 12 laps / 0 cuts 01:06.348
Tyre: HR
01:07.564 5 27 - 28
7 Porsche 911 991.2 GT3 PDK'18 2 00:14:13.531 12 laps / 7 cuts 01:07.284
Tyre: HR
01:09.281 1 8 - 20
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 13.6 X: 0.8 Y: -0.1 Z: 2.2 X: -427.0 Y: 6.0 Z: -165.4 18:55:16 (UTC) - lap 1 No Replay
2 Collision with car 9.0 X: -0.9 Y: 0.2 Z: 1.2 X: -427.0 Y: 6.1 Z: -165.4 18:55:16 (UTC) - lap 1 No Replay
3 Collision with car 4.0 X: -0.9 Y: 0.2 Z: -1.0 X: -714.4 Y: 4.5 Z: 614.7 18:57:51 (UTC) - lap 4 No Replay
4 Collision with car 2.1 X: -1.0 Y: 0.4 Z: 0.4 X: -713.2 Y: 4.8 Z: 620.5 18:57:52 (UTC) - lap 4 No Replay
5 Collision with car 6.8 X: 0.9 Y: 0.3 Z: 1.7 X: -714.5 Y: 4.5 Z: 614.4 18:57:52 (UTC) - lap 4 No Replay
6 Collision with car 3.5 X: 0.9 Y: 0.4 Z: 1.0 X: -713.6 Y: 4.9 Z: 619.9 18:57:53 (UTC) - lap 4 No Replay
7 Collision with car 9.2 X: -0.5 Y: -0.1 Z: 2.4 X: -693.3 Y: 4.8 Z: 629.7 18:57:53 (UTC) - lap 4 No Replay
8 Collision with car 11.6 X: 0.7 Y: -0.2 Z: -1.9 X: -693.4 Y: 4.8 Z: 629.8 18:57:56 (UTC) - lap 4 No Replay
9 Collision with environment 14.5 X: -0.8 Y: -0.3 Z: 2.2 X: -383.5 Y: 4.9 Z: -151.4 19:03:40 (UTC) - lap 8 No Replay
10 Collision with car 6.8 X: 0.3 Y: -0.1 Z: 2.5 X: -399.1 Y: 3.7 Z: 231.6 19:04:01 (UTC) - lap 9 No Replay
11 Collision with car 6.9 X: 0.2 Y: -0.2 Z: -1.9 X: -398.8 Y: 3.7 Z: 231.7 19:04:01 (UTC) - lap 9 No Replay
12 Collision with environment 8.4 X: 1.0 Y: 0.4 Z: 0.8 X: -381.5 Y: 4.2 Z: 17.9 19:04:12 (UTC) - lap 9 No Replay
13 Collision with car 5.3 X: 0.2 Y: -0.1 Z: 2.5 X: -477.3 Y: 3.2 Z: 140.3 19:05:01 (UTC) - lap 10 No Replay
14 Collision with car 4.6 X: -0.4 Y: -0.2 Z: -1.9 X: -477.5 Y: 3.2 Z: 140.4 19:05:01 (UTC) - lap 10 No Replay
15 Collision with car 13.8 X: 0.2 Y: -0.1 Z: 2.5 X: -407.8 Y: 5.0 Z: -116.1 19:05:21 (UTC) - lap 10 No Replay
16 Collision with car 16.2 X: -0.6 Y: -0.2 Z: -1.9 X: -407.9 Y: 5.0 Z: -116.1 19:05:21 (UTC) - lap 10 No Replay
17 Collision with environment 13.5 X: -0.9 Y: 0.4 Z: 1.1 X: -307.4 Y: 4.0 Z: 129.3 19:06:22 (UTC) - lap 11 No Replay
18 Collision with car 10.2 X: 0.9 Y: 0.2 Z: 1.9 X: -712.5 Y: 4.6 Z: 617.5 19:06:51 (UTC) - lap 12 No Replay
19 Collision with car 4.9 X: -0.9 Y: 0.2 Z: 1.1 X: -712.3 Y: 4.6 Z: 617.8 19:06:52 (UTC) - lap 12 No Replay
20 Collision with car 2.7 X: 0.4 Y: -0.1 Z: 2.4 X: -512.0 Y: 3.5 Z: 149.1 19:07:16 (UTC) - lap 12 No Replay
21 Collision with car 5.2 X: -0.7 Y: -0.2 Z: -1.9 X: -512.4 Y: 3.5 Z: 149.3 19:07:16 (UTC) - lap 12 No Replay
22 Collision with car 5.8 X: -1.0 Y: 0.4 Z: 0.6 X: -410.8 Y: 5.9 Z: -147.4 19:07:36 (UTC) - lap 12 No Replay
23 Collision with car 8.1 X: 1.0 Y: 0.4 Z: 0.1 X: -410.7 Y: 5.9 Z: -147.2 19:07:36 (UTC) - lap 12 No Replay
24 Collision with environment 31.1 X: -0.8 Y: -0.3 Z: 1.8 X: -425.6 Y: 5.8 Z: -171.0 19:07:36 (UTC) - lap 12 No Replay
25 Collision with car 28.7 X: -0.3 Y: -0.3 Z: 2.5 X: -425.2 Y: 5.6 Z: -164.7 19:07:37 (UTC) - lap 12 No Replay
26 Collision with car 28.8 X: -0.9 Y: -0.3 Z: -0.5 X: -425.1 Y: 5.7 Z: -164.8 19:07:41 (UTC) - lap 12 No Replay
27 Collision with car 3.5 X: -0.8 Y: -0.2 Z: 2.1 X: -426.2 Y: 5.6 Z: -165.1 19:07:42 (UTC) - lap 12 No Replay
Car Env Rel
Yas Marina South Circuit Yas Marina South Circuit collisions

There were no penalties in this session.

1st Bynar in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 01:06.043, Potential: 01:05.563
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:16.674 00:31.916 00:26.920 00:17.838 0 HR 27.0 25.0 97.6 20.0 -28.0
2 6 01:07.396 00:23.377 00:26.375 00:17.644
S
0 HR 27.0 25.0 97.6 20.0 -28.0
3 6 01:08.721 00:24.251 00:26.587 00:17.883 1 HR 27.0 25.0 97.7 20.0 -28.0
4 5 01:09.272 00:25.231 00:26.338 00:17.703 0 HR 26.1 23.7 97.7 19.6 -39.5
5 4 01:06.706
C
00:22.926 00:26.086 00:17.694 1 HR 24.6 21.7 97.8 19.0 -57.2
6 4 01:06.209 00:22.775 00:25.673 00:17.761 0 HR 23.2 19.6 97.8 18.5 -74.8
7 4 01:06.053 00:22.921 00:25.425
S
S
00:17.707 0 HR 22.0 18.0 97.9 18.0 -89.3
8 4 01:06.756 00:22.494
S
S
00:26.136 00:18.126 0 HR 22.0 18.0 97.9 18.0 -89.3
9 4 01:07.729 00:23.125 00:26.775 00:17.829 0 HR 22.0 18.0 98.0 18.0 -89.3
10 3 01:07.447 00:23.221 00:26.555 00:17.671 0 HR 22.0 18.0 98.0 18.0 -89.3
11 2 01:06.043
L
00:22.767 00:25.582 00:17.694 0 HR 22.0 18.0 98.1 18.0 -89.3
12 1 01:07.218 00:22.775 00:26.294 00:18.149 3 HR 22.0 18.0 98.1 18.0 -89.3
2nd Omega Stevie in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 01:07.005, Potential: 01:06.313
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:12.149 00:28.616 00:25.943
S
00:17.590
S
0 HR 27.0 25.0 97.5 20.0 -28.0
2 1 01:08.610 00:23.088 00:27.661 00:17.861 0 HR 27.0 25.0 97.6 20.0 -28.0
3 1 01:08.049 00:23.354 00:26.807 00:17.888 0 HR 27.0 25.0 97.6 20.0 -28.0
4 1 01:07.005
L
00:22.882 00:26.334 00:17.789 0 HR 26.2 23.9 97.7 19.7 -37.6
5 1 01:07.464 00:23.139 00:26.487 00:17.838 0 HR 24.7 21.8 97.7 19.1 -55.8
6 1 01:07.252 00:23.094 00:26.095 00:18.063 0 HR 23.2 19.7 97.8 18.5 -73.8
7 1 01:07.118 00:22.780
S
00:26.104 00:18.234 0 HR 22.0 18.0 97.8 18.0 -89.3
8 1 01:07.952 00:24.221 00:25.866 00:17.865 1 HR 22.0 18.0 97.9 18.0 -89.3
9 1 01:07.332 00:22.881 00:26.558 00:17.893 0 HR 22.0 18.0 98.0 18.0 -89.3
10 1 01:07.639 00:23.148 00:26.856 00:17.635 0 HR 22.0 18.0 98.0 18.0 -89.3
11 1 01:07.721 00:23.356 00:26.519 00:17.846 0 HR 22.0 18.0 98.1 18.0 -89.3
12 2 01:07.984 00:23.205 00:26.644 00:18.135 0 HR 22.0 18.0 98.1 18.0 -89.3
3rd Evil Goblin in Porsche 911 991.2 GT3 Manual'18
Best: 01:06.328, Potential: 01:05.974
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:14.032 00:28.956 00:26.185 00:18.891 2 HR 27.0 25.0 97.5 20.0 -28.0
2 2 01:08.572 00:23.473 00:26.685 00:18.414 0 HR 27.0 25.0 97.6 20.0 -28.0
3 3 01:08.576 00:23.243 00:25.705 00:19.628 0 HR 27.0 25.0 97.6 20.0 -28.0
4 3 01:06.328
L
00:22.719
S
00:25.848 00:17.761 0 HR 26.2 23.8 97.7 19.7 -38.2
5 3 01:07.510 00:23.325 00:26.401 00:17.784 0 HR 24.7 21.8 97.8 19.1 -56.1
6 3 01:07.150 00:23.280 00:26.198 00:17.672
S
0 HR 23.2 19.7 97.8 18.5 -74.0
7 3 01:06.849 00:23.360 00:25.583
S
00:17.906 0 HR 22.0 18.0 97.9 18.0 -89.3
8 3 01:08.602 00:24.106 00:26.455 00:18.041 0 HR 22.0 18.0 97.9 18.0 -89.3
9 3 01:07.397
C
00:22.816 00:26.662 00:17.919 1 HR 22.0 18.0 98.0 18.0 -89.3
10 4 01:08.277 00:23.726 00:26.132 00:18.419 0 HR 22.0 18.0 98.0 18.0 -89.3
11 4 01:07.090 00:22.913 00:26.172 00:18.005 0 HR 22.0 18.0 98.1 18.0 -89.3
12 3 01:08.531 00:22.965 00:26.635 00:18.931 0 HR 22.0 18.0 98.1 18.0 -89.3
4th Lynx in Porsche 911 991.2 GT3 PDK'18(RHD)
Best: 01:06.018, Potential: 01:05.972
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:16.110 00:31.694 00:26.793 00:17.623 0 HR 27.0 25.0 97.6 20.0 -28.0
2 5 01:07.355 00:23.679 00:26.239 00:17.437
S
S
0 HR 27.0 25.0 97.6 20.0 -28.0
3 5 01:09.176 00:24.698 00:26.492 00:17.986 0 HR 27.0 25.0 97.7 20.0 -28.0
4 4 01:08.519 00:24.442 00:26.469 00:17.608 0 HR 26.1 23.7 97.7 19.6 -39.2
5 5 01:07.682 00:23.519 00:25.965 00:18.198 0 HR 24.6 21.7 97.8 19.0 -57.2
6 5 01:06.863 00:23.267 00:26.105 00:17.491 0 HR 23.1 19.6 97.8 18.5 -75.1
7 5 01:06.018
L
L
00:22.782
S
00:25.753
S
00:17.483 0 HR 22.0 18.0 97.9 18.0 -89.3
8 5 01:07.859 00:24.088 00:26.014 00:17.757 0 HR 22.0 18.0 97.9 18.0 -89.3
9 5 01:06.319 00:22.808 00:25.885 00:17.626 0 HR 22.0 18.0 98.0 18.0 -89.3
10 5 01:07.731 00:23.522 00:26.393 00:17.816 0 HR 22.0 18.0 98.0 18.0 -89.3
11 5 01:07.149
C
00:22.882 00:26.608 00:17.659 1 HR 22.0 18.0 98.1 18.0 -89.3
12 4 01:09.768 00:23.719 00:26.789 00:19.260 0 HR 22.0 18.0 98.1 18.0 -89.3
5th Themy in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 01:07.502, Potential: 01:07.008
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:14.766 00:30.139 00:26.406 00:18.221 0 HR 27.0 25.0 97.5 20.0 -28.0
2 4 01:08.688 00:23.404 00:26.307 00:18.977 0 HR 27.0 25.0 97.6 20.0 -28.0
3 4 01:08.859 00:24.340 00:26.339 00:18.180 0 HR 27.0 25.0 97.7 20.0 -28.0
4 6 01:11.559 00:26.738 00:26.425 00:18.396 0 HR 26.0 23.6 97.7 19.6 -39.8
5 6 01:07.779 00:23.215 00:26.455 00:18.109 0 HR 24.5 21.6 97.8 19.0 -58.0
6 6 01:10.825 00:25.856 00:26.568 00:18.401 2 HR 23.0 19.4 97.8 18.4 -77.0
7 6 01:08.720 00:23.802 00:26.860 00:18.058 1 HR 22.0 18.0 97.9 18.0 -89.3
8 6 01:07.502
L
00:23.133 00:26.428 00:17.941 0 HR 22.0 18.0 97.9 18.0 -89.3
9 6 01:07.696 00:23.110
S
00:26.464 00:18.122 0 HR 22.0 18.0 98.0 18.0 -89.3
10 6 01:08.226 00:23.504 00:26.569 00:18.153 0 HR 22.0 18.0 98.0 18.0 -89.3
11 6 01:07.950 00:23.404 00:26.365 00:18.181 0 HR 22.0 18.0 98.1 18.0 -89.3
12 5 01:07.509 00:23.611 00:26.154
S
00:17.744
S
0 HR 22.0 18.0 98.1 18.0 -87.3
6th Alex Heller in Porsche 911 991.2 GT3 Manual'18
Best: 01:06.348, Potential: 01:06.146
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:13.847 00:29.464 00:26.203 00:18.180 0 HR 27.0 25.0 97.5 20.0 -28.0
2 3 01:09.411 00:23.182 00:27.481 00:18.748 0 HR 27.0 25.0 97.6 20.0 -28.0
3 2 01:06.717 00:23.071 00:25.826
S
00:17.820 0 HR 27.0 25.0 97.6 20.0 -28.0
4 2 01:07.279 00:23.111 00:26.168 00:18.000 0 HR 26.2 23.8 97.7 19.7 -38.2
5 2 01:07.632 00:23.239 00:26.276 00:18.117 0 HR 24.7 21.8 97.7 19.1 -56.1
6 2 01:06.348
L
00:22.630
S
00:25.943 00:17.775 0 HR 23.2 19.7 97.8 18.5 -74.0
7 2 01:07.288 00:23.242 00:26.356 00:17.690
S
0 HR 22.0 18.0 97.9 18.0 -89.3
8 2 01:08.181 00:23.837 00:26.262 00:18.082 0 HR 22.0 18.0 97.9 18.0 -89.3
9 2 01:07.986 00:22.833 00:27.184 00:17.969 0 HR 22.0 18.0 98.0 18.0 -89.3
10 2 01:07.455 00:23.535 00:26.217 00:17.703 0 HR 22.0 18.0 98.0 18.0 -89.3
11 3 01:07.347 00:22.670 00:25.911 00:18.766 0 HR 22.0 18.0 98.1 18.0 -89.3
12 6 01:25.122 00:23.553 00:26.604 00:34.965 0 HR 21.9 18.0 98.1 18.2 -82.3
7th Fox in Porsche 911 991.2 GT3 PDK'18
Best: 01:07.284, Potential: 01:06.951
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:18.374 00:32.088 00:28.169 00:18.117 0 HR 27.0 25.0 97.6 20.0 -28.0
2 7 01:10.697 00:24.280 00:28.238 00:18.179 1 HR 27.0 25.0 97.6 20.0 -28.0
3 7 01:11.755 00:25.257 00:28.354 00:18.144 1 HR 27.0 25.0 97.7 20.0 -28.0
4 7 01:12.420 00:23.635 00:30.650 00:18.135 1 HR 25.8 23.3 97.7 19.5 -42.4
5 7 01:10.613 00:25.199 00:27.415 00:17.999 0 HR 24.3 21.2 97.8 18.9 -61.2
6 7 01:09.302 00:24.167 00:27.333 00:17.802
S
0 HR 22.8 19.1 97.8 18.3 -79.6
7 7 01:16.894 00:29.545 00:29.097 00:18.252 1 HR 22.0 18.0 97.9 18.0 -89.3
8 7 01:11.007 00:23.045
S
00:26.622 00:21.340 0 HR 22.0 18.0 97.9 18.0 -89.3
9 7 01:07.284
L
00:23.206 00:26.203 00:17.875 0 HR 22.0 18.0 98.0 18.0 -89.3
10 7 01:08.130
C
00:22.167 00:27.206 00:18.757 2 HR 22.0 18.0 98.0 18.0 -89.3
11 7 01:08.845
C
00:23.750 00:27.199 00:17.896 1 HR 22.0 18.0 98.1 18.0 -89.3
12 7 01:08.203 00:23.946 00:26.104
S
00:18.153 0 HR 21.7 18.0 98.2 18.6 -63.5