Yas Marina South Circuit

30 Jul 24 18:51 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 991.2 GT3 Manual'18(RHD) 5 00:13:20.794 12 laps / 0 cuts 01:04.980
Tyre: HR
01:05.840 2 17 - 64
2 Porsche 911 991.2 GT3 PDK'18(RHD) 5 00:13:36.859 12 laps / 2 cuts 01:06.516
Tyre: HR
01:07.440 1 19 - 27
3 Porsche 911 991.2 GT3 Manual'18 2 00:13:38.907 12 laps / 2 cuts 01:06.614
Tyre: HR
01:07.281 5 45 - 48
4 Porsche 911 991.2 GT3 Manual'18(RHD) 2 00:13:40.311 12 laps / 4 cuts 01:06.273
Tyre: HR
01:07.587 5 17 - 26
5 Porsche 911 991.2 GT3 Manual'18 2 00:13:42.251 12 laps / 7 cuts 01:06.865
Tyre: HR
01:07.840 4 27 - 31
6 Porsche 911 991.2 GT3 Manual'18(RHD) 1 00:13:49.146 12 laps / 0 cuts 01:07.161
Tyre: HR
01:08.463 2 10 - 12
7 Porsche 911 991.2 GT3 PDK'18 3 00:14:04.084 11 laps / 2 cuts 01:08.132
Tyre: HR
01:11.449 3 8 - 16
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.2 X: 0.9 Y: 0.2 Z: 1.9 X: -653.8 Y: 5.6 Z: 631.0 18:34:50 (UTC) - lap 1 No Replay
2 Collision with car 8.8 X: -0.9 Y: 0.1 Z: 0.1 X: -654.2 Y: 5.6 Z: 630.8 18:34:52 (UTC) - lap 1 No Replay
3 Collision with environment 23.1 X: -0.8 Y: 0.1 Z: 2.0 X: -307.4 Y: 3.8 Z: 129.3 18:36:30 (UTC) - lap 2 No Replay
4 Collision with environment 13.7 X: -0.9 Y: 0.2 Z: 1.8 X: -307.4 Y: 3.9 Z: 129.3 18:36:31 (UTC) - lap 2 No Replay
5 Collision with car 10.3 X: 0.9 Y: -0.1 Z: -0.9 X: -406.9 Y: 5.5 Z: -146.8 18:36:36 (UTC) - lap 2 No Replay
6 Collision with car 8.5 X: -0.8 Y: 0.0 Z: 2.2 X: -406.9 Y: 5.5 Z: -146.9 18:36:37 (UTC) - lap 2 No Replay
7 Collision with car 15.2 X: 0.8 Y: -0.3 Z: 2.2 X: -420.2 Y: 5.5 Z: -159.6 18:36:41 (UTC) - lap 2 No Replay
8 Collision with car 9.4 X: -0.5 Y: -0.2 Z: 2.4 X: -420.2 Y: 5.5 Z: -159.6 18:36:42 (UTC) - lap 2 No Replay
9 Collision with car 7.4 X: 0.8 Y: 0.2 Z: 2.0 X: -511.4 Y: 4.5 Z: 618.6 18:37:11 (UTC) - lap 3 No Replay
10 Collision with car 4.8 X: -1.0 Y: 0.2 Z: 0.1 X: -511.4 Y: 4.6 Z: 618.6 18:37:13 (UTC) - lap 3 No Replay
11 Collision with environment 4.7 X: -0.8 Y: -0.3 Z: 2.2 X: -391.1 Y: 4.7 Z: -131.8 18:37:49 (UTC) - lap 3 No Replay
12 Collision with environment 3.3 X: -0.8 Y: 0.1 Z: -1.7 X: -389.6 Y: 5.2 Z: -134.2 18:37:54 (UTC) - lap 3 No Replay
13 Collision with environment 6.1 X: 0.3 Y: 0.1 Z: -1.9 X: -444.1 Y: 4.6 Z: 118.1 18:38:35 (UTC) - lap 4 No Replay
14 Collision with environment 14.2 X: -0.9 Y: 0.1 Z: -1.3 X: -514.4 Y: 3.8 Z: 162.5 18:41:25 (UTC) - lap 6 No Replay
15 Collision with car 3.6 X: 0.8 Y: -0.1 Z: 2.2 X: -716.7 Y: 4.4 Z: 486.9 18:41:27 (UTC) - lap 7 No Replay
16 Collision with car 5.5 X: -0.7 Y: -0.2 Z: -1.8 X: -716.7 Y: 4.4 Z: 486.9 18:41:30 (UTC) - lap 7 No Replay
17 Collision with car 8.1 X: 0.7 Y: -0.2 Z: -1.8 X: -409.9 Y: 5.4 Z: -149.8 18:42:15 (UTC) - lap 7 No Replay
18 Collision with car 5.8 X: 0.1 Y: -0.1 Z: 2.5 X: -409.9 Y: 5.4 Z: -149.7 18:42:17 (UTC) - lap 7 No Replay
19 Collision with car 6.1 X: 0.9 Y: 0.0 Z: -1.2 X: -512.3 Y: 5.4 Z: -117.4 18:42:25 (UTC) - lap 7 No Replay
20 Collision with car 6.4 X: -0.8 Y: -0.2 Z: 2.2 X: -511.9 Y: 5.1 Z: -117.9 18:42:26 (UTC) - lap 7 No Replay
21 Collision with environment 7.5 X: -1.0 Y: 0.4 Z: 0.7 X: -321.3 Y: 4.1 Z: 100.2 18:44:18 (UTC) - lap 9 No Replay
22 Collision with environment 11.4 X: -0.3 Y: -0.3 Z: 2.5 X: -507.7 Y: 4.1 Z: 628.9 18:44:45 (UTC) - lap 9 No Replay
Car Env Rel
Yas Marina South Circuit Yas Marina South Circuit collisions

There were no penalties in this session.

1st Bynar in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 01:04.980, Potential: 01:04.899
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:16.572 00:32.094 00:26.423 00:18.055 0 HR 37.0 26.0 0.0 0.0
2 4 01:06.978 00:23.008 00:26.307 00:17.663 0 HR 37.0 26.0 0.0 0.0
3 3 01:05.951 00:22.841 00:25.466 00:17.644 0 HR 37.0 26.0 0.0 0.0
4 2 01:06.098 00:22.255 00:25.992 00:17.851 0 HR 37.0 26.0 0.0 0.0
5 1 01:07.210 00:23.758 00:25.987 00:17.465 0 HR 37.0 26.0 0.0 0.0
6 1 01:05.031 00:22.330 00:25.286 00:17.415
S
S
0 HR 37.0 26.0 0.0 0.0
7 1 01:05.236 00:22.261 00:25.430 00:17.545 0 HR 37.0 26.0 0.0 0.0
8 1 01:05.381 00:22.253 00:25.475 00:17.653 0 HR 37.0 26.0 0.0 0.0
9 1 01:05.698 00:22.611 00:25.334 00:17.753 0 HR 37.0 26.0 0.0 0.0
10 1 01:05.831 00:22.740 00:25.388 00:17.703 0 HR 37.0 26.0 0.0 0.0
11 1 01:05.847 00:22.390 00:25.601 00:17.856 0 HR 37.0 26.0 0.0 0.0
12 1 01:04.980
L
L
00:22.225
S
S
00:25.259
S
S
00:17.496 0 HR 37.0 26.0 0.0 0.0
2nd Lynx in Porsche 911 991.2 GT3 PDK'18(RHD)
Best: 01:06.516, Potential: 01:06.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:15.416 00:31.438 00:26.222 00:17.756 1 HR 37.0 26.0 0.0 0.0
2 5 01:08.619 00:23.546 00:27.127 00:17.946 0 HR 37.0 26.0 0.0 0.0
3 5 01:08.557 00:23.562 00:25.884 00:19.111 0 HR 37.0 26.0 0.0 0.0
4 4 01:06.664 00:23.046 00:25.933 00:17.685 0 HR 37.0 26.0 0.0 0.0
5 4 01:06.556 00:23.212 00:25.803
S
00:17.541 0 HR 37.0 26.0 0.0 0.0
6 4 01:07.082 00:23.415 00:26.055 00:17.612 0 HR 37.0 26.0 0.0 0.0
7 4 01:08.375 00:23.033 00:25.948 00:19.394 0 HR 37.0 26.0 0.0 0.0
8 4 01:08.412 00:23.034 00:26.662 00:18.716 0 HR 37.0 26.0 0.0 0.0
9 3 01:07.041
C
00:23.188 00:26.177 00:17.676 1 HR 37.0 26.0 0.0 0.0
10 3 01:06.667 00:22.936 00:25.888 00:17.843 0 HR 37.0 26.0 0.0 0.0
11 2 01:06.961 00:23.117 00:26.191 00:17.653 0 HR 37.0 26.0 0.0 0.0
12 2 01:06.516
L
00:22.807
S
00:26.172 00:17.537
S
0 HR 37.0 26.0 0.0 0.0
3rd Evil Goblin in Porsche 911 991.2 GT3 Manual'18
Best: 01:06.614, Potential: 01:06.010
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:11.592 00:28.346 00:25.578
S
00:17.668 0 HR 37.0 26.0 0.0 0.0
2 1 01:06.928 00:22.904 00:26.217 00:17.807 0 HR 37.0 26.0 0.0 0.0
3 1 01:06.614
L
00:22.816 00:25.825 00:17.973 0 HR 37.0 26.0 0.0 0.0
4 3 01:11.832 00:22.674 00:31.504 00:17.654 1 HR 37.0 26.0 0.0 0.0
5 2 01:06.816 00:22.765
S
00:26.384 00:17.667
S
0 HR 37.0 26.0 0.0 0.0
6 2 01:07.036 00:23.269 00:25.902 00:17.865 0 HR 37.0 26.0 0.0 0.0
7 3 01:09.981 00:23.037 00:26.261 00:20.683 1 HR 37.0 26.0 0.0 0.0
8 3 01:07.013 00:23.044 00:25.655 00:18.314 0 HR 37.0 26.0 0.0 0.0
9 2 01:07.831 00:23.821 00:26.114 00:17.896 0 HR 37.0 26.0 0.0 0.0
10 2 01:07.618 00:23.365 00:26.122 00:18.131 0 HR 37.0 26.0 0.0 0.0
11 3 01:07.965 00:23.774 00:26.299 00:17.892 0 HR 37.0 26.0 0.0 0.0
12 3 01:07.716 00:23.220 00:26.050 00:18.446 0 HR 37.0 26.0 0.0 0.0
4th Omega Stevie in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 01:06.273, Potential: 01:05.709
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:13.385 00:30.006 00:25.920 00:17.459
S
0 HR 37.0 26.0 0.0 0.0
2 3 01:08.731 00:22.862 00:25.794 00:20.075 0 HR 37.0 26.0 0.0 0.0
3 2 01:06.813 00:23.297 00:25.682
S
00:17.834 0 HR 37.0 26.0 0.0 0.0
4 1 01:06.393
C
00:22.517 00:26.047 00:17.829 1 HR 37.0 26.0 0.0 0.0
5 3 01:08.593 00:23.876 00:27.189 00:17.528 0 HR 37.0 26.0 0.0 0.0
6 3 01:07.047 00:23.635 00:25.907 00:17.505 0 HR 37.0 26.0 0.0 0.0
7 2 01:09.457 00:23.427 00:26.423 00:19.607 0 HR 37.0 26.0 0.0 0.0
8 2 01:06.273
L
00:22.568
S
00:25.821 00:17.884 0 HR 37.0 26.0 0.0 0.0
9 4 01:12.256 00:25.821 00:27.314 00:19.121 3 HR 37.0 26.0 0.0 0.0
10 4 01:07.186 00:22.933 00:26.478 00:17.775 0 HR 37.0 26.0 0.0 0.0
11 4 01:07.200 00:23.351 00:26.006 00:17.843 0 HR 37.0 26.0 0.0 0.0
12 4 01:06.986 00:22.945 00:26.460 00:17.581 0 HR 37.0 26.0 0.0 0.0
5th Alex Heller in Porsche 911 991.2 GT3 Manual'18
Best: 01:06.865, Potential: 01:05.406
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:12.167 00:29.341 00:25.294
S
00:17.532 0 HR 37.0 26.0 0.0 0.0
2 2 01:09.780 00:23.281 00:25.992 00:20.507 0 HR 37.0 26.0 0.0 0.0
3 4 01:08.944 00:25.200 00:25.789 00:17.955 2 HR 37.0 26.0 0.0 0.0
4 5 01:11.200 00:23.298 00:30.023 00:17.879 1 HR 37.0 26.0 0.0 0.0
5 5 01:07.299 00:23.266 00:26.208 00:17.825 0 HR 37.0 26.0 0.0 0.0
6 5 01:07.580 00:23.413 00:26.654 00:17.513
S
0 HR 37.0 26.0 0.0 0.0
7 5 01:07.286
C
00:22.682 00:26.915 00:17.689 1 HR 37.0 26.0 0.0 0.0
8 5 01:07.269 00:23.245 00:25.947 00:18.077 0 HR 37.0 26.0 0.0 0.0
9 5 01:08.256 00:23.715 00:26.712 00:17.829 1 HR 37.0 26.0 0.0 0.0
10 5 01:06.865
L
00:22.599
S
00:26.244 00:18.022 0 HR 37.0 26.0 0.0 0.0
11 5 01:08.252 00:23.261 00:26.767 00:18.224 0 HR 37.0 26.0 0.0 0.0
12 5 01:07.390
C
00:22.997 00:26.339 00:18.054 2 HR 37.0 26.0 0.0 0.0
6th Themy in Porsche 911 991.2 GT3 Manual'18(RHD)
Best: 01:07.161, Potential: 01:06.939
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:16.082 00:31.717 00:26.357 00:18.008
S
0 HR 37.0 26.0 0.0 0.0
2 6 01:08.533 00:24.100 00:26.253 00:18.180 0 HR 37.0 26.0 0.0 0.0
3 6 01:09.719 00:23.694 00:25.825
S
00:20.200 0 HR 37.0 26.0 0.0 0.0
4 6 01:08.569 00:23.866 00:26.505 00:18.198 0 HR 37.0 26.0 0.0 0.0
5 6 01:07.362 00:23.198 00:26.037 00:18.127 0 HR 37.0 26.0 0.0 0.0
6 6 01:07.886 00:23.269 00:26.158 00:18.459 0 HR 37.0 26.0 0.0 0.0
7 6 01:07.484 00:23.240 00:25.898 00:18.346 0 HR 37.0 26.0 0.0 0.0
8 6 01:07.161
L
00:23.106
S
00:25.825
S
00:18.230 0 HR 37.0 26.0 0.0 0.0
9 6 01:11.972 00:23.296 00:30.501 00:18.175 0 HR 37.0 26.0 0.0 0.0
10 6 01:07.331 00:23.119 00:26.042 00:18.170 0 HR 37.0 26.0 0.0 0.0
11 6 01:08.335 00:24.055 00:25.915 00:18.365 0 HR 37.0 26.0 0.0 0.0
12 6 01:08.743 00:24.360 00:26.118 00:18.265 0 HR 37.0 26.0 0.0 0.0
7th Fox in Porsche 911 991.2 GT3 PDK'18
Best: 01:08.132, Potential: 01:07.824
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:31.753 00:40.314 00:32.498 00:18.941 0 HR 37.0 26.0 0.0 0.0
2 7 01:09.125 00:23.954 00:27.243 00:17.928 0 HR 37.0 26.0 0.0 0.0
3 7 01:18.536 00:25.144 00:35.078 00:18.314 1 HR 37.0 26.0 0.0 0.0
4 7 01:11.858 00:24.874 00:28.035 00:18.949 0 HR 37.0 26.0 0.0 0.0
5 7 01:08.132
L
00:23.938 00:26.379 00:17.815 0 HR 37.0 26.0 0.0 0.0
6 7 01:14.009 00:23.785 00:32.540 00:17.684
S
0 HR 37.0 26.0 0.0 0.0
7 7 01:08.141 00:23.812 00:26.370
S
00:17.959 0 HR 37.0 26.0 0.0 0.0
8 7 01:12.237 00:23.857 00:30.514 00:17.866 0 HR 37.0 26.0 0.0 0.0
9 7 01:19.686 00:35.203 00:26.442 00:18.041 0 HR 37.0 26.0 0.0 0.0
10 7 01:42.199 00:24.417 00:58.972 00:18.810 1 HR 37.0 26.0 0.0 0.0
11 7 01:08.405 00:23.770
S
00:26.636 00:17.999 0 HR 37.0 26.0 0.0 0.0