| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Austin Mini Cooper S 1275 | ▲ 6 | 00:13:50.163 | 9 laps / 0 cuts |
01:30.107 Tyre: Dunlop |
01:30.919 | 0 | 17 - 20 |
| 2 | ELMO | Austin Mini Cooper S 1275 | ▼ 1 | 00:13:54.924 | 9 laps / 0 cuts |
01:30.980 Tyre: Dunlop |
01:32.007 | 0 | 21 - 419 |
| 3 | Evil Goblin | Austin Mini Cooper S 1275 | ▲ 3 | 00:14:00.089 | 9 laps / 0 cuts |
01:31.016 Tyre: Dunlop |
01:32.094 | 3 | 41 - 47 |
| 4 | Omega Stevie | Austin Mini Cooper S 1275 | ▼ 2 | 00:14:05.917 | 9 laps / 0 cuts |
01:31.914 Tyre: Dunlop |
01:33.117 | 1 | 17 - 23 |
| 5 | Fox | Austin Mini Cooper S 1275 | ▼ 1 | 00:14:08.786 | 9 laps / 0 cuts |
01:31.669 Tyre: Dunlop |
01:33.231 | 1 | 9 - 18 |
| 6 | Alex Heller | Austin Mini Cooper S 1275 | ▼ 3 | 00:14:33.147 | 9 laps / 0 cuts |
01:33.380 Tyre: Dunlop |
01:36.587 | 1 | 24 - 25 |
| 7 | Voltsa | Austin Mini Cooper S 1275 | ▼ 2 | 00:14:40.464 | 9 laps / 0 cuts |
01:33.869 Tyre: Dunlop |
01:37.006 | 2 | 8 - 23 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:42.825 | 00:57.285 | 00:45.540 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:31.016 | 00:46.547 | 00:44.469 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:33.175 | 00:47.846 | 00:45.329 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:31.320 | 00:47.058 | 00:44.262 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:30.445 | 00:46.183 | 00:44.262 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:30.159 | 00:46.000 |
00:44.159
S
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
01:30.107
L
L
|
00:45.729
S
S
|
00:44.378 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:30.520 | 00:46.019 | 00:44.501 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:30.613 | 00:46.090 | 00:44.523 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.893 | 00:54.104 | 00:44.789 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:31.121 | 00:46.311 | 00:44.810 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:32.009 | 00:46.667 | 00:45.342 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:31.947 | 00:47.001 | 00:44.946 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 |
01:30.980
L
|
00:46.259
S
|
00:44.721
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:31.249 | 00:46.371 | 00:44.878 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:31.427 | 00:46.279 | 00:45.148 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:31.735 | 00:46.613 | 00:45.122 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:35.595 | 00:49.595 | 00:46.000 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:43.364 | 00:57.545 | 00:45.819 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:32.441 | 00:47.698 | 00:44.743 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:31.452 | 00:46.415 | 00:45.037 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:33.897 | 00:48.244 | 00:45.653 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:32.007 | 00:47.367 | 00:44.640 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:31.512 | 00:46.800 | 00:44.712 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 |
01:31.016
L
|
00:46.377
S
|
00:44.639
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:31.465 | 00:46.420 | 00:45.045 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:32.966 | 00:46.594 | 00:46.372 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:40.972 | 00:55.617 | 00:45.355 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 |
01:31.914
L
|
00:46.338
S
|
00:45.576 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:33.919 | 00:48.032 | 00:45.887 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:34.469 | 00:48.426 | 00:46.043 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:32.955 | 00:47.541 | 00:45.414 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:32.447 | 00:47.079 | 00:45.368 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:32.131 | 00:46.928 |
00:45.203
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:34.650 | 00:48.660 | 00:45.990 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:32.456 | 00:46.993 | 00:45.463 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:42.921 | 00:57.002 | 00:45.919 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:34.887 | 00:49.077 | 00:45.810 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:33.010 | 00:47.907 | 00:45.103 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:33.182 | 00:47.656 | 00:45.526 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:35.223 | 00:49.633 | 00:45.590 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:32.754 | 00:47.492 | 00:45.262 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:32.673 | 00:47.344 | 00:45.329 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:32.457 | 00:47.349 | 00:45.108 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 |
01:31.669
L
|
00:47.007
S
|
00:44.662
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.483 | 00:55.209 |
00:45.274
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:39.356 | 00:52.129 | 00:47.227 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:33.409 | 00:48.090 | 00:45.319 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:37.912 | 00:52.098 | 00:45.814 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:42.115 | 00:55.553 | 00:46.562 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 |
01:33.380
L
|
00:47.400 | 00:45.980 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 01:35.146 | 00:49.408 | 00:45.738 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 | 01:33.407 |
00:47.355
S
|
00:46.052 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 | 01:37.977 | 00:52.265 | 00:45.712 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:44.430 | 00:57.567 | 00:46.863 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 01:47.522 | 01:01.658 |
00:45.864
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:38.705 | 00:47.964 | 00:50.741 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 01:35.006 | 00:49.003 | 00:46.003 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 01:34.944 |
00:47.369
S
|
00:47.575 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 | 01:34.887 | 00:47.776 | 00:47.111 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 |
01:33.869
L
|
00:47.434 | 00:46.435 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 7 | 01:37.247 | 00:48.094 | 00:49.153 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 7 | 01:33.872 | 00:47.702 | 00:46.170 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |