| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 | − | 00:21:50.116 | 18 laps / 4 cuts |
01:08.860 Tyre: C5 |
01:11.263 | 0 | 17 - 48 |
| 2 | Omega Stevie | Formula Hybrid® 2023 | − | 00:22:14.287 | 18 laps / 4 cuts |
01:11.252 Tyre: C4 |
01:12.355 | 0 | 18 - 23 |
| 3 | Evil Goblin | Formula Hybrid® 2023 | ▲ 1 | 00:22:20.751 | 18 laps / 2 cuts |
01:10.397 Tyre: C4 |
01:13.151 | 0 | 42 - 103 |
| 4 | Alex Heller | Formula Hybrid® 2023 | ▼ 1 | 00:21:55.994 | 17 laps / 4 cuts |
01:11.613 Tyre: C4 |
01:15.297 | 4 | 24 - 53 |
| 5 | Voltsa | Formula Hybrid® 2023 | − | 00:22:12.439 | 17 laps / 2 cuts |
01:13.564 Tyre: C3 |
01:16.624 | 3 | 8 - 18 |
| 6 | Fox | Formula Hybrid® 2023 | − | 00:22:21.203 | 17 laps / 4 cuts |
01:12.332 Tyre: C4 |
01:15.142 | 1 | 8 - 78 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:16.440 | 00:20.752 | 00:30.703 | 00:24.985 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 2 | 1 | 01:11.945 | 00:16.506 | 00:30.595 | 00:24.844 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 3 | 1 | 01:12.124 | 00:16.418 | 00:30.533 | 00:25.173 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 4 | 1 | 01:13.013 | 00:16.390 | 00:30.542 | 00:26.081 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 5 | 1 | 01:11.607 | 00:16.446 | 00:30.145 | 00:25.016 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 6 | 1 | 01:12.963 | 00:16.343 | 00:30.304 | 00:26.316 | 1 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 7 | 1 | 01:20.748 | 00:26.617 | 00:29.902 | 00:24.229 | 1 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 8 | 1 | 01:11.383 | 00:16.069 | 00:30.303 | 00:25.011 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 9 | 1 | 01:12.046 | 00:16.494 | 00:30.627 | 00:24.925 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 10 | 1 | 01:10.961 | 00:16.223 | 00:30.362 | 00:24.376 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 11 | 1 | 01:09.676 |
00:15.676
S
S
|
00:29.821 | 00:24.179 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 12 | 1 | 01:12.213 | 00:16.692 | 00:30.546 | 00:24.975 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 13 | 1 | 01:11.824 | 00:16.667 | 00:30.794 | 00:24.363 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 14 | 1 | 01:12.037 | 00:16.061 | 00:29.818 | 00:26.158 | 1 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 15 | 1 | 01:21.541 | 00:26.771 | 00:30.285 | 00:24.485 | 1 | C5 | 43.0 | 29.0 | 7.0 | 266.0 |
| 16 | 1 | 01:10.993 | 00:16.737 | 00:30.163 | 00:24.093 | 0 | C5 | 43.0 | 29.0 | 7.0 | 266.0 |
| 17 | 1 |
01:08.860
L
L
|
00:15.836 |
00:29.223
S
S
|
00:23.801
S
S
|
0 | C5 | 43.0 | 29.0 | 7.0 | 266.0 |
| 18 | 1 | 01:09.774 | 00:16.242 | 00:29.645 | 00:23.887 | 0 | C5 | 43.0 | 29.0 | 7.0 | 266.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:17.948 | 00:22.292 | 00:30.636 | 00:25.020 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 2 | 2 | 01:11.818 | 00:16.536 | 00:30.447 | 00:24.835 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 3 | 3 | 01:13.369 |
00:16.332
S
|
00:31.522 | 00:25.515 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 4 | 3 | 01:13.351 | 00:16.741 | 00:31.495 | 00:25.115 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 5 | 2 | 01:12.415 | 00:16.372 | 00:30.681 | 00:25.362 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 6 | 2 | 01:14.782 | 00:16.880 | 00:31.267 | 00:26.635 | 1 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 7 | 3 | 01:23.854 | 00:28.239 | 00:30.707 | 00:24.908 | 1 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 8 | 3 | 01:12.968 | 00:16.476 | 00:31.225 | 00:25.267 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 9 | 3 | 01:11.984 | 00:16.643 | 00:30.583 | 00:24.758 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 10 | 3 | 01:12.012 | 00:16.634 | 00:30.303 | 00:25.075 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 11 | 3 | 01:12.288 | 00:16.861 | 00:30.204 | 00:25.223 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 12 | 2 | 01:13.350 | 00:16.622 | 00:30.798 | 00:25.930 | 1 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 13 | 2 | 01:23.736 | 00:28.628 | 00:30.263 | 00:24.845 | 1 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 14 | 2 |
01:11.252
L
|
00:16.393 |
00:30.092
S
|
00:24.767 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 15 | 2 | 01:11.467 | 00:16.338 | 00:30.154 | 00:24.975 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 16 | 2 | 01:12.163 | 00:17.335 | 00:30.299 |
00:24.529
S
|
0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 17 | 2 | 01:12.559 | 00:16.471 | 00:30.524 | 00:25.564 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 18 | 2 | 01:12.978 | 00:16.732 | 00:31.144 | 00:25.102 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:20.464 | 00:23.525 | 00:31.366 | 00:25.573 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 2 | 4 | 01:14.273 | 00:16.790 | 00:32.252 | 00:25.231 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 3 | 4 | 01:13.357 | 00:17.080 | 00:30.991 | 00:25.286 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 4 | 4 | 01:13.157 | 00:16.655 | 00:31.240 | 00:25.262 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 5 | 3 | 01:11.850 | 00:16.387 | 00:30.406 | 00:25.057 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 6 | 3 | 01:12.886 | 00:16.721 | 00:30.772 | 00:25.393 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 7 | 2 | 01:12.968 | 00:16.701 | 00:30.708 | 00:25.559 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 8 | 2 | 01:14.226 | 00:18.335 | 00:30.781 | 00:25.110 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 9 | 2 | 01:11.883 | 00:16.397 | 00:30.245 | 00:25.241 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 10 | 2 | 01:13.930 | 00:16.316 | 00:31.478 | 00:26.136 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 11 | 2 | 01:15.907 | 00:17.105 | 00:31.635 | 00:27.167 | 1 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 12 | 3 | 01:27.166 | 00:30.623 | 00:31.365 | 00:25.178 | 1 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 13 | 3 | 01:12.879 | 00:16.556 | 00:31.361 | 00:24.962 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 14 | 3 | 01:11.487 | 00:16.024 | 00:30.830 | 00:24.633 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 15 | 3 |
01:10.397
L
|
00:15.956
S
|
00:29.989
S
|
00:24.452
S
|
0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 16 | 3 | 01:12.461 | 00:16.819 | 00:31.032 | 00:24.610 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 17 | 3 | 01:18.689 | 00:16.311 | 00:37.179 | 00:25.199 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 18 | 3 | 01:12.822 | 00:16.752 | 00:30.996 | 00:25.074 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:18.708 | 00:22.467 | 00:30.901 | 00:25.340 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 2 | 3 |
01:11.613
L
|
00:16.150 | 00:30.861 |
00:24.602
S
|
0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 3 | 2 | 01:12.067 |
00:16.029
S
|
00:31.243 | 00:24.795 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 4 | 2 | 01:12.460 | 00:16.791 | 00:30.572 | 00:25.097 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 5 | 4 | 01:35.113 | 00:16.453 | 00:41.958 | 00:36.702 | 1 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 6 | 4 | 01:15.687 | 00:19.986 | 00:30.478 | 00:25.223 | 1 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 7 | 4 | 01:12.305 | 00:17.055 | 00:30.613 | 00:24.637 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 8 | 4 | 01:16.827 | 00:16.329 |
00:30.339
S
|
00:30.159 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 9 | 4 | 01:13.953 | 00:16.555 | 00:31.819 | 00:25.579 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 10 | 4 | 01:13.206 | 00:16.937 | 00:31.343 | 00:24.926 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 11 | 4 | 01:13.876 | 00:17.306 | 00:30.700 | 00:25.870 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 12 | 4 | 01:22.527 | 00:17.317 | 00:39.299 | 00:25.911 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 13 | 4 | 01:17.436 | 00:16.758 | 00:31.643 | 00:29.035 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 14 | 4 | 01:13.935 | 00:16.839 | 00:31.527 | 00:25.569 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 15 | 4 | 01:26.953 | 00:16.861 | 00:34.119 | 00:35.973 | 1 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 16 | 4 | 01:16.010 | 00:20.607 | 00:30.761 | 00:24.642 | 1 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 17 | 4 | 01:23.369 | 00:16.468 | 00:30.762 | 00:36.139 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:20.098 | 00:23.340 | 00:31.220 | 00:25.538 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 2 | 5 | 01:18.603 | 00:16.952 | 00:36.032 | 00:25.619 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 3 | 5 | 01:17.431 | 00:16.559 | 00:35.055 | 00:25.817 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 4 | 6 | 01:30.941 | 00:17.146 | 00:32.166 | 00:41.629 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 5 | 6 | 01:16.584 | 00:17.265 | 00:33.619 | 00:25.700 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 6 | 6 | 01:15.051 | 00:16.803 | 00:31.752 | 00:26.496 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 7 | 6 | 01:19.748 | 00:18.031 | 00:33.318 | 00:28.399 | 1 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 8 | 6 | 01:39.884 | 00:41.627 | 00:32.144 | 00:26.113 | 1 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 9 | 6 |
01:13.564
L
|
00:16.797 | 00:31.621 |
00:25.146
S
|
0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 10 | 6 | 01:14.782 | 00:17.655 | 00:31.468 | 00:25.659 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 11 | 6 | 01:13.680 |
00:16.512
S
|
00:31.779 | 00:25.389 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 12 | 6 | 01:14.002 | 00:17.113 |
00:31.028
S
|
00:25.861 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 13 | 6 | 01:14.894 | 00:16.597 | 00:32.828 | 00:25.469 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 14 | 5 | 01:13.758 | 00:17.107 | 00:31.104 | 00:25.547 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 15 | 5 | 01:17.823 | 00:19.269 | 00:32.584 | 00:25.970 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 16 | 6 | 01:16.085 | 00:16.883 | 00:32.716 | 00:26.486 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 17 | 5 | 01:15.539 | 00:17.143 | 00:31.874 | 00:26.522 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:31.614 | 00:23.848 | 00:32.674 | 00:35.092 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 2 | 6 | 01:14.668 | 00:17.127 | 00:31.635 | 00:25.906 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 3 | 6 | 01:13.567 | 00:16.853 | 00:31.199 | 00:25.515 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 4 | 5 | 01:15.434 | 00:16.566 | 00:33.263 | 00:25.605 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 5 | 5 | 01:14.856 | 00:16.774 | 00:31.455 | 00:26.627 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 6 | 5 | 01:17.364 | 00:17.113 | 00:31.882 | 00:28.369 | 0 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 7 | 5 | 01:26.656 | 00:16.892 | 00:41.342 | 00:28.422 | 1 | C3 | 43.0 | 29.0 | 7.0 | 266.0 |
| 8 | 5 | 01:26.226 | 00:28.855 | 00:32.135 | 00:25.236 | 1 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 9 | 5 | 01:13.417 |
00:16.465
S
|
00:30.730 | 00:26.222 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 10 | 5 | 01:13.959 | 00:16.628 | 00:31.676 | 00:25.655 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 11 | 5 | 01:12.540 | 00:16.600 | 00:30.681 | 00:25.259 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 12 | 5 | 01:13.516 | 00:16.632 | 00:31.234 | 00:25.650 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 13 | 5 | 01:29.587 | 00:16.413 | 00:43.686 | 00:29.488 | 1 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 14 | 6 | 01:25.407 | 00:29.481 | 00:30.996 | 00:24.930 | 1 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 15 | 6 |
01:12.332
L
|
00:16.532 |
00:30.542
S
|
00:25.258 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 16 | 5 | 01:12.614 | 00:16.652 | 00:31.105 |
00:24.857
S
|
0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |
| 17 | 6 | 01:27.438 | 00:16.554 | 00:32.256 | 00:38.628 | 0 | C4 | 43.0 | 29.0 | 7.0 | 266.0 |