| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | Austin Mini Cooper S 1275 | − | 00:14:12.912 | 8 laps / 0 cuts |
01:44.156 Tyre: Dunlop |
01:45.382 | 0 | 43 - 45 |
| 2 | Bynar | Austin Mini Cooper S 1275 | ▲ 5 | 00:14:16.803 | 8 laps / 0 cuts |
01:43.653 Tyre: Dunlop |
01:45.195 | 2 | 17 - 20 |
| 3 | Lynx | Austin Mini Cooper S 1275 | ▲ 3 | 00:14:25.027 | 8 laps / 0 cuts |
01:45.487 Tyre: Dunlop |
01:46.565 | 7 (+1 after session) | 19 - 29 |
| 4 | Themy | Austin Mini Cooper S 1275 | − | 00:14:32.055 | 8 laps / 0 cuts |
01:44.924 Tyre: Dunlop |
01:47.668 | 2 | 11 - 18 |
| 5 | Omega Stevie | Austin Mini Cooper S 1275 | ▼ 3 | 00:15:26.374 | 8 laps / 1 cuts |
01:45.534 Tyre: Dunlop |
01:48.535 | 6 | 17 - 20 |
| 6 | Alex Heller | Austin Mini Cooper S 1275 | ▼ 1 | 00:15:56.169 | 8 laps / 0 cuts |
01:51.706 Tyre: Dunlop |
01:59.494 | 14 | 25 - 27 |
| 7 | Voltsa | Austin Mini Cooper S 1275 | ▼ 4 | 00:15:33.481 | 7 laps / 1 cuts |
01:50.572 Tyre: Dunlop |
02:04.604 | 29 (+3 after session) | 7 - 15 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:55.269 | 00:34.943 | 01:20.326 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 2 | 2 | 01:46.505 |
00:25.573
S
S
|
01:20.932 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 3 | 1 | 01:47.408 | 00:26.597 | 01:20.811 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 4 | 1 | 01:45.847 | 00:26.543 | 01:19.304 | 0 | Dunlop | 21.9 | 18.4 | 17.2 | -56.4 |
| 5 | 1 | 01:44.941 | 00:25.993 | 01:18.948 | 0 | Dunlop | 27.3 | 20.4 | 23.1 | 237.0 |
| 6 | 1 | 01:44.487 | 00:25.970 | 01:18.517 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 7 | 1 |
01:44.156
L
|
00:25.776 |
01:18.380
S
|
0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 8 | 1 | 01:44.331 | 00:25.914 | 01:18.417 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:00.450 | 00:36.542 | 01:23.908 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 2 | 4 | 01:50.043 | 00:25.695 | 01:24.348 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 3 | 4 |
01:43.653
L
L
|
00:25.663 | 01:17.990 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 4 | 3 | 01:44.453 |
00:25.645
S
|
01:18.808 | 0 | Dunlop | 22.1 | 18.5 | 17.4 | -45.2 |
| 5 | 2 | 01:43.772 | 00:25.670 | 01:18.102 | 0 | Dunlop | 27.4 | 20.4 | 23.3 | 245.4 |
| 6 | 2 | 01:43.881 | 00:25.783 | 01:18.098 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 7 | 2 | 01:44.062 | 00:26.244 |
01:17.818
S
S
|
0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 8 | 2 | 01:46.503 | 00:25.692 | 01:20.811 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:59.078 | 00:35.545 | 01:23.533 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 2 | 3 |
01:45.487
L
|
00:25.639
S
|
01:19.848
S
|
0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 3 | 2 | 01:46.413 | 00:25.754 | 01:20.659 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 4 | 2 | 01:45.686 | 00:25.803 | 01:19.883 | 0 | Dunlop | 22.0 | 18.4 | 17.3 | -50.8 |
| 5 | 3 | 01:46.005 | 00:25.769 | 01:20.236 | 0 | Dunlop | 27.4 | 20.4 | 23.3 | 245.4 |
| 6 | 3 | 01:46.888 | 00:25.901 | 01:20.987 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 7 | 3 | 01:46.529 | 00:25.894 | 01:20.635 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 8 | 3 | 01:48.952 | 00:26.026 | 01:22.926 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:58.404 | 00:35.180 | 01:23.224 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 2 | 5 | 01:54.538 | 00:34.028 | 01:20.510 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 3 | 5 | 01:46.655 | 00:26.200 | 01:20.455 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 4 | 4 |
01:44.924
L
|
00:25.590
S
|
01:19.334
S
|
0 | Dunlop | 22.4 | 18.6 | 17.8 | -28.5 |
| 5 | 4 | 01:46.742 | 00:26.517 | 01:20.225 | 0 | Dunlop | 27.9 | 20.6 | 23.8 | 270.5 |
| 6 | 4 | 01:47.246 | 00:25.922 | 01:21.324 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 7 | 4 | 01:46.976 | 00:26.476 | 01:20.500 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 8 | 4 | 01:46.598 | 00:25.949 | 01:20.649 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:54.242 | 00:34.521 | 01:19.721 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 2 | 1 | 01:47.427 |
00:25.603
S
|
01:21.824 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 3 | 3 | 01:49.561 | 00:26.113 | 01:23.448 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 4 | 5 | 02:40.907 | 01:20.744 | 01:20.163 | 1 | Dunlop | 24.8 | 19.5 | 20.4 | 102.9 |
| 5 | 5 | 01:46.320 | 00:26.089 | 01:20.231 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 6 | 5 |
01:45.534
L
|
00:26.059 |
01:19.475
S
|
0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 7 | 5 | 01:54.588 | 00:26.212 | 01:28.376 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 8 | 5 | 01:47.783 | 00:27.026 | 01:20.757 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:59.743 | 00:37.398 | 01:22.345 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 2 | 6 | 02:07.652 |
00:26.123
S
|
01:41.529 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 3 | 6 | 02:09.278 | 00:27.921 | 01:41.357 | 0 | Dunlop | 18.9 | 17.3 | 14.0 | -218.5 |
| 4 | 6 | 02:00.171 | 00:38.959 |
01:21.212
S
|
0 | Dunlop | 25.0 | 19.6 | 20.7 | 116.8 |
| 5 | 6 | 02:00.694 | 00:26.279 | 01:34.415 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 6 | 6 | 01:52.694 | 00:27.680 | 01:25.014 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 7 | 6 |
01:51.706
L
|
00:27.223 | 01:24.483 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 8 | 6 | 01:54.269 | 00:27.653 | 01:26.616 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:12.054 | 00:35.853 | 01:36.201 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 2 | 7 | 02:34.529 | 00:36.481 | 01:58.048 | 0 | Dunlop | 18.0 | 17.0 | 13.0 | -266.0 |
| 3 | 7 |
01:50.572
L
|
00:26.809
S
|
01:23.763
S
|
0 | Dunlop | 20.0 | 17.7 | 15.1 | -159.8 |
| 4 | 7 | 02:03.292 | 00:27.275 | 01:36.017 | 0 | Dunlop | 26.3 | 20.0 | 22.0 | 183.9 |
| 5 | 7 | 02:58.399 | 01:09.346 | 01:49.053 | 1 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 6 | 7 | 01:56.632 | 00:29.903 | 01:26.729 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |
| 7 | 7 | 01:57.995 | 00:26.817 | 01:31.178 | 0 | Dunlop | 29.1 | 21.0 | 25.1 | 332.0 |