| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Austin Mini Cooper S 1275 | ▲ 6 | 00:14:09.652 | 8 laps / 0 cuts |
01:43.484 Tyre: Dunlop |
01:44.632 | 4 (+1 after session) | 16 - 26 |
| 2 | Lynx | Austin Mini Cooper S 1275 | − | 00:14:15.176 | 8 laps / 0 cuts |
01:44.929 Tyre: Dunlop |
01:45.872 | 3 | 19 - 34 |
| 3 | Evil Goblin | Austin Mini Cooper S 1275 | ▲ 3 | 00:14:16.982 | 8 laps / 0 cuts |
01:44.273 Tyre: Dunlop |
01:45.758 | 1 | 42 - 49 |
| 4 | Omega Stevie | Austin Mini Cooper S 1275 | ▼ 1 | 00:14:28.836 | 8 laps / 0 cuts |
01:44.991 Tyre: Dunlop |
01:47.401 | 4 (+3 after session) | 15 - 19 |
| 5 | Voltsa | Austin Mini Cooper S 1275 | − | 00:16:02.368 | 8 laps / 0 cuts |
01:53.468 Tyre: Dunlop |
01:59.880 | 18 | 6 - 17 |
| 6 | Themy | Austin Mini Cooper S 1275 | ▼ 5 | 00:14:37.847 | 7 laps / 1 cuts |
01:45.589 Tyre: Dunlop |
01:46.595 | 11 (+2 after session) | 11 - 20 |
| 7 | Alex Heller | Austin Mini Cooper S 1275 | ▼ 3 | 00:15:03.742 | 7 laps / 1 cuts |
01:45.237 Tyre: Dunlop |
01:53.782 | 13 | 24 - 26 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:57.245 | 00:36.610 | 01:20.635 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:46.787 | 00:28.879 | 01:17.908 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:44.754 |
00:25.396
S
S
|
01:19.358 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:44.535 | 00:25.816 | 01:18.719 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:43.698 | 00:25.429 | 01:18.269 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:44.174 | 00:26.279 | 01:17.895 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 |
01:43.484
L
L
|
00:25.616 |
01:17.868
S
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:44.996 | 00:26.255 | 01:18.741 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:54.071 | 00:34.440 | 01:19.631 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 |
01:44.929
L
|
00:25.706
S
|
01:19.223 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:45.526 | 00:25.786 | 01:19.740 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:45.837 | 00:25.934 | 01:19.903 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:45.371 | 00:26.244 |
01:19.127
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:46.198 | 00:25.824 | 01:20.374 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:46.566 | 00:26.150 | 01:20.416 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:46.677 | 00:25.785 | 01:20.892 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.709 | 00:35.573 | 01:21.136 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:44.858 | 00:25.798 | 01:19.060 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:48.039 | 00:25.653 | 01:22.386 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:46.235 | 00:25.938 | 01:20.297 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:45.924 | 00:26.624 | 01:19.300 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 |
01:44.273
L
|
00:25.560
S
|
01:18.713
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:44.699 | 00:25.761 | 01:18.938 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:46.279 | 00:27.164 | 01:19.115 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.023 | 00:35.461 | 01:21.562 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:45.685 | 00:26.012 | 01:19.673 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:45.422 |
00:25.718
S
|
01:19.704 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:53.771 | 00:26.561 | 01:27.210 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:47.368 | 00:25.823 | 01:21.545 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 |
01:44.991
L
|
00:25.872 |
01:19.119
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:49.345 | 00:28.633 | 01:20.712 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:45.229 | 00:25.966 | 01:19.263 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:03.196 | 00:37.367 |
01:25.829
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 |
01:53.468
L
|
00:26.358
S
|
01:27.110 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 02:05.593 | 00:26.822 | 01:38.771 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:55.098 | 00:27.951 | 01:27.147 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:55.888 | 00:27.688 | 01:28.200 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 02:01.906 | 00:27.253 | 01:34.653 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 02:03.252 | 00:26.600 | 01:36.652 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 02:03.956 | 00:27.036 | 01:36.920 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:57.198 | 00:35.073 | 01:22.125 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 03:47.699 | 02:27.482 | 01:20.217 | 1 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:45.770 |
00:25.868
S
|
01:19.902 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:49.037 | 00:29.252 | 01:19.785 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:46.499 | 00:26.548 | 01:19.951 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 01:46.081 | 00:26.017 | 01:20.064 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 |
01:45.589
L
|
00:25.885 |
01:19.704
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:58.339 | 00:36.354 | 01:21.985 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 02:09.920 | 00:36.240 | 01:33.680 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:45.397 | 00:26.165 | 01:19.232 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 03:36.523 | 02:16.675 | 01:19.848 | 1 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 01:45.531 |
00:25.890
S
|
01:19.641 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 |
01:45.237
L
|
00:26.482 |
01:18.755
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 | 02:02.827 | 00:28.331 | 01:34.496 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |