| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Austin Mini Cooper S 1275 | ▲ 5 | 00:13:31.902 | 9 laps / 0 cuts |
01:28.412 Tyre: Dunlop |
01:29.052 | 1 (+1 after session) | 16 - 19 |
| 2 | Evil Goblin | Austin Mini Cooper S 1275 | ▼ 1 | 00:13:32.087 | 9 laps / 0 cuts |
01:28.389 Tyre: Dunlop |
01:29.225 | 0 (+1 after session) | 43 - 45 |
| 3 | ELMO | Austin Mini Cooper S 1275 | ▼ 1 | 00:13:47.627 | 9 laps / 0 cuts |
01:30.182 Tyre: Dunlop |
01:30.551 | 1 (+4 after session) | 21 - 31 |
| 4 | Themy | Austin Mini Cooper S 1275 | ▼ 1 | 00:13:52.427 | 9 laps / 0 cuts |
01:30.606 Tyre: Dunlop |
01:31.079 | 1 (+1 after session) | 14 - 27 |
| 5 | Fox | Austin Mini Cooper S 1275 | − | 00:13:53.394 | 9 laps / 0 cuts |
01:30.504 Tyre: Dunlop |
01:31.421 | 0 | 8 - 12 |
| 6 | Omega Stevie | Austin Mini Cooper S 1275 | ▼ 2 | 00:14:09.509 | 9 laps / 0 cuts |
01:30.638 Tyre: Dunlop |
01:33.561 | 1 | 16 - 23 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.498 | 00:36.398 | 00:33.926 | 00:29.174 | 0 | Dunlop | 29.0 | 20.0 | 95.0 | 11.0 | -67.0 |
| 2 | 2 | 01:30.170 | 00:27.994 |
00:33.205
S
S
|
00:28.971 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 3 | 2 | 01:29.323 | 00:26.413 | 00:33.458 | 00:29.452 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 4 | 2 | 01:29.335 | 00:26.285 | 00:33.580 | 00:29.470 | 0 | Dunlop | 28.8 | 19.9 | 95.2 | 12.1 | -65.8 |
| 5 | 2 | 01:28.602 | 00:26.326 | 00:33.268 | 00:29.008 | 0 | Dunlop | 27.3 | 18.7 | 95.2 | 22.7 | -54.5 |
| 6 | 2 | 01:28.442 | 00:26.055 | 00:33.263 | 00:29.124 | 0 | Dunlop | 25.8 | 17.6 | 95.3 | 33.4 | -42.9 |
| 7 | 2 | 01:28.576 |
00:25.932
S
S
|
00:33.925 |
00:28.719
S
S
|
0 | Dunlop | 25.0 | 17.0 | 95.3 | 39.0 | -37.0 |
| 8 | 2 |
01:28.412
L
|
00:25.979 | 00:33.363 | 00:29.070 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| 9 | 1 | 01:29.562 | 00:25.940 | 00:33.777 | 00:29.845 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.308 | 00:34.079 | 00:34.434 | 00:29.795 | 0 | Dunlop | 29.0 | 20.0 | 95.0 | 11.0 | -67.0 |
| 2 | 1 | 01:29.763 | 00:26.807 | 00:33.912 | 00:29.044 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 3 | 1 | 01:29.316 | 00:26.482 | 00:33.628 | 00:29.206 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 4 | 1 |
01:28.389
L
L
|
00:26.199
S
|
00:33.304
S
|
00:28.886
S
|
0 | Dunlop | 28.9 | 19.9 | 95.2 | 11.7 | -66.2 |
| 5 | 1 | 01:28.938 | 00:26.451 | 00:33.489 | 00:28.998 | 0 | Dunlop | 27.4 | 18.8 | 95.2 | 22.5 | -54.7 |
| 6 | 1 | 01:29.131 | 00:26.316 | 00:33.624 | 00:29.191 | 0 | Dunlop | 25.8 | 17.6 | 95.3 | 33.2 | -43.2 |
| 7 | 1 | 01:29.124 | 00:26.231 | 00:33.858 | 00:29.035 | 0 | Dunlop | 25.0 | 17.0 | 95.3 | 39.0 | -37.0 |
| 8 | 1 | 01:28.865 | 00:26.208 | 00:33.497 | 00:29.160 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| 9 | 2 | 01:30.281 | 00:26.912 | 00:33.435 | 00:29.934 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:43.238 | 00:34.677 | 00:38.731 | 00:29.830 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 2 | 5 | 01:30.367 | 00:26.944 |
00:33.710
S
|
00:29.713 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 3 | 4 | 01:30.806 | 00:26.619 | 00:34.028 | 00:30.159 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 4 | 3 | 01:30.255 |
00:26.476
S
|
00:34.079 | 00:29.700 | 0 | Dunlop | 28.7 | 19.8 | 95.2 | 12.8 | -65.1 |
| 5 | 3 | 01:30.800 | 00:26.685 | 00:34.357 | 00:29.758 | 0 | Dunlop | 27.2 | 18.6 | 95.2 | 23.8 | -53.3 |
| 6 | 3 |
01:30.182
L
|
00:26.602 | 00:34.331 |
00:29.249
S
|
0 | Dunlop | 25.6 | 17.5 | 95.3 | 34.7 | -41.7 |
| 7 | 3 | 01:30.894 | 00:26.993 | 00:34.462 | 00:29.439 | 0 | Dunlop | 25.0 | 17.0 | 95.3 | 39.0 | -37.0 |
| 8 | 3 | 01:30.216 | 00:26.545 | 00:34.196 | 00:29.475 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| 9 | 3 | 01:30.890 | 00:26.631 | 00:34.429 | 00:29.830 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:43.826 | 00:34.558 | 00:38.992 | 00:30.276 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 2 | 6 | 01:31.492 | 00:26.949 | 00:34.469 | 00:30.074 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 3 | 5 | 01:30.761 | 00:26.641 | 00:34.168 | 00:29.952 | 0 | Dunlop | 29.0 | 20.0 | 95.2 | 11.0 | -67.0 |
| 4 | 4 | 01:30.790 | 00:27.070 | 00:33.989 |
00:29.731
S
|
0 | Dunlop | 28.7 | 19.8 | 95.2 | 13.1 | -64.8 |
| 5 | 4 | 01:31.675 | 00:27.590 | 00:34.187 | 00:29.898 | 0 | Dunlop | 27.1 | 18.6 | 95.2 | 24.2 | -52.9 |
| 6 | 4 | 01:30.865 | 00:26.812 |
00:33.961
S
|
00:30.092 | 0 | Dunlop | 25.6 | 17.4 | 95.3 | 35.1 | -41.1 |
| 7 | 4 | 01:31.373 | 00:27.055 | 00:34.353 | 00:29.965 | 0 | Dunlop | 25.0 | 17.0 | 95.3 | 39.0 | -37.0 |
| 8 | 4 |
01:30.606
L
|
00:26.508
S
|
00:34.019 | 00:30.079 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| 9 | 4 | 01:31.071 | 00:26.550 | 00:34.159 | 00:30.362 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:42.007 | 00:35.906 | 00:35.992 | 00:30.109 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 2 | 4 | 01:31.112 | 00:26.925 | 00:34.132 | 00:30.055 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 3 | 6 | 01:35.115 | 00:26.858 |
00:34.003
S
|
00:34.254 | 0 | Dunlop | 29.0 | 20.0 | 95.2 | 11.0 | -67.0 |
| 4 | 5 | 01:30.666 | 00:26.856 | 00:34.024 | 00:29.786 | 0 | Dunlop | 28.7 | 19.8 | 95.2 | 13.3 | -64.5 |
| 5 | 5 |
01:30.504
L
|
00:26.946 | 00:34.047 |
00:29.511
S
|
0 | Dunlop | 27.1 | 18.6 | 95.2 | 24.3 | -52.8 |
| 6 | 5 | 01:30.873 | 00:26.846 | 00:34.304 | 00:29.723 | 0 | Dunlop | 25.5 | 17.4 | 95.3 | 35.3 | -41.0 |
| 7 | 5 | 01:30.882 | 00:26.950 | 00:34.209 | 00:29.723 | 0 | Dunlop | 25.0 | 17.0 | 95.3 | 39.0 | -37.0 |
| 8 | 5 | 01:31.417 | 00:26.765 | 00:34.696 | 00:29.956 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| 9 | 5 | 01:30.806 |
00:26.551
S
|
00:34.330 | 00:29.925 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:41.013 | 00:35.583 | 00:35.450 | 00:29.980 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 2 | 3 |
01:30.638
L
|
00:27.233 | 00:33.814 |
00:29.591
S
|
0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 3 | 3 | 01:31.406 | 00:27.075 |
00:33.804
S
|
00:30.527 | 0 | Dunlop | 29.0 | 20.0 | 95.1 | 11.0 | -67.0 |
| 4 | 6 | 01:41.505 | 00:36.551 | 00:34.462 | 00:30.492 | 0 | Dunlop | 28.6 | 19.7 | 95.2 | 14.0 | -63.8 |
| 5 | 6 | 01:34.824 | 00:27.296 | 00:34.776 | 00:32.752 | 0 | Dunlop | 26.9 | 18.4 | 95.3 | 25.5 | -51.5 |
| 6 | 6 | 01:33.001 | 00:27.863 | 00:34.439 | 00:30.699 | 0 | Dunlop | 25.3 | 17.2 | 95.3 | 36.7 | -39.5 |
| 7 | 6 | 01:33.615 | 00:27.761 | 00:34.966 | 00:30.888 | 0 | Dunlop | 25.0 | 17.0 | 95.3 | 39.0 | -37.0 |
| 8 | 6 | 01:31.466 |
00:26.748
S
|
00:34.190 | 00:30.528 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |
| 9 | 6 | 01:32.036 | 00:27.052 | 00:34.412 | 00:30.572 | 0 | Dunlop | 25.0 | 17.0 | 95.4 | 39.0 | -37.0 |