Barcelona F1 2024

24 Jun 24 19:05 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Hybrid® 2023 00:23:31.585 17 laps / 4 cuts 01:18.645
Tyre: C3
01:21.083 0 16 - 151
2 Formula Hybrid® 2023 00:24:06.350 17 laps / 4 cuts 01:19.939
Tyre: C3
01:22.442 0 44 - 81
3 Formula Hybrid® 2023 1 00:23:38.694 16 laps / 4 cuts 01:23.108
Tyre: C2
01:25.706 0 12 - 45
4 Formula Hybrid® 2023 1 00:24:02.643 16 laps / 4 cuts 01:24.007
Tyre: C2
01:26.367 3 8 - 45
5 Formula Hybrid® 2023 2 00:24:03.921 14 laps / 6 cuts 01:23.207
Tyre: C3
01:26.147 4 18 - 27
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 132.4 X: -1.0 Y: -0.0 Z: 2.9 X: -129.4 Y: -3.0 Z: -118.2 18:45:26 (UTC) - lap 4 No Replay
2 Collision with environment 45.4 X: -0.0 Y: 0.0 Z: -2.3 X: -121.7 Y: -1.1 Z: -174.1 18:45:31 (UTC) - lap 4 No Replay
3 Collision with environment 15.6 X: -1.0 Y: -0.2 Z: 3.0 X: -191.3 Y: -20.3 Z: 395.3 18:54:43 (UTC) - lap 8 No Replay
4 Collision with environment 7.0 X: 0.6 Y: 0.3 Z: -2.3 X: -182.0 Y: -20.3 Z: 391.7 18:54:48 (UTC) - lap 8 No Replay
5 Collision with environment 57.3 X: 0.8 Y: -0.2 Z: 3.0 X: 482.2 Y: -15.6 Z: -421.5 18:54:51 (UTC) - lap 10 No Replay
6 Collision with environment 2.9 X: 1.0 Y: -0.2 Z: 3.0 X: 440.6 Y: -17.1 Z: -331.4 18:54:56 (UTC) - lap 10 No Replay
7 Collision with environment 1.2 X: 1.0 Y: -0.2 Z: 3.0 X: 403.4 Y: -18.2 Z: -274.0 18:55:01 (UTC) - lap 11 No Replay
Car Env Rel
Barcelona F1 2024 Barcelona F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:18.645, Potential: 01:18.645
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:24.969 00:27.818 00:32.409 00:24.742 0 C3 40.0 24.0 99.8 6.0 505.0
2 1 01:21.638 00:24.588 00:32.521 00:24.529 0 C3 40.5 24.0 99.8 5.7 429.8
3 1 01:21.804 00:24.465 00:32.597 00:24.742 0 C3 41.4 24.0 99.8 5.3 298.6
4 1 01:22.295 00:24.678 00:32.364 00:25.253 0 C3 42.0 24.0 99.8 5.0 217.0
5 1 01:23.757 00:24.636 00:32.705 00:26.416 1 C3 42.0 24.0 99.8 5.0 217.0
6 2 01:34.202 00:36.719 00:32.481 00:25.002 1 C1 42.0 24.0 99.8 5.5 171.2
7 1 01:21.407 00:24.707 00:31.996 00:24.704 0 C1 42.0 24.0 99.8 6.9 47.4
8 1 01:20.512 00:23.645 00:32.126 00:24.741 0 C1 42.0 24.0 99.8 8.0 -58.0
9 1 01:22.432 00:25.232 00:32.337 00:24.863 0 C1 42.0 24.0 99.9 8.0 -58.0
10 1 01:21.582 00:24.486 00:32.264 00:24.832 0 C1 42.0 24.0 99.9 8.0 -58.0
11 1 01:21.517 00:24.560 00:32.302 00:24.655 0 C1 41.1 24.0 99.9 8.4 80.2
12 1 01:23.112 00:24.540 00:32.413 00:26.159 1 C1 40.2 24.0 99.9 8.9 227.3
13 1 01:32.564 00:37.025 00:31.532 00:24.007 1 C3 40.0 24.0 99.9 9.0 261.0
14 1 01:18.645
L
L
00:23.618
S
S
00:31.316
S
S
00:23.711
S
S
0 C3 40.0 24.0 99.9 9.0 261.0
15 1 01:20.365 00:24.317 00:31.725 00:24.323 0 C3 40.9 24.0 99.9 9.0 298.5
16 1 01:20.371 00:24.121 00:31.797 00:24.453 0 C3 42.2 24.0 99.9 9.0 354.1
17 1 01:20.434 00:24.238 00:31.847 00:24.349 0 C3 43.0 24.0 99.9 9.0 386.0
2nd Evil Goblin in Formula Hybrid® 2023
Best: 01:19.939, Potential: 01:19.789
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:28.132 00:29.366 00:32.945 00:25.821 0 C1 40.0 24.0 99.8 6.0 505.0
2 3 01:23.489 00:25.264 00:33.106 00:25.119 0 C1 40.6 24.0 99.8 5.7 421.8
3 3 01:22.910 00:24.572 00:32.873 00:25.465 0 C1 41.5 24.0 99.8 5.2 289.0
4 2 01:24.377 00:25.202 00:33.751 00:25.424 0 C1 42.0 24.0 99.8 5.0 217.0
5 2 01:24.017 00:25.635 00:32.935 00:25.447 0 C1 42.0 24.0 99.8 5.0 217.0
6 1 01:22.528 00:25.081 00:32.589 00:24.858 0 C1 42.0 24.0 99.8 5.4 175.7
7 2 01:25.766 00:25.431 00:33.133 00:27.202 1 C1 42.0 24.0 99.8 6.9 45.9
8 2 01:37.652 00:39.900 00:32.782 00:24.970 1 C2 42.0 24.0 99.8 8.0 -58.0
9 2 01:21.597 00:24.631 00:32.103 00:24.863 0 C2 42.0 24.0 99.9 8.0 -58.0
10 2 01:22.404 00:24.615 00:32.814 00:24.975 0 C2 41.8 24.0 99.9 8.1 -31.4
11 2 01:22.453 00:25.100 00:32.522 00:24.831 0 C2 40.9 24.0 99.9 8.5 113.9
12 2 01:22.729 00:25.205 00:32.472 00:25.052 0 C2 40.0 24.0 99.9 9.0 261.0
13 2 01:22.873 00:24.855 00:32.697 00:25.321 0 C2 40.0 24.0 99.9 9.0 261.0
14 2 01:25.164 00:25.268 00:32.927 00:26.969 1 C2 40.0 24.0 99.9 9.0 261.0
15 2 01:40.363 00:43.254 00:31.904 00:25.205 1 C3 41.5 24.0 99.9 9.0 322.8
16 2 01:19.939
L
00:24.233
S
00:31.411 00:24.295 0 C3 42.8 24.0 99.9 9.0 378.4
17 2 01:19.997 00:24.441 00:31.374
S
00:24.182
S
0 C3 43.0 24.0 99.9 9.0 386.0
3rd Themy in Formula Hybrid® 2023
Best: 01:23.108, Potential: 01:22.049
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:30.311 00:30.290 00:34.030 00:25.991 0 C1 40.0 24.0 99.8 6.0 505.0
2 4 01:24.026 00:25.581 00:32.697
S
00:25.748 0 C1 40.6 24.0 99.8 5.7 417.0
3 5 01:35.025 00:24.852 00:43.938 00:26.235 0 C1 41.7 24.0 99.8 5.2 265.0
4 4 01:25.144 00:25.397 00:33.579 00:26.168 0 C1 42.0 24.0 99.8 5.0 217.0
5 4 01:26.847 00:25.565 00:34.124 00:27.158 0 C1 42.0 24.0 99.8 5.0 217.0
6 4 01:24.397 00:25.515 00:33.101 00:25.781 0 C1 42.0 24.0 99.8 5.8 145.2
7 4 01:25.105 00:24.427
S
00:33.584 00:27.094 0 C1 42.0 24.0 99.8 7.2 15.3
8 3 01:25.956 00:25.719 00:33.911 00:26.326 0 C1 42.0 24.0 99.8 8.0 -58.0
9 4 01:33.950 00:26.163 00:33.709 00:34.078 1 C1 42.0 24.0 99.9 8.0 -58.0
10 4 01:40.501 00:41.520 00:33.129 00:25.852 1 C2 41.4 24.0 99.9 8.3 35.9
11 3 01:24.056 00:25.565 00:33.566 00:24.925
S
0 C2 40.5 24.0 99.9 8.8 184.8
12 3 01:23.108
L
00:24.933 00:32.913 00:25.262 0 C2 40.0 24.0 99.9 9.0 261.0
13 3 01:24.683 00:25.158 00:33.416 00:26.109 0 C2 40.0 24.0 99.9 9.0 261.0
14 3 01:24.422 00:25.306 00:33.511 00:25.605 0 C2 40.5 24.0 99.9 9.0 281.8
15 3 01:30.435 00:25.004 00:34.713 00:30.718 1 C2 42.0 24.0 99.9 9.0 345.0
16 3 01:40.768 00:40.900 00:34.632 00:25.236 1 C3 43.0 24.0 99.9 9.0 386.0
4th Fox in Formula Hybrid® 2023
Best: 01:24.007, Potential: 01:23.175
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:31.551 00:30.715 00:34.510 00:26.326 0 C1 40.0 24.0 99.8 6.0 505.0
2 5 01:26.048 00:25.632 00:33.623 00:26.793 0 C1 40.6 24.0 99.8 5.7 412.2
3 4 01:25.332 00:24.581
S
00:33.818 00:26.933 0 C1 41.6 24.0 99.8 5.2 276.2
4 3 01:26.530 00:25.523 00:33.922 00:27.085 0 C1 42.0 24.0 99.8 5.0 217.0
5 3 01:27.823 00:25.957 00:35.447 00:26.419 0 C1 42.0 24.0 99.8 5.0 217.0
6 3 01:26.252 00:26.556 00:33.516 00:26.180 0 C1 42.0 24.0 99.8 5.7 148.2
7 3 01:26.502 00:25.211 00:34.695 00:26.596 0 C1 42.0 24.0 99.8 7.2 16.9
8 4 01:28.730 00:28.277 00:34.169 00:26.284 0 C1 42.0 24.0 99.8 8.0 -58.0
9 3 01:26.375 00:24.887 00:34.214 00:27.274 0 C1 42.0 24.0 99.9 8.0 -58.0
10 3 01:34.035 00:25.994 00:34.749 00:33.292 1 C1 41.5 24.0 99.9 8.2 14.7
11 4 01:46.748 00:46.754 00:34.191 00:25.803 1 C1 40.4 24.0 99.9 8.8 204.3
12 4 01:26.853 00:25.076 00:34.183 00:27.594 0 C1 40.0 24.0 99.9 9.0 261.0
13 4 01:25.594 00:25.375 00:34.042 00:26.177
S
0 C1 40.0 24.0 99.9 9.0 261.0
14 4 01:41.602 00:26.781 00:33.106 00:41.715 1 C1 41.0 24.0 99.9 9.0 304.8
15 4 01:38.641 00:37.670 00:33.967 00:27.004 1 C2 42.7 24.0 99.9 9.0 372.8
16 4 01:24.007
L
00:25.305 00:32.417
S
00:26.285 0 C2 43.0 24.0 99.9 9.0 386.0
5th Omega Stevie in Formula Hybrid® 2023
Best: 01:23.207, Potential: 01:21.965
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:26.870 00:28.668 00:32.449 00:25.753 0 C3 40.0 24.0 99.8 6.0 505.0
2 2 01:23.207
L
00:24.946 00:32.396
S
00:25.865 0 C3 40.6 24.0 99.8 5.7 423.4
3 2 01:23.712 00:25.234 00:32.868 00:25.610 0 C3 41.5 24.0 99.8 5.3 290.6
4 5 01:46.642 00:46.077 00:33.218 00:27.347 2 C1 42.0 24.0 99.8 6.4 85.6
5 5 01:24.075 00:25.079 00:33.220 00:25.776 0 C1 42.0 24.0 99.8 7.8 -42.7
6 5 01:25.140 00:25.218 00:33.119 00:26.803 0 C1 42.0 24.0 99.9 8.0 -58.0
7 5 01:23.492 00:25.132 00:32.891 00:25.469 0 C1 42.0 24.0 99.9 8.0 -58.0
8 5 01:45.001 00:25.193 00:52.533 00:27.275 0 C1 41.1 24.0 99.9 8.5 92.6
9 5 01:25.073
C
00:24.918 00:33.223 00:26.932 1 C1 40.1 24.0 99.9 8.9 243.3
10 5 01:40.299 00:41.492 00:32.846 00:25.961 1 C3 40.0 24.0 99.9 9.0 261.0
11 5 01:23.978 00:24.948 00:33.966 00:25.064
S
0 C3 40.0 24.0 99.9 9.0 261.0
12 5 01:25.134
C
00:24.757 00:32.247 00:28.130 2 C3 41.3 24.0 99.9 9.0 316.6
13 5 01:23.339 00:24.862 00:32.989 00:25.488 0 C3 42.7 24.0 99.9 9.0 374.2
14 5 01:23.387 00:24.505
S
00:32.976 00:25.906 0 C3 43.0 24.0 99.9 9.0 386.0