Barcelona F1 2024

24 Jun 24 18:29 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:20.313
Tyre: C3
01:22.704 17 laps / 8 cuts 16 - 62
2 Formula Hybrid® 2023 01:21.342
Tyre: C3
01:25.020 16 laps / 12 cuts 18 - 26
3 Formula Hybrid® 2023 01:22.196
Tyre: C2
01:23.667 6 laps / 5 cuts 44 - 48
4 Formula Hybrid® 2023 01:23.853
Tyre: C3
01:25.464 9 laps / 18 cuts 12 - 18
5 Formula Hybrid® 2023 01:27.791
Tyre: C2
01:29.160 8 laps / 8 cuts 8 - 11
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 31.7 X: -0.2 Y: -0.1 Z: 3.2 X: -88.1 Y: -13.4 Z: 61.2 17:59:57 (UTC) - lap 6 No Replay
2 Collision with environment 39.9 X: -1.0 Y: -0.2 Z: -2.0 X: -462.1 Y: -14.0 Z: 554.7 18:02:48 (UTC) - lap 1 No Replay
3 Collision with environment 7.4 X: -1.0 Y: -0.2 Z: -2.0 X: -469.4 Y: -13.7 Z: 545.4 18:02:53 (UTC) - lap 1 No Replay
4 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: -2.0 X: -470.4 Y: -13.0 Z: 543.8 18:02:58 (UTC) - lap 1 No Replay
5 Collision with environment 54.0 X: 1.0 Y: -0.2 Z: 3.0 X: 103.5 Y: -4.4 Z: -275.1 18:07:13 (UTC) - lap 3 No Replay
6 Collision with environment 24.3 X: 0.9 Y: -0.2 Z: 2.9 X: 106.6 Y: 1.2 Z: -383.3 18:09:30 (UTC) - lap 2 No Replay
7 Collision with environment 44.6 X: 1.0 Y: -0.2 Z: 3.0 X: -202.7 Y: -19.7 Z: 399.7 18:13:48 (UTC) - lap 6 No Replay
8 Collision with car 47.6 X: 1.0 Y: -0.2 Z: 2.9 X: 116.6 Y: 2.7 Z: -495.7 18:14:12 (UTC) - lap 15 No Replay
9 Collision with car 50.0 X: -0.8 Y: -0.2 Z: -0.2 X: 116.5 Y: 2.7 Z: -495.7 18:14:15 (UTC) - lap 5 No Replay
10 Collision with environment 3.8 X: -1.0 Y: -0.2 Z: 3.0 X: 126.1 Y: 2.9 Z: -529.9 18:14:15 (UTC) - lap 5 No Replay
11 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: 124.9 Y: 2.9 Z: -529.1 18:14:20 (UTC) - lap 5 No Replay
12 Collision with environment 3.5 X: 1.0 Y: 0.5 Z: -2.0 X: 179.2 Y: -5.2 Z: -300.8 18:17:58 (UTC) - lap 8 No Replay
13 Collision with environment 25.3 X: -0.8 Y: -0.2 Z: 3.0 X: -212.1 Y: -6.1 Z: 168.5 18:21:20 (UTC) - lap 8 No Replay
14 Collision with environment 75.9 X: 1.0 Y: -0.2 Z: -2.0 X: 104.1 Y: -20.8 Z: 180.0 18:22:54 (UTC) - lap 3 No Replay
15 Collision with environment 25.2 X: 1.0 Y: -0.2 Z: 3.0 X: 67.1 Y: -22.9 Z: 289.8 18:22:59 (UTC) - lap 3 No Replay
16 Collision with environment 46.6 X: 1.0 Y: 0.5 Z: -2.0 X: 411.1 Y: -17.4 Z: -282.1 18:24:04 (UTC) - lap 9 No Replay
17 Collision with environment 2.0 X: 1.0 Y: -0.2 Z: 2.4 X: 351.8 Y: -19.0 Z: -191.1 18:24:09 (UTC) - lap 9 No Replay
18 Collision with environment 39.9 X: 1.0 Y: -0.2 Z: 3.0 X: -61.6 Y: -19.1 Z: 165.4 18:26:29 (UTC) - lap 9 No Replay
Car Env Rel
Barcelona F1 2024 Barcelona F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:20.313, Potential: 01:19.814
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:54.666 00:53.906 00:34.322 00:26.438 1 C3 39.0 24.0 98.1 4.0 111.0
2 01:20.874 00:23.795 00:32.193 00:24.886 0 C3 39.0 24.0 98.1 4.0 111.0
3 01:29.086 00:27.585 00:35.783 00:25.718 0 C3 39.0 24.0 98.1 4.0 111.0
4 01:20.758 00:23.694
S
S
00:32.228 00:24.836 0 C3 39.0 24.0 98.1 4.0 111.0
5 01:46.386 00:48.398 00:32.738 00:25.250 1 C3 39.0 24.0 98.1 4.0 111.0
6 02:36.797 01:38.568 00:33.047 00:25.182 1 C2 39.0 24.0 98.1 4.0 111.0
7 01:22.528 00:24.753 00:32.624 00:25.151 0 C2 39.0 24.0 98.1 4.0 111.0
8 01:22.126 00:24.697 00:32.530 00:24.899 0 C2 39.0 24.0 98.1 4.0 111.0
9 01:22.833 00:24.827 00:33.161 00:24.845 0 C2 39.0 24.0 98.1 4.0 111.0
10 01:22.872 00:24.817 00:32.981 00:25.074 0 C2 39.0 24.0 98.1 4.0 111.0
11 01:22.948 00:24.759 00:32.831 00:25.358 0 C2 39.0 24.0 98.1 4.0 111.0
12 01:27.022 00:25.232 00:33.732 00:28.058 1 C2 39.0 24.0 98.1 4.0 111.0
13 01:34.843 00:37.796 00:32.365 00:24.682 1 C3 39.0 24.0 98.1 4.0 111.0
14 01:20.313
L
L
00:24.193 00:31.756
S
S
00:24.364
S
S
0 C3 39.0 24.0 98.1 4.0 111.0
15 01:34.167 00:23.876 00:32.418 00:37.873 1 C3 39.0 24.0 98.1 4.0 111.0
16 09:23.247 08:23.154 00:34.829 00:25.264 1 C1 39.0 24.0 98.1 4.0 111.0
17 01:28.424 00:24.799 00:32.729 00:30.896 1 C1 39.0 24.0 98.1 4.0 111.0
2nd Omega Stevie in Formula Hybrid® 2023
Best: 01:21.342, Potential: 01:20.785
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:16.383 01:11.061 00:36.103 00:29.219 4 C2 39.0 24.0 98.1 4.0 111.0
2 01:24.834 00:25.325 00:33.075 00:26.434 0 C2 39.0 24.0 98.1 4.0 111.0
3 01:23.834 00:24.619 00:33.674 00:25.541 0 C2 39.0 24.0 98.1 4.0 111.0
4 01:24.441 00:24.577 00:33.350 00:26.514 0 C2 39.0 24.0 98.1 4.0 111.0
5 01:28.123 00:28.845 00:33.214 00:26.064 0 C2 39.0 24.0 98.1 4.0 111.0
6 01:26.612 00:24.945 00:33.065 00:28.602 1 C2 39.0 24.0 98.1 4.0 111.0
7 01:44.420 00:46.056 00:33.200 00:25.164 1 C3 39.0 24.0 98.1 4.0 111.0
8 01:21.799 00:24.118 00:32.270 00:25.411 0 C3 39.0 24.0 98.1 4.0 111.0
9 01:32.044 00:31.609 00:34.060 00:26.375 1 C3 39.0 24.0 98.1 4.0 111.0
10 01:57.717 00:38.373 00:52.569 00:26.775 3 C3 39.0 24.0 98.1 4.0 111.0
11 01:21.553 00:24.511 00:32.350 00:24.692
S
0 C3 39.0 24.0 98.1 4.0 111.0
12 01:37.750 00:39.606 00:32.818 00:25.326 0 C3 39.0 24.0 98.1 4.0 111.0
13 01:21.510 00:23.950
S
00:32.143
S
00:25.417 0 C3 39.0 24.0 98.1 4.0 111.0
14 01:42.942 00:35.423 00:38.606 00:28.913 1 C3 39.0 24.0 98.1 4.0 111.0
15 01:43.257 00:45.715 00:32.197 00:25.345 1 C3 39.0 24.0 98.1 4.0 111.0
16 01:21.342
L
00:24.056 00:32.522 00:24.764 0 C3 39.0 24.0 98.1 4.0 111.0
3rd Evil Goblin in Formula Hybrid® 2023
Best: 01:22.196, Potential: 01:22.012
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:08.590 01:53.585 00:33.890 01:41.115 2 C2 39.0 24.0 98.1 4.0 111.0
2 01:25.285 00:25.885 00:33.584 00:25.816 0 C2 39.0 24.0 98.1 4.0 111.0
3 01:53.000 00:51.756 00:36.049 00:25.195 3 C2 39.0 24.0 98.1 4.0 111.0
4 01:24.427 00:25.049 00:33.679 00:25.699 0 C2 39.0 24.0 98.2 4.0 111.0
5 01:22.761 00:24.706 00:33.098 00:24.957
S
0 C2 39.0 24.0 98.2 4.0 111.0
6 01:22.196
L
00:24.516
S
00:32.539
S
00:25.141 0 C2 39.0 24.0 98.2 4.0 111.0
4th Themy in Formula Hybrid® 2023
Best: 01:23.853, Potential: 01:23.853
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:59.502 04:53.027 00:36.028 00:30.447 4 C3 39.0 24.0 98.1 4.0 111.0
2 01:39.130 00:25.474 00:44.883 00:28.773 4 C3 39.0 24.0 98.1 4.0 111.0
3 02:43.815 01:40.292 00:36.518 00:27.005 1 C1 39.0 24.0 98.1 4.0 111.0
4 01:25.140 00:25.073 00:33.678 00:26.389 0 C1 39.0 24.0 98.1 4.0 111.0
5 01:27.399 00:24.507 00:36.071 00:26.821 0 C1 39.0 24.0 98.1 4.0 111.0
6 03:46.998 02:46.549 00:33.984 00:26.465 5 C3 39.0 24.0 98.1 4.0 111.0
7 01:23.853
L
00:24.263
S
00:33.552
S
00:26.038
S
0 C3 39.0 24.0 98.1 4.0 111.0
8 07:04.692 05:59.167 00:36.058 00:29.467 3 C2 39.0 24.0 98.1 4.0 111.0
9 01:37.825 00:36.900 00:34.164 00:26.761 1 C2 39.0 24.0 98.2 4.0 111.0
5th Fox in Formula Hybrid® 2023
Best: 01:27.791, Potential: 01:26.860
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:13.017 00:54.834 00:39.181 00:39.002 3 C2 39.0 24.0 98.1 4.0 111.0
2 01:34.081 00:25.699 00:36.144 00:32.238 1 C2 39.0 24.0 98.1 4.0 111.0
3 01:38.997 00:35.168 00:35.119 00:28.710 1 C2 39.0 24.0 98.1 4.0 111.0
4 01:29.468 00:25.834 00:35.406 00:28.228 0 C2 39.0 24.0 98.1 4.0 111.0
5 03:07.171 02:05.039 00:34.579 00:27.553 1 C2 39.0 24.0 98.1 4.0 111.0
6 01:45.539 00:25.530 00:34.213 00:45.796 2 C2 39.0 24.0 98.1 4.0 111.0
7 01:30.223 00:28.190 00:34.992 00:27.041
S
0 C2 39.0 24.0 98.1 4.0 111.0
8 01:27.791
L
00:25.296
S
00:34.523
S
00:27.972 0 C2 39.0 24.0 98.1 4.0 111.0