| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Austin Mini Cooper S 1275 | ▲ 8 | 00:14:54.137 | 10 laps / 0 cuts |
01:27.083 Tyre: Dunlop |
01:27.935 | 1 | 18 - 20 |
| 2 | Themy | Austin Mini Cooper S 1275 | ▼ 1 | 00:15:00.532 | 10 laps / 0 cuts |
01:28.576 Tyre: Dunlop |
01:29.421 | 0 (+1 after session) | 12 - 26 |
| 3 | Evil Goblin | Austin Mini Cooper S 1275 | ▲ 4 | 00:15:12.572 | 10 laps / 0 cuts |
01:27.832 Tyre: Dunlop |
01:30.069 | 5 (+3 after session) | 44 - 47 |
| 4 | Lynx | Austin Mini Cooper S 1275 | ▼ 2 | 00:15:12.696 | 10 laps / 0 cuts |
01:28.338 Tyre: Dunlop |
01:29.944 | 6 (+1 after session) | 20 - 31 |
| 5 | Alex Heller | Austin Mini Cooper S 1275 | ▲ 1 | 00:15:15.367 | 10 laps / 0 cuts |
01:29.098 Tyre: Dunlop |
01:30.456 | 3 | 24 - 26 |
| 6 | ELMO | Austin Mini Cooper S 1275 | ▲ 2 | 00:15:21.288 | 10 laps / 0 cuts |
01:28.671 Tyre: Dunlop |
01:30.781 | 2 | 20 - 221 |
| 7 | Omega Stevie | Austin Mini Cooper S 1275 | ▼ 4 | 00:15:29.510 | 10 laps / 0 cuts |
01:29.859 Tyre: Dunlop |
01:32.144 | 3 | 18 - 22 |
| 8 | Fox | Austin Mini Cooper S 1275 | ▼ 3 | 00:15:32.022 | 10 laps / 0 cuts |
01:30.273 Tyre: Dunlop |
01:31.980 | 2 | 8 - 12 |
| 9 | Voltsa | Austin Mini Cooper S 1275 | ▼ 5 | 00:15:37.738 | 10 laps / 0 cuts |
01:30.105 Tyre: Dunlop |
01:32.592 | 0 | 9 - 25 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:42.732 | 01:05.444 | 00:21.349 | 00:15.939 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 2 | 3 | 01:28.267 | 00:52.789 | 00:19.849 | 00:15.629 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 3 | 2 | 01:29.034 | 00:53.682 | 00:19.912 |
00:15.440
S
S
|
0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 4 | 2 |
01:27.083
L
L
|
00:51.831
S
S
|
00:19.754 | 00:15.498 | 0 | Dunlop | 22.1 | 19.0 | 28.3 | 183.9 | 0.00 | 0.00 | 0.00 |
| 5 | 2 | 01:27.735 | 00:52.423 |
00:19.274
S
S
|
00:16.038 | 0 | Dunlop | 23.5 | 19.5 | 32.0 | -23.6 | 0.00 | 0.00 | 0.00 |
| 6 | 2 | 01:27.633 | 00:52.199 | 00:19.751 | 00:15.683 | 0 | Dunlop | 24.9 | 20.0 | 35.6 | -233.5 | 0.00 | 0.00 | 0.00 |
| 7 | 2 | 01:27.659 | 00:52.159 | 00:19.710 | 00:15.790 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 8 | 1 | 01:28.666 | 00:53.548 | 00:19.345 | 00:15.773 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 9 | 1 | 01:28.124 | 00:52.066 | 00:19.759 | 00:16.299 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 10 | 1 | 01:27.221 | 00:52.193 | 00:19.323 | 00:15.705 | 0 | Dunlop | 23.9 | 20.7 | 35.0 | -259.9 | 10.82 | 1.08 | 10.82 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:35.766 | 00:59.478 | 00:20.367 | 00:15.921 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 2 | 1 | 01:28.996 | 00:53.190 | 00:20.115 | 00:15.691 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 3 | 1 | 01:28.763 | 00:52.845 | 00:20.249 |
00:15.669
S
|
0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 4 | 1 | 01:30.002 | 00:53.575 | 00:20.363 | 00:16.064 | 0 | Dunlop | 22.1 | 19.0 | 28.2 | 193.5 | 0.00 | 0.00 | 0.00 |
| 5 | 1 | 01:28.949 | 00:53.121 | 00:20.042 | 00:15.786 | 0 | Dunlop | 23.5 | 19.5 | 31.9 | -18.8 | 0.00 | 0.00 | 0.00 |
| 6 | 1 |
01:28.576
L
|
00:52.567
S
|
00:20.174 | 00:15.835 | 0 | Dunlop | 24.8 | 19.9 | 35.5 | -228.8 | 0.00 | 0.00 | 0.00 |
| 7 | 1 | 01:28.827 | 00:53.177 |
00:19.742
S
|
00:15.908 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 8 | 2 | 01:31.016 | 00:54.333 | 00:20.538 | 00:16.145 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 9 | 2 | 01:29.813 | 00:53.773 | 00:19.975 | 00:16.065 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 10 | 2 | 01:29.854 | 00:53.584 | 00:20.277 | 00:15.993 | 0 | Dunlop | 23.7 | 20.8 | 34.8 | -260.3 | 12.63 | 1.26 | 12.63 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:41.975 | 01:05.058 | 00:21.114 | 00:15.803 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 2 | 5 | 01:29.404 | 00:53.836 | 00:19.971 |
00:15.597
S
|
0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 3 | 6 | 01:34.946 | 00:56.476 | 00:22.185 | 00:16.285 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 4 | 5 | 01:30.038 | 00:53.328 | 00:20.564 | 00:16.146 | 0 | Dunlop | 22.3 | 19.1 | 28.7 | 162.4 | 0.00 | 0.00 | 0.00 |
| 5 | 4 | 01:29.782 | 00:54.174 | 00:19.890 | 00:15.718 | 0 | Dunlop | 23.7 | 19.6 | 32.5 | -52.2 | 0.00 | 0.00 | 0.00 |
| 6 | 4 |
01:27.832
L
|
00:51.864
S
|
00:19.880 | 00:16.088 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 7 | 4 | 01:29.187 | 00:52.880 | 00:19.963 | 00:16.344 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 8 | 3 | 01:30.576 | 00:54.931 |
00:19.669
S
|
00:15.976 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 9 | 3 | 01:28.519 | 00:52.470 | 00:19.988 | 00:16.061 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 10 | 3 | 01:30.343 | 00:53.947 | 00:20.201 | 00:16.195 | 0 | Dunlop | 23.4 | 20.9 | 34.5 | -261.0 | 15.72 | 1.57 | 15.72 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:43.203 | 01:04.444 | 00:22.703 | 00:16.056 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 2 | 6 | 01:29.585 | 00:53.990 | 00:19.711 | 00:15.884 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 3 | 4 | 01:32.464 | 00:54.723 | 00:21.401 | 00:16.340 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 4 | 4 | 01:30.959 | 00:54.091 | 00:20.660 | 00:16.208 | 0 | Dunlop | 22.3 | 19.1 | 28.7 | 162.4 | 0.00 | 0.00 | 0.00 |
| 5 | 5 | 01:30.659 | 00:55.015 | 00:20.002 |
00:15.642
S
|
0 | Dunlop | 23.7 | 19.6 | 32.5 | -52.2 | 0.00 | 0.00 | 0.00 |
| 6 | 5 |
01:28.338
L
|
00:52.549
S
|
00:19.894 | 00:15.895 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 7 | 5 | 01:29.306 | 00:53.801 |
00:19.656
S
|
00:15.849 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 8 | 4 | 01:30.030 | 00:54.295 | 00:19.732 | 00:16.003 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 9 | 4 | 01:28.825 | 00:53.001 | 00:19.728 | 00:16.096 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 10 | 4 | 01:29.335 | 00:53.137 | 00:20.327 | 00:15.871 | 0 | Dunlop | 23.4 | 20.9 | 34.5 | -261.0 | 15.72 | 1.57 | 15.72 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:41.296 | 01:04.531 | 00:21.109 | 00:15.656 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 2 | 4 | 01:29.753 | 00:53.492 | 00:20.160 | 00:16.101 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 3 | 3 | 01:30.119 | 00:54.182 | 00:20.305 |
00:15.632
S
|
0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 4 | 3 |
01:29.098
L
|
00:52.787
S
|
00:20.620 | 00:15.691 | 0 | Dunlop | 22.2 | 19.1 | 28.5 | 176.8 | 0.00 | 0.00 | 0.00 |
| 5 | 3 | 01:29.902 | 00:53.425 | 00:19.904 | 00:16.573 | 0 | Dunlop | 23.6 | 19.5 | 32.2 | -37.9 | 0.00 | 0.00 | 0.00 |
| 6 | 3 | 01:29.542 | 00:53.375 | 00:20.147 | 00:16.020 | 0 | Dunlop | 25.0 | 20.0 | 35.9 | -250.2 | 0.00 | 0.00 | 0.00 |
| 7 | 3 | 01:33.407 | 00:55.972 | 00:20.052 | 00:17.383 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 8 | 5 | 01:32.072 | 00:54.462 | 00:21.667 | 00:15.943 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 9 | 5 | 01:30.538 | 00:52.895 | 00:19.850 | 00:17.793 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 10 | 5 | 01:29.677 | 00:53.947 |
00:19.836
S
|
00:15.894 | 0 | Dunlop | 23.4 | 21.0 | 34.4 | -261.2 | 16.49 | 1.65 | 16.49 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:44.283 | 01:06.554 | 00:21.317 | 00:16.412 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 2 | 7 | 01:32.141 | 00:56.061 | 00:20.286 | 00:15.794 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 3 | 7 | 01:31.487 | 00:53.597 | 00:20.336 | 00:17.554 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 4 | 6 |
01:28.671
L
|
00:52.824
S
|
00:20.254 | 00:15.593 | 0 | Dunlop | 22.3 | 19.1 | 28.7 | 162.4 | 0.00 | 0.00 | 0.00 |
| 5 | 6 | 01:30.688 | 00:55.017 |
00:20.133
S
|
00:15.538
S
|
0 | Dunlop | 23.7 | 19.6 | 32.5 | -54.6 | 0.00 | 0.00 | 0.00 |
| 6 | 6 | 01:30.361 | 00:53.475 | 00:21.109 | 00:15.777 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 7 | 6 | 01:30.590 | 00:54.109 | 00:20.380 | 00:16.101 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 8 | 6 | 01:30.390 | 00:54.111 | 00:20.169 | 00:16.110 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 9 | 6 | 01:30.868 | 00:54.594 | 00:20.375 | 00:15.899 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 10 | 6 | 01:31.833 | 00:55.203 | 00:20.538 | 00:16.092 | 0 | Dunlop | 23.2 | 21.1 | 34.2 | -261.5 | 17.78 | 1.78 | 17.78 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.208 | 01:03.542 | 00:20.556 | 00:16.110 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 2 | 2 |
01:29.859
L
|
00:53.715 | 00:20.295 | 00:15.849 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 3 | 5 | 01:35.525 | 00:57.685 | 00:21.686 | 00:16.154 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 4 | 7 | 01:33.918 | 00:57.773 | 00:20.341 |
00:15.804
S
|
0 | Dunlop | 22.3 | 19.1 | 28.8 | 155.3 | 0.00 | 0.00 | 0.00 |
| 5 | 9 | 01:33.910 | 00:55.975 | 00:20.421 | 00:17.514 | 0 | Dunlop | 23.8 | 19.6 | 32.7 | -68.9 | 0.00 | 0.00 | 0.00 |
| 6 | 8 | 01:31.540 | 00:55.207 | 00:20.290 | 00:16.043 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 7 | 7 | 01:31.085 | 00:54.636 | 00:20.299 | 00:16.150 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 8 | 7 | 01:30.462 |
00:53.710
S
|
00:20.205
S
|
00:16.547 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 9 | 7 | 01:31.286 | 00:54.170 | 00:20.944 | 00:16.172 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 10 | 7 | 01:31.712 | 00:55.087 | 00:20.497 | 00:16.128 | 0 | Dunlop | 23.0 | 21.2 | 34.0 | -262.1 | 20.10 | 2.01 | 20.10 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:44.189 | 01:05.057 | 00:22.591 | 00:16.541 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 2 | 9 | 01:34.534 | 00:57.161 | 00:21.461 | 00:15.912 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 3 | 9 | 01:31.319 | 00:54.708 | 00:20.722 |
00:15.889
S
|
0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 4 | 9 | 01:31.469 | 00:54.480 | 00:20.997 | 00:15.992 | 0 | Dunlop | 22.3 | 19.1 | 28.9 | 150.5 | 0.00 | 0.00 | 0.00 |
| 5 | 8 | 01:31.465 | 00:55.119 | 00:20.312 | 00:16.034 | 0 | Dunlop | 23.8 | 19.6 | 32.7 | -66.6 | 0.00 | 0.00 | 0.00 |
| 6 | 9 | 01:33.587 | 00:56.237 | 00:21.115 | 00:16.235 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 7 | 9 | 01:31.883 | 00:55.550 | 00:20.345 | 00:15.988 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 8 | 9 | 01:32.099 | 00:54.849 | 00:20.506 | 00:16.744 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 9 | 9 |
01:30.273
L
|
00:54.002
S
|
00:20.170 | 00:16.101 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 10 | 8 | 01:31.197 | 00:54.845 |
00:20.138
S
|
00:16.214 | 0 | Dunlop | 22.9 | 21.2 | 34.0 | -262.2 | 20.62 | 2.06 | 20.62 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:44.417 | 01:07.027 | 00:21.019 | 00:16.371 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 2 | 8 | 01:33.287 | 00:56.824 | 00:20.713 |
00:15.750
S
|
0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 3 | 8 | 01:31.762 | 00:54.821 | 00:20.988 | 00:15.953 | 0 | Dunlop | 22.0 | 19.0 | 28.0 | 203.0 | 0.00 | 0.00 | 0.00 |
| 4 | 8 | 01:30.564 | 00:54.338 | 00:20.476 |
00:15.750
S
|
0 | Dunlop | 22.3 | 19.1 | 28.9 | 152.9 | 0.00 | 0.00 | 0.00 |
| 5 | 7 | 01:32.870 | 00:55.822 | 00:20.394 | 00:16.654 | 0 | Dunlop | 23.8 | 19.6 | 32.7 | -66.6 | 0.00 | 0.00 | 0.00 |
| 6 | 7 | 01:31.262 | 00:55.312 | 00:19.944 | 00:16.006 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 7 | 8 | 01:32.734 | 00:54.889 | 00:20.912 | 00:16.933 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 8 | 8 |
01:30.105
L
|
00:53.987
S
|
00:19.935
S
|
00:16.183 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 9 | 8 | 01:31.206 | 00:54.666 | 00:20.645 | 00:15.895 | 0 | Dunlop | 25.0 | 20.0 | 36.0 | -257.4 | 0.00 | 0.00 | 0.00 |
| 10 | 9 | 01:39.544 | 00:54.864 | 00:21.428 | 00:23.252 | 0 | Dunlop | 22.8 | 21.3 | 33.8 | -262.5 | 22.16 | 2.22 | 22.16 |