| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Austin Mini Cooper S 1275 | ▲ 7 | 00:15:01.697 | 9 laps / 0 cuts |
01:37.798 Tyre: Dunlop |
01:38.739 | 3 | 18 - 29 |
| 2 | Evil Goblin | Austin Mini Cooper S 1275 | ▲ 5 | 00:15:03.188 | 9 laps / 0 cuts |
01:38.169 Tyre: Dunlop |
01:39.153 | 3 (+3 after session) | 44 - 94 |
| 3 | Lynx | Austin Mini Cooper S 1275 | ▲ 3 | 00:15:03.386 | 9 laps / 0 cuts |
01:38.000 Tyre: Dunlop |
01:39.053 | 4 (+5 after session) | 20 - 31 |
| 4 | Themy | Austin Mini Cooper S 1275 | ▼ 3 | 00:15:16.501 | 9 laps / 0 cuts |
01:39.469 Tyre: Dunlop |
01:40.909 | 1 | 12 - 16 |
| 5 | ELMO | Austin Mini Cooper S 1275 | ▼ 2 | 00:15:22.726 | 9 laps / 0 cuts |
01:39.549 Tyre: Dunlop |
01:41.619 | 0 | 20 - 767 |
| 6 | Omega Stevie | Austin Mini Cooper S 1275 | ▼ 4 | 00:15:23.899 | 9 laps / 0 cuts |
01:39.994 Tyre: Dunlop |
01:41.458 | 2 | 17 - 23 |
| 7 | Fox | Austin Mini Cooper S 1275 | ▼ 3 | 00:15:29.445 | 9 laps / 0 cuts |
01:40.342 Tyre: Dunlop |
01:41.590 | 0 | 9 - 22 |
| 8 | Voltsa | Austin Mini Cooper S 1275 | ▼ 3 | 00:15:48.828 | 9 laps / 0 cuts |
01:40.109 Tyre: Dunlop |
01:44.313 | 1 | 9 - 44 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:51.792 | 00:32.618 | 00:38.125 | 00:41.049 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:38.977 | 00:20.668 | 00:37.404 | 00:40.905 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:38.317 | 00:20.516 | 00:37.063 | 00:40.738 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:38.457 | 00:20.368 | 00:37.318 | 00:40.771 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:37.870 |
00:20.281
S
|
00:36.999 | 00:40.590 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:38.016 | 00:20.395 |
00:36.977
S
|
00:40.644 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:41.448 | 00:20.411 | 00:37.571 | 00:43.466 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:37.798
L
L
|
00:20.331 | 00:37.124 |
00:40.343
S
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:39.033 | 00:20.611 | 00:37.615 | 00:40.807 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:49.990 | 00:31.848 | 00:37.323 | 00:40.819 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:39.163 | 00:20.463 | 00:37.435 | 00:41.265 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:39.073 | 00:20.723 | 00:37.423 | 00:40.927 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:41.598 | 00:23.802 | 00:37.174 | 00:40.622 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:38.842 | 00:20.569 |
00:36.900
S
|
00:41.373 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 |
01:38.169
L
|
00:20.548 | 00:37.013 | 00:40.608 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:38.460 | 00:20.852 | 00:37.184 |
00:40.424
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:38.536 | 00:20.290 | 00:37.481 | 00:40.765 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:39.388 |
00:20.287
S
|
00:37.391 | 00:41.710 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:50.967 | 00:32.100 | 00:37.566 | 00:41.301 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:38.405 |
00:20.146
S
S
|
00:36.801
S
S
|
00:41.458 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:38.013 | 00:20.275 | 00:37.116 |
00:40.622
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 |
01:38.000
L
|
00:20.276 | 00:36.829 | 00:40.895 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:38.832 | 00:20.495 | 00:36.864 | 00:41.473 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:39.274 | 00:20.609 | 00:37.378 | 00:41.287 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:40.495 | 00:20.409 | 00:37.511 | 00:42.575 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:38.754 | 00:20.440 | 00:37.444 | 00:40.870 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:40.656 | 00:20.781 | 00:37.876 | 00:41.999 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.253 | 00:30.440 | 00:37.684 |
00:41.129
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:45.708 | 00:25.347 | 00:38.299 | 00:42.062 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:39.508 | 00:20.808 |
00:37.111
S
|
00:41.589 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 |
01:39.469
L
|
00:20.836 | 00:37.386 | 00:41.247 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:40.859 | 00:21.705 | 00:37.664 | 00:41.490 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:42.022 | 00:22.745 | 00:37.936 | 00:41.341 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:39.545 |
00:20.606
S
|
00:37.459 | 00:41.480 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:39.763 | 00:20.828 | 00:37.377 | 00:41.558 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:40.401 | 00:20.984 | 00:37.558 | 00:41.859 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.286 | 00:30.392 | 00:38.251 | 00:41.643 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:45.119 | 00:26.280 | 00:38.155 |
00:40.684
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:44.182 | 00:25.594 | 00:37.854 | 00:40.734 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:40.815 | 00:20.885 | 00:38.664 | 00:41.266 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:40.642 | 00:21.258 | 00:37.673 | 00:41.711 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:40.112 | 00:21.525 | 00:37.534 | 00:41.053 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:41.262 | 00:22.705 | 00:37.678 | 00:40.879 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 |
01:39.549
L
|
00:20.655
S
|
00:37.475
S
|
00:41.419 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:41.276 | 00:22.432 | 00:37.949 | 00:40.895 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:52.220 | 00:30.968 | 00:38.350 | 00:42.902 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:41.046 | 00:20.550 | 00:38.411 | 00:42.085 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:40.147 |
00:20.366
S
|
00:37.980 | 00:41.801 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:46.147 | 00:25.485 | 00:38.492 | 00:42.170 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:40.293 | 00:20.967 |
00:37.673
S
|
00:41.653 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 | 01:43.410 | 00:23.030 | 00:38.219 | 00:42.161 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 01:40.332 | 00:20.704 | 00:37.782 | 00:41.846 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 |
01:39.994
L
|
00:20.465 | 00:37.881 | 00:41.648 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 | 01:40.297 | 00:20.822 | 00:38.305 |
00:41.170
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:56.711 | 00:31.558 | 00:39.438 | 00:45.715 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 01:40.731 | 00:20.815 | 00:38.407 | 00:41.509 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:40.755 | 00:21.168 | 00:37.944 | 00:41.643 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 01:43.401 | 00:21.199 | 00:39.262 | 00:42.940 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 01:40.678 | 00:20.857 | 00:38.416 | 00:41.405 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 01:40.868 | 00:20.832 | 00:37.835 | 00:42.201 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 | 01:45.397 | 00:21.089 | 00:40.217 | 00:44.091 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 7 |
01:40.342
L
|
00:21.165 |
00:37.808
S
|
00:41.369
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 7 | 01:40.549 |
00:20.746
S
|
00:38.146 | 00:41.657 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:54.317 | 00:32.769 | 00:38.699 | 00:42.849 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 8 | 01:44.628 | 00:23.834 | 00:39.304 | 00:41.490 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 8 | 01:47.279 | 00:20.772 | 00:41.386 | 00:45.121 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 8 | 01:45.433 | 00:24.977 | 00:38.475 | 00:41.981 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 8 | 01:41.125 | 00:21.174 | 00:38.249 | 00:41.702 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 8 | 01:53.208 | 00:33.571 | 00:38.038 | 00:41.599 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 8 | 01:41.493 | 00:21.123 | 00:38.970 |
00:41.400
S
|
0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 8 | 01:41.231 | 00:21.168 |
00:37.781
S
|
00:42.282 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 8 |
01:40.109
L
|
00:20.716
S
|
00:37.818 | 00:41.575 | 0 | Dunlop | 37.0 | 26.0 | 0.0 | 0.0 |