| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 | − | 00:26:20.573 | 18 laps / 2 cuts |
01:18.099 Tyre: C4 |
01:26.671 | 2 | 17 - 77 |
| 2 | Evil Goblin | Formula Hybrid® 2023 | ▲ 3 | 00:26:45.360 | 18 laps / 2 cuts |
01:23.351 Tyre: WET |
01:27.179 | 1 | 41 - 106 |
| 3 | Omega Stevie | Formula Hybrid® 2023 | ▼ 1 | 00:26:49.313 | 18 laps / 2 cuts |
01:19.254 Tyre: C3 |
01:26.922 | 4 | 17 - 26 |
| 4 | Themy | Formula Hybrid® 2023 | ▼ 1 | 00:26:58.062 | 18 laps / 2 cuts |
01:23.838 Tyre: WET |
01:26.170 | 7 | 11 - 53 |
| 5 | Lynx | Formula Hybrid® 2023 | ▼ 1 | 00:27:18.663 | 18 laps / 4 cuts |
01:19.824 Tyre: WET |
01:27.451 | 5 | 19 - 146 |
| 6 | Fox | Formula Hybrid® 2023 | − | 00:27:34.970 | 17 laps / 6 cuts |
01:22.307 Tyre: C3 |
01:32.005 | 11 | 8 - 45 |
| 7 | Voltsa | Formula Hybrid® 2023 | − | 00:27:45.721 | 17 laps / 6 cuts |
01:27.122 Tyre: C3 |
01:32.698 | 10 | 9 - 36 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:35.692 | 00:41.998 | 00:40.667 | 00:13.027 | 0 | WET | 22.7 | 16.6 | 3.3 | 235.3 | 65.56 | 6.56 | 65.56 |
| 2 | 1 | 01:27.827 | 00:35.074 | 00:40.252 | 00:12.501 | 0 | WET | 23.7 | 16.9 | 3.5 | 197.6 | 57.41 | 5.74 | 57.41 |
| 3 | 1 | 01:25.858 | 00:34.216 | 00:39.379 | 00:12.263 | 0 | WET | 24.7 | 17.2 | 3.6 | 161.3 | 49.54 | 4.95 | 49.54 |
| 4 | 1 | 01:25.807 | 00:33.877 | 00:39.533 | 00:12.397 | 0 | WET | 25.6 | 17.5 | 3.8 | 124.5 | 41.57 | 4.16 | 41.57 |
| 5 | 1 | 01:24.444 | 00:33.720 | 00:38.808 | 00:11.916 | 0 | WET | 26.6 | 17.9 | 3.9 | 88.1 | 33.70 | 3.37 | 33.70 |
| 6 | 1 | 01:25.319 | 00:33.682 | 00:39.281 | 00:12.356 | 0 | WET | 27.0 | 18.0 | 4.0 | 71.0 | 30.00 | 3.00 | 30.00 |
| 7 | 1 | 01:25.840 | 00:34.068 | 00:39.428 | 00:12.344 | 0 | WET | 25.6 | 17.8 | 3.5 | 100.3 | 39.60 | 4.20 | 39.60 |
| 8 | 1 | 01:27.598 | 00:34.142 | 00:39.641 | 00:13.815 | 0 | WET | 23.8 | 17.5 | 2.9 | 135.7 | 51.20 | 5.65 | 51.20 |
| 9 | 1 | 01:36.512 | 00:41.010 | 00:41.912 | 00:13.590 | 0 | WET | 21.9 | 17.2 | 2.3 | 174.7 | 64.00 | 7.25 | 64.00 |
| 10 | 1 | 01:34.278 | 00:38.455 | 00:41.927 | 00:13.896 | 0 | WET | 21.0 | 17.0 | 2.0 | 193.4 | 70.13 | 8.02 | 70.13 |
| 11 | 1 | 01:32.943 | 00:37.957 | 00:41.562 | 00:13.424 | 0 | WET | 22.0 | 17.3 | 3.2 | 170.1 | 60.43 | 6.91 | 60.43 |
| 12 | 1 | 01:31.394 | 00:37.071 | 00:41.071 | 00:13.252 | 0 | WET | 23.0 | 17.6 | 4.6 | 144.6 | 49.79 | 5.69 | 49.79 |
| 13 | 1 | 01:38.634 | 00:35.949 | 00:40.563 | 00:22.122 | 1 | C4 | 24.2 | 17.9 | 6.1 | 117.1 | 38.34 | 4.38 | 38.34 |
| 14 | 1 |
01:26.202
C
|
00:34.312 | 00:39.704 | 00:12.186 | 1 | C4 | 25.2 | 18.2 | 7.4 | 92.9 | 28.29 | 3.23 | 28.29 |
| 15 | 1 | 01:22.836 | 00:33.201 | 00:38.101 | 00:11.534 | 0 | C4 | 26.1 | 18.5 | 8.6 | 69.6 | 18.59 | 2.12 | 18.59 |
| 16 | 1 | 01:21.783 | 00:31.761 | 00:38.276 | 00:11.746 | 0 | C4 | 27.1 | 18.7 | 9.8 | 46.6 | 9.00 | 1.03 | 9.00 |
| 17 | 1 | 01:19.528 | 00:30.851 | 00:37.531 | 00:11.146 | 0 | C4 | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| 18 | 1 |
01:18.099
L
L
|
00:30.668
S
|
00:36.594
S
S
|
00:10.837
S
S
|
0 | C4 | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.189 | 00:43.369 | 00:41.386 | 00:12.434 | 0 | WET | 22.8 | 16.6 | 3.3 | 234.4 | 65.37 | 6.54 | 65.37 |
| 2 | 3 | 01:29.556 | 00:35.821 | 00:41.549 | 00:12.186 | 0 | WET | 23.7 | 16.9 | 3.5 | 196.3 | 57.13 | 5.71 | 57.13 |
| 3 | 3 | 01:26.462 | 00:34.749 | 00:39.762 | 00:11.951 | 0 | WET | 24.7 | 17.2 | 3.6 | 159.6 | 49.17 | 4.92 | 49.17 |
| 4 | 3 | 01:25.971 | 00:34.698 | 00:39.559 | 00:11.714 | 0 | WET | 25.7 | 17.6 | 3.8 | 122.8 | 41.20 | 4.12 | 41.20 |
| 5 | 3 | 01:25.252 | 00:33.961 | 00:39.469 | 00:11.822 | 0 | WET | 26.6 | 17.9 | 3.9 | 86.4 | 33.33 | 3.33 | 33.33 |
| 6 | 3 | 01:25.631 | 00:33.333 | 00:39.537 | 00:12.761 | 0 | WET | 27.0 | 18.0 | 4.0 | 71.0 | 30.00 | 3.00 | 30.00 |
| 7 | 3 | 01:27.473 | 00:34.293 | 00:40.868 | 00:12.312 | 0 | WET | 25.4 | 17.7 | 3.5 | 102.7 | 40.40 | 4.30 | 40.40 |
| 8 | 5 | 01:52.894 | 00:34.518 | 00:44.360 | 00:34.016 | 1 | WET | 23.2 | 17.4 | 2.7 | 148.7 | 55.47 | 6.18 | 55.47 |
| 9 | 4 | 01:27.634 | 00:35.659 | 00:39.641 | 00:12.334 | 1 | WET | 21.4 | 17.1 | 2.1 | 184.5 | 67.20 | 7.65 | 67.20 |
| 10 | 4 | 01:28.183 | 00:35.897 | 00:39.848 | 00:12.438 | 0 | WET | 21.1 | 17.0 | 2.1 | 191.4 | 69.31 | 7.92 | 69.31 |
| 11 | 3 | 01:29.560 | 00:37.270 | 00:39.843 | 00:12.447 | 0 | WET | 22.1 | 17.3 | 3.4 | 166.5 | 58.91 | 6.73 | 58.91 |
| 12 | 3 | 01:40.986 | 00:48.344 | 00:40.338 | 00:12.304 | 0 | WET | 23.3 | 17.7 | 5.0 | 138.1 | 47.11 | 5.38 | 47.11 |
| 13 | 3 | 01:26.516 | 00:34.578 | 00:39.789 | 00:12.149 | 0 | WET | 24.3 | 17.9 | 6.2 | 114.0 | 37.05 | 4.24 | 37.05 |
| 14 | 3 |
01:23.351
L
|
00:33.140 |
00:38.646
S
|
00:11.565
S
|
0 | WET | 25.3 | 18.2 | 7.5 | 90.4 | 27.23 | 3.11 | 27.23 |
| 15 | 2 | 01:25.539 | 00:34.032 | 00:39.816 | 00:11.691 | 0 | WET | 26.3 | 18.5 | 8.8 | 66.5 | 17.30 | 1.98 | 17.30 |
| 16 | 2 | 01:23.520 |
00:32.373
S
|
00:38.718 | 00:12.429 | 0 | WET | 27.3 | 18.8 | 10.0 | 43.0 | 7.48 | 0.86 | 7.48 |
| 17 | 2 | 01:25.473 | 00:33.381 | 00:39.892 | 00:12.200 | 0 | WET | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| 18 | 2 | 01:24.221 | 00:32.994 | 00:39.060 | 00:12.167 | 0 | WET | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:42.439 | 00:47.795 | 00:41.351 | 00:13.293 | 0 | WET | 22.8 | 16.6 | 3.3 | 232.3 | 64.91 | 6.49 | 64.91 |
| 2 | 4 | 01:28.957 | 00:35.628 | 00:40.796 | 00:12.533 | 0 | WET | 23.8 | 16.9 | 3.5 | 194.2 | 56.67 | 5.67 | 56.67 |
| 3 | 4 | 01:27.701 | 00:34.746 | 00:40.612 | 00:12.343 | 0 | WET | 24.8 | 17.3 | 3.6 | 157.0 | 48.61 | 4.86 | 48.61 |
| 4 | 4 | 01:25.997 | 00:33.915 | 00:40.032 | 00:12.050 | 0 | WET | 25.7 | 17.6 | 3.8 | 120.2 | 40.65 | 4.06 | 40.65 |
| 5 | 4 | 01:25.485 | 00:34.063 | 00:39.641 | 00:11.781 | 0 | WET | 26.7 | 17.9 | 3.9 | 83.8 | 32.78 | 3.28 | 32.78 |
| 6 | 4 | 01:24.573 | 00:33.255 | 00:39.532 | 00:11.786 | 0 | WET | 27.0 | 18.0 | 4.0 | 71.0 | 30.00 | 3.00 | 30.00 |
| 7 | 4 | 01:25.981 | 00:33.466 | 00:40.252 | 00:12.263 | 0 | WET | 25.4 | 17.7 | 3.5 | 104.3 | 40.93 | 4.37 | 40.93 |
| 8 | 3 | 01:29.695 | 00:35.623 | 00:41.319 | 00:12.753 | 0 | WET | 23.6 | 17.4 | 2.9 | 140.9 | 52.93 | 5.87 | 52.93 |
| 9 | 2 | 01:32.508 | 00:36.874 | 00:42.322 | 00:13.312 | 0 | WET | 21.7 | 17.1 | 2.2 | 178.4 | 65.20 | 7.40 | 65.20 |
| 10 | 3 | 01:41.394 | 00:41.345 | 00:46.009 | 00:14.040 | 0 | WET | 21.1 | 17.0 | 2.1 | 192.0 | 69.55 | 7.95 | 69.55 |
| 11 | 4 | 01:41.556 | 00:37.737 | 00:42.610 | 00:21.209 | 1 | C3 | 22.2 | 17.4 | 3.6 | 163.4 | 57.63 | 6.59 | 57.63 |
| 12 | 5 | 01:41.452 | 00:43.668 | 00:44.190 | 00:13.594 | 1 | C3 | 23.4 | 17.7 | 5.1 | 135.0 | 45.82 | 5.24 | 45.82 |
| 13 | 5 | 01:32.166 | 00:38.858 | 00:41.149 | 00:12.159 | 0 | C3 | 24.5 | 18.0 | 6.5 | 109.2 | 35.07 | 4.01 | 35.07 |
| 14 | 5 | 01:26.044 | 00:34.082 | 00:39.861 | 00:12.101 | 0 | C3 | 25.5 | 18.3 | 7.8 | 85.1 | 25.01 | 2.86 | 25.01 |
| 15 | 4 | 01:23.116 | 00:33.297 | 00:38.394 | 00:11.425 | 0 | C3 | 26.5 | 18.6 | 9.0 | 61.8 | 15.31 | 1.75 | 15.31 |
| 16 | 4 | 01:21.222 | 00:31.938 | 00:37.971 | 00:11.313 | 0 | C3 | 27.4 | 18.8 | 10.2 | 39.0 | 5.84 | 0.67 | 5.84 |
| 17 | 3 | 01:19.749 | 00:30.820 | 00:37.629 |
00:11.300
S
|
0 | C3 | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| 18 | 3 |
01:19.254
L
|
00:30.348
S
S
|
00:37.363
S
|
00:11.543 | 0 | C3 | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:36.729 | 00:42.337 | 00:41.539 | 00:12.853 | 0 | WET | 22.7 | 16.6 | 3.3 | 234.8 | 65.46 | 6.55 | 65.46 |
| 2 | 2 | 01:27.799 | 00:35.846 | 00:39.366 | 00:12.587 | 0 | WET | 23.7 | 16.9 | 3.5 | 197.2 | 57.32 | 5.73 | 57.32 |
| 3 | 2 | 01:26.154 | 00:35.119 | 00:38.830 | 00:12.205 | 0 | WET | 24.7 | 17.2 | 3.6 | 160.4 | 49.35 | 4.94 | 49.35 |
| 4 | 2 | 01:25.931 | 00:34.672 | 00:39.200 | 00:12.059 | 0 | WET | 25.6 | 17.5 | 3.8 | 123.6 | 41.39 | 4.14 | 41.39 |
| 5 | 2 | 01:25.394 | 00:33.892 | 00:38.803 | 00:12.699 | 0 | WET | 26.6 | 17.9 | 3.9 | 87.3 | 33.52 | 3.35 | 33.52 |
| 6 | 2 | 01:25.079 | 00:34.058 | 00:39.097 | 00:11.924 | 0 | WET | 27.0 | 18.0 | 4.0 | 71.0 | 30.00 | 3.00 | 30.00 |
| 7 | 2 | 01:24.881 | 00:33.869 |
00:38.660
S
|
00:12.352 | 0 | WET | 25.5 | 17.8 | 3.5 | 100.7 | 39.73 | 4.22 | 39.73 |
| 8 | 2 | 01:28.851 | 00:34.904 | 00:41.009 | 00:12.938 | 0 | WET | 23.8 | 17.5 | 2.9 | 136.5 | 51.47 | 5.68 | 51.47 |
| 9 | 5 | 02:17.618 | 00:56.988 | 00:57.244 | 00:23.386 | 1 | WET | 21.0 | 17.0 | 2.0 | 192.6 | 69.87 | 7.98 | 69.87 |
| 10 | 5 | 01:31.204 | 00:35.021 | 00:41.310 | 00:14.873 | 1 | WET | 21.4 | 17.1 | 2.4 | 185.0 | 66.63 | 7.62 | 66.63 |
| 11 | 5 | 01:28.543 | 00:36.050 | 00:40.244 | 00:12.249 | 0 | WET | 22.4 | 17.4 | 3.8 | 160.0 | 56.22 | 6.43 | 56.22 |
| 12 | 4 | 01:26.387 | 00:34.790 | 00:39.438 | 00:12.159 | 0 | WET | 23.4 | 17.7 | 5.1 | 135.9 | 46.17 | 5.28 | 46.17 |
| 13 | 4 | 01:25.822 | 00:33.969 | 00:39.824 | 00:12.029 | 0 | WET | 24.4 | 18.0 | 6.4 | 111.7 | 36.12 | 4.13 | 36.12 |
| 14 | 4 | 01:24.358 | 00:33.297 | 00:39.204 | 00:11.857 | 0 | WET | 25.4 | 18.2 | 7.6 | 88.2 | 26.30 | 3.01 | 26.30 |
| 15 | 3 | 01:25.244 | 00:33.530 | 00:39.609 | 00:12.105 | 0 | WET | 26.4 | 18.5 | 8.9 | 64.3 | 16.36 | 1.87 | 16.36 |
| 16 | 3 |
01:23.838
L
|
00:32.776
S
|
00:39.209 | 00:11.853 | 0 | WET | 27.3 | 18.8 | 10.2 | 40.7 | 6.55 | 0.75 | 6.55 |
| 17 | 4 | 01:28.911 | 00:35.810 | 00:41.463 |
00:11.638
S
|
0 | WET | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| 18 | 4 | 01:25.364 | 00:33.993 | 00:39.572 | 00:11.799 | 0 | WET | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:46.630 | 00:51.851 | 00:42.719 | 00:12.060 | 0 | WET | 22.9 | 16.6 | 3.3 | 230.6 | 64.54 | 6.45 | 64.54 |
| 2 | 5 | 01:29.038 | 00:35.987 | 00:40.878 | 00:12.173 | 1 | WET | 23.8 | 16.9 | 3.5 | 192.5 | 56.30 | 5.63 | 56.30 |
| 3 | 5 | 01:27.143 | 00:35.348 | 00:39.749 | 00:12.046 | 0 | WET | 24.8 | 17.3 | 3.6 | 155.3 | 48.24 | 4.82 | 48.24 |
| 4 | 5 | 01:28.148 | 00:35.791 | 00:40.414 | 00:11.943 | 0 | WET | 25.8 | 17.6 | 3.8 | 117.6 | 40.09 | 4.01 | 40.09 |
| 5 | 5 | 01:26.236 | 00:33.860 | 00:40.068 | 00:12.308 | 0 | WET | 26.7 | 17.9 | 4.0 | 80.8 | 32.13 | 3.21 | 32.13 |
| 6 | 5 | 01:31.639 | 00:33.625 | 00:39.604 | 00:18.410 | 1 | WET | 26.8 | 18.0 | 3.9 | 75.1 | 31.33 | 3.17 | 31.33 |
| 7 | 5 |
01:23.683
C
|
00:32.500 | 00:39.155 | 00:12.028 | 1 | WET | 25.1 | 17.7 | 3.4 | 108.8 | 42.40 | 4.55 | 42.40 |
| 8 | 4 | 01:25.236 | 00:33.594 | 00:39.743 | 00:11.899 | 0 | WET | 23.4 | 17.4 | 2.8 | 143.4 | 53.73 | 5.97 | 53.73 |
| 9 | 3 | 01:29.009 | 00:35.419 | 00:41.036 | 00:12.554 | 0 | WET | 21.7 | 17.1 | 2.2 | 179.6 | 65.60 | 7.45 | 65.60 |
| 10 | 2 | 01:29.692 | 00:36.538 | 00:40.342 | 00:12.812 | 0 | WET | 21.0 | 17.0 | 2.0 | 193.4 | 70.13 | 8.02 | 70.13 |
| 11 | 2 | 01:36.864 | 00:35.394 | 00:40.882 | 00:20.588 | 0 | WET | 22.1 | 17.3 | 3.4 | 167.0 | 59.15 | 6.76 | 59.15 |
| 12 | 2 | 01:34.175 | 00:37.093 | 00:44.663 | 00:12.419 | 0 | WET | 23.2 | 17.6 | 4.8 | 140.6 | 48.16 | 5.50 | 48.16 |
| 13 | 2 | 01:29.309 | 00:35.975 | 00:41.094 | 00:12.240 | 0 | WET | 24.2 | 17.9 | 6.2 | 115.7 | 37.75 | 4.32 | 37.75 |
| 14 | 2 | 01:28.851 | 00:35.993 | 00:40.762 | 00:12.096 | 0 | WET | 25.3 | 18.2 | 7.5 | 90.7 | 27.35 | 3.13 | 27.35 |
| 15 | 5 | 02:10.805 | 01:21.027 | 00:38.506 | 00:11.272 | 1 | WET | 26.8 | 18.7 | 9.4 | 54.2 | 12.16 | 1.39 | 12.16 |
| 16 | 5 |
01:19.824
L
|
00:30.953
S
|
00:37.409
S
|
00:11.462 | 0 | WET | 27.7 | 18.9 | 10.6 | 31.7 | 2.81 | 0.32 | 2.81 |
| 17 | 5 | 01:21.175 | 00:31.810 | 00:37.998 |
00:11.367
S
|
0 | WET | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| 18 | 5 | 01:21.212 | 00:31.721 | 00:38.062 | 00:11.429 | 0 | WET | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:42.917 | 00:45.705 | 00:43.146 | 00:14.066 | 0 | WET | 22.8 | 16.6 | 3.3 | 232.3 | 64.91 | 6.49 | 64.91 |
| 2 | 7 | 01:50.302 | 00:52.616 | 00:44.470 | 00:13.216 | 0 | WET | 24.0 | 17.0 | 3.5 | 185.2 | 54.72 | 5.47 | 54.72 |
| 3 | 7 | 01:29.843 | 00:36.726 | 00:40.832 | 00:12.285 | 0 | WET | 25.0 | 17.3 | 3.7 | 146.7 | 46.39 | 4.64 | 46.39 |
| 4 | 7 | 01:34.871 | 00:37.595 | 00:44.758 | 00:12.518 | 1 | WET | 26.1 | 17.7 | 3.8 | 106.1 | 37.59 | 3.76 | 37.59 |
| 5 | 6 | 01:27.757 | 00:36.286 | 00:39.712 | 00:11.759 | 0 | WET | 27.0 | 18.0 | 4.0 | 71.0 | 30.00 | 3.00 | 30.00 |
| 6 | 6 | 01:29.587 | 00:36.068 | 00:41.076 | 00:12.443 | 0 | WET | 26.3 | 17.9 | 3.8 | 85.6 | 34.80 | 3.60 | 34.80 |
| 7 | 7 | 02:16.526 | 00:37.904 | 01:07.915 | 00:30.707 | 1 | WET | 23.6 | 17.4 | 2.9 | 140.9 | 52.93 | 5.87 | 52.93 |
| 8 | 7 | 01:33.801 | 00:36.943 | 00:43.933 | 00:12.925 | 1 | WET | 21.7 | 17.1 | 2.2 | 179.2 | 65.47 | 7.43 | 65.47 |
| 9 | 7 | 01:50.465 | 00:37.453 | 00:42.768 | 00:30.244 | 1 | WET | 21.2 | 17.1 | 2.2 | 188.6 | 68.15 | 7.79 | 68.15 |
| 10 | 7 | 01:45.419 | 00:46.375 | 00:45.895 | 00:13.149 | 0 | WET | 22.4 | 17.4 | 3.8 | 159.2 | 55.87 | 6.39 | 55.87 |
| 11 | 7 | 01:37.833 | 00:38.972 | 00:45.361 | 00:13.500 | 0 | WET | 23.6 | 17.7 | 5.3 | 131.7 | 44.42 | 5.08 | 44.42 |
| 12 | 7 | 01:46.299 | 00:37.872 | 00:41.733 | 00:26.694 | 1 | C3 | 24.8 | 18.1 | 6.9 | 101.9 | 32.03 | 3.66 | 32.03 |
| 13 | 7 |
01:30.017
C
|
00:36.598 | 00:40.437 | 00:12.982 | 1 | C3 | 25.9 | 18.4 | 8.2 | 76.6 | 21.51 | 2.46 | 21.51 |
| 14 | 7 | 01:27.042 | 00:35.463 | 00:39.253 | 00:12.326 | 0 | C3 | 26.9 | 18.7 | 9.5 | 52.2 | 11.34 | 1.30 | 11.34 |
| 15 | 6 | 01:26.426 | 00:33.839 | 00:40.221 | 00:12.366 | 0 | C3 | 27.9 | 19.0 | 10.8 | 28.1 | 1.29 | 0.15 | 1.29 |
| 16 | 6 | 01:23.540 | 00:33.208 | 00:38.399 | 00:11.933 | 0 | C3 | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| 17 | 6 |
01:22.307
L
|
00:32.425
S
|
00:38.165
S
|
00:11.717
S
|
0 | C3 | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:52.778 | 00:55.723 | 00:42.750 | 00:14.305 | 0 | WET | 22.9 | 16.6 | 3.3 | 228.0 | 63.98 | 6.40 | 63.98 |
| 2 | 6 | 01:34.962 | 00:37.762 | 00:43.312 | 00:13.888 | 0 | WET | 24.0 | 17.0 | 3.5 | 187.4 | 55.19 | 5.52 | 55.19 |
| 3 | 6 | 01:33.833 | 00:37.565 | 00:42.552 | 00:13.716 | 0 | WET | 25.0 | 17.3 | 3.7 | 147.1 | 46.48 | 4.65 | 46.48 |
| 4 | 6 | 01:32.216 | 00:36.493 | 00:42.557 | 00:13.166 | 0 | WET | 26.0 | 17.7 | 3.8 | 107.8 | 37.96 | 3.80 | 37.96 |
| 5 | 7 | 01:38.346 | 00:43.922 | 00:40.753 | 00:13.671 | 1 | WET | 27.0 | 18.0 | 4.0 | 71.0 | 30.00 | 3.00 | 30.00 |
| 6 | 7 | 01:29.176 | 00:35.334 | 00:41.017 | 00:12.825 | 0 | WET | 26.2 | 17.9 | 3.7 | 88.1 | 35.60 | 3.70 | 35.60 |
| 7 | 6 | 02:06.073 | 00:41.072 | 00:59.860 | 00:25.141 | 1 | WET | 23.6 | 17.4 | 2.9 | 139.3 | 52.40 | 5.80 | 52.40 |
| 8 | 6 |
01:31.315
C
|
00:36.167 | 00:42.170 | 00:12.978 | 1 | WET | 21.8 | 17.1 | 2.3 | 176.3 | 64.53 | 7.32 | 64.53 |
| 9 | 6 | 01:46.656 | 00:47.121 | 00:45.792 | 00:13.743 | 0 | WET | 21.1 | 17.0 | 2.1 | 191.7 | 69.43 | 7.94 | 69.43 |
| 10 | 6 | 01:34.482 | 00:39.608 | 00:41.275 | 00:13.599 | 0 | WET | 22.2 | 17.3 | 3.5 | 165.3 | 58.44 | 6.68 | 58.44 |
| 11 | 6 | 01:47.414 | 00:38.461 | 00:44.528 | 00:24.425 | 1 | C3 | 23.4 | 17.7 | 5.1 | 135.0 | 45.82 | 5.24 | 45.82 |
| 12 | 6 | 01:56.489 | 01:00.653 | 00:42.364 | 00:13.472 | 1 | C3 | 24.8 | 18.1 | 6.9 | 102.5 | 32.26 | 3.69 | 32.26 |
| 13 | 6 | 01:31.253 | 00:37.411 | 00:40.873 | 00:12.969 | 0 | C3 | 25.8 | 18.4 | 8.2 | 76.9 | 21.62 | 2.47 | 21.62 |
| 14 | 6 |
01:27.122
L
|
00:34.783 |
00:39.825
S
|
00:12.514 | 0 | C3 | 26.9 | 18.7 | 9.5 | 52.5 | 11.45 | 1.31 | 11.45 |
| 15 | 7 | 01:29.822 |
00:33.708
S
|
00:43.672 | 00:12.442 | 0 | C3 | 27.9 | 19.0 | 10.9 | 27.2 | 0.93 | 0.11 | 0.93 |
| 16 | 7 |
01:26.312
C
|
00:33.757 | 00:39.739 | 00:12.816 | 1 | C3 | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |
| 17 | 7 | 01:27.464 | 00:34.608 | 00:40.535 |
00:12.321
S
|
0 | C3 | 28.0 | 19.0 | 11.0 | 24.7 | 0.00 | 0.00 | 0.00 |