| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omega Stevie | Mazda MX5 ND | ▲ 1 | 00:14:03.196 | 10 laps / 0 cuts |
01:07.593 Tyre: SM |
01:23.402 | 1 | 17 - 19 |
| 2 | Alex Heller | Mazda MX5 ND | ▲ 5 | 00:14:12.568 | 10 laps / 0 cuts |
01:07.759 Tyre: SM |
01:24.395 | 5 (+1 after session) | 24 - 26 |
| 3 | Bynar | Mazda MX5 ND | ▲ 3 | 00:14:17.299 | 10 laps / 0 cuts |
01:07.104 Tyre: SM |
01:19.353 | 6 | 15 - 26 |
| 4 | Evil Goblin | Mazda MX5 ND | ▲ 4 | 00:14:19.125 | 10 laps / 0 cuts |
01:07.352 Tyre: SM |
01:23.469 | 6 | 41 - 43 |
| 5 | Lynx | Mazda MX5 ND | ▼ 4 | 00:14:33.245 | 10 laps / 0 cuts |
01:07.043 Tyre: SM |
01:25.650 | 4 | 18 - 28 |
| 6 | Fox | Mazda MX5 ND | ▼ 3 | 00:15:37.994 | 10 laps / 2 cuts |
01:08.384 Tyre: SM |
01:28.749 | 3 | 9 - 14 |
| 7 | Themy | Mazda MX5 ND | ▼ 3 | 00:14:04.982 | 9 laps / 2 cuts |
01:08.516 Tyre: SM |
01:17.355 | 6 | 10 - 12 |
| 8 | Voltsa | Mazda MX5 ND | ▼ 3 | 00:14:13.011 | 9 laps / 2 cuts |
01:08.139 Tyre: SM |
01:27.285 | 12 (+1 after session) | 5 - 14 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:16.320 | 00:36.022 | 00:40.298 | 0 | SM | 27.0 | 24.0 | 96.0 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 2 | 2 | 01:07.751 | 00:27.746 |
00:40.005
S
|
0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 3 | 2 |
01:07.593
L
|
00:27.331
S
|
00:40.262 | 0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 4 | 2 | 01:08.399 | 00:27.773 | 00:40.626 | 0 | SM | 27.0 | 24.0 | 96.2 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 5 | 2 | 01:08.659 | 00:28.429 | 00:40.230 | 0 | SM | 26.2 | 23.6 | 96.2 | 7.7 | 62.6 | 16.68 | 1.67 | 16.68 |
| 6 | 2 | 01:23.472 | 00:31.506 | 00:51.966 | 0 | SM | 24.7 | 22.9 | 96.3 | 12.4 | -82.2 | 45.28 | 4.53 | 45.28 |
| 7 | 1 | 01:39.652 | 00:38.141 | 01:01.511 | 0 | SM | 23.1 | 22.0 | 96.4 | 17.8 | -252.8 | 78.98 | 7.90 | 78.98 |
| 8 | 1 | 01:40.238 | 00:40.056 | 01:00.182 | 0 | SM | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 9 | 1 | 01:45.847 | 00:43.103 | 01:02.744 | 0 | SM | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 10 | 1 | 01:45.261 | 00:44.551 | 01:00.710 | 0 | SM | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:18.554 | 00:37.991 | 00:40.563 | 0 | SM | 27.0 | 24.0 | 96.0 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 2 | 5 | 01:08.785 | 00:28.118 | 00:40.667 | 0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 3 | 6 | 01:09.710 | 00:28.936 | 00:40.774 | 0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 4 | 7 |
01:07.759
L
|
00:27.295
S
|
00:40.464
S
|
0 | SM | 27.0 | 24.0 | 96.2 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 5 | 7 | 01:13.945 | 00:29.498 | 00:44.447 | 0 | SM | 26.0 | 23.5 | 96.3 | 8.3 | 45.3 | 20.09 | 2.01 | 20.09 |
| 6 | 4 | 01:24.628 | 00:32.550 | 00:52.078 | 0 | SM | 24.5 | 22.8 | 96.3 | 13.0 | -101.2 | 49.02 | 4.90 | 49.02 |
| 7 | 3 | 01:38.889 | 00:36.820 | 01:02.069 | 0 | SM | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 8 | 3 | 01:46.523 | 00:48.393 | 00:58.130 | 0 | SM | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 9 | 2 | 01:44.492 | 00:50.623 | 00:53.869 | 0 | SM | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 10 | 2 | 01:39.318 | 00:45.106 | 00:54.212 | 0 | SM | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:19.655 | 00:38.521 | 00:41.134 | 0 | SM | 27.0 | 24.0 | 96.0 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 2 | 6 | 01:07.790 | 00:27.308 | 00:40.482 | 0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 3 | 5 | 01:07.980 | 00:28.249 |
00:39.731
S
S
|
0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 4 | 3 | 01:07.176 | 00:27.211 | 00:39.965 | 0 | SM | 27.0 | 24.0 | 96.2 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 5 | 3 |
01:07.104
L
|
00:27.090
S
|
00:40.014 | 0 | SM | 26.1 | 23.6 | 96.2 | 7.8 | 60.8 | 17.02 | 1.70 | 17.02 |
| 6 | 3 | 01:22.516 | 00:31.387 | 00:51.129 | 0 | SM | 24.7 | 22.9 | 96.3 | 12.4 | -82.2 | 45.28 | 4.53 | 45.28 |
| 7 | 2 | 01:43.339 | 00:48.484 | 00:54.855 | 0 | SM | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 8 | 2 | 01:45.382 | 00:49.218 | 00:56.164 | 0 | SM | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 9 | 4 | 01:58.846 | 01:01.948 | 00:56.898 | 0 | SM | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 10 | 3 | 01:37.525 | 00:39.947 | 00:57.578 | 0 | SM | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:19.297 | 00:38.334 | 00:40.963 | 0 | SM | 27.0 | 24.0 | 96.0 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 2 | 7 | 01:08.608 | 00:27.501 | 00:41.107 | 0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 3 | 7 | 01:09.391 | 00:28.234 | 00:41.157 | 0 | SM | 27.0 | 24.0 | 96.2 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 4 | 6 |
01:07.352
L
|
00:27.127
S
|
00:40.225
S
|
0 | SM | 27.0 | 24.0 | 96.2 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 5 | 5 | 01:09.874 | 00:28.803 | 00:41.071 | 0 | SM | 26.1 | 23.5 | 96.3 | 8.0 | 52.2 | 18.72 | 1.87 | 18.72 |
| 6 | 1 | 01:16.451 | 00:29.701 | 00:46.750 | 0 | SM | 24.8 | 22.9 | 96.3 | 12.2 | -78.8 | 44.60 | 4.46 | 44.60 |
| 7 | 4 | 01:52.106 | 00:46.784 | 01:05.322 | 0 | SM | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 8 | 4 | 01:53.533 | 00:48.594 | 01:04.939 | 0 | SM | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 9 | 3 | 01:43.155 | 00:42.535 | 01:00.620 | 0 | SM | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 10 | 4 | 01:39.391 | 00:39.244 | 01:00.147 | 0 | SM | 23.0 | 22.0 | 96.6 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:15.021 | 00:34.759 | 00:40.262 | 0 | SM | 27.0 | 24.0 | 96.0 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 2 | 1 | 01:07.436 | 00:27.332 | 00:40.104 | 0 | SM | 27.0 | 24.0 | 96.0 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 3 | 1 |
01:07.043
L
L
|
00:26.949 | 00:40.094 | 0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 4 | 1 | 01:07.246 | 00:27.164 |
00:40.082
S
|
0 | SM | 27.0 | 24.0 | 96.2 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 5 | 1 | 01:07.208 |
00:26.853
S
S
|
00:40.355 | 0 | SM | 26.3 | 23.6 | 96.2 | 7.4 | 71.2 | 14.98 | 1.50 | 14.98 |
| 6 | 5 | 01:53.033 | 00:59.357 | 00:53.676 | 0 | SM | 24.3 | 22.7 | 96.3 | 13.7 | -123.6 | 53.45 | 5.34 | 53.45 |
| 7 | 5 | 01:53.168 | 00:39.953 | 01:13.215 | 0 | SM | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 8 | 5 | 01:39.664 | 00:41.317 | 00:58.347 | 0 | SM | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 9 | 5 | 01:41.795 | 00:43.439 | 00:58.356 | 0 | SM | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 10 | 5 | 01:41.644 | 00:42.397 | 00:59.247 | 0 | SM | 23.0 | 22.0 | 96.6 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:17.669 | 00:36.675 | 00:40.994 | 0 | SM | 27.0 | 24.0 | 96.0 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 2 | 3 |
01:08.384
L
|
00:27.713 |
00:40.671
S
|
0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 3 | 3 | 01:08.416 |
00:27.628
S
|
00:40.788 | 0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 4 | 4 | 01:09.035 | 00:27.716 | 00:41.319 | 0 | SM | 27.0 | 24.0 | 96.2 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 5 | 4 | 01:09.379 | 00:27.655 | 00:41.724 | 0 | SM | 26.1 | 23.5 | 96.3 | 7.9 | 55.7 | 18.04 | 1.80 | 18.04 |
| 6 | 8 | 02:05.339 | 00:52.399 | 01:12.940 | 1 | ST | 24.0 | 22.5 | 96.3 | 14.9 | -161.5 | 60.94 | 6.09 | 60.94 |
| 7 | 6 | 01:53.735 | 00:50.263 | 01:03.472 | 1 | ST | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 8 | 6 | 01:55.792 | 00:55.038 | 01:00.754 | 0 | ST | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 9 | 6 | 01:53.271 | 00:45.968 | 01:07.303 | 0 | ST | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 10 | 6 | 01:56.968 | 00:44.729 | 01:12.239 | 0 | ST | 23.0 | 22.0 | 96.6 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:18.237 | 00:37.165 | 00:41.072 | 0 | SM | 27.0 | 24.0 | 96.0 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 2 | 4 |
01:08.516
L
|
00:28.030
S
|
00:40.486 | 0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 3 | 4 | 01:08.520 | 00:28.056 |
00:40.464
S
|
0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 4 | 5 | 01:09.353 | 00:28.376 | 00:40.977 | 0 | SM | 27.0 | 24.0 | 96.2 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 5 | 6 | 01:13.892 | 00:29.131 | 00:44.761 | 0 | SM | 26.0 | 23.5 | 96.3 | 8.3 | 45.3 | 20.09 | 2.01 | 20.09 |
| 6 | 6 | 01:44.587 | 00:33.104 | 01:11.483 | 0 | SM | 24.2 | 22.6 | 96.3 | 14.0 | -133.9 | 55.49 | 5.55 | 55.49 |
| 7 | 8 | 02:38.307 | 01:13.810 | 01:24.497 | 1 | ST | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 8 | 7 | 01:57.094 | 00:53.406 | 01:03.688 | 1 | ST | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 9 | 7 | 01:46.498 | 00:47.093 | 00:59.405 | 0 | ST | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:20.564 | 00:37.702 | 00:42.862 | 0 | SM | 27.0 | 24.0 | 96.0 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 2 | 8 | 01:08.997 |
00:27.565
S
|
00:41.432 | 0 | SM | 27.0 | 24.0 | 96.1 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 3 | 8 | 01:10.605 | 00:28.453 | 00:42.152 | 0 | SM | 27.0 | 24.0 | 96.2 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 4 | 8 |
01:08.139
L
|
00:27.612 |
00:40.527
S
|
0 | SM | 27.0 | 24.0 | 96.2 | 5.0 | 147.0 | 0.00 | 0.00 | 0.00 |
| 5 | 8 | 01:11.360 | 00:29.358 | 00:42.002 | 0 | SM | 26.0 | 23.5 | 96.3 | 8.3 | 43.6 | 20.43 | 2.04 | 20.43 |
| 6 | 7 | 01:57.300 | 00:33.582 | 01:23.718 | 1 | ST | 24.0 | 22.5 | 96.3 | 14.8 | -158.0 | 60.26 | 6.03 | 60.26 |
| 7 | 7 | 02:11.422 | 00:50.980 | 01:20.442 | 1 | ST | 23.0 | 22.0 | 96.4 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 8 | 8 | 02:10.209 | 00:46.904 | 01:23.305 | 0 | ST | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |
| 9 | 8 | 01:54.403 | 00:43.703 | 01:10.700 | 0 | ST | 23.0 | 22.0 | 96.5 | 18.1 | -259.7 | 80.34 | 8.03 | 80.34 |