| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 | − | 00:23:58.556 | 15 laps / 4 cuts |
01:30.748 Tyre: C4 |
01:33.658 | 1 | 17 - 308 |
| 2 | Lynx | Formula Hybrid® 2023 | ▲ 6 | 00:24:13.553 | 15 laps / 3 cuts |
01:33.084 Tyre: C3 |
01:35.397 | 2 | 17 - 67 |
| 3 | Omega Stevie | Formula Hybrid® 2023 | ▼ 1 | 00:24:19.005 | 15 laps / 7 cuts |
01:33.484 Tyre: C4 |
01:34.787 | 1 | 17 - 35 |
| 4 | Evil Goblin | Formula Hybrid® 2023 | ▲ 1 | 00:24:46.356 | 15 laps / 4 cuts |
01:34.956 Tyre: C3 |
01:36.826 | 5 | 43 - 66 |
| 5 | Themy | Formula Hybrid® 2023 | ▼ 1 | 00:25:09.811 | 15 laps / 6 cuts |
01:34.853 Tyre: C3 |
01:37.487 | 3 | 10 - 49 |
| 6 | Voltsa | Formula Hybrid® 2023 | − | 00:25:43.120 | 15 laps / 10 cuts |
01:38.691 Tyre: C2 |
01:41.216 | 4 | 6 - 33 |
| 7 | Fox | Formula Hybrid® 2023 | − | 00:25:55.802 | 15 laps / 7 cuts |
01:38.566 Tyre: C2 |
01:39.847 | 2 | 8 - 79 |
| 8 | Alex Heller | Formula Hybrid® 2023 | ▼ 5 | 00:24:03.177 | 14 laps / 7 cuts |
01:34.489 Tyre: C2 |
01:35.901 | 6 | 24 - 104 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.094 | 00:34.880 | 00:34.974 | 00:30.240 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 2 | 1 | 01:34.529 | 00:30.026 | 00:34.637 | 00:29.866 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 3 | 1 | 01:34.124 | 00:29.824 | 00:34.646 | 00:29.654 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 4 | 1 | 01:33.935 | 00:29.685 | 00:34.582 | 00:29.668 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 5 | 1 | 01:34.574 | 00:29.981 | 00:34.475 | 00:30.118 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 6 | 1 | 01:40.330 | 00:29.743 | 00:34.956 | 00:35.631 | 1 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 7 | 1 | 01:41.575 | 00:37.693 | 00:34.119 | 00:29.763 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 8 | 1 | 01:33.871 | 00:29.832 | 00:34.042 | 00:29.997 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 9 | 1 | 01:33.929 | 00:29.377 | 00:34.704 | 00:29.848 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 10 | 1 | 01:34.376 | 00:29.757 | 00:34.690 | 00:29.929 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 11 | 1 | 01:34.530 | 00:29.995 | 00:34.672 | 00:29.863 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 12 | 1 | 01:31.971 | 00:29.074 | 00:33.854 | 00:29.043 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 13 | 1 | 01:39.540 | 00:29.461 | 00:34.870 | 00:35.209 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 14 | 1 | 01:40.453 | 00:37.075 | 00:34.704 | 00:28.674 | 1 | C4 | 46.0 | 28.0 | 9.0 | 180.0 |
| 15 | 1 |
01:30.748
L
L
|
00:28.751
S
S
|
00:33.435
S
S
|
00:28.562
S
S
|
0 | C4 | 46.0 | 28.0 | 9.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.155 | 00:37.536 | 00:34.334 | 00:30.285 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 2 | 2 | 01:34.791 | 00:30.162 | 00:34.398 | 00:30.231 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 3 | 3 | 01:37.870 | 00:31.374 | 00:36.548 | 00:29.948 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 4 | 3 | 01:35.176 | 00:30.421 | 00:34.641 | 00:30.114 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 5 | 2 | 01:36.233 | 00:30.677 | 00:35.155 | 00:30.401 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 6 | 2 | 01:36.847 | 00:30.863 | 00:35.821 | 00:30.163 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 7 | 2 | 01:36.126 | 00:30.934 | 00:34.754 | 00:30.438 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 8 | 2 | 01:35.926 | 00:31.445 | 00:34.515 | 00:29.966 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 9 | 3 | 01:50.984 | 00:30.997 | 00:36.090 | 00:43.897 | 1 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 10 | 2 |
01:34.822
C
|
00:30.639 | 00:34.555 | 00:29.628 | 1 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 11 | 2 |
01:33.084
L
|
00:29.539
S
|
00:34.092
S
|
00:29.453
S
|
0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 12 | 2 | 01:34.342 | 00:29.614 | 00:34.848 | 00:29.880 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 13 | 2 | 01:35.104 | 00:30.939 | 00:34.352 | 00:29.813 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 14 | 2 | 01:35.324 | 00:29.989 | 00:34.938 | 00:30.397 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 15 | 2 | 01:34.777 | 00:30.323 | 00:34.489 | 00:29.965 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:43.976 | 00:36.926 | 00:35.793 | 00:31.257 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 2 | 3 | 01:34.089 | 00:30.044 | 00:34.430 | 00:29.615 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 3 | 2 | 01:35.813 | 00:30.923 | 00:34.461 | 00:30.429 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 4 | 2 | 01:35.744 | 00:30.648 | 00:34.906 | 00:30.190 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 5 | 5 | 01:48.646 | 00:30.674 | 00:35.101 | 00:42.871 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 6 | 3 | 01:36.058 | 00:30.794 | 00:35.217 | 00:30.047 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 7 | 3 | 01:34.911 | 00:30.038 | 00:34.817 | 00:30.056 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 8 | 3 | 01:34.751 | 00:30.302 | 00:34.988 | 00:29.461 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 9 | 2 | 01:35.798 | 00:29.946 | 00:35.018 | 00:30.834 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 10 | 3 | 01:45.933 | 00:30.238 | 00:35.311 | 00:40.384 | 1 | C4 | 46.0 | 28.0 | 9.0 | 180.0 |
| 11 | 3 |
01:34.207
C
|
00:30.329 | 00:34.655 | 00:29.223 | 1 | C4 | 46.0 | 28.0 | 9.0 | 180.0 |
| 12 | 3 |
01:33.484
L
|
00:29.449
S
|
00:34.627 |
00:29.408
S
|
0 | C4 | 46.0 | 28.0 | 9.0 | 180.0 |
| 13 | 3 | 01:33.830 | 00:29.823 |
00:34.334
S
|
00:29.673 | 0 | C4 | 46.0 | 28.0 | 9.0 | 180.0 |
| 14 | 3 |
01:33.324
C
|
00:29.549 | 00:33.881 | 00:29.894 | 1 | C4 | 46.0 | 28.0 | 9.0 | 180.0 |
| 15 | 3 | 01:38.432 | 00:32.220 | 00:35.181 | 00:31.031 | 1 | C4 | 46.0 | 28.0 | 9.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:44.895 | 00:38.020 | 00:36.103 | 00:30.772 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 2 | 5 | 01:35.827 | 00:30.829 | 00:35.046 | 00:29.952 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 3 | 5 | 01:36.157 | 00:31.474 | 00:34.879 |
00:29.804
S
|
0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 4 | 5 |
01:34.956
L
|
00:30.084
S
|
00:34.776
S
|
00:30.096 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 5 | 4 | 01:37.690 | 00:30.618 | 00:36.675 | 00:30.397 | 1 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 6 | 5 | 01:51.840 | 00:31.704 | 00:37.543 | 00:42.593 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 7 | 5 | 01:39.927 | 00:34.105 | 00:35.933 | 00:29.889 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 8 | 4 | 01:37.078 | 00:31.580 | 00:35.272 | 00:30.226 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 9 | 4 | 01:35.860 | 00:30.164 | 00:35.452 | 00:30.244 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 10 | 4 | 01:36.643 | 00:30.587 | 00:35.578 | 00:30.478 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 11 | 4 | 01:36.198 | 00:30.632 | 00:35.676 | 00:29.890 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 12 | 4 | 01:37.213 | 00:30.591 | 00:36.143 | 00:30.479 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 13 | 4 | 01:43.776 | 00:36.077 | 00:36.811 | 00:30.888 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 14 | 4 | 01:38.833 | 00:31.248 | 00:36.585 | 00:31.000 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 15 | 4 | 01:39.500 | 00:31.245 | 00:37.359 | 00:30.896 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:45.590 | 00:38.455 | 00:36.697 | 00:30.438 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 2 | 4 |
01:34.853
L
|
00:31.062 | 00:34.686 |
00:29.105
S
|
0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 3 | 4 | 01:35.079 | 00:30.940 |
00:34.565
S
|
00:29.574 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 4 | 4 | 01:35.409 |
00:30.788
S
|
00:34.758 | 00:29.863 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 5 | 3 | 01:38.586 | 00:32.319 | 00:36.288 | 00:29.979 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 6 | 4 | 01:51.469 | 00:32.147 | 00:35.353 | 00:43.969 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 7 | 4 | 01:40.144 | 00:33.018 | 00:37.867 | 00:29.259 | 3 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 8 | 5 | 01:58.949 | 00:50.270 | 00:38.053 | 00:30.626 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 9 | 5 | 01:38.827 | 00:31.525 | 00:37.251 | 00:30.051 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 10 | 5 | 01:37.516 | 00:31.496 | 00:35.537 | 00:30.483 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 11 | 5 | 01:36.922 | 00:31.029 | 00:35.657 | 00:30.236 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 12 | 5 | 01:39.203 | 00:33.054 | 00:35.738 | 00:30.411 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 13 | 5 | 01:37.706 | 00:31.376 | 00:35.973 | 00:30.357 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 14 | 5 | 01:39.524 | 00:31.718 | 00:36.091 | 00:31.715 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 15 | 5 | 01:40.074 | 00:32.978 | 00:36.653 | 00:30.443 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:49.252 | 00:40.191 | 00:38.393 | 00:30.668 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 2 | 6 | 01:40.670 | 00:32.986 | 00:36.756 | 00:30.928 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 3 | 7 | 01:46.306 | 00:37.830 | 00:38.142 |
00:30.334
S
|
0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 4 | 7 |
01:38.875
C
|
00:32.198 | 00:36.356 | 00:30.321 | 1 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 5 | 8 | 01:43.082 | 00:32.513 | 00:39.911 | 00:30.658 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 6 | 8 | 01:55.509 | 00:32.335 | 00:37.566 | 00:45.608 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 7 | 7 |
01:40.426
C
|
00:32.845 | 00:37.062 | 00:30.519 | 2 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 8 | 7 |
01:40.149
C
|
00:32.981 | 00:36.828 | 00:30.340 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 9 | 8 |
01:39.576
C
|
00:31.689 | 00:37.844 | 00:30.043 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 10 | 7 | 01:48.175 | 00:32.458 | 00:36.814 | 00:38.903 | 2 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 11 | 7 |
01:38.691
L
|
00:31.582
S
|
00:36.558 | 00:30.551 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 12 | 7 | 01:39.162 | 00:31.896 | 00:36.566 | 00:30.700 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 13 | 7 |
01:38.819
C
|
00:31.828 | 00:36.112 | 00:30.879 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 14 | 7 | 01:39.390 | 00:32.281 |
00:36.428
S
|
00:30.681 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 15 | 6 | 01:45.020 | 00:32.980 | 00:37.746 | 00:34.294 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:50.859 | 00:41.162 | 00:38.061 | 00:31.636 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 2 | 7 | 01:40.259 | 00:32.764 |
00:36.288
S
|
00:31.207 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 3 | 6 | 01:39.254 | 00:31.930 | 00:36.527 | 00:30.797 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 4 | 6 | 01:39.974 | 00:31.773 | 00:37.363 | 00:30.838 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 5 | 6 | 01:39.084 | 00:31.813 | 00:36.671 | 00:30.600 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 6 | 6 | 01:58.475 | 00:33.299 | 00:38.966 | 00:46.210 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 7 | 6 | 01:40.541 | 00:32.722 | 00:36.724 | 00:31.095 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 8 | 6 | 01:39.655 | 00:32.232 | 00:36.855 | 00:30.568 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 9 | 6 |
01:38.659
C
|
00:31.443 | 00:36.621 | 00:30.595 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 10 | 6 | 01:44.711 | 00:35.763 | 00:38.128 | 00:30.820 | 2 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 11 | 6 |
01:38.566
L
|
00:31.988 | 00:36.316 |
00:30.262
S
|
0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 12 | 6 | 01:39.906 |
00:31.271
S
|
00:38.170 | 00:30.465 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 13 | 6 | 01:42.078 | 00:31.338 | 00:36.648 | 00:34.092 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 14 | 6 |
01:39.819
C
|
00:32.984 | 00:36.658 | 00:30.177 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 15 | 7 | 02:03.943 | 00:46.943 | 00:36.585 | 00:40.415 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:10.555 | 00:47.075 | 00:36.946 | 00:46.534 | 1 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 2 | 8 |
01:35.788
C
|
00:30.736 | 00:35.257 | 00:29.795 | 1 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 3 | 8 | 01:35.640 | 00:31.339 |
00:34.384
S
|
00:29.917 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 4 | 8 | 01:34.909 | 00:30.982 | 00:34.420 | 00:29.507 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 5 | 7 | 01:39.176 | 00:30.934 | 00:37.566 | 00:30.676 | 0 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 6 | 7 | 01:53.519 | 00:39.206 | 00:37.612 | 00:36.701 | 1 | C3 | 46.0 | 28.0 | 9.0 | 180.0 |
| 7 | 8 | 01:52.179 | 00:46.834 | 00:35.213 | 00:30.132 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 8 | 8 | 01:36.065 | 00:31.554 | 00:35.027 |
00:29.484
S
|
0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 9 | 7 |
01:34.489
L
|
00:30.233
S
|
00:34.525 | 00:29.731 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 10 | 8 | 02:05.061 | 01:00.882 | 00:34.789 | 00:29.390 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 11 | 8 | 01:36.515 | 00:31.248 | 00:35.298 | 00:29.969 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 12 | 8 | 01:35.790 | 00:30.710 | 00:34.939 | 00:30.141 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 13 | 8 | 01:38.298 | 00:30.680 | 00:36.891 | 00:30.727 | 1 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |
| 14 | 8 | 01:35.242 | 00:30.654 | 00:34.717 | 00:29.871 | 0 | C2 | 46.0 | 28.0 | 9.0 | 180.0 |