| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | Mazda MX5 ND | ▲ 5 | 00:13:30.782 | 12 laps / 0 cuts |
01:05.933 Tyre: SM |
01:06.819 | 0 | 41 - 46 |
| 2 | Alex Heller | Mazda MX5 ND | − | 00:13:33.966 | 12 laps / 0 cuts |
01:06.149 Tyre: SM |
01:07.189 | 3 (+2 after session) | 24 - 25 |
| 3 | Bynar | Mazda MX5 ND | ▲ 5 | 00:13:34.057 | 12 laps / 0 cuts |
01:05.818 Tyre: SM |
01:07.028 | 7 (+2 after session) | 17 - 24 |
| 4 | Lynx | Mazda MX5 ND | ▲ 3 | 00:13:35.168 | 12 laps / 0 cuts |
01:06.042 Tyre: SM |
01:07.138 | 3 | 18 - 27 |
| 5 | Omega Stevie | Mazda MX5 ND | ▼ 4 | 00:13:39.473 | 12 laps / 0 cuts |
01:06.776 Tyre: SM |
01:07.723 | 1 | 17 - 22 |
| 6 | Fox | Mazda MX5 ND | ▼ 1 | 00:13:46.490 | 12 laps / 0 cuts |
01:06.962 Tyre: SM |
01:07.898 | 0 | 8 - 15 |
| 7 | Themy | Mazda MX5 ND | ▼ 3 | 00:13:51.994 | 12 laps / 0 cuts |
01:06.864 Tyre: SM |
01:08.681 | 3 | 10 - 31 |
| 8 | Voltsa | Mazda MX5 ND | ▼ 5 | 00:14:02.367 | 12 laps / 0 cuts |
01:07.818 Tyre: SM |
01:09.363 | 1 | 6 - 24 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:15.805 | 00:35.688 | 00:40.117 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:07.015 | 00:27.068 | 00:39.947 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:06.579 | 00:27.163 | 00:39.416 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 |
01:05.933
L
|
00:26.541
S
S
|
00:39.392
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:07.628 | 00:27.493 | 00:40.135 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:06.724 | 00:26.908 | 00:39.816 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:06.101 | 00:26.655 | 00:39.446 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:07.201 | 00:27.128 | 00:40.073 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:07.389 | 00:27.483 | 00:39.906 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:07.176 | 00:27.377 | 00:39.799 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:06.496 | 00:26.766 | 00:39.730 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 12 | 1 | 01:06.768 | 00:27.015 | 00:39.753 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:14.921 | 00:34.588 | 00:40.333 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:06.872 | 00:27.074 | 00:39.798 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:07.008 | 00:27.020 | 00:39.988 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 |
01:06.149
L
|
00:26.594
S
|
00:39.555
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:07.476 | 00:27.596 | 00:39.880 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:06.816 | 00:27.031 | 00:39.785 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:06.424 | 00:26.716 | 00:39.708 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:07.380 | 00:27.636 | 00:39.744 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:07.122 | 00:27.224 | 00:39.898 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:07.657 | 00:27.441 | 00:40.216 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:08.707 | 00:26.978 | 00:41.729 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 12 | 2 | 01:07.469 | 00:27.411 | 00:40.058 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:16.759 | 00:37.056 | 00:39.703 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:09.382 | 00:28.310 | 00:41.072 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:05.899 | 00:26.672 | 00:39.227 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:06.147 | 00:26.646 | 00:39.501 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:08.435 | 00:28.034 | 00:40.401 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:07.386 | 00:27.318 | 00:40.068 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:06.343 | 00:26.910 | 00:39.433 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:06.057 | 00:26.654 | 00:39.403 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:05.893 |
00:26.567
S
|
00:39.326 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 |
01:05.818
L
L
|
00:26.627 |
00:39.191
S
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 3 | 01:08.469 | 00:26.870 | 00:41.599 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 12 | 3 | 01:07.486 | 00:27.508 | 00:39.978 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:16.664 | 00:36.326 | 00:40.338 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:10.112 | 00:28.879 | 00:41.233 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:06.639 | 00:26.922 | 00:39.717 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 |
01:06.042
L
|
00:26.698
S
|
00:39.344
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:07.275 | 00:26.900 | 00:40.375 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:07.549 | 00:27.791 | 00:39.758 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:07.262 | 00:27.383 | 00:39.879 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:06.242 | 00:26.777 | 00:39.465 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:06.697 | 00:26.854 | 00:39.843 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 4 | 01:06.669 | 00:26.785 | 00:39.884 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 4 | 01:06.923 | 00:27.225 | 00:39.698 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 12 | 4 | 01:07.116 | 00:27.133 | 00:39.983 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:14.518 | 00:34.274 | 00:40.244 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:09.013 | 00:28.153 | 00:40.860 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:07.388 | 00:27.285 | 00:40.103 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:06.945 |
00:27.106
S
|
00:39.839 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:08.166 | 00:27.981 | 00:40.185 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:08.174 | 00:27.351 | 00:40.823 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:07.777 | 00:27.979 | 00:39.798 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:07.038 | 00:27.240 | 00:39.798 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:07.734 | 00:27.845 | 00:39.889 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 5 | 01:08.516 | 00:27.472 | 00:41.044 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 5 | 01:07.426 | 00:27.574 | 00:39.852 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 12 | 5 |
01:06.776
L
|
00:27.213 |
00:39.563
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:19.596 | 00:37.223 | 00:42.373 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 01:08.786 | 00:27.872 | 00:40.914 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:09.118 | 00:28.164 | 00:40.954 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:07.902 | 00:27.343 | 00:40.559 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:07.248 | 00:26.856 | 00:40.392 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 01:10.236 | 00:30.086 | 00:40.150 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 01:06.995 | 00:27.094 |
00:39.901
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 |
01:06.962
L
|
00:27.020 | 00:39.942 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 | 01:07.161 |
00:26.823
S
|
00:40.338 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 6 | 01:07.054 | 00:27.004 | 00:40.050 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 6 | 01:07.425 | 00:27.109 | 00:40.316 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 12 | 6 | 01:07.999 | 00:27.391 | 00:40.608 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:16.521 | 00:35.534 | 00:40.987 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 8 | 01:16.661 | 00:36.391 | 00:40.270 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 8 | 01:07.439 | 00:27.529 | 00:39.910 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 8 |
01:06.864
L
|
00:27.371
S
|
00:39.493
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 8 | 01:07.270 | 00:27.513 | 00:39.757 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 | 01:10.260 | 00:30.020 | 00:40.240 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 | 01:07.526 | 00:27.544 | 00:39.982 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 7 | 01:07.907 | 00:27.632 | 00:40.275 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 7 | 01:07.565 | 00:27.619 | 00:39.946 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 7 | 01:08.236 | 00:28.051 | 00:40.185 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 7 | 01:07.757 | 00:27.555 | 00:40.202 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 12 | 7 | 01:08.016 | 00:28.029 | 00:39.987 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:19.367 | 00:36.221 | 00:43.146 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:08.942 | 00:27.462 | 00:41.480 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:09.662 | 00:28.317 | 00:41.345 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 01:08.223 | 00:27.462 |
00:40.761
S
|
0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 01:08.345 | 00:27.382 | 00:40.963 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 8 | 01:11.575 | 00:30.404 | 00:41.171 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 8 | 01:08.738 | 00:27.563 | 00:41.175 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 8 | 01:08.591 | 00:27.349 | 00:41.242 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 8 |
01:07.818
L
|
00:26.908
S
|
00:40.910 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 8 | 01:10.398 | 00:27.562 | 00:42.836 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 8 | 01:09.826 | 00:27.729 | 00:42.097 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |
| 12 | 8 | 01:10.881 | 00:27.577 | 00:43.304 | 0 | SM | 37.0 | 26.0 | 0.0 | 0.0 |