| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 |
01:31.114 Tyre: C4 |
01:37.863 | 25 laps / 15 cuts | 17 - 18 |
| 2 | Omega Stevie | Formula Hybrid® 2023 |
01:33.190 Tyre: C4 |
01:35.537 | 18 laps / 12 cuts | 17 - 35 |
| 3 | Lynx | Formula Hybrid® 2023 |
01:33.742 Tyre: C3 |
01:36.286 | 25 laps / 21 cuts | 17 - 29 |
| 4 | Alex Heller | Formula Hybrid® 2023 |
01:35.264 Tyre: C4 |
01:37.426 | 13 laps / 15 cuts | 24 - 27 |
| 5 | Themy | Formula Hybrid® 2023 |
01:35.951 Tyre: C2 |
01:37.973 | 17 laps / 20 cuts | 10 - 16 |
| 6 | Fox | Formula Hybrid® 2023 |
01:40.618 Tyre: C4 |
01:44.418 | 9 laps / 5 cuts | 8 - 18 |
| 7 | Evil Goblin | Formula Hybrid® 2023 |
01:42.086 Tyre: C4 |
01:42.086 | 5 laps / 7 cuts | 43 - 66 |
| 8 | Voltsa | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 6 - 29 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.205 | 02:00.839 | 00:36.342 | 00:30.024 | 1 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 2 | 01:32.073 | 00:29.541 | 00:33.561 | 00:28.971 | 0 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 3 | 01:40.197 | 00:32.292 | 00:34.856 | 00:33.049 | 1 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 4 | 01:55.150 | 00:44.406 | 00:38.762 | 00:31.982 | 2 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 5 | 01:31.671 | 00:29.476 | 00:33.295 | 00:28.900 | 0 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 6 | 02:05.954 | 00:59.643 | 00:36.009 | 00:30.302 | 1 | C3 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 7 | 10:05.396 | 09:01.406 | 00:34.511 | 00:29.479 | 1 | C3 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 8 | 01:34.755 | 00:31.876 | 00:33.728 | 00:29.151 | 0 | C3 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 9 | 02:42.908 | 01:37.379 | 00:35.339 | 00:30.190 | 1 | C2 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 10 | 01:36.429 | 00:30.792 | 00:35.365 | 00:30.272 | 0 | C2 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 11 | 01:34.329 | 00:30.042 | 00:34.397 | 00:29.890 | 0 | C2 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 12 | 02:37.450 | 01:31.732 | 00:35.631 | 00:30.087 | 1 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 13 | 01:35.334 | 00:30.538 | 00:34.736 | 00:30.060 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 14 | 01:35.346 | 00:30.510 | 00:34.821 | 00:30.015 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 15 | 02:21.660 | 00:30.181 | 00:34.439 | 01:17.040 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 16 | 01:46.132 | 00:33.988 | 00:35.401 | 00:36.743 | 1 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 17 | 02:27.583 | 01:22.364 | 00:35.492 | 00:29.727 | 2 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 18 | 04:00.944 | 02:56.311 | 00:34.934 | 00:29.699 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 19 | 01:31.577 | 00:29.406 | 00:33.286 | 00:28.885 | 0 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 20 | 01:41.338 | 00:31.277 | 00:34.741 | 00:35.320 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 21 | 01:42.740 | 00:38.984 | 00:34.254 | 00:29.502 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 22 |
01:31.114
L
L
|
00:29.347
S
S
|
00:33.084
S
S
|
00:28.683
S
S
|
0 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 23 | 01:35.896 | 00:31.290 | 00:34.650 | 00:29.956 | 0 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 24 | 01:34.173 | 00:29.971 | 00:34.466 | 00:29.736 | 0 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 25 | 01:44.021 | 00:30.874 | 00:35.185 | 00:37.962 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.667 | 01:10.660 | 00:34.709 | 00:30.298 | 2 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 2 | 01:36.787 | 00:31.290 | 00:35.086 | 00:30.411 | 0 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 3 | 01:46.187 | 00:40.208 | 00:35.758 | 00:30.221 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 4 | 01:56.143 | 00:31.799 | 00:35.172 | 00:49.172 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 5 | 01:37.525 | 00:31.937 | 00:35.276 | 00:30.312 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 6 | 03:42.090 | 02:37.375 | 00:35.082 | 00:29.633 | 2 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 7 | 01:34.499 | 00:30.456 | 00:34.542 | 00:29.501 | 0 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 8 | 02:37.952 | 01:32.171 | 00:35.857 | 00:29.924 | 1 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 9 | 01:35.447 | 00:30.989 | 00:34.957 | 00:29.501 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 10 | 01:36.154 | 00:31.435 | 00:35.105 | 00:29.614 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 11 | 01:36.058 | 00:31.190 | 00:34.930 | 00:29.938 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 12 | 01:36.589 | 00:31.037 | 00:35.884 | 00:29.668 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 13 | 01:48.096 | 00:31.082 | 00:34.506 | 00:42.508 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 14 | 01:35.895 | 00:31.153 | 00:35.384 | 00:29.358 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 15 |
01:33.190
L
|
00:30.041
S
|
00:33.872
S
|
00:29.277
S
|
0 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 16 | 02:51.861 | 01:46.147 | 00:35.456 | 00:30.258 | 1 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 17 | 01:35.579 | 00:30.505 | 00:35.388 | 00:29.686 | 0 | C2 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 18 | 08:35.185 | 07:16.084 | 00:35.901 | 00:43.200 | 1 | C2 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:55.437 | 02:48.013 | 00:36.625 | 00:30.799 | 5 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 2 | 06:43.082 | 05:36.338 | 00:35.749 | 00:30.995 | 1 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 3 | 01:37.022 | 00:31.269 | 00:35.761 | 00:29.992 | 0 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 4 | 01:55.054 | 00:32.106 | 00:35.468 | 00:47.480 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 5 | 01:41.462 | 00:33.504 | 00:36.364 | 00:31.594 | 2 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 6 | 02:11.374 | 01:04.581 | 00:36.044 | 00:30.749 | 2 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 7 | 01:58.841 | 00:52.475 | 00:35.506 | 00:30.860 | 1 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 8 | 01:35.146 | 00:30.953 | 00:34.533 | 00:29.660 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 9 | 01:42.786 | 00:30.930 | 00:40.940 | 00:30.916 | 1 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 10 | 01:37.866 | 00:31.400 | 00:35.947 | 00:30.519 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 11 | 01:41.065 | 00:33.241 | 00:36.099 | 00:31.725 | 1 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 12 | 01:36.368 | 00:30.916 | 00:34.672 | 00:30.780 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 13 | 02:00.324 | 00:54.443 | 00:35.379 | 00:30.502 | 1 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 14 | 01:58.808 | 00:52.415 | 00:36.014 | 00:30.379 | 1 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 15 | 02:29.061 | 01:23.775 | 00:35.032 | 00:30.254 | 1 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 16 | 01:34.265 |
00:30.042
S
|
00:34.564 | 00:29.659 | 0 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 17 | 01:35.960 | 00:31.224 | 00:35.059 | 00:29.677 | 0 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 18 | 01:38.318 | 00:32.078 | 00:35.371 | 00:30.869 | 0 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 19 | 01:39.399 | 00:32.322 | 00:35.712 | 00:31.365 | 0 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 20 | 01:34.778 | 00:30.600 | 00:34.524 |
00:29.654
S
|
0 | C3 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 21 | 01:48.367 | 00:31.691 | 00:36.005 | 00:40.671 | 1 | C3 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 22 | 01:54.774 | 00:47.669 | 00:35.686 | 00:31.419 | 1 | C3 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 23 | 02:54.789 | 01:50.393 | 00:34.552 | 00:29.844 | 1 | C3 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 24 | 01:38.351 | 00:32.931 | 00:35.262 | 00:30.158 | 1 | C3 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 25 |
01:33.742
L
|
00:30.072 |
00:34.011
S
|
00:29.659 | 0 | C3 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:32.235 | 05:24.771 | 00:36.544 | 00:30.920 | 3 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 2 | 01:39.090 | 00:33.236 | 00:35.402 | 00:30.452 | 1 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 3 | 02:31.173 | 01:23.231 | 00:37.747 | 00:30.195 | 4 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 4 | 01:39.710 | 00:32.543 | 00:36.392 | 00:30.775 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 5 | 01:38.678 | 00:32.798 | 00:36.000 | 00:29.880 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 6 | 02:26.226 | 01:22.074 | 00:34.924 | 00:29.228 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 7 | 01:50.470 | 00:46.651 | 00:34.691 | 00:29.128 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 8 | 01:36.054 | 00:31.186 |
00:34.353
S
|
00:30.515 | 0 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 9 |
01:35.264
L
|
00:31.180
S
|
00:34.934 |
00:29.150
S
|
0 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 10 | 01:52.737 | 00:47.001 | 00:35.730 | 00:30.006 | 2 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 11 |
01:36.210
C
|
00:32.093 | 00:34.794 | 00:29.323 | 1 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 12 | 02:27.847 | 01:24.321 | 00:34.371 | 00:29.155 | 1 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 13 | 02:53.796 | 01:50.966 | 00:33.503 | 00:29.327 | 1 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:56.664 | 03:47.669 | 00:37.994 | 00:31.001 | 6 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 2 | 02:20.831 | 01:12.657 | 00:37.098 | 00:31.076 | 1 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 3 | 01:40.956 | 00:33.240 | 00:36.243 | 00:31.473 | 1 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 4 | 01:39.526 | 00:32.152 | 00:36.841 | 00:30.533 | 0 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 5 | 01:38.875 | 00:33.162 | 00:35.631 | 00:30.082 | 0 | C4 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 6 | 04:29.601 | 03:22.123 | 00:36.067 | 00:31.411 | 1 | C3 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 7 | 01:51.383 | 00:39.995 | 00:41.234 | 00:30.154 | 2 | C3 | 46.0 | 29.0 | 98.2 | 16.0 | 180.0 |
| 8 | 04:52.137 | 03:43.044 | 00:37.511 | 00:31.582 | 3 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 9 | 01:38.113 | 00:32.382 | 00:35.847 | 00:29.884 | 0 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 10 | 01:36.810 | 00:31.407 |
00:35.360
S
|
00:30.043 | 0 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 11 | 02:39.849 | 01:33.573 | 00:35.955 | 00:30.321 | 2 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 12 | 01:39.377 | 00:32.391 | 00:36.954 | 00:30.032 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 13 | 01:37.162 | 00:31.777 | 00:35.455 | 00:29.930 | 0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 14 | 12:11.156 | 11:05.817 | 00:35.127 | 00:30.212 | 1 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 15 |
01:35.951
L
|
00:30.886
S
|
00:35.550 |
00:29.515
S
|
0 | C2 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 16 | 02:04.283 | 00:59.088 | 00:35.563 | 00:29.632 | 2 | C3 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 17 |
01:36.014
C
|
00:31.845 | 00:34.632 | 00:29.537 | 1 | C3 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.275 | 01:37.102 | 00:46.283 | 00:32.890 | 2 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 2 | 01:54.013 | 00:37.333 | 00:41.099 | 00:35.581 | 0 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 3 | 01:44.063 | 00:33.872 | 00:38.759 | 00:31.432 | 0 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 4 | 01:44.137 | 00:33.595 | 00:38.524 | 00:32.018 | 0 | C3 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 5 | 02:07.095 | 00:57.975 | 00:37.323 | 00:31.797 | 2 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 6 | 03:46.273 | 02:37.459 | 00:37.472 | 00:31.342 | 1 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 7 | 01:42.002 | 00:33.211 | 00:37.679 | 00:31.112 | 0 | C4 | 46.0 | 29.0 | 98.3 | 16.0 | 180.0 |
| 8 |
01:40.618
L
|
00:32.722 |
00:36.941
S
|
00:30.955
S
|
0 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 9 | 01:41.678 |
00:32.334
S
|
00:37.692 | 00:31.652 | 0 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.840 | 01:08.549 | 00:38.313 | 00:31.978 | 2 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 2 | 03:10.575 | 01:59.956 | 00:37.724 | 00:32.895 | 3 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 3 |
01:42.086
L
|
00:32.967
S
|
00:37.993
S
|
00:31.126
S
|
0 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 4 |
01:41.419
C
|
00:33.293 | 00:36.779 | 00:31.347 | 1 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| 5 | 01:43.262 | 00:35.726 | 00:36.541 | 00:30.995 | 1 | C4 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.076 | 01:05.570 | 00:38.772 | 00:32.734 | 4 | C2 | 46.0 | 29.0 | 98.4 | 16.0 | 180.0 |