Miami F1 - Layout F1 2024

07 May 24 18:31 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:31.114
Tyre: C4
01:37.863 25 laps / 15 cuts 17 - 18
2 Formula Hybrid® 2023 01:33.190
Tyre: C4
01:35.537 18 laps / 12 cuts 17 - 35
3 Formula Hybrid® 2023 01:33.742
Tyre: C3
01:36.286 25 laps / 21 cuts 17 - 29
4 Formula Hybrid® 2023 01:35.264
Tyre: C4
01:37.426 13 laps / 15 cuts 24 - 27
5 Formula Hybrid® 2023 01:35.951
Tyre: C2
01:37.973 17 laps / 20 cuts 10 - 16
6 Formula Hybrid® 2023 01:40.618
Tyre: C4
01:44.418 9 laps / 5 cuts 8 - 18
7 Formula Hybrid® 2023 01:42.086
Tyre: C4
01:42.086 5 laps / 7 cuts 43 - 66
8 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 6 - 29
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 63.7 X: 0.0 Y: -0.1 Z: 3.3 X: -531.1 Y: 0.1 Z: 363.0 17:16:01 (UTC) - lap 1 No Replay
2 Collision with environment 13.1 X: 0.0 Y: -0.1 Z: 3.3 X: -536.4 Y: 0.1 Z: 363.6 17:16:46 (UTC) - lap 1 No Replay
3 Collision with environment 5.6 X: 1.0 Y: -0.2 Z: 3.0 X: 354.3 Y: 0.4 Z: 211.2 17:19:36 (UTC) - lap 2 No Replay
4 Collision with environment 22.6 X: -1.0 Y: -0.2 Z: 3.0 X: 307.4 Y: -0.0 Z: 285.6 17:19:41 (UTC) - lap 2 No Replay
5 Collision with environment 37.7 X: -1.0 Y: -0.2 Z: 3.0 X: -507.2 Y: -0.1 Z: 359.8 17:36:47 (UTC) - lap 1 No Replay
6 Collision with environment 48.0 X: 1.0 Y: -0.2 Z: 3.0 X: -379.3 Y: -0.1 Z: 246.5 17:37:44 (UTC) - lap 8 No Replay
7 Collision with environment 26.3 X: 0.0 Y: -0.1 Z: 3.3 X: -447.9 Y: 0.0 Z: 327.8 17:39:12 (UTC) - lap 2 No Replay
8 Collision with environment 20.3 X: 1.0 Y: 0.5 Z: -2.0 X: 354.7 Y: 1.1 Z: 216.4 17:40:44 (UTC) - lap 8 No Replay
9 Collision with environment 25.8 X: -0.0 Y: -0.1 Z: 3.3 X: 336.7 Y: 0.5 Z: 151.7 17:47:20 (UTC) - lap 1 No Replay
10 Collision with environment 1.6 X: 1.0 Y: -0.2 Z: 3.0 X: 247.0 Y: 0.2 Z: 378.9 17:47:42 (UTC) - lap 4 No Replay
11 Collision with environment 12.0 X: 1.0 Y: -0.2 Z: 3.0 X: 342.4 Y: 0.5 Z: 139.8 17:48:09 (UTC) - lap 12 No Replay
12 Collision with environment 12.6 X: 1.0 Y: -0.1 Z: -2.0 X: -280.6 Y: 0.1 Z: -64.1 17:48:37 (UTC) - lap 4 No Replay
13 Collision with environment 11.4 X: -1.0 Y: -0.2 Z: 3.0 X: -529.0 Y: -0.0 Z: 362.6 17:51:07 (UTC) - lap 6 No Replay
14 Collision with environment 12.9 X: -0.8 Y: -0.2 Z: 3.0 X: 810.8 Y: -0.1 Z: 39.8 17:51:47 (UTC) - lap 6 No Replay
15 Collision with environment 9.9 X: -1.0 Y: -0.2 Z: 3.0 X: -514.5 Y: -0.0 Z: 360.7 17:51:50 (UTC) - lap 8 No Replay
16 Collision with environment 43.6 X: -1.0 Y: 0.5 Z: -2.0 X: 304.6 Y: 0.6 Z: 316.3 17:55:45 (UTC) - lap 7 No Replay
17 Collision with environment 0.4 X: -1.0 Y: -0.2 Z: -2.0 X: 285.2 Y: -0.0 Z: 322.0 17:55:50 (UTC) - lap 7 No Replay
18 Collision with environment 29.0 X: -1.0 Y: -0.2 Z: 3.0 X: -320.8 Y: 0.1 Z: -79.2 17:57:30 (UTC) - lap 6 No Replay
19 Collision with environment 14.9 X: -1.0 Y: -0.2 Z: 3.0 X: -517.3 Y: -0.0 Z: 361.1 17:58:34 (UTC) - lap 17 No Replay
20 Collision with environment 15.2 X: 1.0 Y: -0.2 Z: 3.0 X: -476.0 Y: -0.3 Z: 216.9 17:58:45 (UTC) - lap 11 No Replay
21 Collision with environment 33.1 X: -0.9 Y: -0.2 Z: 3.0 X: -544.5 Y: 0.0 Z: 350.5 17:58:50 (UTC) - lap 11 No Replay
22 Collision with environment 8.5 X: -1.0 Y: -0.1 Z: -2.0 X: -458.4 Y: -0.3 Z: 347.2 17:59:12 (UTC) - lap 1 No Replay
23 Collision with environment 11.8 X: 0.0 Y: -0.1 Z: 3.3 X: 869.7 Y: -0.2 Z: -5.3 17:59:42 (UTC) - lap 1 No Replay
24 Collision with environment 6.0 X: 1.0 Y: 0.5 Z: -2.0 X: 897.8 Y: 0.6 Z: -9.5 17:59:47 (UTC) - lap 1 No Replay
25 Collision with environment 29.7 X: -0.0 Y: -0.1 Z: 3.3 X: 354.1 Y: 0.5 Z: 209.9 18:00:37 (UTC) - lap 1 No Replay
26 Collision with environment 50.9 X: 1.0 Y: 0.3 Z: -1.3 X: 831.4 Y: -0.4 Z: -193.1 18:01:29 (UTC) - lap 18 No Replay
27 Collision with environment 35.6 X: -0.9 Y: -0.2 Z: 2.9 X: -496.5 Y: -0.1 Z: 357.6 18:02:00 (UTC) - lap 8 No Replay
28 Collision with environment 10.6 X: -1.0 Y: -0.2 Z: -2.0 X: 53.9 Y: 0.9 Z: 281.7 18:02:55 (UTC) - lap 13 No Replay
29 Collision with environment 24.9 X: 0.9 Y: -0.2 Z: 3.0 X: 352.4 Y: 0.5 Z: 199.4 18:04:25 (UTC) - lap 14 No Replay
30 Collision with environment 0.3 X: 1.0 Y: -0.2 Z: 3.0 X: 354.8 Y: 0.4 Z: 218.4 18:04:30 (UTC) - lap 14 No Replay
31 Collision with environment 33.9 X: -1.0 Y: 0.2 Z: -2.0 X: -455.2 Y: 0.0 Z: 346.5 18:05:17 (UTC) - lap 3 No Replay
32 Collision with environment 31.0 X: 1.0 Y: -0.2 Z: 2.9 X: 382.1 Y: 0.5 Z: 98.0 18:05:32 (UTC) - lap 3 No Replay
33 Collision with environment 20.6 X: 1.0 Y: 0.5 Z: -2.0 X: -206.4 Y: 0.6 Z: -103.7 18:05:40 (UTC) - lap 12 No Replay
34 Collision with car 21.5 X: 1.0 Y: -0.2 Z: 2.7 X: -506.1 Y: -0.1 Z: 345.7 18:06:01 (UTC) - lap 2 No Replay
35 Collision with car 20.7 X: -1.0 Y: -0.2 Z: -1.3 X: -506.1 Y: -0.1 Z: 345.8 18:06:05 (UTC) - lap 10 No Replay
36 Collision with environment 54.0 X: -0.9 Y: -0.2 Z: 3.0 X: -486.8 Y: -0.3 Z: 355.0 18:06:07 (UTC) - lap 3 No Replay
37 Collision with environment 3.2 X: -1.0 Y: 0.5 Z: -1.6 X: 860.1 Y: -0.7 Z: -206.9 18:06:40 (UTC) - lap 10 No Replay
38 Collision with environment 25.5 X: 0.9 Y: -0.2 Z: 2.9 X: 858.7 Y: -1.3 Z: -193.9 18:06:46 (UTC) - lap 2 No Replay
39 Collision with environment 16.9 X: 1.0 Y: -0.2 Z: 3.0 X: 848.7 Y: -1.2 Z: -193.6 18:06:51 (UTC) - lap 2 No Replay
40 Collision with environment 75.7 X: -0.8 Y: -0.2 Z: 2.9 X: 204.9 Y: -0.3 Z: 325.7 18:08:00 (UTC) - lap 14 No Replay
41 Collision with environment 20.6 X: 1.0 Y: 0.5 Z: -2.0 X: 860.3 Y: -0.6 Z: -193.9 18:10:21 (UTC) - lap 4 No Replay
42 Collision with environment 84.5 X: 1.0 Y: 0.5 Z: -1.6 X: 342.5 Y: 0.6 Z: 374.9 18:10:25 (UTC) - lap 15 No Replay
43 Collision with environment 55.1 X: -0.9 Y: 0.5 Z: -1.9 X: 501.5 Y: 0.9 Z: 321.9 18:10:30 (UTC) - lap 15 No Replay
44 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: 3.0 X: 598.1 Y: 0.1 Z: 277.8 18:10:35 (UTC) - lap 15 No Replay
45 Collision with environment 5.0 X: 1.0 Y: -0.2 Z: 3.0 X: 351.0 Y: 0.5 Z: 190.2 18:10:42 (UTC) - lap 6 No Replay
46 Collision with environment 19.6 X: 1.0 Y: -0.2 Z: 3.0 X: 354.0 Y: 0.4 Z: 209.3 18:10:47 (UTC) - lap 6 No Replay
47 Collision with car 67.0 X: 1.0 Y: 0.1 Z: -1.3 X: 337.0 Y: 0.5 Z: 188.4 18:13:11 (UTC) - lap 6 No Replay
48 Collision with car 58.1 X: 1.0 Y: -0.1 Z: 2.9 X: 337.0 Y: 0.2 Z: 188.4 18:13:12 (UTC) - lap 7 No Replay
49 Collision with environment 8.7 X: -1.0 Y: -0.2 Z: 3.0 X: 327.4 Y: 0.0 Z: 209.3 18:13:12 (UTC) - lap 7 No Replay
50 Collision with environment 18.6 X: -1.0 Y: -0.2 Z: 3.0 X: 325.8 Y: 0.2 Z: 175.4 18:13:16 (UTC) - lap 6 No Replay
51 Collision with environment 14.0 X: 0.5 Y: 0.3 Z: -2.3 X: 316.5 Y: 0.6 Z: 186.5 18:13:31 (UTC) - lap 6 No Replay
52 Collision with environment 2.4 X: 0.9 Y: -0.1 Z: -2.0 X: 105.3 Y: 0.2 Z: -63.6 18:13:56 (UTC) - lap 6 No Replay
53 Collision with environment 2.2 X: 1.0 Y: 0.5 Z: 2.0 X: 362.6 Y: 0.6 Z: 371.7 18:17:07 (UTC) - lap 9 No Replay
54 Collision with environment 23.8 X: 1.0 Y: -0.2 Z: -2.0 X: 354.9 Y: 0.4 Z: 220.2 18:18:10 (UTC) - lap 16 No Replay
55 Collision with environment 1.3 X: 0.6 Y: 0.3 Z: -2.3 X: 331.5 Y: 0.5 Z: 223.2 18:18:12 (UTC) - lap 10 No Replay
56 Collision with environment 14.9 X: 1.0 Y: -0.2 Z: 3.0 X: 354.9 Y: 0.4 Z: 225.9 18:18:15 (UTC) - lap 16 No Replay
57 Collision with environment 8.4 X: 1.0 Y: -0.2 Z: 2.9 X: -212.7 Y: -0.2 Z: 225.2 18:20:49 (UTC) - lap 1 No Replay
58 Collision with environment 13.7 X: 1.0 Y: -0.2 Z: -2.0 X: -232.0 Y: -0.1 Z: 240.5 18:20:54 (UTC) - lap 1 No Replay
59 Collision with environment 5.9 X: 1.0 Y: 0.5 Z: -1.6 X: -131.2 Y: 0.8 Z: 335.2 18:21:22 (UTC) - lap 1 No Replay
60 Collision with environment 70.3 X: -0.7 Y: -0.2 Z: 3.1 X: 947.7 Y: -1.2 Z: -119.5 18:21:39 (UTC) - lap 1 No Replay
61 Collision with environment 19.2 X: -0.0 Y: -0.1 Z: 3.3 X: -461.8 Y: -0.1 Z: 331.9 18:22:02 (UTC) - lap 12 No Replay
62 Collision with environment 24.9 X: -1.0 Y: -0.2 Z: 3.0 X: 163.4 Y: 0.1 Z: -17.3 18:22:05 (UTC) - lap 22 No Replay
63 Collision with environment 3.6 X: -1.0 Y: -0.2 Z: 3.0 X: -402.6 Y: 0.0 Z: -128.1 18:22:09 (UTC) - lap 1 No Replay
64 Collision with environment 134.8 X: 0.9 Y: -0.2 Z: 3.0 X: 143.0 Y: 0.5 Z: 336.3 18:22:42 (UTC) - lap 2 No Replay
65 Collision with car 23.6 X: 0.8 Y: -0.2 Z: -0.3 X: -533.7 Y: -0.1 Z: 312.8 18:22:52 (UTC) - lap 12 No Replay
66 Collision with car 19.7 X: -1.0 Y: -0.2 Z: 3.0 X: -533.7 Y: -0.1 Z: 312.9 18:22:54 (UTC) - lap 1 No Replay
67 Collision with environment 12.1 X: 1.0 Y: -0.2 Z: 3.0 X: -514.2 Y: -0.1 Z: 330.2 18:22:59 (UTC) - lap 1 No Replay
68 Collision with environment 0.3 X: 1.0 Y: -0.2 Z: 3.0 X: -512.1 Y: -0.1 Z: 331.3 18:23:04 (UTC) - lap 1 No Replay
69 Collision with environment 18.2 X: 1.0 Y: -0.1 Z: -2.0 X: -335.6 Y: 0.3 Z: -87.1 18:23:21 (UTC) - lap 9 No Replay
70 Collision with environment 0.4 X: 1.0 Y: -0.2 Z: -2.0 X: -326.5 Y: 0.2 Z: -82.3 18:23:26 (UTC) - lap 9 No Replay
71 Collision with environment 5.1 X: 0.0 Y: -0.1 Z: 3.3 X: -323.0 Y: 0.3 Z: -99.3 18:23:31 (UTC) - lap 9 No Replay
72 Collision with environment 50.5 X: -0.9 Y: -0.2 Z: 3.0 X: -496.5 Y: -0.1 Z: 357.6 18:24:22 (UTC) - lap 2 No Replay
73 Collision with environment 84.7 X: 1.0 Y: 0.3 Z: -1.3 X: -288.4 Y: 0.5 Z: 348.0 18:24:35 (UTC) - lap 23 No Replay
74 Collision with car 4.2 X: -1.0 Y: -0.1 Z: 2.9 X: 895.3 Y: -0.1 Z: -23.1 18:24:57 (UTC) - lap 13 No Replay
75 Collision with car 13.6 X: 1.0 Y: -0.2 Z: 1.8 X: 894.1 Y: -0.1 Z: -22.5 18:24:57 (UTC) - lap 2 No Replay
76 Collision with environment 65.2 X: -0.9 Y: -0.2 Z: 3.0 X: 836.8 Y: -1.0 Z: -206.2 18:25:07 (UTC) - lap 13 No Replay
77 Collision with environment 93.3 X: 1.0 Y: -0.2 Z: 3.0 X: 733.7 Y: -0.0 Z: -190.0 18:25:12 (UTC) - lap 13 No Replay
78 Collision with environment 10.4 X: -1.0 Y: 0.5 Z: -2.0 X: 935.8 Y: 0.1 Z: -51.1 18:26:17 (UTC) - lap 13 No Replay
79 Collision with environment 48.3 X: -1.0 Y: -0.2 Z: 3.0 X: -502.3 Y: -0.1 Z: 359.0 18:26:51 (UTC) - lap 9 No Replay
80 Collision with environment 121.2 X: 1.0 Y: 0.3 Z: -1.3 X: 390.0 Y: 0.4 Z: 365.8 18:27:37 (UTC) - lap 13 No Replay
81 Collision with environment 34.5 X: 1.0 Y: -0.1 Z: -2.0 X: 202.4 Y: 0.2 Z: -13.3 18:28:30 (UTC) - lap 18 No Replay
82 Collision with environment 24.3 X: 1.0 Y: 0.5 Z: -2.0 X: 208.7 Y: 0.7 Z: 6.2 18:28:35 (UTC) - lap 18 No Replay
Car Env Rel
Miami F1 - Layout F1 2024 Miami F1 - Layout F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:31.114, Potential: 01:31.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:07.205 02:00.839 00:36.342 00:30.024 1 C4 46.0 29.0 98.2 16.0 180.0
2 01:32.073 00:29.541 00:33.561 00:28.971 0 C4 46.0 29.0 98.2 16.0 180.0
3 01:40.197 00:32.292 00:34.856 00:33.049 1 C4 46.0 29.0 98.2 16.0 180.0
4 01:55.150 00:44.406 00:38.762 00:31.982 2 C4 46.0 29.0 98.2 16.0 180.0
5 01:31.671 00:29.476 00:33.295 00:28.900 0 C4 46.0 29.0 98.2 16.0 180.0
6 02:05.954 00:59.643 00:36.009 00:30.302 1 C3 46.0 29.0 98.2 16.0 180.0
7 10:05.396 09:01.406 00:34.511 00:29.479 1 C3 46.0 29.0 98.2 16.0 180.0
8 01:34.755 00:31.876 00:33.728 00:29.151 0 C3 46.0 29.0 98.2 16.0 180.0
9 02:42.908 01:37.379 00:35.339 00:30.190 1 C2 46.0 29.0 98.2 16.0 180.0
10 01:36.429 00:30.792 00:35.365 00:30.272 0 C2 46.0 29.0 98.2 16.0 180.0
11 01:34.329 00:30.042 00:34.397 00:29.890 0 C2 46.0 29.0 98.2 16.0 180.0
12 02:37.450 01:31.732 00:35.631 00:30.087 1 C2 46.0 29.0 98.3 16.0 180.0
13 01:35.334 00:30.538 00:34.736 00:30.060 0 C2 46.0 29.0 98.3 16.0 180.0
14 01:35.346 00:30.510 00:34.821 00:30.015 0 C2 46.0 29.0 98.3 16.0 180.0
15 02:21.660 00:30.181 00:34.439 01:17.040 0 C2 46.0 29.0 98.3 16.0 180.0
16 01:46.132 00:33.988 00:35.401 00:36.743 1 C2 46.0 29.0 98.3 16.0 180.0
17 02:27.583 01:22.364 00:35.492 00:29.727 2 C4 46.0 29.0 98.3 16.0 180.0
18 04:00.944 02:56.311 00:34.934 00:29.699 1 C4 46.0 29.0 98.3 16.0 180.0
19 01:31.577 00:29.406 00:33.286 00:28.885 0 C4 46.0 29.0 98.3 16.0 180.0
20 01:41.338 00:31.277 00:34.741 00:35.320 1 C4 46.0 29.0 98.3 16.0 180.0
21 01:42.740 00:38.984 00:34.254 00:29.502 1 C4 46.0 29.0 98.3 16.0 180.0
22 01:31.114
L
L
00:29.347
S
S
00:33.084
S
S
00:28.683
S
S
0 C4 46.0 29.0 98.3 16.0 180.0
23 01:35.896 00:31.290 00:34.650 00:29.956 0 C4 46.0 29.0 98.3 16.0 180.0
24 01:34.173 00:29.971 00:34.466 00:29.736 0 C4 46.0 29.0 98.3 16.0 180.0
25 01:44.021 00:30.874 00:35.185 00:37.962 1 C4 46.0 29.0 98.3 16.0 180.0
2nd Omega Stevie in Formula Hybrid® 2023
Best: 01:33.190, Potential: 01:33.190
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:15.667 01:10.660 00:34.709 00:30.298 2 C4 46.0 29.0 98.3 16.0 180.0
2 01:36.787 00:31.290 00:35.086 00:30.411 0 C4 46.0 29.0 98.3 16.0 180.0
3 01:46.187 00:40.208 00:35.758 00:30.221 1 C4 46.0 29.0 98.3 16.0 180.0
4 01:56.143 00:31.799 00:35.172 00:49.172 1 C4 46.0 29.0 98.3 16.0 180.0
5 01:37.525 00:31.937 00:35.276 00:30.312 1 C4 46.0 29.0 98.3 16.0 180.0
6 03:42.090 02:37.375 00:35.082 00:29.633 2 C4 46.0 29.0 98.3 16.0 180.0
7 01:34.499 00:30.456 00:34.542 00:29.501 0 C4 46.0 29.0 98.3 16.0 180.0
8 02:37.952 01:32.171 00:35.857 00:29.924 1 C2 46.0 29.0 98.3 16.0 180.0
9 01:35.447 00:30.989 00:34.957 00:29.501 0 C2 46.0 29.0 98.3 16.0 180.0
10 01:36.154 00:31.435 00:35.105 00:29.614 0 C2 46.0 29.0 98.3 16.0 180.0
11 01:36.058 00:31.190 00:34.930 00:29.938 0 C2 46.0 29.0 98.3 16.0 180.0
12 01:36.589 00:31.037 00:35.884 00:29.668 0 C2 46.0 29.0 98.3 16.0 180.0
13 01:48.096 00:31.082 00:34.506 00:42.508 1 C4 46.0 29.0 98.3 16.0 180.0
14 01:35.895 00:31.153 00:35.384 00:29.358 1 C4 46.0 29.0 98.3 16.0 180.0
15 01:33.190
L
00:30.041
S
00:33.872
S
00:29.277
S
0 C4 46.0 29.0 98.3 16.0 180.0
16 02:51.861 01:46.147 00:35.456 00:30.258 1 C2 46.0 29.0 98.3 16.0 180.0
17 01:35.579 00:30.505 00:35.388 00:29.686 0 C2 46.0 29.0 98.4 16.0 180.0
18 08:35.185 07:16.084 00:35.901 00:43.200 1 C2 46.0 29.0 98.4 16.0 180.0
3rd Lynx in Formula Hybrid® 2023
Best: 01:33.742, Potential: 01:33.707
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:55.437 02:48.013 00:36.625 00:30.799 5 C4 46.0 29.0 98.2 16.0 180.0
2 06:43.082 05:36.338 00:35.749 00:30.995 1 C4 46.0 29.0 98.2 16.0 180.0
3 01:37.022 00:31.269 00:35.761 00:29.992 0 C4 46.0 29.0 98.2 16.0 180.0
4 01:55.054 00:32.106 00:35.468 00:47.480 1 C4 46.0 29.0 98.3 16.0 180.0
5 01:41.462 00:33.504 00:36.364 00:31.594 2 C4 46.0 29.0 98.3 16.0 180.0
6 02:11.374 01:04.581 00:36.044 00:30.749 2 C2 46.0 29.0 98.3 16.0 180.0
7 01:58.841 00:52.475 00:35.506 00:30.860 1 C2 46.0 29.0 98.3 16.0 180.0
8 01:35.146 00:30.953 00:34.533 00:29.660 0 C2 46.0 29.0 98.3 16.0 180.0
9 01:42.786 00:30.930 00:40.940 00:30.916 1 C2 46.0 29.0 98.3 16.0 180.0
10 01:37.866 00:31.400 00:35.947 00:30.519 0 C2 46.0 29.0 98.3 16.0 180.0
11 01:41.065 00:33.241 00:36.099 00:31.725 1 C2 46.0 29.0 98.3 16.0 180.0
12 01:36.368 00:30.916 00:34.672 00:30.780 0 C2 46.0 29.0 98.3 16.0 180.0
13 02:00.324 00:54.443 00:35.379 00:30.502 1 C3 46.0 29.0 98.3 16.0 180.0
14 01:58.808 00:52.415 00:36.014 00:30.379 1 C3 46.0 29.0 98.3 16.0 180.0
15 02:29.061 01:23.775 00:35.032 00:30.254 1 C3 46.0 29.0 98.3 16.0 180.0
16 01:34.265 00:30.042
S
00:34.564 00:29.659 0 C3 46.0 29.0 98.3 16.0 180.0
17 01:35.960 00:31.224 00:35.059 00:29.677 0 C3 46.0 29.0 98.3 16.0 180.0
18 01:38.318 00:32.078 00:35.371 00:30.869 0 C3 46.0 29.0 98.3 16.0 180.0
19 01:39.399 00:32.322 00:35.712 00:31.365 0 C3 46.0 29.0 98.3 16.0 180.0
20 01:34.778 00:30.600 00:34.524 00:29.654
S
0 C3 46.0 29.0 98.4 16.0 180.0
21 01:48.367 00:31.691 00:36.005 00:40.671 1 C3 46.0 29.0 98.4 16.0 180.0
22 01:54.774 00:47.669 00:35.686 00:31.419 1 C3 46.0 29.0 98.4 16.0 180.0
23 02:54.789 01:50.393 00:34.552 00:29.844 1 C3 46.0 29.0 98.4 16.0 180.0
24 01:38.351 00:32.931 00:35.262 00:30.158 1 C3 46.0 29.0 98.4 16.0 180.0
25 01:33.742
L
00:30.072 00:34.011
S
00:29.659 0 C3 46.0 29.0 98.4 16.0 180.0
4th Alex Heller in Formula Hybrid® 2023
Best: 01:35.264, Potential: 01:34.683
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:32.235 05:24.771 00:36.544 00:30.920 3 C2 46.0 29.0 98.3 16.0 180.0
2 01:39.090 00:33.236 00:35.402 00:30.452 1 C2 46.0 29.0 98.3 16.0 180.0
3 02:31.173 01:23.231 00:37.747 00:30.195 4 C2 46.0 29.0 98.3 16.0 180.0
4 01:39.710 00:32.543 00:36.392 00:30.775 0 C2 46.0 29.0 98.3 16.0 180.0
5 01:38.678 00:32.798 00:36.000 00:29.880 0 C2 46.0 29.0 98.3 16.0 180.0
6 02:26.226 01:22.074 00:34.924 00:29.228 1 C4 46.0 29.0 98.3 16.0 180.0
7 01:50.470 00:46.651 00:34.691 00:29.128 1 C4 46.0 29.0 98.3 16.0 180.0
8 01:36.054 00:31.186 00:34.353
S
00:30.515 0 C4 46.0 29.0 98.3 16.0 180.0
9 01:35.264
L
00:31.180
S
00:34.934 00:29.150
S
0 C4 46.0 29.0 98.3 16.0 180.0
10 01:52.737 00:47.001 00:35.730 00:30.006 2 C4 46.0 29.0 98.4 16.0 180.0
11 01:36.210
C
00:32.093 00:34.794 00:29.323 1 C4 46.0 29.0 98.4 16.0 180.0
12 02:27.847 01:24.321 00:34.371 00:29.155 1 C4 46.0 29.0 98.4 16.0 180.0
13 02:53.796 01:50.966 00:33.503 00:29.327 1 C4 46.0 29.0 98.4 16.0 180.0
5th Themy in Formula Hybrid® 2023
Best: 01:35.951, Potential: 01:35.761
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:56.664 03:47.669 00:37.994 00:31.001 6 C4 46.0 29.0 98.2 16.0 180.0
2 02:20.831 01:12.657 00:37.098 00:31.076 1 C4 46.0 29.0 98.2 16.0 180.0
3 01:40.956 00:33.240 00:36.243 00:31.473 1 C4 46.0 29.0 98.2 16.0 180.0
4 01:39.526 00:32.152 00:36.841 00:30.533 0 C4 46.0 29.0 98.2 16.0 180.0
5 01:38.875 00:33.162 00:35.631 00:30.082 0 C4 46.0 29.0 98.2 16.0 180.0
6 04:29.601 03:22.123 00:36.067 00:31.411 1 C3 46.0 29.0 98.2 16.0 180.0
7 01:51.383 00:39.995 00:41.234 00:30.154 2 C3 46.0 29.0 98.2 16.0 180.0
8 04:52.137 03:43.044 00:37.511 00:31.582 3 C3 46.0 29.0 98.3 16.0 180.0
9 01:38.113 00:32.382 00:35.847 00:29.884 0 C3 46.0 29.0 98.3 16.0 180.0
10 01:36.810 00:31.407 00:35.360
S
00:30.043 0 C3 46.0 29.0 98.3 16.0 180.0
11 02:39.849 01:33.573 00:35.955 00:30.321 2 C2 46.0 29.0 98.3 16.0 180.0
12 01:39.377 00:32.391 00:36.954 00:30.032 0 C2 46.0 29.0 98.3 16.0 180.0
13 01:37.162 00:31.777 00:35.455 00:29.930 0 C2 46.0 29.0 98.3 16.0 180.0
14 12:11.156 11:05.817 00:35.127 00:30.212 1 C2 46.0 29.0 98.3 16.0 180.0
15 01:35.951
L
00:30.886
S
00:35.550 00:29.515
S
0 C2 46.0 29.0 98.3 16.0 180.0
16 02:04.283 00:59.088 00:35.563 00:29.632 2 C3 46.0 29.0 98.4 16.0 180.0
17 01:36.014
C
00:31.845 00:34.632 00:29.537 1 C3 46.0 29.0 98.4 16.0 180.0
6th Fox in Formula Hybrid® 2023
Best: 01:40.618, Potential: 01:40.230
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:56.275 01:37.102 00:46.283 00:32.890 2 C3 46.0 29.0 98.3 16.0 180.0
2 01:54.013 00:37.333 00:41.099 00:35.581 0 C3 46.0 29.0 98.3 16.0 180.0
3 01:44.063 00:33.872 00:38.759 00:31.432 0 C3 46.0 29.0 98.3 16.0 180.0
4 01:44.137 00:33.595 00:38.524 00:32.018 0 C3 46.0 29.0 98.3 16.0 180.0
5 02:07.095 00:57.975 00:37.323 00:31.797 2 C4 46.0 29.0 98.3 16.0 180.0
6 03:46.273 02:37.459 00:37.472 00:31.342 1 C4 46.0 29.0 98.3 16.0 180.0
7 01:42.002 00:33.211 00:37.679 00:31.112 0 C4 46.0 29.0 98.3 16.0 180.0
8 01:40.618
L
00:32.722 00:36.941
S
00:30.955
S
0 C4 46.0 29.0 98.4 16.0 180.0
9 01:41.678 00:32.334
S
00:37.692 00:31.652 0 C4 46.0 29.0 98.4 16.0 180.0
7th Evil Goblin in Formula Hybrid® 2023
Best: 01:42.086, Potential: 01:42.086
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:18.840 01:08.549 00:38.313 00:31.978 2 C4 46.0 29.0 98.4 16.0 180.0
2 03:10.575 01:59.956 00:37.724 00:32.895 3 C4 46.0 29.0 98.4 16.0 180.0
3 01:42.086
L
00:32.967
S
00:37.993
S
00:31.126
S
0 C4 46.0 29.0 98.4 16.0 180.0
