Lime Rock Park - South Chicane

28 May 24 19:42 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Austin Mini Cooper S 1275 00:13:12.865 11 laps / 0 cuts 01:11.073
Tyre: Dunlop
01:11.415 0 (+1 after session) 14 - 47
2 Austin Mini Cooper S 1275 6 00:13:16.110 11 laps / 0 cuts 01:10.458
Tyre: Dunlop
01:11.253 1 15 - 25
3 Austin Mini Cooper S 1275 4 00:13:17.363 11 laps / 0 cuts 01:10.767
Tyre: Dunlop
01:11.522 2 (+3 after session) 41 - 225
4 Austin Mini Cooper S 1275 2 00:13:23.499 11 laps / 0 cuts 01:10.775
Tyre: Dunlop
01:11.987 3 (+1 after session) 18 - 29
5 Austin Mini Cooper S 1275 1 00:13:24.319 11 laps / 0 cuts 01:11.689
Tyre: Dunlop
01:12.457 2 20 - 451
6 Austin Mini Cooper S 1275 3 00:13:49.431 11 laps / 0 cuts 01:12.675
Tyre: Dunlop
01:14.729 3 9 - 12
7 Austin Mini Cooper S 1275 2 00:13:55.465 11 laps / 0 cuts 01:12.063
Tyre: Dunlop
01:15.215 5 6 - 16
8 Austin Mini Cooper S 1275 6 00:12:04.882 10 laps / 0 cuts 01:10.886
Tyre: Dunlop
01:11.713 2 25 - 27
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 0.6 X: -0.2 Y: -0.3 Z: 1.1 X: -412.4 Y: -16.8 Z: 38.1 19:26:19 (UTC) - lap 1 No Replay
2 Collision with car 0.7 X: 0.0 Y: -0.3 Z: 1.1 X: -412.4 Y: -16.7 Z: 38.1 19:26:22 (UTC) - lap 1 No Replay
3 Collision with car 9.5 X: -0.6 Y: -0.2 Z: -1.6 X: -180.8 Y: -15.4 Z: -146.0 19:27:56 (UTC) - lap 1 No Replay
4 Collision with car 7.7 X: 0.6 Y: -0.2 Z: 0.9 X: -180.8 Y: -15.4 Z: -146.1 19:27:57 (UTC) - lap 1 No Replay
5 Collision with car 2.1 X: -0.7 Y: 0.1 Z: -1.0 X: 441.9 Y: -0.8 Z: -169.8 19:28:24 (UTC) - lap 1 No Replay
6 Collision with car 2.0 X: 0.7 Y: 0.1 Z: -0.2 X: 442.0 Y: -0.8 Z: -169.8 19:28:25 (UTC) - lap 1 No Replay
7 Collision with car 1.5 X: 0.7 Y: 0.1 Z: -0.9 X: 93.8 Y: -12.7 Z: -338.3 19:29:21 (UTC) - lap 2 No Replay
8 Collision with car 1.4 X: -0.7 Y: 0.1 Z: -1.1 X: 94.1 Y: -12.7 Z: -338.5 19:29:21 (UTC) - lap 2 No Replay
9 Collision with environment 59.7 X: 0.5 Y: 0.1 Z: 1.1 X: -127.7 Y: -13.3 Z: -235.7 19:30:26 (UTC) - lap 3 No Replay
10 Collision with car 1.3 X: 0.7 Y: 0.1 Z: -0.9 X: -336.7 Y: -16.0 Z: 11.6 19:32:28 (UTC) - lap 5 No Replay
11 Collision with car 1.7 X: -0.6 Y: 0.1 Z: -1.6 X: -149.2 Y: -15.4 Z: -37.0 19:35:03 (UTC) - lap 7 No Replay
12 Collision with car 2.7 X: 0.6 Y: -0.2 Z: 0.9 X: -149.2 Y: -15.6 Z: -36.9 19:35:06 (UTC) - lap 7 No Replay
13 Collision with car 13.3 X: -0.6 Y: -0.2 Z: 0.9 X: -340.5 Y: -16.0 Z: 168.0 19:38:41 (UTC) - lap 10 No Replay
14 Collision with car 13.8 X: 0.6 Y: -0.1 Z: -1.4 X: -340.4 Y: -15.9 Z: 168.0 19:38:44 (UTC) - lap 10 No Replay
15 Collision with environment 22.5 X: 0.5 Y: -0.3 Z: 1.0 X: -398.5 Y: -16.2 Z: 182.1 19:38:49 (UTC) - lap 10 No Replay
16 Collision with environment 2.7 X: -0.6 Y: -0.3 Z: 1.0 X: -397.0 Y: -16.2 Z: 182.1 19:38:54 (UTC) - lap 10 No Replay
17 Collision with environment 48.4 X: 0.6 Y: -0.3 Z: 0.6 X: -432.4 Y: -17.1 Z: 68.5 19:39:37 (UTC) - lap 10 No Replay
18 Collision with environment 8.5 X: -0.5 Y: 0.1 Z: 1.1 X: -227.8 Y: -16.0 Z: 43.1 19:39:52 (UTC) - lap 10 No Replay
19 Collision with car after session end 12.7 X: 0.5 Y: 0.1 Z: 1.1 X: -395.9 Y: -15.9 Z: 166.4 19:40:47 (UTC) - lap 11 No Replay
20 Collision with car after session end 32.2 X: 0.1 Y: -0.2 Z: 1.1 X: -396.0 Y: -16.2 Z: 165.0 19:40:51 (UTC) - lap 11 No Replay
21 Collision with car after session end 13.1 X: -0.5 Y: 0.1 Z: 1.1 X: -395.9 Y: -15.8 Z: 166.3 19:40:52 (UTC) - lap 11 No Replay
22 Collision with car after session end 33.1 X: -0.5 Y: 0.0 Z: -1.8 X: -396.1 Y: -16.0 Z: 165.0 19:40:52 (UTC) - lap 11 No Replay
23 Collision with car after session end 12.5 X: 0.5 Y: 0.1 Z: -1.8 X: -398.1 Y: -15.9 Z: 166.0 19:40:52 (UTC) - lap 11 No Replay
Car Env Rel
Lime Rock Park - South Chicane Lime Rock Park - South Chicane collisions

There were no penalties in this session.

1st Themy in Austin Mini Cooper S 1275
Best: 01:11.073, Potential: 01:10.740
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:18.746 00:38.062 00:25.745 00:14.939 0 Dunlop 37.0 26.0 0.0 0.0
2 1 01:11.454 00:31.278 00:25.254 00:14.922 0 Dunlop 37.0 26.0 0.0 0.0
3 1 01:11.167 00:31.270 00:24.939
S
00:14.958 0 Dunlop 37.0 26.0 0.0 0.0
4 1 01:11.646 00:31.173 00:25.636 00:14.837
S
0 Dunlop 37.0 26.0 0.0 0.0
5 1 01:11.509 00:31.360 00:25.285 00:14.864 0 Dunlop 37.0 26.0 0.0 0.0
6 1 01:11.403 00:31.281 00:25.281 00:14.841 0 Dunlop 37.0 26.0 0.0 0.0
7 1 01:11.073
L
00:30.964
S
00:25.231 00:14.878 0 Dunlop 37.0 26.0 0.0 0.0
8 1 01:11.369 00:31.031 00:25.475 00:14.863 0 Dunlop 37.0 26.0 0.0 0.0
9 1 01:11.660 00:31.264 00:25.488 00:14.908 0 Dunlop 37.0 26.0 0.0 0.0
10 1 01:11.606 00:30.981 00:25.497 00:15.128 0 Dunlop 37.0 26.0 0.0 0.0
11 1 01:11.264 00:31.224 00:25.164 00:14.876 0 Dunlop 37.0 26.0 0.0 0.0
2nd Bynar in Austin Mini Cooper S 1275
Best: 01:10.458, Potential: 01:10.227
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:23.596 00:41.319 00:27.143 00:15.134 0 Dunlop 37.0 26.0 0.0 0.0
2 5 01:11.636 00:31.047 00:25.767 00:14.822 0 Dunlop 37.0 26.0 0.0 0.0
3 5 01:10.954 00:30.931 00:25.231 00:14.792 0 Dunlop 37.0 26.0 0.0 0.0
4 5 01:10.458
L
L
00:30.767 00:24.913
S
S
00:14.778 0 Dunlop 37.0 26.0 0.0 0.0
5 4 01:12.711 00:31.310 00:26.681 00:14.720
S
S
0 Dunlop 37.0 26.0 0.0 0.0
6 4 01:10.730 00:30.753 00:25.154 00:14.823 0 Dunlop 37.0 26.0 0.0 0.0
7 3 01:10.986 00:30.945 00:25.258 00:14.783 0 Dunlop 37.0 26.0 0.0 0.0
8 3 01:10.848 00:30.672 00:25.348 00:14.828 0 Dunlop 37.0 26.0 0.0 0.0
9 3 01:10.892 00:30.811 00:25.321 00:14.760 0 Dunlop 37.0 26.0 0.0 0.0
10 4 01:12.336 00:30.594
S
S
00:27.017 00:14.725 0 Dunlop 37.0 26.0 0.0 0.0
11 2 01:10.982 00:31.139 00:25.025 00:14.818 0 Dunlop 37.0 26.0 0.0 0.0
3rd Evil Goblin in Austin Mini Cooper S 1275
Best: 01:10.767, Potential: 01:10.736
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:22.165 00:41.715 00:25.456 00:14.994 0 Dunlop 37.0 26.0 0.0 0.0
2 4 01:11.448 00:31.236 00:25.361 00:14.851 0 Dunlop 37.0 26.0 0.0 0.0
3 4 01:10.920 00:30.906 00:25.236 00:14.778
S
0 Dunlop 37.0 26.0 0.0 0.0
4 3 01:10.875 00:30.946 00:25.150 00:14.779 0 Dunlop 37.0 26.0 0.0 0.0
5 3 01:12.053 00:31.391 00:25.174 00:15.488 0 Dunlop 37.0 26.0 0.0 0.0
6 3 01:11.768 00:31.417 00:25.272 00:15.079 0 Dunlop 37.0 26.0 0.0 0.0
7 4 01:12.722 00:31.080 00:26.774 00:14.868 0 Dunlop 37.0 26.0 0.0 0.0
8 4 01:10.797 00:30.872 00:25.142
S
00:14.783 0 Dunlop 37.0 26.0 0.0 0.0
9 4 01:10.767
L
00:30.816
S
00:25.154 00:14.797 0 Dunlop 37.0 26.0 0.0 0.0
10 3 01:11.415 00:30.905 00:25.655 00:14.855 0 Dunlop 37.0 26.0 0.0 0.0
11 3 01:12.463 00:31.369 00:26.222 00:14.872 0 Dunlop 37.0 26.0 0.0 0.0
4th Lynx in Austin Mini Cooper S 1275
Best: 01:10.775, Potential: 01:10.635
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:23.640 00:42.131 00:26.483 00:15.026 0 Dunlop 37.0 26.0 0.0 0.0
2 6 01:12.278 00:31.243 00:26.114 00:14.921 0 Dunlop 37.0 26.0 0.0 0.0
3 6 01:12.858 00:32.250 00:25.789 00:14.819 0 Dunlop 37.0 26.0 0.0 0.0
4 6 01:10.775
L
00:31.031 00:24.976
S
00:14.768
S
0 Dunlop 37.0 26.0 0.0 0.0
5 6 01:11.426 00:30.891
S
00:25.560 00:14.975 0 Dunlop 37.0 26.0 0.0 0.0
6 6 01:11.130 00:30.935 00:25.385 00:14.810 0 Dunlop 37.0 26.0 0.0 0.0
7 5 01:12.908 00:31.572 00:26.234 00:15.102 0 Dunlop 37.0 26.0 0.0 0.0
8 5 01:12.426 00:32.096 00:25.543 00:14.787 0 Dunlop 37.0 26.0 0.0 0.0
9 6 01:13.525 00:33.196 00:25.560 00:14.769 0 Dunlop 37.0 26.0 0.0 0.0
10 6 01:11.582 00:31.456 00:25.331 00:14.795 0 Dunlop 37.0 26.0 0.0 0.0
11 4 01:10.967 00:31.156 00:24.998 00:14.813 0 Dunlop 37.0 26.0 0.0 0.0
5th ELMO in Austin Mini Cooper S 1275
Best: 01:11.689, Potential: 01:11.262
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:19.762 00:39.870 00:25.033 00:14.859
S
0 Dunlop 37.0 26.0 0.0 0.0
2 3 01:11.735 00:31.388
S
00:25.439 00:14.908 0 Dunlop 37.0 26.0 0.0 0.0
3 3 01:11.804 00:31.466 00:25.340 00:14.998 0 Dunlop 37.0 26.0 0.0 0.0
4 4 01:12.129 00:31.831 00:25.330 00:14.968 0 Dunlop 37.0 26.0 0.0 0.0
5 5 01:13.944 00:32.328 00:26.635 00:14.981 0 Dunlop 37.0 26.0 0.0 0.0
6 5 01:11.689
L
00:31.392 00:25.276 00:15.021 0 Dunlop 37.0 26.0 0.0 0.0
7 6 01:14.976 00:32.887 00:26.618 00:15.471 0 Dunlop 37.0 26.0 0.0 0.0
8 6 01:12.242 00:32.179 00:25.178 00:14.885 0 Dunlop 37.0 26.0 0.0 0.0
9 5 01:12.349 00:31.539 00:25.789 00:15.021 0 Dunlop 37.0 26.0 0.0 0.0
10 5 01:11.740 00:31.456 00:25.358 00:14.926 0 Dunlop 37.0 26.0 0.0 0.0
11 5 01:11.969 00:31.902 00:25.015
S
00:15.052 0 Dunlop 37.0 26.0 0.0 0.0
6th Fox in Austin Mini Cooper S 1275
Best: 01:12.675, Potential: 01:11.950
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:22.135 00:40.271 00:26.735 00:15.129 0 Dunlop 37.0 26.0 0.0 0.0
2 7 01:16.146 00:32.576 00:28.508 00:15.062
S
0 Dunlop 37.0 26.0 0.0 0.0
3 7 01:15.086 00:32.642 00:27.162 00:15.282 0 Dunlop 37.0 26.0 0.0 0.0
4 7 01:12.875 00:31.516 00:26.136 00:15.223 0 Dunlop 37.0 26.0 0.0 0.0
5 7 01:13.650 00:31.565 00:26.807 00:15.278 0 Dunlop 37.0 26.0 0.0 0.0
6 7 01:13.818 00:31.104
S
00:27.454 00:15.260 0 Dunlop 37.0 26.0 0.0 0.0
7 7 01:12.675
L
00:31.644 00:25.784
S
00:15.247 0 Dunlop 37.0 26.0 0.0 0.0
8 7 01:13.422 00:31.819 00:26.329 00:15.274 0 Dunlop 37.0 26.0 0.0 0.0
9 7 01:17.089 00:34.780 00:26.627 00:15.682 0 Dunlop 37.0 26.0 0.0 0.0
10 7 01:18.773 00:35.384 00:28.008 00:15.381 0 Dunlop 37.0 26.0 0.0 0.0
11 6 01:13.757 00:32.052 00:26.414 00:15.291 0 Dunlop 37.0 26.0 0.0 0.0
7th Voltsa in Austin Mini Cooper S 1275
Best: 01:12.063, Potential: 01:11.627
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:23.301 00:40.816 00:27.369 00:15.116 0 Dunlop 37.0 26.0 0.0 0.0
2 8 01:17.197 00:33.650 00:28.333 00:15.214 0 Dunlop 37.0 26.0 0.0 0.0
3 8 01:13.716 00:32.324 00:26.092 00:15.300 0 Dunlop 37.0 26.0 0.0 0.0
4 8 01:12.994 00:31.639
S
00:26.293 00:15.062
S
0 Dunlop 37.0 26.0 0.0 0.0
5 8 01:15.853 00:32.415 00:28.152 00:15.286 0 Dunlop 37.0 26.0 0.0 0.0
6 8 01:13.392 00:31.744 00:26.415 00:15.233 0 Dunlop 37.0 26.0 0.0 0.0
7 8 01:12.828 00:31.689 00:25.933 00:15.206 0 Dunlop 37.0 26.0 0.0 0.0
8 8 01:12.773 00:32.237 00:25.408 00:15.128 0 Dunlop 37.0 26.0 0.0 0.0
9 8 01:15.058 00:32.646 00:27.144 00:15.268 0 Dunlop 37.0 26.0 0.0 0.0
10 8 01:26.280 00:45.226 00:25.767 00:15.287 0 Dunlop 37.0 26.0 0.0 0.0
11 7 01:12.063
L
00:31.954 00:24.926
S
00:15.183 0 Dunlop 37.0 26.0 0.0 0.0
8th Alex Heller in Austin Mini Cooper S 1275
Best: 01:10.886, Potential: 01:10.698
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:19.498 00:38.750 00:25.848 00:14.900 0 Dunlop 37.0 26.0 0.0 0.0
2 2 01:11.214 00:31.335 00:25.015 00:14.864
S
0 Dunlop 37.0 26.0 0.0 0.0
3 2 01:11.343 00:31.328 00:25.043 00:14.972 0 Dunlop 37.0 26.0 0.0 0.0
4 2 01:11.801 00:31.450 00:25.231 00:15.120 0 Dunlop 37.0 26.0 0.0 0.0
5 2 01:13.461 00:31.692 00:26.383 00:15.386 0 Dunlop 37.0 26.0 0.0 0.0
6 2 01:11.473 00:31.418 00:25.164 00:14.891 0 Dunlop 37.0 26.0 0.0 0.0
7 2 01:11.627 00:31.294 00:25.367 00:14.966 0 Dunlop 37.0 26.0 0.0 0.0
8 2 01:11.012 00:31.098 00:25.011
S
00:14.903 0 Dunlop 37.0 26.0 0.0 0.0
9 2 01:10.886
L
00:30.823
S
00:25.182 00:14.881 0 Dunlop 37.0 26.0 0.0 0.0
10 2 01:12.601 00:31.016 00:26.452 00:15.133 0 Dunlop 37.0 26.0 0.0 0.0