Road Atlanta 2022 - Club Course

21 May 24 19:59 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Austin Mini Cooper S 1275 8 00:13:24.174 10 laps / 0 cuts 01:17.755
Tyre: Dunlop
01:19.157 0 18 - 23
2 Austin Mini Cooper S 1275 4 00:13:27.544 10 laps / 0 cuts 01:18.064
Tyre: Dunlop
01:19.754 4 (+2 after session) 39 - 42
3 Austin Mini Cooper S 1275 2 00:13:33.043 10 laps / 0 cuts 01:18.867
Tyre: Dunlop
01:20.584 5 (+3 after session) 12 - 29
4 Austin Mini Cooper S 1275 2 00:13:35.522 10 laps / 0 cuts 01:18.845
Tyre: Dunlop
01:20.646 3 17 - 19
5 Austin Mini Cooper S 1275 3 00:13:37.107 10 laps / 0 cuts 01:19.314
Tyre: Dunlop
01:20.612 7 19 - 33
6 Austin Mini Cooper S 1275 3 00:13:41.117 10 laps / 0 cuts 01:19.937
Tyre: Dunlop
01:21.561 3 18 - 707
7 Austin Mini Cooper S 1275 2 00:13:48.978 10 laps / 0 cuts 01:19.728
Tyre: Dunlop
01:21.866 2 9 - 15
8 Austin Mini Cooper S 1275 4 00:13:51.021 10 laps / 1 cuts 01:20.284
Tyre: Dunlop
01:21.677 0 7 - 29
9 Austin Mini Cooper S 1275 2 00:14:31.271 10 laps / 1 cuts 01:19.908
Tyre: Dunlop
01:23.162 7 25 - 31
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.5 X: 0.7 Y: 0.2 Z: -1.0 X: -91.4 Y: -13.2 Z: 454.0 19:45:08 (UTC) - lap 1 No Replay
2 Collision with car 5.8 X: -0.7 Y: 0.1 Z: 0.2 X: -91.4 Y: -13.2 Z: 454.0 19:45:11 (UTC) - lap 1 No Replay
3 Collision with car 1.1 X: 0.7 Y: 0.1 Z: -1.0 X: -97.2 Y: -13.6 Z: 461.1 19:45:13 (UTC) - lap 1 No Replay
4 Collision with car 2.2 X: 0.4 Y: -0.1 Z: 1.0 X: -500.3 Y: -22.7 Z: 848.4 19:45:31 (UTC) - lap 1 No Replay
5 Collision with car 2.5 X: -0.0 Y: 0.0 Z: -1.9 X: -499.1 Y: -22.8 Z: 848.5 19:45:31 (UTC) - lap 1 No Replay
6 Collision with car 2.6 X: -0.7 Y: 0.1 Z: 0.3 X: -6.8 Y: -29.2 Z: 43.2 19:46:14 (UTC) - lap 2 No Replay
7 Collision with car 2.0 X: 0.7 Y: 0.1 Z: -0.8 X: -6.9 Y: -29.2 Z: 43.2 19:46:17 (UTC) - lap 2 No Replay
8 Collision with environment 50.9 X: -0.5 Y: -0.3 Z: 1.0 X: -611.5 Y: 0.8 Z: -46.5 19:47:13 (UTC) - lap 2 No Replay
9 Collision with car 22.1 X: -0.5 Y: 0.1 Z: 1.1 X: -611.3 Y: 1.2 Z: -63.7 19:47:15 (UTC) - lap 2 No Replay
10 Collision with car 23.1 X: 0.6 Y: -0.2 Z: -1.4 X: -611.4 Y: 0.9 Z: -63.4 19:47:18 (UTC) - lap 2 No Replay
11 Collision with environment 15.0 X: -0.5 Y: 0.1 Z: 1.1 X: -604.4 Y: 0.3 Z: -91.4 19:47:18 (UTC) - lap 2 No Replay
12 Collision with car 4.9 X: -0.7 Y: 0.1 Z: -0.8 X: 47.4 Y: -25.0 Z: 245.1 19:47:48 (UTC) - lap 3 No Replay
13 Collision with environment 52.4 X: 0.7 Y: 0.1 Z: 0.8 X: 25.5 Y: -19.4 Z: 310.3 19:47:48 (UTC) - lap 3 No Replay
14 Collision with car 1.7 X: 0.7 Y: 0.1 Z: -1.0 X: -538.9 Y: -17.9 Z: 841.9 19:48:11 (UTC) - lap 3 No Replay
15 Collision with car 2.0 X: -0.7 Y: 0.1 Z: 0.5 X: -538.8 Y: -17.9 Z: 841.9 19:48:12 (UTC) - lap 3 No Replay
16 Collision with environment 47.7 X: 0.6 Y: -0.3 Z: 0.9 X: -58.7 Y: -29.0 Z: 2.9 19:49:13 (UTC) - lap 4 No Replay
17 Collision with environment 17.1 X: 0.5 Y: 0.1 Z: 1.1 X: -11.8 Y: -29.7 Z: 58.7 19:49:18 (UTC) - lap 4 No Replay
18 Collision with environment 32.2 X: 0.5 Y: 0.1 Z: 1.1 X: -126.1 Y: -17.4 Z: 536.6 19:50:03 (UTC) - lap 4 No Replay
19 Collision with car 4.5 X: -0.7 Y: 0.0 Z: 0.2 X: 70.4 Y: -32.3 Z: 140.4 19:52:59 (UTC) - lap 7 No Replay
20 Collision with environment 18.2 X: -0.7 Y: 0.1 Z: 0.8 X: 8.2 Y: -20.2 Z: 276.2 19:53:00 (UTC) - lap 7 No Replay
21 Collision with car 1.9 X: 0.7 Y: 0.1 Z: -0.7 X: 62.6 Y: -31.7 Z: 119.3 19:53:01 (UTC) - lap 7 No Replay
22 Collision with car 4.2 X: -0.7 Y: 0.0 Z: -0.1 X: 22.5 Y: -20.7 Z: 282.6 19:53:04 (UTC) - lap 7 No Replay
23 Collision with car 3.2 X: 0.7 Y: 0.1 Z: 0.5 X: 22.5 Y: -20.6 Z: 282.6 19:53:06 (UTC) - lap 7 No Replay
24 Collision with car 1.2 X: 0.7 Y: 0.2 Z: -1.0 X: 68.0 Y: -32.0 Z: 130.9 19:54:19 (UTC) - lap 8 No Replay
25 Collision with car 3.1 X: -0.7 Y: 0.1 Z: 0.4 X: 67.8 Y: -32.0 Z: 130.4 19:54:20 (UTC) - lap 8 No Replay
26 Collision with car 6.4 X: -0.7 Y: 0.1 Z: 0.1 X: -244.6 Y: -29.2 Z: 678.5 19:54:40 (UTC) - lap 8 No Replay
27 Collision with car 2.7 X: 0.7 Y: 0.1 Z: -0.9 X: -244.3 Y: -29.2 Z: 678.0 19:54:41 (UTC) - lap 8 No Replay
28 Collision with car 4.9 X: -0.6 Y: 0.0 Z: 0.8 X: -472.1 Y: -25.7 Z: 848.6 19:54:50 (UTC) - lap 8 No Replay
29 Collision with car 3.2 X: 0.6 Y: 0.1 Z: -1.4 X: -471.9 Y: -25.7 Z: 848.6 19:54:51 (UTC) - lap 8 No Replay
30 Collision with car 8.4 X: 0.5 Y: -0.3 Z: 1.0 X: -618.2 Y: -11.0 Z: 126.6 19:57:52 (UTC) - lap 10 No Replay
31 Collision with car 7.6 X: -0.6 Y: -0.2 Z: -1.5 X: -618.2 Y: -11.0 Z: 126.7 19:57:56 (UTC) - lap 10 No Replay
32 Collision with environment after session end 58.4 X: 0.4 Y: 0.1 Z: 1.0 X: -37.7 Y: -28.8 Z: 17.6 19:58:14 (UTC) - lap 10 No Replay
33 Collision with car after session end 7.3 X: 0.5 Y: 0.1 Z: 1.1 X: -24.5 Y: -29.4 Z: 48.9 19:58:19 (UTC) - lap 10 No Replay
34 Collision with car after session end 37.0 X: 0.7 Y: 0.1 Z: -0.8 X: -24.4 Y: -29.4 Z: 48.9 19:58:20 (UTC) - lap 10 No Replay
35 Collision with environment after session end 46.5 X: -0.5 Y: -0.3 Z: 1.0 X: -23.6 Y: -29.9 Z: 51.3 19:58:20 (UTC) - lap 10 No Replay
36 Collision with environment after session end 11.9 X: 0.5 Y: -0.3 Z: 1.0 X: 64.0 Y: -30.8 Z: 80.7 19:58:25 (UTC) - lap 10 No Replay
Car Env Rel
Road Atlanta 2022 - Club Course Road Atlanta 2022 - Club Course collisions

There were no penalties in this session.

1st Bynar in Austin Mini Cooper S 1275
Best: 01:17.755, Potential: 01:17.574
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:31.767 00:47.766 00:19.241 00:24.760 0 Dunlop 37.0 26.0 0.0 0.0
2 5 01:21.531 00:37.633 00:19.292 00:24.606 0 Dunlop 37.0 26.0 0.0 0.0
3 4 01:19.218 00:35.694 00:18.531 00:24.993 0 Dunlop 37.0 26.0 0.0 0.0
4 4 01:20.585 00:36.904 00:18.441 00:25.240 0 Dunlop 37.0 26.0 0.0 0.0
5 4 01:18.177 00:35.355
S
00:18.414 00:24.408 0 Dunlop 37.0 26.0 0.0 0.0
6 2 01:19.605 00:36.170 00:18.473 00:24.962 0 Dunlop 37.0 26.0 0.0 0.0
7 1 01:18.795 00:35.963 00:18.333
S
S
00:24.499 0 Dunlop 37.0 26.0 0.0 0.0
8 1 01:18.236 00:35.685 00:18.566 00:23.985 0 Dunlop 37.0 26.0 0.0 0.0
9 1 01:18.519 00:35.373 00:18.535 00:24.611 0 Dunlop 37.0 26.0 0.0 0.0
10 1 01:17.755
L
L
00:35.369 00:18.500 00:23.886
S
S
0 Dunlop 37.0 26.0 0.0 0.0
2nd Evil Goblin in Austin Mini Cooper S 1275
Best: 01:18.064, Potential: 01:17.847
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:29.787 00:45.538 00:18.486
S
00:25.763 0 Dunlop 37.0 26.0 0.0 0.0
2 3 01:20.981 00:36.683 00:18.666 00:25.632 0 Dunlop 37.0 26.0 0.0 0.0
3 3 01:21.336 00:37.182 00:18.773 00:25.381 0 Dunlop 37.0 26.0 0.0 0.0
4 3 01:20.513 00:37.071 00:18.666 00:24.776 0 Dunlop 37.0 26.0 0.0 0.0
5 3 01:18.064
L
00:35.309
S
S
00:18.504 00:24.251 0 Dunlop 37.0 26.0 0.0 0.0
6 3 01:20.295 00:37.455 00:18.589 00:24.251 0 Dunlop 37.0 26.0 0.0 0.0
7 3 01:19.253 00:36.656 00:18.545 00:24.052
S
0 Dunlop 37.0 26.0 0.0 0.0
8 2 01:19.508 00:36.570 00:18.526 00:24.412 0 Dunlop 37.0 26.0 0.0 0.0
9 2 01:18.703 00:35.512 00:18.734 00:24.457 0 Dunlop 37.0 26.0 0.0 0.0
10 2 01:19.138 00:35.690 00:18.648 00:24.800 0 Dunlop 37.0 26.0 0.0 0.0
3rd Themy in Austin Mini Cooper S 1275
Best: 01:18.867, Potential: 01:18.768
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:27.805 00:44.060 00:18.558 00:25.187 0 Dunlop 37.0 26.0 0.0 0.0
2 1 01:21.806 00:36.105 00:18.602 00:27.099 0 Dunlop 37.0 26.0 0.0 0.0
3 1 01:19.360 00:36.227 00:18.684 00:24.449
S
0 Dunlop 37.0 26.0 0.0 0.0
4 1 01:19.525 00:35.785 00:18.549
S
00:25.191 0 Dunlop 37.0 26.0 0.0 0.0
5 1 01:19.341 00:35.988 00:18.670 00:24.683 0 Dunlop 37.0 26.0 0.0 0.0
6 1 01:18.867
L
00:35.770
S
00:18.590 00:24.507 0 Dunlop 37.0 26.0 0.0 0.0
7 2 01:23.385 00:39.852 00:18.620 00:24.913 0 Dunlop 37.0 26.0 0.0 0.0
8 3 01:22.862 00:38.699 00:19.643 00:24.520 0 Dunlop 37.0 26.0 0.0 0.0
9 3 01:20.013 00:36.439 00:18.652 00:24.922 0 Dunlop 37.0 26.0 0.0 0.0
10 3 01:20.100 00:36.706 00:18.666 00:24.728 0 Dunlop 37.0 26.0 0.0 0.0
4th Omega Stevie in Austin Mini Cooper S 1275
Best: 01:18.845, Potential: 01:18.845
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:29.698 00:45.035 00:18.891 00:25.772 0 Dunlop 37.0 26.0 0.0 0.0
2 2 01:21.064 00:36.028 00:19.148 00:25.888 0 Dunlop 37.0 26.0 0.0 0.0
3 5 01:22.401 00:36.955 00:19.665 00:25.781 0 Dunlop 37.0 26.0 0.0 0.0
4 5 01:21.373 00:36.805 00:19.508 00:25.060 0 Dunlop 37.0 26.0 0.0 0.0
5 5 01:18.845
L
00:35.879
S
00:18.532
S
00:24.434
S
0 Dunlop 37.0 26.0 0.0 0.0
6 5 01:21.192 00:36.209 00:19.265 00:25.718 0 Dunlop 37.0 26.0 0.0 0.0
7 5 01:19.892 00:36.319 00:18.675 00:24.898 0 Dunlop 37.0 26.0 0.0 0.0
8 4 01:19.211 00:35.930 00:18.738 00:24.543 0 Dunlop 37.0 26.0 0.0 0.0
9 4 01:19.562 00:36.210 00:18.836 00:24.516 0 Dunlop 37.0 26.0 0.0 0.0
10 4 01:22.280 00:37.105 00:18.855 00:26.320 0 Dunlop 37.0 26.0 0.0 0.0
5th Lynx in Austin Mini Cooper S 1275
Best: 01:19.314, Potential: 01:18.463
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:31.604 00:47.631 00:19.034 00:24.939 0 Dunlop 37.0 26.0 0.0 0.0
2 4 01:20.220 00:36.849 00:18.918 00:24.453 0 Dunlop 37.0 26.0 0.0 0.0
3 2 01:19.915 00:36.287 00:18.504 00:25.124 0 Dunlop 37.0 26.0 0.0 0.0
4 2 01:19.480 00:36.370 00:18.459
S
00:24.651 0 Dunlop 37.0 26.0 0.0 0.0
5 2 01:19.314
L
00:36.239 00:18.545 00:24.530 0 Dunlop 37.0 26.0 0.0 0.0
6 4 01:20.662 00:36.782 00:18.567 00:25.313 0 Dunlop 37.0 26.0 0.0 0.0
7 4 01:21.163 00:37.401 00:18.638 00:25.124 0 Dunlop 37.0 26.0 0.0 0.0
8 5 01:21.744 00:36.401 00:20.916 00:24.427
S
0 Dunlop 37.0 26.0 0.0 0.0
9 5 01:21.207 00:37.934 00:18.833 00:24.440 0 Dunlop 37.0 26.0 0.0 0.0
10 5 01:21.805 00:35.577
S
00:18.495 00:27.733 0 Dunlop 37.0 26.0 0.0 0.0
6th ELMO in Austin Mini Cooper S 1275
Best: 01:19.937, Potential: 01:19.285
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:27.731 00:44.270 00:18.541
S
00:24.920 0 Dunlop 37.0 26.0 0.0 0.0
2 7 01:27.559 00:36.012 00:18.693 00:32.854 0 Dunlop 37.0 26.0 0.0 0.0
3 6 01:21.024 00:36.870 00:18.963 00:25.191 0 Dunlop 37.0 26.0 0.0 0.0
4 6 01:19.937
L
00:35.981
S
00:18.860 00:25.096 0 Dunlop 37.0 26.0 0.0 0.0
5 6 01:20.233 00:36.430 00:18.994 00:24.809 0 Dunlop 37.0 26.0 0.0 0.0
6 6 01:21.365 00:37.212 00:19.390 00:24.763
S
0 Dunlop 37.0 26.0 0.0 0.0
7 6 01:20.976 00:36.930 00:19.098 00:24.948 0 Dunlop 37.0 26.0 0.0 0.0
8 6 01:20.478 00:36.355 00:18.941 00:25.182 0 Dunlop 37.0 26.0 0.0 0.0
9 6 01:21.503 00:37.214 00:19.116 00:25.173 0 Dunlop 37.0 26.0 0.0 0.0
10 6 01:20.980 00:36.849 00:18.917 00:25.214 0 Dunlop 37.0 26.0 0.0 0.0
7th Fox in Austin Mini Cooper S 1275
Best: 01:19.728, Potential: 01:19.530
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:32.170 00:47.458 00:19.076 00:25.636 0 Dunlop 37.0 26.0 0.0 0.0
2 8 01:23.305 00:37.598 00:19.243 00:26.464 0 Dunlop 37.0 26.0 0.0 0.0
3 7 01:21.842 00:37.185 00:19.088 00:25.569 0 Dunlop 37.0 26.0 0.0 0.0
4 7 01:20.197 00:36.142 00:18.868 00:25.187 0 Dunlop 37.0 26.0 0.0 0.0
5 7 01:19.728
L
00:35.790
S
00:18.908 00:25.030
S
0 Dunlop 37.0 26.0 0.0 0.0
6 7 01:21.112 00:37.048 00:19.003 00:25.061 0 Dunlop 37.0 26.0 0.0 0.0
7 7 01:21.559 00:37.104 00:18.710
S
00:25.745 0 Dunlop 37.0 26.0 0.0 0.0
8 7 01:23.008 00:38.292 00:19.295 00:25.421 0 Dunlop 37.0 26.0 0.0 0.0
9 7 01:20.007 00:35.839 00:18.900 00:25.268 0 Dunlop 37.0 26.0 0.0 0.0
10 7 01:26.040 00:38.582 00:19.278 00:28.180 0 Dunlop 37.0 26.0 0.0 0.0
8th Voltsa in Austin Mini Cooper S 1275
Best: 01:20.284, Potential: 01:20.036
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:33.724 00:48.693 00:19.503 00:25.528 0 Dunlop 37.0 26.0 0.0 0.0
2 9 01:23.741 00:37.661 00:19.724 00:26.356 0 Dunlop 37.0 26.0 0.0 0.0
3 8 01:22.974 00:37.308 00:19.075 00:26.591 0 Dunlop 37.0 26.0 0.0 0.0
4 8 01:21.404 00:37.512 00:19.075 00:24.817 0 Dunlop 37.0 26.0 0.0 0.0
5 8 01:20.885 00:37.011 00:18.814
S
00:25.060 0 Dunlop 37.0 26.0 0.0 0.0
6 8 01:21.111 00:36.821 00:19.018 00:25.272 0 Dunlop 37.0 26.0 0.0 0.0
7 8 01:20.284
L
00:36.432
S
00:19.062 00:24.790
S
0 Dunlop 37.0 26.0 0.0 0.0
8 8 01:21.195 00:36.712 00:18.927 00:25.556 0 Dunlop 37.0 26.0 0.0 0.0
9 8 01:23.870 00:39.100 00:19.233 00:25.537 1 Dunlop 37.0 26.0 0.0 0.0
10 8 01:21.826 00:37.429 00:19.120 00:25.277 0 Dunlop 37.0 26.0 0.0 0.0
9th Alex Heller in Austin Mini Cooper S 1275
Best: 01:19.908, Potential: 01:19.538
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:30.218 00:46.614 00:18.607
S
00:24.997 0 Dunlop 37.0 26.0 0.0 0.0
2 6 01:23.208 00:37.015 00:21.672 00:24.521
S
0 Dunlop 37.0 26.0 0.0 0.0
3 9 01:36.448 00:48.577 00:20.983 00:26.888 0 Dunlop 37.0 26.0 0.0 0.0
4 9 01:55.795 01:11.519 00:19.436 00:24.840 1 Dunlop 37.0 26.0 0.0 0.0
5 9 01:19.908
L
00:36.410
S
00:18.639 00:24.859 0 Dunlop 37.0 26.0 0.0 0.0
6 9 01:19.928 00:36.445 00:18.756 00:24.727 0 Dunlop 37.0 26.0 0.0 0.0
7 9 01:20.476 00:36.529 00:18.967 00:24.980 0 Dunlop 37.0 26.0 0.0 0.0
8 9 01:22.050 00:36.712 00:18.733 00:26.605 0 Dunlop 37.0 26.0 0.0 0.0
9 9 01:20.230 00:36.638 00:18.905 00:24.687 0 Dunlop 37.0 26.0 0.0 0.0
10 9 01:23.048 00:38.530 00:19.111 00:25.407 0 Dunlop 37.0 26.0 0.0 0.0