Fn Imola - Imola F1 2024

21 May 24 19:25 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Hybrid® 2023 00:22:35.995 16 laps / 4 cuts 01:19.889
Tyre: C5
01:22.685 1 17 - 407
2 Formula Hybrid® 2023 4 00:22:49.613 16 laps / 4 cuts 01:21.618
Tyre: C5
01:23.172 2 40 - 133
3 Formula Hybrid® 2023 1 00:23:00.235 16 laps / 4 cuts 01:21.106
Tyre: C3
01:24.064 8 18 - 27
4 Formula Hybrid® 2023 00:23:06.303 16 laps / 4 cuts 01:21.901
Tyre: C5
01:24.603 4 19 - 32
5 Formula Hybrid® 2023 00:23:13.401 16 laps / 4 cuts 01:21.814
Tyre: C3
01:24.411 8 25 - 194
6 Formula Hybrid® 2023 3 00:23:32.608 16 laps / 4 cuts 01:22.099
Tyre: C3
01:25.370 4 11 - 66
7 Formula Hybrid® 2023 00:23:08.501 15 laps / 2 cuts 01:25.587
Tyre: C4
01:31.305 1 9 - 79
8 Formula Hybrid® 2023 00:23:11.762 14 laps / 3 cuts 01:26.858
Tyre: C3
01:35.429 8 8 - 46
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 21.2 X: 0.9 Y: -0.1 Z: -2.0 X: -410.1 Y: -82.7 Z: -389.6 19:01:59 (UTC) - lap 1 No Replay
2 Collision with car 14.4 X: -0.9 Y: -0.1 Z: 3.0 X: -410.4 Y: -82.8 Z: -389.4 19:02:01 (UTC) - lap 1 No Replay
3 Collision with car 11.4 X: 1.0 Y: -0.2 Z: 2.6 X: -452.8 Y: -82.7 Z: -379.4 19:02:03 (UTC) - lap 1 No Replay
4 Collision with car 6.1 X: -1.0 Y: -0.2 Z: 2.9 X: -453.6 Y: -82.7 Z: -379.1 19:02:04 (UTC) - lap 1 No Replay
5 Collision with car 15.6 X: 1.0 Y: -0.2 Z: 3.0 X: -480.7 Y: -52.5 Z: 443.1 19:02:34 (UTC) - lap 1 No Replay
6 Collision with environment 28.0 X: -1.0 Y: -0.2 Z: -2.0 X: -392.8 Y: -53.0 Z: 469.1 19:02:34 (UTC) - lap 1 No Replay
7 Collision with car 14.8 X: -1.0 Y: -0.2 Z: -1.5 X: -480.5 Y: -52.5 Z: 443.1 19:02:36 (UTC) - lap 1 No Replay
8 Collision with environment 5.6 X: -1.0 Y: -0.2 Z: 3.0 X: -357.7 Y: -53.0 Z: 473.8 19:02:39 (UTC) - lap 1 No Replay
9 Collision with car 9.6 X: 1.0 Y: -0.2 Z: -1.6 X: 861.9 Y: -82.5 Z: -389.5 19:04:26 (UTC) - lap 2 No Replay
10 Collision with car 6.1 X: -1.0 Y: -0.1 Z: 2.9 X: 862.3 Y: -82.6 Z: -389.9 19:04:28 (UTC) - lap 2 No Replay
11 Collision with environment 26.9 X: -1.0 Y: -0.2 Z: -2.0 X: -906.7 Y: -71.7 Z: 501.1 19:05:49 (UTC) - lap 3 No Replay
12 Collision with environment 4.8 X: 0.0 Y: -0.1 Z: 3.3 X: -273.0 Y: -58.4 Z: 308.2 19:06:43 (UTC) - lap 4 No Replay
13 Collision with environment 5.1 X: 1.0 Y: -0.2 Z: 3.0 X: -272.4 Y: -59.7 Z: 292.2 19:06:48 (UTC) - lap 4 No Replay
14 Collision with car 5.5 X: 1.0 Y: -0.1 Z: -2.0 X: -750.1 Y: -80.3 Z: 262.0 19:10:53 (UTC) - lap 7 No Replay
15 Collision with car 7.8 X: -0.7 Y: -0.1 Z: 3.1 X: -750.2 Y: -80.3 Z: 262.2 19:10:54 (UTC) - lap 7 No Replay
16 Collision with environment 33.8 X: -0.5 Y: 0.7 Z: -2.3 X: -658.5 Y: -80.8 Z: -85.2 19:12:04 (UTC) - lap 7 No Replay
17 Collision with environment 28.4 X: 0.0 Y: -0.1 Z: 3.3 X: -860.3 Y: -70.2 Z: 469.9 19:12:25 (UTC) - lap 8 No Replay
18 Collision with car 9.6 X: 1.0 Y: 0.3 Z: 2.4 X: -306.0 Y: -71.5 Z: 112.0 19:14:03 (UTC) - lap 9 No Replay
19 Collision with car 10.3 X: -1.0 Y: 0.3 Z: -1.3 X: -305.7 Y: -71.4 Z: 114.4 19:14:06 (UTC) - lap 9 No Replay
20 Collision with car 10.0 X: 0.8 Y: -0.2 Z: 3.0 X: -141.7 Y: -83.0 Z: -428.5 19:14:54 (UTC) - lap 10 No Replay
21 Collision with car 7.7 X: -1.0 Y: -0.1 Z: -1.9 X: -156.0 Y: -82.9 Z: -428.2 19:14:55 (UTC) - lap 10 No Replay
22 Collision with car 1.7 X: -1.0 Y: -0.1 Z: 2.7 X: -755.8 Y: -80.7 Z: 194.1 19:15:09 (UTC) - lap 10 No Replay
23 Collision with car 8.9 X: 1.0 Y: -0.2 Z: -1.4 X: -757.0 Y: -80.8 Z: 187.5 19:15:10 (UTC) - lap 10 No Replay
24 Collision with car 8.6 X: -1.0 Y: -0.1 Z: -2.0 X: -939.1 Y: -73.9 Z: 457.5 19:15:14 (UTC) - lap 10 No Replay
25 Collision with car 7.4 X: 1.0 Y: 0.4 Z: 1.9 X: -938.6 Y: -73.7 Z: 454.1 19:15:15 (UTC) - lap 10 No Replay
26 Collision with environment 23.6 X: -1.0 Y: -0.2 Z: 3.0 X: -186.6 Y: -68.5 Z: 9.0 19:17:11 (UTC) - lap 11 No Replay
27 Collision with environment 3.3 X: -0.0 Y: -0.1 Z: 3.3 X: -183.9 Y: -68.1 Z: 9.0 19:17:16 (UTC) - lap 11 No Replay
28 Collision with environment 8.8 X: 0.0 Y: 0.0 Z: -2.3 X: -831.1 Y: -79.1 Z: 321.7 19:19:49 (UTC) - lap 13 No Replay
29 Collision with car 23.8 X: 1.0 Y: -0.1 Z: 2.9 X: 204.5 Y: -55.8 Z: -23.0 19:20:05 (UTC) - lap 13 No Replay
30 Collision with car 28.9 X: -0.9 Y: -0.1 Z: -2.0 X: 204.4 Y: -55.8 Z: -23.0 19:20:06 (UTC) - lap 13 No Replay
31 Collision with environment 50.2 X: 0.9 Y: -0.2 Z: 2.9 X: -275.5 Y: -57.4 Z: 327.5 19:20:34 (UTC) - lap 12 No Replay
32 Collision with environment 25.7 X: -0.0 Y: -0.1 Z: 3.3 X: -190.8 Y: -68.8 Z: 9.0 19:21:51 (UTC) - lap 14 No Replay
33 Collision with environment 47.9 X: 1.0 Y: 0.5 Z: -2.0 X: -842.3 Y: -78.4 Z: 333.1 19:23:43 (UTC) - lap 15 No Replay
34 Collision with environment 15.9 X: -1.0 Y: -0.2 Z: 3.0 X: -876.7 Y: -71.0 Z: 472.5 19:23:51 (UTC) - lap 16 No Replay
35 Collision with environment 7.4 X: -1.0 Y: -0.2 Z: 3.0 X: -128.6 Y: -64.3 Z: 8.5 19:24:04 (UTC) - lap 14 No Replay
36 Collision with environment 7.1 X: 0.6 Y: 0.3 Z: -2.3 X: 362.2 Y: -57.0 Z: -54.6 19:24:24 (UTC) - lap 14 No Replay
Car Env Rel
Fn Imola - Imola F1 2024 Fn Imola - Imola F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:19.889, Potential: 01:19.889
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:29.064 00:29.043 00:29.484 00:30.537 0 C4 36.1 25.1 4.1 180.0
2 2 01:24.190 00:24.147 00:28.984 00:31.059 0 C4 36.3 25.1 4.3 180.0
3 2 01:22.617 00:23.765 00:28.778 00:30.074 0 C4 36.4 25.2 4.4 180.0
4 1 01:23.731 00:23.561 00:29.831 00:30.339 0 C4 36.5 25.3 4.5 180.0
5 1 01:23.427 00:23.914 00:28.859 00:30.654 0 C4 36.7 25.3 4.7 180.0
6 1 01:23.996 00:24.259 00:29.169 00:30.568 0 C4 36.8 25.4 4.8 180.0
7 1 01:32.464 00:24.253 00:29.264 00:38.947 1 C3 36.9 25.5 4.9 180.0
8 1 01:27.306 00:27.955 00:29.057 00:30.294 1 C3 37.1 25.5 5.1 180.0
9 1 01:21.504 00:23.499 00:28.152 00:29.853 0 C3 37.2 25.6 5.2 180.0
10 1 01:23.069 00:23.917 00:28.809 00:30.343 0 C3 37.3 25.7 5.3 180.0
11 1 01:23.176 00:24.105 00:28.741 00:30.330 0 C3 37.4 25.7 5.4 180.0
12 1 01:23.120 00:24.242 00:29.102 00:29.776 0 C3 37.6 25.8 5.6 180.0
13 1 01:20.823 00:23.366 00:27.865 00:29.592 0 C3 37.7 25.8 5.7 180.0
14 1 01:31.498 00:24.160 00:29.048 00:38.290 1 C5 37.8 25.9 5.8 180.0
15 1 01:26.140 00:27.275 00:28.990 00:29.875 1 C5 38.0 26.0 6.0 180.0
16 1 01:19.889
L
L
00:23.001
S
S
00:27.733
S
S
00:29.155
S
S
0 C5 38.0 26.0 6.0 180.0
2nd Evil Goblin in Formula Hybrid® 2023
Best: 01:21.618, Potential: 01:21.392
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:32.247 00:32.334 00:29.497 00:30.416 0 C4 36.1 25.1 4.1 180.0
2 4 01:23.569 00:24.137 00:28.962 00:30.470 0 C4 36.3 25.1 4.3 180.0
3 4 01:23.602 00:23.856 00:29.231 00:30.515 0 C4 36.4 25.2 4.4 180.0
4 3 01:23.462 00:23.937 00:29.411 00:30.114 0 C4 36.5 25.3 4.5 180.0
5 3 01:23.959 00:23.564 00:29.232 00:31.163 0 C4 36.7 25.3 4.7 180.0
6 2 01:25.564 00:23.905 00:28.948 00:32.711 1 C4 36.8 25.4 4.8 180.0
7 2 01:34.650 00:36.527 00:28.620 00:29.503 1 C5 36.9 25.5 4.9 180.0
8 2 01:25.175 00:25.258 00:29.232 00:30.685 0 C5 37.1 25.5 5.1 180.0
9 2 01:23.428 00:24.640 00:28.741 00:30.047
S
0 C5 37.2 25.6 5.2 180.0
10 2 01:22.671 00:23.666 00:28.557 00:30.448 0 C5 37.3 25.7 5.3 180.0
11 2 01:25.927 00:24.565 00:29.093 00:32.269 1 C5 37.5 25.7 5.5 180.0
12 2 01:36.364 00:37.977 00:28.430 00:29.957 1 C5 37.6 25.8 5.6 180.0
13 2 01:22.018 00:23.882 00:28.071 00:30.065 0 C5 37.7 25.9 5.7 180.0
14 2 01:21.618
L
00:23.495 00:28.018
S
00:30.105 0 C5 37.8 25.9 5.9 180.0
15 2 01:22.061 00:23.327
S
00:28.602 00:30.132 0 C5 38.0 26.0 6.0 180.0
16 2 01:23.334 00:23.943 00:28.921 00:30.470 0 C5 38.0 26.0 6.0 180.0
3rd Omega Stevie in Formula Hybrid® 2023
Best: 01:21.106, Potential: 01:21.106
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:35.380 00:34.103 00:30.573 00:30.704 0 C4 36.1 25.1 4.1 180.0
2 5 01:23.345 00:24.296 00:29.021 00:30.028 0 C4 36.3 25.1 4.3 180.0
3 5 01:22.829 00:23.969 00:28.972 00:29.888 0 C4 36.4 25.2 4.4 180.0
4 4 01:23.352 00:23.637 00:29.479 00:30.236 0 C4 36.5 25.3 4.5 180.0
5 4 01:24.334 00:23.885 00:29.480 00:30.969 1 C4 36.7 25.3 4.7 180.0
6 4 01:33.794 00:35.493 00:28.466 00:29.835 1 C5 36.8 25.4 4.8 180.0
7 3 01:24.657 00:26.211 00:28.854 00:29.592 0 C5 36.9 25.5 4.9 180.0
8 4 01:27.993 00:23.885 00:34.299 00:29.809 0 C5 37.1 25.5 5.1 180.0
9 4 01:23.690 00:24.110 00:29.327 00:30.253 0 C5 37.2 25.6 5.2 180.0
10 5 01:27.150 00:24.955 00:30.776 00:31.419 1 C5 37.3 25.7 5.3 180.0
11 5 01:34.859 00:35.946 00:28.953 00:29.960 1 C3 37.5 25.7 5.5 180.0
12 4 01:21.106
L
00:23.259
S
00:28.372
S
00:29.475
S
0 C3 37.6 25.8 5.6 180.0
13 4 01:29.439 00:23.311 00:28.548 00:37.580 0 C3 37.7 25.9 5.7 180.0
14 4 01:22.192 00:24.101 00:28.504 00:29.587 0 C3 37.9 25.9 5.9 180.0
15 4 01:22.410 00:23.936 00:28.675 00:29.799 0 C3 38.0 26.0 6.0 180.0
16 3 01:23.695 00:24.165 00:29.312 00:30.218 0 C3 38.0 26.0 6.0 180.0
4th Lynx in Formula Hybrid® 2023
Best: 01:21.901, Potential: 01:21.443
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:31.248 00:31.911 00:29.069 00:30.268 0 C4 36.1 25.1 4.1 180.0
2 3 01:23.425 00:24.039 00:28.962 00:30.424 0 C4 36.3 25.1 4.3 180.0
3 3 01:23.224 00:23.950 00:29.021 00:30.253 0 C4 36.4 25.2 4.4 180.0
4 2 01:23.841 00:23.788 00:29.583 00:30.470 0 C4 36.5 25.3 4.5 180.0
5 2 01:24.365 00:23.750 00:29.998 00:30.617 0 C4 36.7 25.3 4.7 180.0
6 3 01:28.463 00:24.019 00:31.405 00:33.039 1 C4 36.8 25.4 4.8 180.0
7 4 01:34.305 00:34.900 00:29.209 00:30.196 1 C4 36.9 25.5 4.9 180.0
8 3 01:23.911 00:24.727 00:29.192 00:29.992 0 C4 37.1 25.5 5.1 180.0
9 3 01:25.659 00:23.559 00:31.113 00:30.987 0 C4 37.2 25.6 5.2 180.0
10 4 01:25.994 00:24.174 00:29.565 00:32.255 1 C4 37.3 25.7 5.3 180.0
11 3 01:35.668 00:37.537 00:28.345 00:29.786 1 C5 37.5 25.7 5.5 180.0
12 3 01:21.901
L
00:23.900 00:28.580
S
00:29.421
S
0 C5 37.6 25.8 5.6 180.0
13 3 01:22.671 00:23.442
S
00:28.602 00:30.627 0 C5 37.7 25.9 5.7 180.0
14 3 01:23.290 00:23.494 00:28.971 00:30.825 0 C5 37.9 25.9 5.9 180.0
15 3 01:23.899 00:24.224 00:29.043 00:30.632 0 C5 38.0 26.0 6.0 180.0
16 4 01:34.447 00:24.306 00:39.550 00:30.591 0 C5 38.0 26.0 6.0 180.0
5th Alex Heller in Formula Hybrid® 2023
Best: 01:21.814, Potential: 01:20.933
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:29.571 00:30.027 00:29.173 00:30.371 0 C4 36.1 25.1 4.1 180.0
2 1 01:23.443 00:24.164 00:28.733 00:30.546 0 C4 36.3 25.1 4.3 180.0
3 1 01:21.892 00:23.320 00:28.539 00:30.033 0 C4 36.4 25.2 4.4 180.0
4 6 01:47.222 00:23.972 00:37.540 00:45.710 1 C3 36.6 25.3 4.6 180.0
5 5 01:25.129 00:27.034 00:28.485 00:29.610 1 C3 36.7 25.3 4.7 180.0
6 5 01:22.292 00:23.648 00:28.643 00:30.001 0 C3 36.8 25.4 4.8 180.0
7 5 01:24.728 00:24.123 00:30.726 00:29.879 0 C3 36.9 25.5 4.9 180.0
8 5 01:22.789 00:24.285 00:28.431 00:30.073 0 C3 37.1 25.5 5.1 180.0
9 5 01:22.571 00:23.217
S
00:29.024 00:30.330 0 C3 37.2 25.6 5.2 180.0
10 3 01:24.774 00:24.878 00:29.088 00:30.808 0 C3 37.3 25.7 5.3 180.0
11 4 01:35.935 00:24.146 00:29.205 00:42.584 1 C3 37.5 25.7 5.5 180.0
12 5 01:27.072 00:27.442 00:29.678 00:29.952 1 C3 37.6 25.8 5.6 180.0
13 5 01:37.353 00:37.273 00:29.988 00:30.092 0 C3 37.8 25.9 5.8 180.0
14 5 01:21.814
L
00:23.832 00:27.881
S
00:30.101 0 C3 37.9 25.9 5.9 180.0
15 5 01:22.770 00:24.405 00:28.530 00:29.835
S
0 C3 38.0 26.0 6.0 180.0
16 5 01:24.096 00:24.839 00:29.043 00:30.214 0 C3 38.0 26.0 6.0 180.0
6th Themy in Formula Hybrid® 2023
Best: 01:22.099, Potential: 01:21.414
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:35.686 00:32.817 00:31.072 00:31.797 0 C4 36.1 25.1 4.1 180.0
2 7 01:40.220 00:24.395 00:29.664 00:46.161 0 C4 36.3 25.2 4.3 180.0
3 7 01:22.902 00:24.167 00:28.881 00:29.854 0 C4 36.4 25.2 4.4 180.0
4 5 01:22.602 00:23.327
S
00:28.962 00:30.313 0 C4 36.6 25.3 4.6 180.0
5 6 01:28.001 00:24.385 00:28.912 00:34.704 1 C4 36.7 25.3 4.7 180.0
6 6 01:34.196 00:35.467 00:28.836 00:29.893 1 C3 36.8 25.4 4.8 180.0
7 6 01:22.938 00:24.123 00:28.818 00:29.997 0 C3 37.0 25.5 5.0 180.0
8 6 01:24.028 00:25.092 00:28.759 00:30.177 0 C3 37.1 25.5 5.1 180.0
9 6 01:23.314 00:24.477 00:28.939 00:29.898 0 C3 37.2 25.6 5.2 180.0
10 6 01:22.099
L
00:23.923 00:28.418
S
00:29.758 0 C3 37.3 25.7 5.3 180.0
11 6 01:40.756 00:24.044 00:41.067 00:35.645 1 C3 37.5 25.8 5.5 180.0
12 6 01:34.937 00:34.921 00:28.687 00:31.329 1 C5 37.6 25.8 5.6 180.0
13 6 01:23.487 00:24.483 00:29.335 00:29.669
S
0 C5 37.8 25.9 5.8 180.0
14 6 01:31.327 00:24.070 00:37.112 00:30.145 0 C5 37.9 26.0 5.9 180.0
15 6 01:23.445 00:24.359 00:28.684 00:30.402 0 C5 38.0 26.0 6.0 180.0
16 6 01:22.709 00:23.544 00:28.696 00:30.469 0 C5 38.0 26.0 6.0 180.0
7th Fox in Formula Hybrid® 2023
Best: 01:25.587, Potential: 01:25.110
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:38.647 00:35.094 00:31.144 00:32.409 0 C3 36.2 25.1 4.2 180.0
2 6 01:32.571 00:26.083 00:33.610 00:32.878 0 C3 36.3 25.1 4.3 180.0
3 6 01:27.416 00:26.046 00:29.605 00:31.765 0 C3 36.4 25.2 4.4 180.0
4 7 01:30.947 00:25.909 00:30.262 00:34.776 0 C3 36.6 25.3 4.6 180.0
5 7 01:34.034 00:25.166 00:36.554 00:32.314 0 C3 36.7 25.4 4.7 180.0
6 7 01:37.873 00:25.567 00:39.794 00:32.512 0 C3 36.9 25.4 4.9 180.0
7 7 01:28.764 00:25.885 00:30.604 00:32.275 0 C3 37.0 25.5 5.0 180.0
8 7 01:27.965 00:25.789 00:30.352 00:31.824 0 C3 37.1 25.6 5.1 180.0
9 7 01:33.881 00:25.382 00:31.600 00:36.899 1 C3 37.3 25.6 5.3 180.0
10 7 01:40.289 00:38.774 00:29.718 00:31.797 1 C4 37.4 25.7 5.4 180.0
11 7 01:36.843 00:25.572 00:40.076 00:31.195 0 C4 37.6 25.8 5.6 180.0
12 7 01:25.765 00:25.280 00:29.493
S
00:30.992
S
0 C4 37.7 25.9 5.7 180.0
13 7 01:25.587
L
00:24.625
S
00:29.687 00:31.275 0 C4 37.8 25.9 5.8 180.0
14 7 01:28.010 00:25.222 00:31.522 00:31.266 0 C4 38.0 26.0 6.0 180.0
15 7 01:39.894 00:32.150 00:35.802 00:31.942 0 C4 38.0 26.0 6.0 180.0
8th Voltsa in Formula Hybrid® 2023
Best: 01:26.858, Potential: 01:26.149
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:43.012 00:33.851 00:37.828 00:31.333 0 C4 36.2 25.1 4.2 180.0
2 8 01:41.228 00:26.258 00:30.677 00:44.293 0 C4 36.3 25.2 4.3 180.0
3 8 01:39.804 00:30.999 00:33.862 00:34.943 0 C4 36.5 25.2 4.5 180.0
4 8 01:29.631 00:26.388 00:30.816 00:32.427 0 C4 36.6 25.3 4.6 180.0
5 8 01:42.762 00:27.621 00:33.525 00:41.616 1 C4 36.8 25.4 4.8 180.0
6 8 01:41.169 00:36.562 00:30.456 00:34.151 1 C3 36.9 25.5 4.9 180.0
7 8 02:10.509 01:08.327 00:31.437 00:30.745 1 C3 37.1 25.6 5.1 180.0
8 8 01:26.858
L
00:25.650 00:29.861
S
00:31.347 0 C3 37.3 25.6 5.3 180.0
9 8 01:30.182 00:25.414 00:33.579 00:31.189
S
0 C3 37.4 25.7 5.4 180.0
10 8 01:27.581 00:25.364 00:31.010 00:31.207 0 C3 37.5 25.8 5.5 180.0
11 8 01:31.015 00:25.099
S
00:32.211 00:33.705 0 C3 37.7 25.8 5.7 180.0
12 8 01:32.021 00:25.183 00:33.628 00:33.210 0 C3 37.8 25.9 5.8 180.0
13 8 01:31.317 00:26.485 00:30.794 00:34.038 0 C3 37.9 26.0 5.9 180.0
14 8 02:04.658 00:26.189 00:51.656 00:46.813 0 C3 38.0 26.0 6.0 180.0