Anglesey Club

14 May 24 19:56 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 7 00:13:03.321 18 laps / 0 cuts 00:42.541
Tyre: SM
00:43.037 0 15 - 48
2 Mazda MX5 ND 00:13:07.386 18 laps / 0 cuts 00:42.920
Tyre: SM
00:43.449 0 42 - 265
3 Mazda MX5 ND 2 00:13:10.347 18 laps / 0 cuts 00:43.145
Tyre: SM
00:43.570 0 8 - 13
4 Mazda MX5 ND 5 00:13:13.706 18 laps / 0 cuts 00:43.043
Tyre: SM
00:43.657 3 18 - 25
5 Mazda MX5 ND 2 00:13:15.909 18 laps / 0 cuts 00:42.920
Tyre: SM
00:43.755 4 17 - 20
6 Mazda MX5 ND 1 00:13:17.052 18 laps / 0 cuts 00:43.404
Tyre: SM
00:43.935 6 25 - 26
7 Mazda MX5 ND 4 00:13:17.246 18 laps / 0 cuts 00:43.132
Tyre: SM
00:43.918 3 11 - 18
8 Mazda MX5 ND 4 00:13:18.474 18 laps / 0 cuts 00:43.273
Tyre: SM
00:43.871 2 17 - 25
9 Mazda MX5 ND 3 00:13:21.506 18 laps / 0 cuts 00:43.282
Tyre: SM
00:44.143 2 5 - 9
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 7.6 X: -0.9 Y: 0.1 Z: 1.5 X: 277.6 Y: 1.2 Z: -153.3 19:40:03 (UTC) - lap 1 No Replay
2 Collision with car 5.7 X: 0.8 Y: 0.2 Z: 0.6 X: 277.6 Y: 1.2 Z: -153.2 19:40:07 (UTC) - lap 1 No Replay
3 Collision with car 0.2 X: -0.3 Y: 0.0 Z: -2.0 X: 32.5 Y: -5.2 Z: 219.8 19:40:24 (UTC) - lap 1 No Replay
4 Collision with car 2.1 X: 0.6 Y: -0.1 Z: -1.9 X: 208.3 Y: 1.4 Z: -155.9 19:40:43 (UTC) - lap 2 No Replay
5 Collision with car 2.4 X: -0.8 Y: -0.1 Z: 1.5 X: 208.5 Y: 1.4 Z: -156.3 19:40:48 (UTC) - lap 2 No Replay
6 Collision with car 2.0 X: 0.9 Y: 0.3 Z: 0.3 X: 82.4 Y: -3.5 Z: 163.5 19:44:12 (UTC) - lap 7 No Replay
7 Collision with car 4.0 X: -0.9 Y: 0.3 Z: 0.4 X: 94.1 Y: -3.5 Z: 158.4 19:44:13 (UTC) - lap 7 No Replay
8 Collision with car 8.8 X: -0.9 Y: 0.2 Z: 1.2 X: 59.9 Y: -4.7 Z: 235.3 19:44:49 (UTC) - lap 7 No Replay
9 Collision with car 5.1 X: 0.9 Y: 0.3 Z: 0.4 X: 59.7 Y: -4.7 Z: 235.3 19:44:53 (UTC) - lap 7 No Replay
10 Collision with car 7.0 X: -0.8 Y: 0.1 Z: 1.5 X: 221.2 Y: 1.4 Z: -72.4 19:45:48 (UTC) - lap 9 No Replay
11 Collision with car 6.8 X: 0.8 Y: 0.1 Z: -1.7 X: 221.3 Y: 1.4 Z: -72.1 19:45:52 (UTC) - lap 9 No Replay
12 Collision with car 2.7 X: -0.4 Y: 0.0 Z: -2.0 X: 241.3 Y: 1.1 Z: -178.1 19:48:08 (UTC) - lap 12 No Replay
13 Collision with car 7.6 X: -0.9 Y: 0.1 Z: 1.5 X: 211.6 Y: 1.6 Z: -162.2 19:49:32 (UTC) - lap 14 No Replay
14 Collision with car 2.7 X: 1.0 Y: 0.4 Z: -0.1 X: 211.1 Y: 1.8 Z: -161.6 19:49:33 (UTC) - lap 14 No Replay
15 Collision with car 3.1 X: -0.9 Y: 0.3 Z: -0.6 X: 265.1 Y: 1.4 Z: -166.3 19:49:37 (UTC) - lap 14 No Replay
16 Collision with car 1.8 X: 0.9 Y: 0.4 Z: 0.0 X: 265.1 Y: 1.4 Z: -166.3 19:49:37 (UTC) - lap 14 No Replay
17 Collision with car 3.2 X: -0.9 Y: 0.2 Z: 1.1 X: 26.8 Y: -4.9 Z: 200.2 19:49:57 (UTC) - lap 14 No Replay
18 Collision with car 0.4 X: 0.9 Y: 0.3 Z: -0.6 X: 26.8 Y: -4.9 Z: 200.0 19:49:57 (UTC) - lap 14 No Replay
19 Collision with car 1.1 X: -0.9 Y: 0.4 Z: -0.2 X: 252.1 Y: 0.3 Z: 51.5 19:50:07 (UTC) - lap 15 No Replay
20 Collision with car 2.3 X: 0.9 Y: 0.3 Z: 0.3 X: 252.0 Y: 0.3 Z: 51.7 19:50:07 (UTC) - lap 15 No Replay
Car Env Rel
Anglesey Club Anglesey Club collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 00:42.541, Potential: 00:42.431
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 00:51.711 00:27.523 00:12.073 00:12.115 0 SM 17.0 17.0 95.4 19.0 -219.0
2 4 00:44.325 00:20.605 00:11.849 00:11.871 0 SM 17.0 17.0 95.5 19.0 -219.0
3 4 00:43.708 00:20.070 00:11.780 00:11.858 0 SM 17.0 17.0 95.5 19.0 -219.0
4 4 00:43.318 00:19.958 00:11.719 00:11.641 0 SM 17.0 17.0 95.6 19.0 -219.0
5 3 00:43.165 00:20.183 00:11.556 00:11.426 0 SM 17.0 17.0 95.7 19.0 -219.0
6 3 00:43.021 00:19.796 00:11.584 00:11.641 0 SM 17.0 17.0 95.7 19.0 -219.0
7 3 00:42.688 00:19.765 00:11.493
S
S
00:11.430 0 SM 17.8 17.4 95.8 19.0 -216.6
8 3 00:42.652 00:19.751 00:11.520 00:11.381 0 SM 20.7 18.7 95.9 19.0 -208.2
9 2 00:42.778 00:19.634
S
S
00:11.692 00:11.452 0 SM 23.6 20.1 95.9 19.0 -199.8
10 2 00:42.787 00:19.788 00:11.668 00:11.331 0 SM 26.4 21.4 96.0 19.0 -191.5
11 2 00:42.648 00:19.702 00:11.561 00:11.385 0 SM 29.3 22.7 96.1 19.0 -183.1
12 2 00:42.961 00:19.790 00:11.651 00:11.520 0 SM 32.1 24.0 96.1 19.0 -174.8
13 1 00:43.881 00:20.274 00:11.664 00:11.943 0 SM 32.1 24.0 96.2 19.0 -174.8
14 1 00:42.849 00:19.961 00:11.547 00:11.341 0 SM 32.1 24.0 96.3 19.0 -174.8
15 1 00:42.623 00:19.790 00:11.525 00:11.308 0 SM 32.1 24.0 96.3 19.0 -174.8
16 1 00:42.541
L
L
00:19.730 00:11.507 00:11.304
S
S
0 SM 32.1 24.0 96.4 19.0 -174.8
17 1 00:42.895 00:19.783 00:11.506 00:11.606 0 SM 32.1 24.0 96.5 19.0 -174.8
18 1 00:42.791 00:19.733 00:11.647 00:11.411 0 SM 32.1 24.0 96.5 19.0 -174.8
2nd Evil Goblin in Mazda MX5 ND
Best: 00:42.920, Potential: 00:42.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 00:48.790 00:25.372 00:11.660 00:11.758 0 SM 17.0 17.0 95.4 19.0 -219.0
2 1 00:43.565 00:20.138 00:11.791 00:11.636 0 SM 17.0 17.0 95.4 19.0 -219.0
3 1 00:43.229 00:19.974 00:11.736 00:11.519 0 SM 17.0 17.0 95.5 19.0 -219.0
4 1 00:43.463 00:20.108 00:11.628 00:11.727 0 SM 17.0 17.0 95.6 19.0 -219.0
5 1 00:43.414 00:20.100 00:11.618 00:11.696 0 SM 17.0 17.0 95.6 19.0 -219.0
6 1 00:43.584 00:19.873 00:11.781 00:11.930 0 SM 17.0 17.0 95.7 19.0 -219.0
7 1 00:43.164 00:19.889 00:11.637 00:11.638 0 SM 17.7 17.3 95.8 19.0 -217.0
8 1 00:43.096 00:19.723
S
00:11.731 00:11.642 0 SM 20.5 18.7 95.8 19.0 -208.6
9 1 00:43.327 00:19.864 00:11.664 00:11.799 0 SM 23.4 20.0 95.9 19.0 -200.1
10 1 00:43.629 00:20.053 00:11.637 00:11.939 0 SM 26.4 21.4 96.0 19.0 -191.5
11 1 00:42.920
L
00:19.907 00:11.512
S
00:11.501 0 SM 29.2 22.7 96.0 19.0 -183.3
12 1 00:43.414 00:20.198 00:11.574 00:11.642 0 SM 32.1 24.0 96.1 19.0 -174.8
13 2 00:44.123 00:20.260 00:11.704 00:12.159 0 SM 32.1 24.0 96.2 19.0 -174.8
14 2 00:44.121 00:20.720 00:11.755 00:11.646 0 SM 32.1 24.0 96.3 19.0 -174.8
15 2 00:43.181 00:19.952 00:11.538 00:11.691 0 SM 32.1 24.0 96.3 19.0 -174.8
16 2 00:43.747 00:20.280 00:11.735 00:11.732 0 SM 32.1 24.0 96.4 19.0 -174.8
17 2 00:43.296 00:20.184 00:11.628 00:11.484
S
0 SM 32.1 24.0 96.5 19.0 -174.8
18 2 00:43.361 00:19.952 00:11.741 00:11.668 0 SM 32.1 24.0 96.5 19.0 -174.8
3rd Fox in Mazda MX5 ND
Best: 00:43.145, Potential: 00:42.969
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 00:49.641 00:25.862 00:11.880 00:11.899 0 SM 17.0 17.0 95.4 19.0 -219.0
2 2 00:43.897 00:20.146 00:11.889 00:11.862 0 SM 17.0 17.0 95.4 19.0 -219.0
3 2 00:43.493 00:19.945 00:11.821 00:11.727 0 SM 17.0 17.0 95.5 19.0 -219.0
4 2 00:43.301 00:19.839 00:11.727 00:11.735 0 SM 17.0 17.0 95.6 19.0 -219.0
5 2 00:43.464 00:19.834
S
00:11.718 00:11.912 0 SM 17.0 17.0 95.6 19.0 -219.0
6 2 00:43.402 00:20.043 00:11.686 00:11.673 0 SM 17.0 17.0 95.7 19.0 -219.0
7 2 00:43.395 00:19.954 00:11.722 00:11.719 0 SM 17.7 17.3 95.8 19.0 -216.8
8 2 00:43.407 00:19.867 00:11.596
S
00:11.944 0 SM 20.6 18.7 95.9 19.0 -208.4
9 3 00:43.582 00:19.966 00:11.830 00:11.786 0 SM 23.6 20.1 95.9 19.0 -199.8
10 3 00:43.907 00:20.228 00:11.800 00:11.879 0 SM 26.5 21.4 96.0 19.0 -191.1
11 3 00:43.203 00:19.861 00:11.673 00:11.669 0 SM 29.4 22.8 96.1 19.0 -182.7
12 3 00:43.145
L
00:19.916 00:11.669 00:11.560 0 SM 32.1 24.0 96.1 19.0 -174.8
13 3 00:43.270 00:20.018 00:11.700 00:11.552 0 SM 32.1 24.0 96.2 19.0 -174.8
14 3 00:43.431 00:20.192 00:11.700 00:11.539
S
0 SM 32.1 24.0 96.3 19.0 -174.8
15 3 00:44.770 00:20.330 00:12.375 00:12.065 0 SM 32.1 24.0 96.3 19.0 -174.8
16 3 00:43.791 00:20.174 00:11.754 00:11.863 0 SM 32.1 24.0 96.4 19.0 -174.8
17 3 00:43.487 00:20.150 00:11.678 00:11.659 0 SM 32.1 24.0 96.5 19.0 -174.8
18 3 00:43.761 00:20.450 00:11.633 00:11.678 0 SM 32.1 24.0 96.5 19.0 -174.8
4th Lynx in Mazda MX5 ND
Best: 00:43.043, Potential: 00:42.796
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 00:51.555 00:27.376 00:11.997 00:12.182 0 SM 17.0 17.0 95.4 19.0 -219.0
2 7 00:45.099 00:20.861 00:11.989 00:12.249 0 SM 17.0 17.0 95.5 19.0 -219.0
3 7 00:44.878 00:20.861 00:11.845 00:12.172 0 SM 17.0 17.0 95.5 19.0 -219.0
4 7 00:43.485 00:20.084 00:11.624 00:11.777 0 SM 17.0 17.0 95.6 19.0 -219.0
5 7 00:43.775 00:20.321 00:11.597 00:11.857 0 SM 17.0 17.0 95.7 19.0 -219.0
6 6 00:43.877 00:20.127 00:11.740 00:12.010 0 SM 17.0 17.0 95.7 19.0 -219.0
7 6 00:43.409 00:20.212 00:11.583
S
00:11.614 0 SM 18.1 17.5 95.8 19.0 -215.7
8 6 00:43.234 00:19.848 00:11.749 00:11.637 0 SM 21.0 18.9 95.9 19.0 -207.2
9 6 00:44.042 00:20.679 00:11.664 00:11.699 0 SM 24.0 20.2 95.9 19.0 -198.6
10 6 00:43.590 00:20.248 00:11.731 00:11.611 0 SM 26.8 21.6 96.0 19.0 -190.1
11 5 00:43.614 00:20.097 00:11.682 00:11.835 0 SM 29.8 23.0 96.1 19.0 -181.5
12 5 00:43.244 00:19.952 00:11.664 00:11.628 0 SM 32.1 24.0 96.1 19.0 -174.8
13 5 00:43.522 00:19.974 00:11.844 00:11.704 0 SM 32.1 24.0 96.2 19.0 -174.8
14 4 00:43.593 00:19.981 00:11.786 00:11.826 0 SM 32.1 24.0 96.3 19.0 -174.8
15 4 00:43.172 00:19.925 00:11.647 00:11.600 0 SM 32.1 24.0 96.3 19.0 -174.8
16 4 00:43.378 00:20.095 00:11.596 00:11.687 0 SM 32.1 24.0 96.4 19.0 -174.8
17 4 00:43.043
L
00:19.846
S
00:11.660 00:11.537 0 SM 32.1 24.0 96.5 19.0 -174.8
18 4 00:43.216 00:20.149 00:11.700 00:11.367
S
0 SM 32.1 24.0 96.5 19.0 -174.8
5th Omega Stevie in Mazda MX5 ND
Best: 00:42.920, Potential: 00:42.821
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 00:52.081 00:27.741 00:12.185 00:12.155 0 SM 17.0 17.0 95.4 19.0 -219.0
2 8 00:45.118 00:20.813 00:12.038 00:12.267 0 SM 17.0 17.0 95.5 19.0 -219.0
3 6 00:44.060 00:20.499 00:11.780 00:11.781 0 SM 17.0 17.0 95.5 19.0 -219.0
4 6 00:43.481 00:20.041 00:11.691 00:11.749 0 SM 17.0 17.0 95.6 19.0 -219.0
5 6 00:43.751 00:20.369 00:11.575 00:11.807 0 SM 17.0 17.0 95.7 19.0 -219.0
6 7 00:44.197 00:20.054 00:12.088 00:12.055 0 SM 17.0 17.0 95.8 19.0 -219.0
7 7 00:44.151 00:20.841 00:11.618 00:11.692 0 SM 18.1 17.5 95.8 19.0 -215.7
8 7 00:43.231 00:19.736 00:11.709 00:11.786 0 SM 21.0 18.9 95.9 19.0 -207.2
9 7 00:43.980 00:20.525 00:11.691 00:11.764 0 SM 24.0 20.2 96.0 19.0 -198.6
10 7 00:43.316 00:20.034 00:11.695 00:11.587 0 SM 26.9 21.6 96.0 19.0 -189.9
11 7 00:43.481 00:20.095 00:11.750 00:11.636 0 SM 29.8 23.0 96.1 19.0 -181.5
12 6 00:43.815 00:20.576 00:11.664 00:11.575 0 SM 32.1 24.0 96.2 19.0 -174.8
13 6 00:43.258 00:19.948 00:11.651 00:11.659 0 SM 32.1 24.0 96.2 19.0 -174.8
14 5 00:43.867 00:19.743 00:11.920 00:12.204 0 SM 32.1 24.0 96.3 19.0 -174.8
15 5 00:44.124 00:20.683 00:11.669 00:11.772 0 SM 32.1 24.0 96.4 19.0 -174.8
16 5 00:43.577 00:20.007 00:11.569
S
00:12.001 0 SM 32.1 24.0 96.4 19.0 -174.8
17 5 00:43.509 00:20.081 00:11.700 00:11.728 0 SM 32.1 24.0 96.5 19.0 -174.8
18 5 00:42.920
L
00:19.687
S
00:11.668 00:11.565
S
0 SM 32.1 24.0 96.6 19.0 -174.8
6th Alex Heller in Mazda MX5 ND
Best: 00:43.404, Potential: 00:43.127
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 00:50.192 00:26.496 00:11.906 00:11.790 0 SM 17.0 17.0 95.4 19.0 -219.0
2 3 00:44.611 00:20.950 00:11.651 00:12.010 0 SM 17.0 17.0 95.4 19.0 -219.0
3 3 00:44.222 00:20.768 00:11.592 00:11.862 0 SM 17.0 17.0 95.5 19.0 -219.0
4 3 00:44.004 00:20.432 00:11.759 00:11.813 0 SM 17.0 17.0 95.6 19.0 -219.0
5 4 00:44.045 00:20.528 00:11.601 00:11.916 0 SM 17.0 17.0 95.7 19.0 -219.0
6 4 00:43.644 00:20.307 00:11.636 00:11.701 0 SM 17.0 17.0 95.7 19.0 -219.0
7 4 00:43.492 00:20.303 00:11.543 00:11.646 0 SM 18.0 17.5 95.8 19.0 -216.1
8 4 00:44.614 00:20.463 00:11.781 00:12.370 0 SM 21.0 18.8 95.9 19.0 -207.4
9 4 00:43.404
L
00:20.314 00:11.533 00:11.557
S
0 SM 23.9 20.2 95.9 19.0 -198.8
10 4 00:43.802 00:20.330 00:11.669 00:11.803 0 SM 26.8 21.6 96.0 19.0 -190.3
11 4 00:43.540 00:20.221 00:11.619 00:11.700 0 SM 29.7 22.9 96.1 19.0 -181.7
12 4 00:43.475 00:20.206 00:11.538 00:11.731 0 SM 32.1 24.0 96.1 19.0 -174.8
13 4 00:43.850 00:20.041
S
00:11.606 00:12.203 0 SM 32.1 24.0 96.2 19.0 -174.8
14 6 00:45.012 00:20.765 00:11.925 00:12.322 0 SM 32.1 24.0 96.3 19.0 -174.8
15 6 00:44.144 00:20.798 00:11.624 00:11.722 0 SM 32.1 24.0 96.4 19.0 -174.8
16 6 00:43.675 00:20.158 00:11.673 00:11.844 0 SM 32.1 24.0 96.4 19.0 -174.8
17 6 00:43.566 00:20.395 00:11.529
S
00:11.642 0 SM 32.1 24.0 96.5 19.0 -174.8
18 6 00:43.807 00:20.339 00:11.638 00:11.830 0 SM 32.1 24.0 96.6 19.0 -174.8
7th Themy in Mazda MX5 ND
Best: 00:43.132, Potential: 00:43.132
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 00:50.674 00:26.352 00:12.298 00:12.024 0 SM 17.0 17.0 95.4 19.0 -219.0
2 5 00:45.698 00:21.299 00:11.885 00:12.514 0 SM 17.0 17.0 95.5 19.0 -219.0
3 5 00:44.026 00:20.311 00:11.691 00:12.024 0 SM 17.0 17.0 95.5 19.0 -219.0
4 5 00:43.935 00:20.125 00:11.948 00:11.862 0 SM 17.0 17.0 95.6 19.0 -219.0
5 5 00:43.325 00:19.984 00:11.651 00:11.690 0 SM 17.0 17.0 95.7 19.0 -219.0
6 5 00:43.778 00:20.208 00:11.789 00:11.781 0 SM 17.0 17.0 95.7 19.0 -219.0
7 5 00:43.459 00:20.208 00:11.627 00:11.624 0 SM 18.0 17.5 95.8 19.0 -216.1
8 5 00:44.025 00:20.264 00:11.674 00:12.087 0 SM 21.0 18.8 95.9 19.0 -207.4
9 5 00:44.063 00:20.537 00:11.804 00:11.722 0 SM 23.9 20.2 95.9 19.0 -198.8
10 5 00:43.634 00:20.253 00:11.699 00:11.682 0 SM 26.8 21.6 96.0 19.0 -190.1
11 6 00:44.192 00:20.460 00:11.916 00:11.816 0 SM 29.8 23.0 96.1 19.0 -181.5
12 7 00:44.111 00:20.352 00:11.704 00:12.055 0 SM 32.1 24.0 96.2 19.0 -174.8
13 7 00:44.296 00:20.455 00:11.803 00:12.038 0 SM 32.1 24.0 96.2 19.0 -174.8
14 7 00:43.431 00:19.967 00:11.710 00:11.754 0 SM 32.1 24.0 96.3 19.0 -174.8
15 7 00:43.987 00:20.547 00:11.695 00:11.745 0 SM 32.1 24.0 96.4 19.0 -174.8
16 7 00:43.408 00:20.089 00:11.601 00:11.718 0 SM 32.1 24.0 96.4 19.0 -174.8
17 7 00:44.106 00:20.579 00:11.773 00:11.754 0 SM 32.1 24.0 96.5 19.0 -174.8
18 7 00:43.132
L
00:19.943
S
00:11.579
S
00:11.610
S
0 SM 32.1 24.0 96.6 19.0 -174.8
8th ELMO in Mazda MX5 ND
Best: 00:43.273, Potential: 00:42.989
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 9 00:52.681 00:26.730 00:13.612 00:12.339 0 SM 17.0 17.0 95.4 19.0 -219.0
2 9 00:44.560 00:20.499 00:11.893 00:12.168 0 SM 17.0 17.0 95.5 19.0 -219.0
3 9 00:44.898 00:20.930 00:12.011 00:11.957 0 SM 17.0 17.0 95.6 19.0 -219.0
4 9 00:43.974 00:20.308 00:12.042 00:11.624 0 SM 17.0 17.0 95.6 19.0 -219.0
5 9 00:43.870 00:20.407 00:11.704 00:11.759 0 SM 17.0 17.0 95.7 19.0 -219.0
6 9 00:43.898 00:19.990
S
00:12.002 00:11.906 0 SM 17.0 17.0 95.8 19.0 -219.0
7 8 00:44.147 00:20.603 00:11.790 00:11.754 0 SM 18.2 17.6 95.8 19.0 -215.5
8 9 00:44.620 00:20.279 00:11.925 00:12.416 0 SM 21.2 19.0 95.9 19.0 -206.6
9 9 00:43.273
L
00:20.039 00:11.637 00:11.597 0 SM 24.1 20.3 96.0 19.0 -198.2
10 8 00:44.043 00:20.377 00:11.696 00:11.970 0 SM 27.0 21.7 96.0 19.0 -189.5
11 8 00:43.546 00:20.236 00:11.749 00:11.561 0 SM 30.0 23.1 96.1 19.0 -180.9
12 8 00:43.489 00:20.116 00:11.650 00:11.723 0 SM 32.1 24.0 96.2 19.0 -174.8
13 8 00:43.489 00:20.418 00:11.546 00:11.525 0 SM 32.1 24.0 96.2 19.0 -174.8
14 8 00:43.588 00:20.345 00:11.511
S
00:11.732 0 SM 32.1 24.0 96.3 19.0 -174.8
15 8 00:43.818 00:20.237 00:11.647 00:11.934 0 SM 32.1 24.0 96.4 19.0 -174.8
16 8 00:43.668 00:20.232 00:11.574 00:11.862 0 SM 32.1 24.0 96.4 19.0 -174.8
17 8 00:43.618 00:20.106 00:11.695 00:11.817 0 SM 32.1 24.0 96.5 19.0 -174.8
18 8 00:43.318 00:20.012 00:11.818 00:11.488
S
0 SM 32.1 24.0 96.6 19.0 -174.8
9th Voltsa in Mazda MX5 ND
Best: 00:43.282, Potential: 00:42.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 00:51.064 00:27.106 00:11.705 00:12.253 0 SM 17.0 17.0 95.4 19.0 -219.0
2 6 00:45.469 00:20.984 00:12.007 00:12.478 0 SM 17.0 17.0 95.5 19.0 -219.0
3 8 00:45.051 00:20.687 00:11.989 00:12.375 0 SM 17.0 17.0 95.6 19.0 -219.0
4 8 00:43.911 00:20.470 00:11.615 00:11.826 0 SM 17.0 17.0 95.6 19.0 -219.0
5 8 00:43.650 00:20.115 00:11.844 00:11.691 0 SM 17.0 17.0 95.7 19.0 -219.0
6 8 00:43.551 00:20.159 00:11.728 00:11.664 0 SM 17.0 17.0 95.8 19.0 -219.0
7 9 00:45.481 00:21.410 00:11.683 00:12.388 0 SM 18.3 17.6 95.8 19.0 -215.3
8 8 00:43.718 00:20.580 00:11.735 00:11.403
S
0 SM 21.2 18.9 95.9 19.0 -206.8
9 8 00:43.801 00:19.848
S
00:11.771 00:12.182 0 SM 24.1 20.3 96.0 19.0 -198.2
10 9 00:44.776 00:21.101 00:11.925 00:11.750 0 SM 27.1 21.7 96.0 19.0 -189.3
11 9 00:44.146 00:20.287 00:11.903 00:11.956 0 SM 30.1 23.1 96.1 19.0 -180.7
12 9 00:43.862 00:20.336 00:11.772 00:11.754 0 SM 32.1 24.0 96.2 19.0 -174.8
13 9 00:43.499 00:20.163 00:11.749 00:11.587 0 SM 32.1 24.0 96.2 19.0 -174.8
14 9 00:43.662 00:20.270 00:11.601
S
00:11.791 0 SM 32.1 24.0 96.3 19.0 -174.8
15 9 00:45.387 00:21.663 00:11.943 00:11.781 0 SM 32.1 24.0 96.4 19.0 -174.8
16 9 00:43.438 00:20.056 00:11.601
S
00:11.781 0 SM 32.1 24.0 96.4 19.0 -174.8
17 9 00:43.282
L
00:19.932 00:11.677 00:11.673 0 SM 32.1 24.0 96.5 19.0 -174.8
18 9 00:43.755 00:20.260 00:11.695 00:11.800 0 SM 32.1 24.0 96.6 19.0 -174.8