| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 | − | 00:22:38.461 | 14 laps / 4 cuts |
01:31.945 Tyre: C3 |
01:34.705 | 0 | 15 - 139 |
| 2 | Evil Goblin | Formula Hybrid® 2023 | ▲ 4 | 00:22:55.160 | 14 laps / 2 cuts |
01:34.393 Tyre: C2 |
01:36.834 | 0 | 44 - 88 |
| 3 | Lynx | Formula Hybrid® 2023 | ▲ 2 | 00:23:08.248 | 14 laps / 2 cuts |
01:35.276 Tyre: C2 |
01:37.833 | 2 | 19 - 71 |
| 4 | Themy | Formula Hybrid® 2023 | ▼ 2 | 00:23:15.282 | 14 laps / 2 cuts |
01:35.945 Tyre: C1 |
01:38.540 | 2 | 9 - 51 |
| 5 | Alex Heller | Formula Hybrid® 2023 | ▼ 1 | 00:23:58.916 | 14 laps / 6 cuts |
01:35.277 Tyre: C2 |
01:38.028 | 2 | 12 - 93 |
| 6 | Voltsa | Formula Hybrid® 2023 | ▲ 1 | 00:22:53.382 | 13 laps / 4 cuts |
01:38.318 Tyre: C1 |
01:43.018 | 1 | 8 - 46 |
| 7 | Fox | Formula Hybrid® 2023 | ▲ 1 | 00:23:37.087 | 12 laps / 3 cuts |
01:40.421 Tyre: C2 |
01:44.772 | 2 | 9 - 48 |
| 8 | Omega Stevie Disqualified 1 Session Penalties | Formula Hybrid® 2023 | ▼ 5 | 00:23:38.408 | 13 laps / 2 cuts |
01:36.300 Tyre: C1 |
01:37.478 | 3 | 17 - 29 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Omega Stevie | 14 | 19:08:31 (UTC) | Did not use the minimum number of tyre compounds | Disqualified |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.573 | 00:34.820 | 00:40.320 | 00:22.433 | 0 | C2 | 39.7 | 21.9 | 8.0 | 180.0 |
| 2 | 1 | 01:35.900 | 00:33.890 | 00:39.664 | 00:22.346 | 0 | C2 | 39.0 | 21.7 | 8.0 | 180.0 |
| 3 | 1 | 01:35.780 | 00:33.825 | 00:39.703 | 00:22.252 | 0 | C2 | 38.4 | 21.5 | 8.0 | 180.0 |
| 4 | 1 | 01:35.564 | 00:33.797 | 00:39.484 | 00:22.283 | 0 | C2 | 37.7 | 21.2 | 8.0 | 180.0 |
| 5 | 1 | 01:36.357 | 00:34.040 | 00:39.893 | 00:22.424 | 1 | C2 | 37.0 | 21.0 | 8.0 | 180.0 |
| 6 | 5 | 01:49.507 | 00:46.192 | 00:40.347 | 00:22.968 | 1 | C2 | 36.2 | 20.7 | 8.0 | 180.0 |
| 7 | 1 | 01:34.551 | 00:33.135 | 00:39.275 | 00:22.141 | 0 | C2 | 35.5 | 20.5 | 8.0 | 180.0 |
| 8 | 1 | 01:34.013 | 00:33.074 | 00:38.993 | 00:21.946 | 0 | C2 | 34.9 | 20.3 | 8.0 | 180.0 |
| 9 | 1 | 01:34.907 | 00:33.573 | 00:39.213 | 00:22.121 | 0 | C2 | 34.2 | 20.1 | 8.0 | 180.0 |
| 10 | 1 | 01:35.393 | 00:33.564 | 00:39.482 | 00:22.347 | 1 | C2 | 33.5 | 19.8 | 8.0 | 180.0 |
| 11 | 1 | 01:47.309 | 00:46.128 | 00:39.150 | 00:22.031 | 1 | C3 | 32.7 | 19.6 | 8.0 | 180.0 |
| 12 | 1 | 01:35.866 | 00:33.393 | 00:40.117 | 00:22.356 | 0 | C3 | 32.1 | 19.4 | 8.0 | 180.0 |
| 13 | 1 |
01:31.945
L
L
|
00:32.437
S
S
|
00:37.912
S
S
|
00:21.596
S
S
|
0 | C3 | 31.4 | 19.1 | 8.0 | 180.0 |
| 14 | 1 | 01:33.826 | 00:33.607 | 00:38.583 | 00:21.636 | 0 | C3 | 31.0 | 19.0 | 8.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:42.618 | 00:37.971 | 00:41.620 | 00:23.027 | 0 | C1 | 39.7 | 21.9 | 8.0 | 180.0 |
| 2 | 6 | 01:37.474 | 00:34.312 | 00:40.878 | 00:22.284 | 0 | C1 | 39.0 | 21.7 | 8.0 | 180.0 |
| 3 | 6 | 01:37.431 | 00:34.322 | 00:40.928 | 00:22.181 | 0 | C1 | 38.3 | 21.4 | 8.0 | 180.0 |
| 4 | 6 | 01:37.335 | 00:33.628 | 00:41.351 | 00:22.356 | 0 | C1 | 37.6 | 21.2 | 8.0 | 180.0 |
| 5 | 6 | 01:37.514 | 00:34.190 | 00:40.212 | 00:23.112 | 0 | C1 | 36.9 | 21.0 | 8.0 | 180.0 |
| 6 | 4 | 01:37.819 | 00:34.477 | 00:40.883 | 00:22.459 | 0 | C1 | 36.2 | 20.7 | 8.0 | 180.0 |
| 7 | 3 | 01:39.015 | 00:35.735 | 00:40.676 | 00:22.604 | 0 | C1 | 35.5 | 20.5 | 8.0 | 180.0 |
| 8 | 2 | 01:39.828 | 00:35.311 | 00:40.792 | 00:23.725 | 1 | C1 | 34.8 | 20.3 | 8.0 | 180.0 |
| 9 | 4 | 01:47.576 | 00:45.409 | 00:39.402 | 00:22.765 | 1 | C2 | 34.0 | 20.0 | 8.0 | 180.0 |
| 10 | 4 | 01:34.957 |
00:32.988
S
|
00:39.788 | 00:22.181 | 0 | C2 | 33.4 | 19.8 | 8.0 | 180.0 |
| 11 | 4 |
01:34.393
L
|
00:33.053 |
00:39.200
S
|
00:22.140
S
|
0 | C2 | 32.7 | 19.6 | 8.0 | 180.0 |
| 12 | 4 | 01:36.621 | 00:34.250 | 00:40.006 | 00:22.365 | 0 | C2 | 32.0 | 19.3 | 8.0 | 180.0 |
| 13 | 3 | 01:35.993 | 00:33.664 | 00:40.109 | 00:22.220 | 0 | C2 | 31.3 | 19.1 | 8.0 | 180.0 |
| 14 | 2 | 01:36.627 | 00:34.140 | 00:40.126 | 00:22.361 | 0 | C2 | 31.0 | 19.0 | 8.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:41.913 | 00:38.156 | 00:41.396 | 00:22.361 | 0 | C1 | 39.7 | 21.9 | 8.0 | 180.0 |
| 2 | 5 | 01:37.001 | 00:34.226 | 00:40.356 | 00:22.419 | 0 | C1 | 39.0 | 21.7 | 8.0 | 180.0 |
| 3 | 5 | 01:36.446 | 00:34.108 | 00:40.095 | 00:22.243 | 0 | C1 | 38.3 | 21.4 | 8.0 | 180.0 |
| 4 | 5 | 01:36.330 | 00:33.960 | 00:40.122 | 00:22.248 | 0 | C1 | 37.6 | 21.2 | 8.0 | 180.0 |
| 5 | 5 | 01:36.835 | 00:34.344 | 00:40.225 | 00:22.266 | 0 | C1 | 36.9 | 21.0 | 8.0 | 180.0 |
| 6 | 2 | 01:37.854 | 00:34.579 | 00:40.991 | 00:22.284 | 0 | C1 | 36.2 | 20.7 | 8.0 | 180.0 |
| 7 | 2 | 01:39.350 | 00:34.659 | 00:41.071 | 00:23.620 | 1 | C1 | 35.5 | 20.5 | 8.0 | 180.0 |
| 8 | 3 | 01:50.838 | 00:48.711 | 00:40.094 | 00:22.033 | 1 | C2 | 34.7 | 20.2 | 8.0 | 180.0 |
| 9 | 2 | 01:36.236 | 00:34.082 | 00:39.524 | 00:22.630 | 0 | C2 | 34.1 | 20.0 | 8.0 | 180.0 |
| 10 | 2 |
01:35.276
L
|
00:33.780
S
|
00:39.348 | 00:22.148 | 0 | C2 | 33.4 | 19.8 | 8.0 | 180.0 |
| 11 | 2 | 01:36.446 | 00:33.842 | 00:40.091 | 00:22.513 | 0 | C2 | 32.7 | 19.6 | 8.0 | 180.0 |
| 12 | 2 | 01:36.410 | 00:34.581 | 00:39.770 |
00:22.059
S
|
0 | C2 | 32.0 | 19.3 | 8.0 | 180.0 |
| 13 | 2 | 01:36.091 | 00:34.027 |
00:39.289
S
|
00:22.775 | 0 | C2 | 31.3 | 19.1 | 8.0 | 180.0 |
| 14 | 3 | 01:51.241 | 00:35.236 | 00:53.275 | 00:22.730 | 0 | C2 | 31.0 | 19.0 | 8.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.334 | 00:35.954 | 00:39.785 | 00:22.595 | 0 | C2 | 39.7 | 21.9 | 8.0 | 180.0 |
| 2 | 2 | 01:36.511 | 00:34.375 | 00:39.852 | 00:22.284 | 0 | C2 | 39.0 | 21.7 | 8.0 | 180.0 |
| 3 | 3 | 01:37.372 | 00:33.846 | 00:40.990 | 00:22.536 | 0 | C2 | 38.3 | 21.4 | 8.0 | 180.0 |
| 4 | 3 | 01:37.116 | 00:34.093 | 00:40.748 | 00:22.275 | 0 | C2 | 37.7 | 21.2 | 8.0 | 180.0 |
| 5 | 3 |
01:38.239
C
|
00:34.235 | 00:41.009 | 00:22.995 | 1 | C2 | 36.9 | 21.0 | 8.0 | 180.0 |
| 6 | 6 | 01:54.800 | 00:52.449 | 00:40.158 | 00:22.193 | 1 | C1 | 36.1 | 20.7 | 8.0 | 180.0 |
| 7 | 4 | 01:37.459 | 00:34.068 | 00:41.395 |
00:21.996
S
|
0 | C1 | 35.4 | 20.5 | 8.0 | 180.0 |
| 8 | 4 | 01:37.430 | 00:35.389 |
00:39.703
S
|
00:22.338 | 0 | C1 | 34.7 | 20.2 | 8.0 | 180.0 |
| 9 | 3 | 01:36.330 | 00:34.058 | 00:39.988 | 00:22.284 | 0 | C1 | 34.1 | 20.0 | 8.0 | 180.0 |
| 10 | 3 | 01:35.953 |
00:33.646
S
|
00:40.221 | 00:22.086 | 0 | C1 | 33.4 | 19.8 | 8.0 | 180.0 |
| 11 | 3 |
01:35.945
L
|
00:33.697 | 00:40.104 | 00:22.144 | 0 | C1 | 32.7 | 19.6 | 8.0 | 180.0 |
| 12 | 3 | 01:36.514 | 00:34.455 | 00:39.915 | 00:22.144 | 0 | C1 | 32.0 | 19.3 | 8.0 | 180.0 |
| 13 | 4 | 01:37.237 | 00:34.048 | 00:40.815 | 00:22.374 | 0 | C1 | 31.3 | 19.1 | 8.0 | 180.0 |
| 14 | 4 | 01:56.083 | 00:52.349 | 00:41.081 | 00:22.653 | 0 | C1 | 31.0 | 19.0 | 8.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:39.490 | 00:37.349 | 00:39.979 |
00:22.162
S
|
0 | C2 | 39.7 | 21.9 | 8.0 | 180.0 |
| 2 | 3 | 01:36.117 | 00:34.084 | 00:39.595 | 00:22.438 | 0 | C2 | 39.0 | 21.7 | 8.0 | 180.0 |
| 3 | 2 | 01:36.124 |
00:33.943
S
|
00:39.568 | 00:22.613 | 0 | C2 | 38.3 | 21.4 | 8.0 | 180.0 |
| 4 | 2 | 01:36.985 | 00:34.399 | 00:39.829 | 00:22.757 | 0 | C2 | 37.7 | 21.2 | 8.0 | 180.0 |
| 5 | 2 | 01:37.134 | 00:34.638 | 00:39.865 | 00:22.631 | 0 | C2 | 37.0 | 21.0 | 8.0 | 180.0 |
| 6 | 1 | 01:40.286 | 00:34.928 | 00:40.919 | 00:24.439 | 1 | C2 | 36.2 | 20.7 | 8.0 | 180.0 |
| 7 | 5 | 01:54.851 | 00:52.023 | 00:40.131 | 00:22.697 | 1 | C1 | 35.4 | 20.5 | 8.0 | 180.0 |
| 8 | 5 | 01:39.498 | 00:36.619 | 00:40.194 | 00:22.685 | 0 | C1 | 34.7 | 20.2 | 8.0 | 180.0 |
| 9 | 5 | 01:40.786 | 00:36.027 | 00:40.391 | 00:24.368 | 1 | C1 | 34.0 | 20.0 | 8.0 | 180.0 |
| 10 | 5 | 02:04.430 | 00:59.019 | 00:42.898 | 00:22.513 | 1 | C3 | 33.1 | 19.7 | 8.0 | 180.0 |
| 11 | 5 | 01:50.099 | 00:49.205 | 00:39.182 | 00:21.712 | 1 | C2 | 32.3 | 19.4 | 8.0 | 180.0 |
| 12 | 5 |
01:35.277
L
|
00:34.288 |
00:38.722
S
|
00:22.267 | 0 | C2 | 31.6 | 19.2 | 8.0 | 180.0 |
| 13 | 5 | 01:42.820 | 00:38.502 | 00:41.094 | 00:23.224 | 1 | C2 | 31.0 | 19.0 | 8.0 | 180.0 |
| 14 | 5 | 01:45.067 | 00:39.804 | 00:40.976 | 00:24.287 | 0 | C2 | 31.0 | 19.0 | 8.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:43.539 | 00:39.130 | 00:41.414 | 00:22.995 | 0 | C2 | 39.7 | 21.9 | 8.0 | 180.0 |
| 2 | 7 | 01:44.053 | 00:39.586 | 00:41.701 |
00:22.766
S
|
0 | C2 | 38.9 | 21.6 | 8.0 | 180.0 |
| 3 | 7 | 01:43.267 | 00:39.979 | 00:40.509 | 00:22.779 | 1 | C2 | 38.2 | 21.4 | 8.0 | 180.0 |
| 4 | 7 |
01:41.179
C
|
00:36.185 | 00:41.630 | 00:23.364 | 1 | C2 | 37.5 | 21.2 | 8.0 | 180.0 |
| 5 | 7 | 01:42.241 | 00:36.563 | 00:42.300 | 00:23.378 | 0 | C2 | 36.8 | 20.9 | 8.0 | 180.0 |
| 6 | 7 | 01:48.204 | 00:42.287 | 00:42.309 | 00:23.608 | 0 | C2 | 36.0 | 20.7 | 8.0 | 180.0 |
| 7 | 6 | 01:54.461 | 00:36.832 | 00:42.395 | 00:35.234 | 1 | C2 | 35.2 | 20.4 | 8.0 | 180.0 |
| 8 | 6 | 02:06.777 | 00:59.371 | 00:43.915 | 00:23.491 | 1 | C1 | 34.3 | 20.1 | 8.0 | 180.0 |
| 9 | 6 | 01:39.071 | 00:35.234 | 00:40.973 | 00:22.864 | 0 | C1 | 33.6 | 19.9 | 8.0 | 180.0 |
| 10 | 6 |
01:38.318
L
|
00:34.896 |
00:40.513
S
|
00:22.909 | 0 | C1 | 32.9 | 19.6 | 8.0 | 180.0 |
| 11 | 6 | 01:39.862 | 00:35.319 | 00:41.755 | 00:22.788 | 0 | C1 | 32.1 | 19.4 | 8.0 | 180.0 |
| 12 | 6 | 01:51.088 |
00:34.561
S
|
00:53.410 | 00:23.117 | 0 | C1 | 31.4 | 19.1 | 8.0 | 180.0 |
| 13 | 6 | 01:41.314 | 00:36.915 | 00:41.440 | 00:22.959 | 0 | C1 | 31.0 | 19.0 | 8.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:50.650 | 00:40.477 | 00:44.631 | 00:25.542 | 0 | C1 | 39.6 | 21.9 | 8.0 | 180.0 |
| 2 | 8 | 01:45.580 | 00:37.945 | 00:44.037 | 00:23.598 | 0 | C1 | 38.9 | 21.6 | 8.0 | 180.0 |
| 3 | 8 | 01:43.024 | 00:36.689 | 00:42.859 | 00:23.476 | 0 | C1 | 38.2 | 21.4 | 8.0 | 180.0 |
| 4 | 8 | 01:42.506 | 00:36.716 | 00:42.355 | 00:23.435 | 0 | C1 | 37.4 | 21.1 | 8.0 | 180.0 |
| 5 | 8 | 01:44.204 | 00:36.173 | 00:44.127 | 00:23.904 | 0 | C1 | 36.7 | 20.9 | 8.0 | 180.0 |
| 6 | 8 | 01:42.009 | 00:35.994 | 00:42.331 | 00:23.684 | 0 | C1 | 35.9 | 20.6 | 8.0 | 180.0 |
| 7 | 8 | 03:46.359 | 02:40.582 | 00:42.755 | 00:23.022 | 1 | C2 | 34.3 | 20.1 | 8.0 | 180.0 |
| 8 | 8 | 01:42.177 | 00:37.530 |
00:41.759
S
|
00:22.888 | 0 | C2 | 33.6 | 19.9 | 8.0 | 180.0 |
| 9 | 8 |
01:40.421
L
|
00:35.478
S
|
00:42.164 |
00:22.779
S
|
0 | C2 | 32.9 | 19.6 | 8.0 | 180.0 |
| 10 | 8 | 01:58.258 | 00:35.661 | 00:59.530 | 00:23.067 | 0 | C2 | 32.0 | 19.3 | 8.0 | 180.0 |
| 11 | 8 | 01:50.706 | 00:35.740 | 00:49.243 | 00:25.723 | 1 | C2 | 31.3 | 19.1 | 8.0 | 180.0 |
| 12 | 8 | 02:11.157 | 00:36.674 | 01:03.761 | 00:30.722 | 1 | C2 | 31.0 | 19.0 | 8.0 | 180.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:39.798 | 00:36.851 | 00:40.302 | 00:22.645 | 0 | C1 | 39.7 | 21.9 | 8.0 | 180.0 |
| 2 | 4 | 01:36.722 | 00:34.654 |
00:39.762
S
|
00:22.306 | 0 | C1 | 39.0 | 21.7 | 8.0 | 180.0 |
| 3 | 4 | 01:36.888 |
00:34.225
S
|
00:40.343 | 00:22.320 | 0 | C1 | 38.3 | 21.4 | 8.0 | 180.0 |
| 4 | 4 |
01:36.300
L
|
00:34.389 | 00:39.955 |
00:21.956
S
|
0 | C1 | 37.6 | 21.2 | 8.0 | 180.0 |
| 5 | 4 | 01:38.032 | 00:34.775 | 00:40.762 | 00:22.495 | 0 | C1 | 36.9 | 21.0 | 8.0 | 180.0 |
| 6 | 3 | 01:38.655 | 00:34.727 | 00:41.229 | 00:22.699 | 1 | C1 | 36.2 | 20.7 | 8.0 | 180.0 |
| 7 | 7 | 04:05.155 | 02:54.311 | 00:47.912 | 00:22.932 | 1 | C1 | 34.5 | 20.2 | 8.0 | 180.0 |
| 8 | 7 | 01:36.886 | 00:34.754 | 00:39.911 | 00:22.221 | 0 | C1 | 33.8 | 19.9 | 8.0 | 180.0 |
| 9 | 7 | 01:38.060 | 00:34.538 | 00:41.265 | 00:22.257 | 0 | C1 | 33.1 | 19.7 | 8.0 | 180.0 |
| 10 | 7 | 01:37.895 | 00:34.292 | 00:40.473 | 00:23.130 | 0 | C1 | 32.4 | 19.5 | 8.0 | 180.0 |
| 11 | 7 | 01:37.639 | 00:34.977 | 00:40.481 | 00:22.181 | 0 | C1 | 31.7 | 19.2 | 8.0 | 180.0 |
| 12 | 7 | 01:37.845 | 00:34.781 | 00:40.811 | 00:22.253 | 0 | C1 | 31.0 | 19.0 | 8.0 | 180.0 |
| 13 | 7 | 01:38.522 | 00:35.009 | 00:41.387 | 00:22.126 | 0 | C1 | 31.0 | 19.0 | 8.0 | 180.0 |