Okutama Sprint Circuit

08 Apr 24 19:45 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 6 00:13:36.013 14 laps / 2 cuts 00:56.212
Tyre: SM
00:57.461 5 15 - 20
2 Mazda MX5 ND 3 00:13:36.844 14 laps / 2 cuts 00:56.734
Tyre: SM
00:57.570 4 19 - 30
3 Mazda MX5 ND 3 00:13:43.022 14 laps / 0 cuts 00:56.678
Tyre: SM
00:58.162 3 43 - 228
4 Mazda MX5 ND 00:13:47.640 14 laps / 1 cuts 00:57.391
Tyre: SM
00:58.297 1 10 - 14
5 Mazda MX5 ND 3 00:13:48.754 14 laps / 3 cuts 00:56.795
Tyre: SM
00:58.064 1 (+1 after session) 13 - 16
6 Mazda MX5 ND 2 00:13:53.404 14 laps / 1 cuts 00:58.131
Tyre: SM
00:58.713 2 9 - 21
7 Mazda MX5 ND 6 00:13:53.923 14 laps / 4 cuts 00:57.546
Tyre: SM
00:58.445 2 16 - 22
8 Mazda MX5 ND 5 00:14:26.893 14 laps / 6 cuts 00:58.576
Tyre: SM
00:59.987 2 8 - 83
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.5 X: -0.5 Y: 0.1 Z: 1.8 X: 481.5 Y: 2.7 Z: -1063.0 19:33:28 (UTC) - lap 3 No Replay
2 Collision with car 4.6 X: 0.4 Y: -0.0 Z: -2.0 X: 482.5 Y: 2.6 Z: -1062.8 19:33:29 (UTC) - lap 3 No Replay
3 Collision with car 4.2 X: -0.9 Y: 0.1 Z: -0.0 X: 319.5 Y: 36.4 Z: -488.2 19:34:10 (UTC) - lap 4 No Replay
4 Collision with car 1.8 X: 0.9 Y: 0.2 Z: 1.1 X: 319.9 Y: 36.5 Z: -488.1 19:34:13 (UTC) - lap 4 No Replay
5 Collision with environment 1.8 X: -1.0 Y: 0.4 Z: -0.1 X: 456.6 Y: 3.4 Z: -1074.0 19:34:31 (UTC) - lap 4 No Replay
6 Collision with environment 0.6 X: -1.0 Y: 0.4 Z: -0.1 X: 451.0 Y: 3.7 Z: -1074.1 19:34:36 (UTC) - lap 4 No Replay
7 Collision with car 3.8 X: 0.2 Y: 0.0 Z: -2.0 X: -124.7 Y: 25.0 Z: -1008.4 19:34:42 (UTC) - lap 5 No Replay
8 Collision with car 4.0 X: -0.1 Y: 0.1 Z: 1.9 X: -124.9 Y: 25.0 Z: -1007.6 19:34:43 (UTC) - lap 5 No Replay
9 Collision with car 3.3 X: 0.9 Y: 0.3 Z: 0.3 X: 148.5 Y: 33.4 Z: -488.3 19:35:52 (UTC) - lap 6 No Replay
10 Collision with car 1.8 X: -0.9 Y: 0.4 Z: -0.2 X: 148.6 Y: 33.4 Z: -488.2 19:35:56 (UTC) - lap 6 No Replay
11 Collision with car 0.2 X: -0.9 Y: 0.4 Z: -0.3 X: 440.1 Y: 36.6 Z: -469.2 19:36:01 (UTC) - lap 6 No Replay
12 Collision with car 1.5 X: 0.9 Y: 0.3 Z: 0.3 X: 439.6 Y: 36.6 Z: -469.1 19:36:02 (UTC) - lap 6 No Replay
13 Collision with car 2.2 X: -0.6 Y: 0.0 Z: -2.0 X: 301.1 Y: 36.3 Z: -491.3 19:38:51 (UTC) - lap 9 No Replay
14 Collision with environment 13.1 X: 0.9 Y: 0.1 Z: 1.5 X: 405.6 Y: 4.1 Z: -1062.5 19:39:25 (UTC) - lap 9 No Replay
15 Collision with car 3.6 X: -0.9 Y: 0.2 Z: -1.2 X: 405.8 Y: 36.2 Z: -463.8 19:41:03 (UTC) - lap 11 No Replay
16 Collision with car 5.3 X: 0.9 Y: 0.2 Z: 1.2 X: 405.6 Y: 36.3 Z: -463.8 19:41:05 (UTC) - lap 11 No Replay
17 Collision with car 3.8 X: 0.9 Y: -0.0 Z: -0.9 X: 110.5 Y: 29.9 Z: -514.2 19:41:38 (UTC) - lap 12 No Replay
18 Collision with car 2.4 X: -0.9 Y: 0.2 Z: 1.3 X: 110.7 Y: 30.0 Z: -514.0 19:41:42 (UTC) - lap 12 No Replay
19 Collision with car 1.9 X: -0.0 Y: 0.1 Z: 1.9 X: -120.7 Y: 25.2 Z: -971.8 19:42:23 (UTC) - lap 13 No Replay
20 Collision with car 2.3 X: 0.4 Y: 0.0 Z: -2.0 X: -120.9 Y: 25.2 Z: -973.3 19:42:27 (UTC) - lap 13 No Replay
21 Collision with environment after session end 4.3 X: 1.0 Y: 0.4 Z: -0.1 X: -12.5 Y: 24.0 Z: -746.7 19:44:49 (UTC) - lap 14 No Replay
Car Env Rel
Okutama Sprint Circuit Okutama Sprint Circuit collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 00:56.212, Potential: 00:56.173
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:07.919 00:30.255 00:21.748 00:15.916 0 SM 37.0 26.0 0.0 0.0
2 4 00:57.476 00:20.374 00:21.366 00:15.736 0 SM 37.0 26.0 0.0 0.0
3 4 00:56.212
L
L
00:20.221
S
00:20.543
S
S
00:15.448 0 SM 37.0 26.0 0.0 0.0
4 3 00:56.868 00:20.282 00:21.177 00:15.409
S
0 SM 37.0 26.0 0.0 0.0
5 1 00:56.695 00:20.394 00:20.681 00:15.620 0 SM 37.0 26.0 0.0 0.0
6 3 00:58.587 00:21.110 00:21.709 00:15.768 2 SM 37.0 26.0 0.0 0.0
7 1 00:56.632 00:20.357 00:20.574 00:15.701 0 SM 37.0 26.0 0.0 0.0
8 1 00:57.196 00:20.481 00:20.673 00:16.042 0 SM 37.0 26.0 0.0 0.0
9 2 01:01.754 00:21.030 00:24.637 00:16.087 0 SM 37.0 26.0 0.0 0.0
10 2 00:57.103 00:20.540 00:20.795 00:15.768 0 SM 37.0 26.0 0.0 0.0
11 2 00:56.921 00:20.296 00:20.961 00:15.664 0 SM 37.0 26.0 0.0 0.0
12 2 00:58.021 00:20.374 00:21.613 00:16.034 0 SM 37.0 26.0 0.0 0.0
13 1 00:57.902 00:21.169 00:21.091 00:15.642 0 SM 37.0 26.0 0.0 0.0
14 1 00:56.752 00:20.243 00:20.791 00:15.718 0 SM 37.0 26.0 0.0 0.0
2nd Lynx in Mazda MX5 ND
Best: 00:56.734, Potential: 00:56.425
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:06.746 00:29.279 00:21.398 00:16.069 0 SM 37.0 26.0 0.0 0.0
2 2 00:56.734
L
00:20.621 00:20.737 00:15.376
S
S
0 SM 37.0 26.0 0.0 0.0
3 2 00:57.610 00:20.724 00:21.132 00:15.754 0 SM 37.0 26.0 0.0 0.0
4 2 00:57.281
C
00:20.534 00:20.898 00:15.849 1 SM 37.0 26.0 0.0 0.0
5 3 00:57.423 00:21.031 00:20.997 00:15.395 0 SM 37.0 26.0 0.0 0.0
6 2 00:57.222 00:20.353
S
00:21.285 00:15.584 0 SM 37.0 26.0 0.0 0.0
7 4 00:59.562 00:20.565 00:21.618 00:17.379 1 SM 37.0 26.0 0.0 0.0
8 4 00:59.139 00:22.013 00:21.101 00:16.025 0 SM 37.0 26.0 0.0 0.0
9 1 00:57.005 00:20.686 00:20.696
S
00:15.623 0 SM 37.0 26.0 0.0 0.0
10 1 00:57.080 00:20.459 00:20.948 00:15.673 0 SM 37.0 26.0 0.0 0.0
11 1 00:57.166 00:20.415 00:21.060 00:15.691 0 SM 37.0 26.0 0.0 0.0
12 1 00:58.294 00:20.715 00:21.604 00:15.975 0 SM 37.0 26.0 0.0 0.0
13 2 00:58.397 00:21.016 00:21.586 00:15.795 0 SM 37.0 26.0 0.0 0.0
14 2 00:57.206 00:20.378 00:21.204 00:15.624 0 SM 37.0 26.0 0.0 0.0
3rd Evil Goblin in Mazda MX5 ND
Best: 00:56.678, Potential: 00:56.486
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:06.955 00:29.024 00:21.556 00:16.375 0 SM 37.0 26.0 0.0 0.0
2 3 00:57.273 00:20.818 00:20.934 00:15.521 0 SM 37.0 26.0 0.0 0.0
3 3 00:57.321 00:20.479 00:21.105 00:15.737 0 SM 37.0 26.0 0.0 0.0
4 4 00:57.388 00:20.456 00:21.218 00:15.714 0 SM 37.0 26.0 0.0 0.0
5 4 00:57.281 00:20.985 00:20.888 00:15.408 0 SM 37.0 26.0 0.0 0.0
6 4 00:57.827 00:20.217
S
S
00:21.752 00:15.858 0 SM 37.0 26.0 0.0 0.0
7 3 00:57.058 00:20.522 00:20.952 00:15.584 0 SM 37.0 26.0 0.0 0.0
8 2 00:56.678
L
00:20.409 00:20.862
S
00:15.407
S
0 SM 37.0 26.0 0.0 0.0
9 3 01:06.337 00:20.721 00:29.393 00:16.223 0 SM 37.0 26.0 0.0 0.0
10 3 00:58.420 00:21.354 00:21.181 00:15.885 0 SM 37.0 26.0 0.0 0.0
11 3 00:57.592 00:20.733 00:21.077 00:15.782 0 SM 37.0 26.0 0.0 0.0
12 3 00:57.259 00:20.476 00:20.983 00:15.800 0 SM 37.0 26.0 0.0 0.0
13 3 00:57.412 00:20.535 00:21.158 00:15.719 0 SM 37.0 26.0 0.0 0.0
14 3 00:58.263 00:20.701 00:21.613 00:15.949 0 SM 37.0 26.0 0.0 0.0
4th Themy in Mazda MX5 ND
Best: 00:57.391, Potential: 00:57.183
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:07.108 00:28.845 00:21.834 00:16.429 0 SM 37.0 26.0 0.0 0.0
2 6 01:00.994 00:20.944 00:22.207 00:17.843 1 SM 37.0 26.0 0.0 0.0
3 6 00:58.569 00:20.895 00:21.784 00:15.890 0 SM 37.0 26.0 0.0 0.0
4 5 00:59.238 00:20.952 00:22.544 00:15.742 0 SM 37.0 26.0 0.0 0.0
5 5 00:58.391 00:20.772 00:21.739 00:15.880 0 SM 37.0 26.0 0.0 0.0
6 5 00:57.391
L
00:20.522 00:21.178
S
00:15.691 0 SM 37.0 26.0 0.0 0.0
7 5 00:57.875 00:20.426
S
00:21.569 00:15.880 0 SM 37.0 26.0 0.0 0.0
8 5 00:58.053 00:20.662 00:21.528 00:15.863 0 SM 37.0 26.0 0.0 0.0
9 5 00:57.734 00:20.672 00:21.483 00:15.579
S
0 SM 37.0 26.0 0.0 0.0
10 5 00:58.723 00:20.941 00:21.492 00:16.290 0 SM 37.0 26.0 0.0 0.0
11 5 00:58.384 00:20.922 00:21.361 00:16.101 0 SM 37.0 26.0 0.0 0.0
12 4 00:58.244 00:21.011 00:21.470 00:15.763 0 SM 37.0 26.0 0.0 0.0
13 4 00:58.498 00:20.819 00:21.826 00:15.853 0 SM 37.0 26.0 0.0 0.0
14 4 00:58.474 00:20.985 00:21.545 00:15.944 0 SM 37.0 26.0 0.0 0.0
5th Alex Heller in Mazda MX5 ND
Best: 00:56.795, Potential: 00:56.795
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:04.879 00:28.181 00:21.052 00:15.646 0 SM 37.0 26.0 0.0 0.0
2 1 00:57.502 00:20.768 00:21.132 00:15.602 0 SM 37.0 26.0 0.0 0.0
3 1 00:58.456 00:21.416 00:21.317 00:15.723 0 SM 37.0 26.0 0.0 0.0
4 1 00:56.795
L
00:20.282
S
00:20.971
S
00:15.542
S
0 SM 37.0 26.0 0.0 0.0
5 2 00:57.891
C
00:20.208 00:21.928 00:15.755 1 SM 37.0 26.0 0.0 0.0
6 1 00:57.361 00:20.515 00:21.190 00:15.656 0 SM 37.0 26.0 0.0 0.0
7 2 00:58.101 00:20.467 00:21.006 00:16.628 0 SM 37.0 26.0 0.0 0.0
8 3 00:58.932 00:21.240 00:21.149 00:16.543 0 SM 37.0 26.0 0.0 0.0
9 4 01:04.444 00:26.901 00:21.771 00:15.772 1 SM 37.0 26.0 0.0 0.0
10 4 00:59.482 00:21.831 00:21.262 00:16.389 0 SM 37.0 26.0 0.0 0.0
11 4 00:58.154 00:21.002 00:21.097 00:16.055 0 SM 37.0 26.0 0.0 0.0
12 5 01:00.928 00:23.483 00:21.268 00:16.177 1 SM 37.0 26.0 0.0 0.0
13 5 00:57.358 00:20.526 00:20.988 00:15.844 0 SM 37.0 26.0 0.0 0.0
14 5 00:58.506 00:21.003 00:21.649 00:15.854 0 SM 37.0 26.0 0.0 0.0
6th Fox in Mazda MX5 ND
Best: 00:58.131, Potential: 00:57.579
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:10.127 00:30.365 00:23.058 00:16.704 1 SM 37.0 26.0 0.0 0.0
2 7 00:58.849 00:21.130 00:21.708 00:16.011 0 SM 37.0 26.0 0.0 0.0
3 7 00:58.424 00:20.705 00:21.632 00:16.087 0 SM 37.0 26.0 0.0 0.0
4 7 00:59.645 00:20.702
S
00:22.842 00:16.101 0 SM 37.0 26.0 0.0 0.0
5 7 00:58.975 00:21.387 00:21.838 00:15.750 0 SM 37.0 26.0 0.0 0.0
6 7 00:58.173 00:20.913 00:21.451 00:15.809 0 SM 37.0 26.0 0.0 0.0
7 7 00:58.382 00:21.069 00:21.573 00:15.740
S
0 SM 37.0 26.0 0.0 0.0
8 7 00:58.574 00:20.972 00:21.457 00:16.145 0 SM 37.0 26.0 0.0 0.0
9 7 00:58.638 00:21.341 00:21.317 00:15.980 0 SM 37.0 26.0 0.0 0.0
10 7 00:58.131
L
00:21.149 00:21.137
S
00:15.845 0 SM 37.0 26.0 0.0 0.0
11 6 00:59.679 00:20.888 00:22.672 00:16.119 0 SM 37.0 26.0 0.0 0.0
12 6 00:58.756 00:21.262 00:21.690 00:15.804 0 SM 37.0 26.0 0.0 0.0
13 6 00:58.596 00:20.876 00:21.727 00:15.993 0 SM 37.0 26.0 0.0 0.0
14 6 00:58.455 00:20.726 00:21.713 00:16.016 0 SM 37.0 26.0 0.0 0.0
7th Omega Stevie in Mazda MX5 ND
Best: 00:57.546, Potential: 00:57.335
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:06.020 00:28.689 00:21.253 00:16.078 0 SM 37.0 26.0 0.0 0.0
2 8 01:03.484 00:25.171 00:22.117 00:16.196 1 SM 37.0 26.0 0.0 0.0
3 8 00:58.415 00:21.110 00:21.420 00:15.885 0 SM 37.0 26.0 0.0 0.0
4 6 00:58.718 00:21.036 00:21.447 00:16.235 0 SM 37.0 26.0 0.0 0.0
5 6 00:58.988 00:21.940 00:21.244 00:15.804 0 SM 37.0 26.0 0.0 0.0
6 6 00:57.594 00:20.612 00:21.281 00:15.701 0 SM 37.0 26.0 0.0 0.0
7 6 00:57.546
L
00:20.610
S
00:21.262 00:15.674
S
0 SM 37.0 26.0 0.0 0.0
8 6 00:57.932 00:21.109 00:21.101 00:15.722 0 SM 37.0 26.0 0.0 0.0
9 6 00:58.930 00:20.919 00:21.051
S
00:16.960 0 SM 37.0 26.0 0.0 0.0
10 6 00:59.063 00:22.056 00:21.208 00:15.799 0 SM 37.0 26.0 0.0 0.0
11 7 01:01.526 00:20.707 00:24.503 00:16.316 3 SM 37.0 26.0 0.0 0.0
12 7 00:58.602 00:21.117 00:21.473 00:16.012 0 SM 37.0 26.0 0.0 0.0
13 7 00:59.040 00:21.095 00:21.884 00:16.061 0 SM 37.0 26.0 0.0 0.0
14 7 00:58.072 00:20.700 00:21.492 00:15.880 0 SM 37.0 26.0 0.0 0.0
8th Voltsa in Mazda MX5 ND
Best: 00:58.576, Potential: 00:58.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:08.903 00:29.898 00:22.378 00:16.627 0 SM 37.0 26.0 0.0 0.0
2 5 00:58.701 00:20.842
S
00:21.505 00:16.354 0 SM 37.0 26.0 0.0 0.0
3 5 00:58.576
L
00:20.951 00:21.618 00:16.007 0 SM 37.0 26.0 0.0 0.0
4 8 01:04.612 00:21.281 00:21.213 00:22.118 1 SM 37.0 26.0 0.0 0.0
5 8 01:01.502 00:23.108 00:22.370 00:16.024 0 SM 37.0 26.0 0.0 0.0
6 8 01:03.686 00:21.062 00:22.096 00:20.528 1 SM 37.0 26.0 0.0 0.0
7 8 00:59.556 00:22.314 00:21.492
S
00:15.750
S
0 SM 37.0 26.0 0.0 0.0
8 8 01:00.686 00:22.540 00:22.387 00:15.759 0 SM 37.0 26.0 0.0 0.0
9 8 01:02.800 00:20.730 00:22.567 00:19.503 1 SM 37.0 26.0 0.0 0.0
10 8 01:00.855 00:22.605 00:22.477 00:15.773 0 SM 37.0 26.0 0.0 0.0
11 8 01:00.290 00:21.321 00:22.355 00:16.614 1 SM 37.0 26.0 0.0 0.0
12 8 01:00.037 00:21.706 00:22.415 00:15.916 0 SM 37.0 26.0 0.0 0.0
13 8 01:02.830 00:20.931 00:24.961 00:16.938 1 SM 37.0 26.0 0.0 0.0
14 8 01:03.865 00:25.377 00:22.675 00:15.813 1 SM 37.0 26.0 0.0 0.0