Suzuka F1 2024

08 Apr 24 18:31 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:32.160
Tyre: C3
01:35.102 25 laps / 13 cuts 15 - 24
2 Formula Hybrid® 2023 01:34.325
Tyre: C3
01:36.221 21 laps / 39 cuts 9 - 13
3 Formula Hybrid® 2023 01:35.292
Tyre: C3
01:36.961 15 laps / 19 cuts 19 - 31
4 Formula Hybrid® 2023 01:35.590
Tyre: C3
01:36.470 10 laps / 12 cuts 12 - 14
5 Formula Hybrid® 2023 01:36.329
Tyre: C1
01:36.715 7 laps / 4 cuts 18 - 29
6 Formula Hybrid® 2023 01:36.364
Tyre: C3
01:37.423 7 laps / 11 cuts 44 - 47
7 Formula Hybrid® 2023 01:49.940
Tyre: C1
01:49.940 2 laps / 3 cuts 9 - 38
8 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 8 - 22
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 46.4 X: -1.0 Y: -0.2 Z: 3.0 X: -255.8 Y: -13.9 Z: 126.0 17:30:53 (UTC) - lap 3 No Replay
2 Collision with environment 5.0 X: -0.5 Y: 0.7 Z: -2.3 X: -261.8 Y: -12.6 Z: 116.2 17:30:58 (UTC) - lap 3 No Replay
3 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: -1.3 X: -265.5 Y: -13.1 Z: 111.3 17:31:13 (UTC) - lap 3 No Replay
4 Collision with environment 21.0 X: 1.0 Y: -0.2 Z: 3.0 X: -416.8 Y: -1.7 Z: -152.4 17:41:03 (UTC) - lap 7 No Replay
5 Collision with environment 15.1 X: 0.5 Y: 0.7 Z: -2.3 X: 558.9 Y: -23.1 Z: 82.8 17:42:18 (UTC) - lap 8 No Replay
6 Collision with environment 67.0 X: -1.0 Y: 0.5 Z: -2.0 X: -266.4 Y: -13.2 Z: 110.3 17:44:53 (UTC) - lap 9 No Replay
7 Collision with environment 5.4 X: -1.0 Y: -0.2 Z: 3.0 X: -307.6 Y: -13.3 Z: 51.3 17:44:58 (UTC) - lap 9 No Replay
8 Collision with environment 23.4 X: 0.6 Y: -0.1 Z: 3.1 X: -110.4 Y: -6.3 Z: 13.3 17:57:45 (UTC) - lap 10 No Replay
9 Collision with environment 27.8 X: -1.0 Y: -0.2 Z: 1.7 X: 141.1 Y: -5.8 Z: -125.7 17:59:33 (UTC) - lap 1 No Replay
10 Collision with environment 21.8 X: -1.0 Y: -0.2 Z: 3.0 X: 128.7 Y: -1.9 Z: -124.2 17:59:38 (UTC) - lap 1 No Replay
11 Collision with environment 8.5 X: 1.0 Y: -0.2 Z: 3.0 X: 325.1 Y: -15.8 Z: -267.1 17:59:55 (UTC) - lap 11 No Replay
12 Collision with environment 54.8 X: -1.0 Y: -0.2 Z: 3.0 X: 849.8 Y: -36.3 Z: 228.5 18:03:00 (UTC) - lap 12 No Replay
13 Collision with environment 15.3 X: 1.0 Y: -0.2 Z: 3.0 X: -427.3 Y: -1.0 Z: -110.7 18:05:53 (UTC) - lap 4 No Replay
14 Collision with environment 14.7 X: 1.0 Y: 0.3 Z: -1.3 X: -433.5 Y: -0.4 Z: -86.0 18:05:58 (UTC) - lap 4 No Replay
15 Collision with environment 22.8 X: -1.0 Y: -0.2 Z: 3.0 X: 180.1 Y: -9.2 Z: -246.6 18:07:35 (UTC) - lap 13 No Replay
16 Collision with environment 57.5 X: 1.0 Y: -0.2 Z: 3.0 X: -1006.4 Y: -10.9 Z: 79.5 18:08:48 (UTC) - lap 5 No Replay
17 Collision with environment 40.0 X: 0.0 Y: -0.1 Z: 3.3 X: -427.3 Y: -1.0 Z: -110.4 18:12:58 (UTC) - lap 7 No Replay
18 Collision with environment 62.9 X: 0.9 Y: -0.2 Z: 3.0 X: 223.5 Y: -12.2 Z: -269.0 18:13:16 (UTC) - lap 2 No Replay
19 Collision with environment 1.9 X: -1.0 Y: -0.2 Z: -1.3 X: 230.5 Y: -12.5 Z: -268.8 18:13:21 (UTC) - lap 2 No Replay
20 Collision with environment 0.2 X: -1.0 Y: -0.2 Z: -1.3 X: 230.5 Y: -12.5 Z: -268.8 18:13:26 (UTC) - lap 2 No Replay
21 Collision with environment 9.5 X: 1.0 Y: -0.2 Z: -1.3 X: 936.5 Y: -35.5 Z: 97.2 18:13:40 (UTC) - lap 16 No Replay
22 Collision with environment 50.9 X: 1.0 Y: -0.2 Z: 3.0 X: -58.7 Y: -4.5 Z: 3.0 18:14:37 (UTC) - lap 1 No Replay
23 Collision with environment 34.9 X: 1.0 Y: 0.3 Z: -1.3 X: 827.6 Y: -35.1 Z: 211.7 18:17:03 (UTC) - lap 9 No Replay
24 Collision with environment 48.3 X: -0.0 Y: -0.1 Z: 3.3 X: 846.7 Y: -36.0 Z: 226.1 18:22:46 (UTC) - lap 7 No Replay
25 Collision with environment 8.1 X: 1.0 Y: -0.2 Z: 3.0 X: 83.5 Y: -5.9 Z: -107.4 18:23:30 (UTC) - lap 20 No Replay
26 Collision with environment 18.8 X: 1.0 Y: 0.5 Z: -1.6 X: 413.5 Y: -17.7 Z: 58.9 18:27:07 (UTC) - lap 6 No Replay
27 Collision with environment 66.8 X: 1.0 Y: -0.2 Z: 3.0 X: 328.5 Y: -17.9 Z: -72.7 18:28:13 (UTC) - lap 15 No Replay
28 Collision with environment 34.8 X: 0.0 Y: -0.1 Z: 3.3 X: -430.7 Y: -0.9 Z: -97.2 18:29:13 (UTC) - lap 15 No Replay
29 Collision with car 5.2 X: 1.0 Y: -0.0 Z: 2.0 X: -318.3 Y: -12.9 Z: 51.2 18:30:03 (UTC) - lap 15 No Replay
30 Collision with car 9.2 X: -1.0 Y: -0.2 Z: 2.6 X: -368.2 Y: -9.0 Z: -37.6 18:30:05 (UTC) - lap 21 No Replay
31 Collision with environment 151.2 X: -0.8 Y: -0.2 Z: 3.0 X: -616.2 Y: -7.2 Z: 140.7 18:30:57 (UTC) - lap 7 No Replay
32 Collision with environment 40.9 X: 0.0 Y: -0.1 Z: 3.3 X: 193.1 Y: -10.0 Z: -254.7 18:31:00 (UTC) - lap 21 No Replay
33 Collision with environment 28.9 X: -1.0 Y: -0.2 Z: 3.0 X: -251.9 Y: -13.9 Z: 132.9 18:31:10 (UTC) - lap 1 No Replay
Car Env Rel
Suzuka F1 2024 Suzuka F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:32.160, Potential: 01:32.151
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:10.978 01:06.214 00:41.774 00:22.990 1 C3 26.0 18.0 99.7 7.0 180.0
2 02:54.812 01:50.930 00:41.004 00:22.878 2 C3 26.0 18.0 99.7 7.0 180.0
3 01:48.767 00:44.687 00:41.248 00:22.832 2 C3 26.0 18.0 99.7 7.0 180.0
4 01:34.669 00:33.149 00:39.475 00:22.045 0 C3 26.0 18.0 99.7 7.0 180.0
5 01:38.663 00:34.525 00:41.036 00:23.102 1 C3 26.0 18.0 99.7 7.0 180.0
6 01:50.729 00:46.821 00:41.291 00:22.617 1 C3 26.0 18.0 99.7 7.0 180.0
7 01:32.963 00:32.582 00:38.606 00:21.775 0 C3 26.0 18.0 99.8 7.0 180.0
8 01:40.308 00:38.077 00:40.257 00:21.974 0 C3 26.0 18.0 99.8 7.0 180.0
9 01:33.442 00:32.530
S
S
00:38.768 00:22.144 0 C3 26.0 18.0 99.8 7.0 180.0
10 02:53.418 01:51.822 00:39.618 00:21.978 1 C3 26.0 18.0 99.8 7.0 180.0
11 01:35.008 00:33.516 00:39.050 00:22.442 0 C3 26.0 18.0 99.8 7.0 180.0
12 02:02.477 00:59.136 00:40.895 00:22.446 1 C2 26.0 18.0 99.8 7.0 180.0
13 01:37.189 00:34.140 00:40.490 00:22.559 0 C2 26.0 18.0 99.8 7.0 180.0
14 01:36.211 00:34.053 00:39.626 00:22.532 0 C2 26.0 18.0 99.8 7.0 180.0
15 01:36.215 00:34.251 00:39.856 00:22.108 0 C2 26.0 18.0 99.8 7.0 180.0
16 01:36.851 00:33.829 00:40.378 00:22.644 1 C2 26.0 18.0 99.8 7.0 180.0
17 01:46.868 00:45.479 00:39.474 00:21.915 1 C2 26.0 18.0 99.8 7.0 180.0
18 01:34.421 00:33.253 00:39.195 00:21.973 0 C2 26.0 18.0 99.8 7.0 180.0
19 01:34.966 00:33.554 00:39.267 00:22.145 0 C2 26.0 18.0 99.8 7.0 180.0
20 01:35.117 00:33.503 00:39.420 00:22.194 0 C2 26.0 18.0 99.8 7.0 180.0
21 01:35.285 00:33.537 00:39.410 00:22.338 1 C2 26.0 18.0 99.8 7.0 180.0
22 01:46.896 00:45.965 00:38.971 00:21.960 1 C3 26.0 18.0 99.8 7.0 180.0
23 01:32.160
L
L
00:32.539 00:37.957
S
S
00:21.664
S
S
0 C3 26.0 18.0 99.8 7.0 180.0
24 01:33.591 00:32.786 00:38.615 00:22.190 0 C3 26.0 18.0 99.8 7.0 180.0
25 01:35.175 00:33.263 00:39.618 00:22.294 0 C3 26.0 18.0 99.8 7.0 180.0
2nd Themy in Formula Hybrid® 2023
Best: 01:34.325, Potential: 01:34.271
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:43.890 02:37.352 00:42.494 00:24.044 1 C2 26.0 18.0 99.7 7.0 180.0
2 04:59.587 03:55.080 00:40.801 00:23.706 1 C3 26.0 18.0 99.7 7.0 180.0
3 04:09.971 03:07.017 00:40.077 00:22.877 4 C3 26.0 18.0 99.7 7.0 180.0
4 02:16.051 01:12.444 00:40.347 00:23.260 1 C3 26.0 18.0 99.7 7.0 180.0
5 01:35.770 00:33.864 00:39.131 00:22.775 0 C3 26.0 18.0 99.8 7.0 180.0
6 01:38.006 00:34.556 00:40.429 00:23.021 0 C3 26.0 18.0 99.8 7.0 180.0
7 02:00.513 00:53.053 00:43.691 00:23.769 2 C3 26.0 18.0 99.8 7.0 180.0
8 02:14.928 01:11.981 00:40.033 00:22.914 2 C3 26.0 18.0 99.8 7.0 180.0
9 04:20.276 02:59.996 00:57.011 00:23.269 4 C3 26.0 18.0 99.8 7.0 180.0
10 02:25.622 00:34.445 00:40.069 01:11.108 4 C3 26.0 18.0 99.8 7.0 180.0
11 04:28.130 03:24.851 00:40.483 00:22.796 4 C3 26.0 18.0 99.8 7.0 180.0
12 03:13.323 01:57.493 00:40.320 00:35.510 2 C3 26.0 18.0 99.8 7.0 180.0
13 03:34.843 02:24.287 00:47.376 00:23.180 3 C3 26.0 18.0 99.8 7.0 180.0
14 02:21.877 01:19.291 00:39.919 00:22.667 2 C3 26.0 18.0 99.8 7.0 180.0
15 01:34.325
L
00:33.296
S
00:38.849
S
00:22.180 0 C3 26.0 18.0 99.8 7.0 180.0
16 02:58.207 01:51.967 00:40.311 00:25.929 2 C3 26.0 18.0 99.8 7.0 180.0
17 01:37.890 00:35.560 00:39.920 00:22.410 0 C3 26.0 18.0 99.8 7.0 180.0
18 02:11.786 01:08.895 00:40.410 00:22.481 1 C3 26.0 18.0 99.8 7.0 180.0
19 01:36.154 00:33.563 00:40.014 00:22.577 0 C3 26.0 18.0 99.8 7.0 180.0
20 02:46.969 01:41.642 00:42.634 00:22.693 6 C3 26.0 18.0 99.8 7.0 180.0
21 01:35.185 00:33.684 00:39.375 00:22.126
S
0 C3 26.0 18.0 99.8 7.0 180.0
3rd Lynx in Formula Hybrid® 2023
Best: 01:35.292, Potential: 01:35.026
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:03.065 01:56.605 00:43.663 00:22.797 8 C3 26.0 18.0 99.8 7.0 180.0
2 01:42.837 00:37.816 00:41.756 00:23.265 1 C3 26.0 18.0 99.8 7.0 180.0
3 01:36.335 00:33.813 00:40.292 00:22.230 0 C3 26.0 18.0 99.8 7.0 180.0
4 02:34.460 01:32.604 00:39.618 00:22.238 2 C3 26.0 18.0 99.8 7.0 180.0
5 02:55.124 01:51.346 00:40.693 00:23.085 1 C3 26.0 18.0 99.8 7.0 180.0
6 01:35.533 00:33.928 00:39.415 00:22.190
S
0 C3 26.0 18.0 99.8 7.0 180.0
7 02:59.452 01:55.304 00:40.644 00:23.504 1 C3 26.0 18.0 99.8 7.0 180.0
8 01:39.694 00:34.637 00:41.594 00:23.463 0 C3 26.0 18.0 99.8 7.0 180.0
9 02:00.597 00:56.742 00:40.842 00:23.013 2 C3 26.0 18.0 99.8 7.0 180.0
10 01:37.285 00:33.682 00:40.869 00:22.734 1 C3 26.0 18.0 99.8 7.0 180.0
11 01:38.047 00:33.801 00:41.121 00:23.125 0 C3 26.0 18.0 99.8 7.0 180.0
12 02:29.442 01:25.415 00:41.203 00:22.824 1 C3 26.0 18.0 99.8 7.0 180.0
13 01:36.867 00:33.709 00:40.361 00:22.797 0 C3 26.0 18.0 99.8 7.0 180.0
14 01:35.292
L
00:33.507
S
00:39.329
S
00:22.456 0 C3 26.0 18.0 99.8 7.0 180.0
15 03:12.698 02:09.033 00:40.815 00:22.850 2 C3 26.0 18.0 99.9 7.0 180.0
4th Alex Heller in Formula Hybrid® 2023
Best: 01:35.590, Potential: 01:35.590
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:31.924 02:24.186 00:44.842 00:22.896 2 C1 26.0 18.0 99.8 7.0 180.0
2 03:43.682 02:40.165 00:40.819 00:22.698 3 C1 26.0 18.0 99.8 7.0 180.0
3 01:36.811 00:34.545 00:39.888 00:22.378 0 C1 26.0 18.0 99.8 7.0 180.0
4 01:36.688 00:34.188 00:39.937 00:22.563 0 C1 26.0 18.0 99.8 7.0 180.0
5 02:16.648 01:13.202 00:41.004 00:22.442 3 C3 26.0 18.0 99.8 7.0 180.0
6 01:36.382
C
00:34.835 00:39.474 00:22.073 1 C3 26.0 18.0 99.8 7.0 180.0
7 02:20.225 01:15.673 00:42.467 00:22.085 2 C3 26.0 18.0 99.8 7.0 180.0
8 03:53.692 02:50.624 00:40.528 00:22.540 1 C3 26.0 18.0 99.8 7.0 180.0
9 01:35.590
L
00:33.936
S
00:39.289
S
00:22.365
S
0 C3 26.0 18.0 99.9 7.0 180.0
10 01:36.791 00:33.971 00:39.691 00:23.129 0 C3 26.0 18.0 99.9 7.0 180.0
5th Omega Stevie in Formula Hybrid® 2023
Best: 01:36.329, Potential: 01:35.912
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:15.428 01:08.531 00:43.768 00:23.129 1 C1 26.0 18.0 99.8 7.0 180.0
2 01:36.329
L
00:34.355 00:39.560
S
00:22.414 0 C1 26.0 18.0 99.8 7.0 180.0
3 01:37.099 00:34.598 00:40.339 00:22.162 0 C1 26.0 18.0 99.8 7.0 180.0
4 01:47.402 00:43.984 00:40.851 00:22.567 1 C1 26.0 18.0 99.8 7.0 180.0
5 02:15.759 01:12.362 00:40.514 00:22.883 1 C3 26.0 18.0 99.8 7.0 180.0
6 03:26.387 02:22.686 00:41.022 00:22.679 1 C1 26.0 18.0 99.9 7.0 180.0
7 01:36.717 00:34.261
S
00:40.365 00:22.091
S
0 C1 26.0 18.0 99.9 7.0 180.0
6th Evil Goblin in Formula Hybrid® 2023
Best: 01:36.364, Potential: 01:36.238
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:15.850 01:53.329 00:42.327 00:40.194 7 C1 26.0 18.0 99.8 7.0 180.0
2 01:47.524 00:38.975 00:43.065 00:25.484 1 C1 26.0 18.0 99.8 7.0 180.0
3 05:29.595 04:23.642 00:41.311 00:24.642 2 C1 26.0 18.0 99.8 7.0 180.0
4 01:37.712 00:34.384 00:40.513 00:22.815
S
0 C1 26.0 18.0 99.8 7.0 180.0
5 01:38.193 00:34.455 00:40.738 00:23.000 0 C1 26.0 18.0 99.8 7.0 180.0
6 02:23.860 01:20.352 00:40.603 00:22.905 1 C3 26.0 18.0 99.8 7.0 180.0
7 01:36.364
L
00:33.791
S
00:39.632
S
00:22.941 0 C3 26.0 18.0 99.9 7.0 180.0
7th Fox in Formula Hybrid® 2023
Best: 01:49.940, Potential: 01:49.940
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:24.397 01:08.203 00:50.854 00:25.340 3 C1 26.0 18.0 99.8 7.0 180.0
2 01:49.940
L
00:38.732
S
00:46.657
S
00:24.551
S
0 C1 26.0 18.0 99.9 7.0 180.0
8th Voltsa in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:14.604 01:31.895 00:44.271 00:58.438 6 C1 26.0 18.0 99.9 7.0 180.0