Bathurst (Mount Panorama)

30 Apr 24 20:47 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 00:15:26.498 7 laps / 0 cuts 02:10.865
Tyre: M
02:12.189 4 17 - 20
2 Lamborghini Huracan GT3 2 00:15:27.568 7 laps / 0 cuts 02:10.570
Tyre: M
02:12.190 2 17 - 25
3 Lamborghini Huracan GT3 1 00:15:29.059 7 laps / 0 cuts 02:11.267
Tyre: M
02:12.740 8 42 - 46
4 Lamborghini Huracan GT3 1 00:15:48.248 7 laps / 0 cuts 02:13.063
Tyre: M
02:14.181 3 13 - 19
5 Lamborghini Huracan GT3 1 00:16:20.569 7 laps / 0 cuts 02:15.989
Tyre: M
02:19.564 11 (+2 after session) 6 - 13
6 Lamborghini Huracan GT3 1 00:16:24.865 7 laps / 0 cuts 02:16.512
Tyre: M
02:19.613 13 9 - 19
7 Lamborghini Huracan GT3 2 00:16:28.955 7 laps / 2 cuts 02:14.141
Tyre: M
02:20.695 11 16 - 22
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 7.4 X: 1.0 Y: 0.0 Z: 2.1 X: -718.8 Y: 170.2 Z: 560.3 20:29:16 (UTC) - lap 1 No Replay
2 Collision with environment 4.1 X: -1.0 Y: 0.0 Z: 2.1 X: -539.9 Y: 188.8 Z: 1229.2 20:29:41 (UTC) - lap 1 No Replay
3 Collision with environment 7.7 X: -1.0 Y: 0.1 Z: -1.3 X: -319.4 Y: 155.6 Z: 1323.4 20:29:43 (UTC) - lap 1 No Replay
4 Collision with environment 35.0 X: -1.0 Y: -0.2 Z: 2.1 X: -325.6 Y: 156.3 Z: 1323.5 20:29:45 (UTC) - lap 1 No Replay
5 Collision with environment 12.2 X: -1.0 Y: -0.3 Z: 2.1 X: -131.9 Y: 131.9 Z: 1475.7 20:29:51 (UTC) - lap 1 No Replay
6 Collision with car 13.4 X: 0.4 Y: -0.2 Z: 2.6 X: 366.4 Y: 40.9 Z: 9.4 20:30:25 (UTC) - lap 1 No Replay
7 Collision with car 10.7 X: 0.7 Y: -0.3 Z: -1.9 X: 366.4 Y: 40.9 Z: 9.5 20:30:26 (UTC) - lap 1 No Replay
8 Collision with environment 9.3 X: -1.0 Y: 0.1 Z: -1.6 X: -745.9 Y: 145.7 Z: 342.6 20:31:30 (UTC) - lap 2 No Replay
9 Collision with environment 27.8 X: -0.9 Y: -0.2 Z: 2.2 X: -797.9 Y: 152.6 Z: 375.3 20:31:35 (UTC) - lap 2 No Replay
10 Collision with environment 7.3 X: -1.0 Y: -0.3 Z: -1.4 X: -965.9 Y: 196.0 Z: 1017.8 20:31:38 (UTC) - lap 2 No Replay
11 Collision with environment 7.1 X: -1.0 Y: 0.1 Z: -1.6 X: -959.8 Y: 196.4 Z: 1028.0 20:31:55 (UTC) - lap 2 No Replay
12 Collision with environment 2.2 X: -1.0 Y: 0.1 Z: -1.6 X: -131.8 Y: 132.3 Z: 1475.9 20:31:59 (UTC) - lap 2 No Replay
13 Collision with environment 2.8 X: -1.0 Y: 0.0 Z: 2.1 X: -534.5 Y: 188.1 Z: 1230.4 20:32:01 (UTC) - lap 2 No Replay
14 Collision with environment 7.2 X: -1.0 Y: -0.3 Z: -1.4 X: -43.6 Y: 115.2 Z: 1514.9 20:32:02 (UTC) - lap 2 No Replay
15 Collision with environment 1.7 X: -1.0 Y: -0.3 Z: 2.1 X: -379.8 Y: 167.0 Z: 1282.4 20:34:02 (UTC) - lap 3 No Replay
16 Collision with environment 2.8 X: -1.0 Y: 0.0 Z: 2.1 X: -136.7 Y: 133.2 Z: 1467.3 20:34:28 (UTC) - lap 3 No Replay
17 Collision with environment 24.7 X: 1.0 Y: 0.0 Z: 2.1 X: -358.1 Y: 162.4 Z: 1304.6 20:34:30 (UTC) - lap 3 No Replay
18 Collision with environment 1.5 X: -1.0 Y: -0.3 Z: 2.1 X: -44.5 Y: 115.4 Z: 1516.2 20:34:36 (UTC) - lap 3 No Replay
19 Collision with environment 12.5 X: 1.0 Y: -0.3 Z: -1.5 X: -385.5 Y: 101.1 Z: 498.0 20:36:00 (UTC) - lap 4 No Replay
20 Collision with environment 62.9 X: 1.0 Y: -0.3 Z: 2.1 X: -687.0 Y: 138.8 Z: 347.2 20:36:01 (UTC) - lap 4 No Replay
21 Collision with environment 11.2 X: -1.0 Y: 0.1 Z: -1.6 X: -739.3 Y: 145.0 Z: 340.9 20:36:10 (UTC) - lap 4 No Replay
22 Collision with environment 2.8 X: -1.0 Y: -0.3 Z: 2.0 X: -764.6 Y: 183.0 Z: 669.4 20:36:11 (UTC) - lap 4 No Replay
23 Collision with environment 38.4 X: 0.7 Y: -0.3 Z: 2.5 X: -401.2 Y: 171.7 Z: 1252.4 20:36:14 (UTC) - lap 4 No Replay
24 Collision with environment 29.7 X: -1.0 Y: -0.3 Z: 2.1 X: -799.2 Y: 154.4 Z: 391.8 20:36:15 (UTC) - lap 4 No Replay
25 Collision with environment 7.1 X: 1.0 Y: 0.1 Z: -1.6 X: -853.8 Y: 193.7 Z: 734.2 20:36:16 (UTC) - lap 4 No Replay
26 Collision with environment 11.6 X: -1.0 Y: 0.1 Z: -1.6 X: -963.5 Y: 196.4 Z: 1021.8 20:36:35 (UTC) - lap 4 No Replay
27 Collision with environment 4.2 X: -1.0 Y: 0.0 Z: 2.1 X: -129.8 Y: 131.6 Z: 1479.9 20:36:43 (UTC) - lap 4 No Replay
28 Collision with environment 37.8 X: 1.0 Y: -0.0 Z: 2.1 X: -786.5 Y: 151.4 Z: 377.7 20:37:52 (UTC) - lap 5 No Replay
29 Collision with environment 2.6 X: -1.0 Y: 0.0 Z: 2.1 X: -939.9 Y: 197.1 Z: 1061.4 20:38:14 (UTC) - lap 5 No Replay
30 Collision with environment 2.6 X: 1.0 Y: 0.0 Z: 2.0 X: -787.6 Y: 153.8 Z: 392.0 20:38:21 (UTC) - lap 5 No Replay
31 Collision with environment 4.6 X: 1.0 Y: 0.0 Z: 2.1 X: -686.9 Y: 139.2 Z: 347.2 20:38:26 (UTC) - lap 5 No Replay
32 Collision with environment 1.3 X: -1.0 Y: -0.3 Z: 0.8 X: -410.1 Y: 171.9 Z: 1260.7 20:39:05 (UTC) - lap 5 No Replay
33 Collision with environment 2.6 X: 1.0 Y: 0.0 Z: 1.8 X: -77.5 Y: 119.6 Z: 1528.1 20:39:06 (UTC) - lap 5 No Replay
34 Collision with environment 58.8 X: -0.9 Y: 0.0 Z: 2.1 X: -969.3 Y: 196.1 Z: 1012.2 20:40:22 (UTC) - lap 6 No Replay
35 Collision with environment 25.2 X: 0.9 Y: 0.8 Z: -2.1 X: -786.1 Y: 188.0 Z: 696.1 20:40:46 (UTC) - lap 6 No Replay
36 Collision with environment 38.2 X: 0.5 Y: -0.3 Z: 2.5 X: -850.9 Y: 193.0 Z: 714.1 20:40:51 (UTC) - lap 6 No Replay
37 Collision with environment 30.5 X: -1.0 Y: -0.3 Z: 2.1 X: -730.0 Y: 165.7 Z: 492.7 20:40:51 (UTC) - lap 6 No Replay
38 Collision with environment 1.8 X: -1.0 Y: -0.3 Z: 2.1 X: -37.5 Y: 113.9 Z: 1506.1 20:40:52 (UTC) - lap 6 No Replay
39 Collision with environment 21.5 X: 0.9 Y: 0.8 Z: -2.1 X: -847.2 Y: 193.9 Z: 728.2 20:41:06 (UTC) - lap 6 No Replay
40 Collision with environment 36.0 X: 1.0 Y: 0.0 Z: 2.1 X: -359.3 Y: 163.0 Z: 1302.1 20:41:36 (UTC) - lap 6 No Replay
41 Collision with environment 30.0 X: 1.0 Y: -0.0 Z: 2.1 X: -787.5 Y: 152.0 Z: 381.3 20:42:22 (UTC) - lap 7 No Replay
42 Collision with environment 32.6 X: 1.0 Y: 0.0 Z: 2.1 X: -358.1 Y: 162.4 Z: 1304.6 20:42:57 (UTC) - lap 7 No Replay
43 Collision with car 5.1 X: 0.4 Y: -0.3 Z: 2.6 X: -101.9 Y: 124.1 Z: 1521.1 20:43:03 (UTC) - lap 7 No Replay
44 Collision with car 7.0 X: 0.1 Y: -0.3 Z: -1.9 X: -102.3 Y: 124.2 Z: 1520.9 20:43:04 (UTC) - lap 7 No Replay
45 Collision with environment 38.8 X: -1.0 Y: -0.3 Z: 2.1 X: -43.2 Y: 115.1 Z: 1514.3 20:43:07 (UTC) - lap 7 No Replay
46 Collision with environment 35.5 X: -0.8 Y: -0.3 Z: 2.5 X: -460.5 Y: 178.8 Z: 1266.6 20:43:36 (UTC) - lap 7 No Replay
47 Collision with environment 2.6 X: 0.9 Y: 0.8 Z: -2.1 X: -407.8 Y: 172.6 Z: 1261.2 20:43:41 (UTC) - lap 7 No Replay
48 Collision with environment 9.6 X: 0.8 Y: -0.3 Z: 2.5 X: -417.6 Y: 172.9 Z: 1260.6 20:43:46 (UTC) - lap 7 No Replay
49 Collision with environment 2.6 X: 1.0 Y: 0.0 Z: 0.7 X: -356.4 Y: 161.7 Z: 1306.8 20:43:46 (UTC) - lap 7 No Replay
50 Collision with environment 42.7 X: 1.0 Y: -0.3 Z: 2.1 X: -367.7 Y: 166.9 Z: 1281.6 20:43:51 (UTC) - lap 7 No Replay
51 Collision with environment 16.4 X: -0.9 Y: 0.8 Z: -2.1 X: -352.3 Y: 161.2 Z: 1322.6 20:43:56 (UTC) - lap 7 No Replay
52 Collision with environment 26.3 X: -0.9 Y: 0.0 Z: 2.2 X: -51.6 Y: 117.3 Z: 1526.1 20:44:06 (UTC) - lap 7 No Replay
53 Collision with environment after session end 18.3 X: 1.0 Y: 0.0 Z: 2.1 X: 103.4 Y: 31.7 Z: -583.7 20:44:46 (UTC) - lap 7 No Replay
54 Collision with environment after session end 0.1 X: 1.0 Y: 0.1 Z: -1.6 X: 89.2 Y: 31.9 Z: -586.5 20:44:51 (UTC) - lap 7 No Replay
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Bynar in Lamborghini Huracan GT3
Best: 02:10.865, Potential: 02:10.838
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:13.378 00:54.326 00:42.143 00:36.909 0 M 21.0 18.0 96.5 7.0 -53.0
2 2 02:10.865
L
00:52.431
S
00:41.773 00:36.661
S
0 M 22.8 19.1 96.5 8.4 70.4
3 2 02:12.159 00:53.341 00:41.746
S
00:37.072 0 M 25.6 20.7 96.6 10.7 262.0
4 2 02:12.515 00:52.911 00:42.907 00:36.697 0 M 26.0 21.0 96.6 11.0 291.0
5 3 02:12.122 00:52.652 00:41.805 00:37.665 0 M 26.0 21.0 96.7 11.0 291.0
6 2 02:12.402 00:52.743 00:42.804 00:36.855 0 M 26.0 21.0 96.7 11.0 291.0
7 1 02:13.073 00:53.865 00:42.534 00:36.674 0 M 25.1 19.3 96.8 17.0 15.8
2nd Lynx in Lamborghini Huracan GT3
Best: 02:10.570, Potential: 02:10.233
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:14.434 00:54.581 00:42.669 00:37.184 0 M 21.0 18.0 96.5 7.0 -53.0
2 3 02:13.039 00:53.875 00:42.520 00:36.644
S
S
0 M 22.9 19.1 96.5 8.5 74.7
3 3 02:11.594 00:53.061 00:41.557 00:36.976 0 M 25.6 20.8 96.6 10.7 264.9
4 3 02:10.570
L
L
00:52.148
S
S
00:41.635 00:36.787 0 M 26.0 21.0 96.6 11.0 291.0
5 2 02:11.086 00:52.597 00:41.441
S
00:37.048 0 M 26.0 21.0 96.7 11.0 291.0
6 1 02:12.526 00:52.786 00:42.395 00:37.345 0 M 26.0 21.0 96.7 11.0 291.0
7 2 02:14.326 00:54.374 00:42.935 00:37.017 0 M 25.1 19.3 96.8 17.1 12.8
3rd Evil Goblin in Lamborghini Huracan GT3
Best: 02:11.267, Potential: 02:10.696
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:12.650 00:53.266 00:42.070 00:37.314 0 M 21.0 18.0 96.5 7.0 -53.0
2 1 02:11.340 00:52.346
S
00:41.981 00:37.013 0 M 22.8 19.1 96.5 8.4 68.9
3 1 02:11.588 00:52.951 00:41.701 00:36.936
S
0 M 25.6 20.7 96.6 10.6 260.5
4 1 02:11.267
L
00:52.562 00:41.414
S
S
00:37.291 0 M 26.0 21.0 96.6 11.0 291.0
5 1 02:12.410 00:52.648 00:42.727 00:37.035 0 M 26.0 21.0 96.7 11.0 291.0
6 3 02:14.710 00:52.464 00:44.747 00:37.499 0 M 26.0 21.0 96.8 11.0 291.0
7 3 02:15.127 00:54.609 00:43.127 00:37.391 0 M 25.1 19.2 96.8 17.2 9.8
4th Themy in Lamborghini Huracan GT3
Best: 02:13.063, Potential: 02:12.267
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 02:23.186 00:55.531 00:43.411 00:44.244 0 M 21.0 18.0 96.5 7.0 -53.0
2 4 02:15.867 00:54.155 00:43.943 00:37.769 0 M 23.1 19.3 96.6 8.7 90.7
3 4 02:14.203 00:53.356 00:44.028 00:36.819
S
0 M 25.9 20.9 96.6 10.9 285.2
4 4 02:14.456 00:53.119 00:43.700 00:37.637 0 M 26.0 21.0 96.7 11.0 291.0
5 4 02:13.711 00:53.229 00:43.317 00:37.165 0 M 26.0 21.0 96.7 11.0 291.0
6 4 02:13.790 00:52.813 00:43.736 00:37.241 0 M 26.0 21.0 96.8 11.0 291.0
7 4 02:13.063
L
00:52.306
S
00:43.142
S
00:37.615 0 M 24.9 18.9 96.8 18.4 -47.7
5th Voltsa in Lamborghini Huracan GT3
Best: 02:15.989, Potential: 02:14.224
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 02:23.177 00:57.790 00:44.253 00:41.134 0 M 21.0 18.0 96.5 7.0 -53.0
2 5 02:16.479 00:55.069 00:43.938 00:37.472 0 M 23.1 19.3 96.6 8.7 92.1
3 5 02:15.989
L
00:53.702
S
00:44.541 00:37.746 0 M 26.0 21.0 96.6 11.0 289.5
4 6 02:21.829 00:56.099 00:47.611 00:38.119 0 M 26.0 21.0 96.7 11.0 291.0
5 6 02:23.362 01:00.391 00:44.986 00:37.985 0 M 26.0 21.0 96.7 11.0 291.0
6 5 02:17.017 00:56.247 00:43.082
S
00:37.688 0 M 26.0 21.0 96.8 11.1 285.0
7 5 02:22.709 00:54.739 00:50.530 00:37.440
S
0 M 24.6 18.3 96.8 20.6 -147.4
6th Fox in Lamborghini Huracan GT3
Best: 02:16.512, Potential: 02:15.972
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 02:27.169 00:57.165 00:45.738 00:44.266 0 M 21.0 18.0 96.5 7.0 -53.0
2 7 02:19.253 00:56.161 00:44.240 00:38.852 0 M 23.3 19.4 96.6 8.8 102.3
3 7 02:17.527 00:54.552 00:44.811 00:38.164 0 M 26.0 21.0 96.6 11.0 291.0
4 7 02:21.148 00:58.155 00:44.811 00:38.182 0 M 26.0 21.0 96.7 11.0 291.0
5 7 02:17.841 00:55.486 00:44.195 00:38.160 0 M 26.0 21.0 96.7 11.0 291.0
6 6 02:16.512
L
00:54.593 00:43.840
S
00:38.079 0 M 26.0 20.9 96.8 11.3 278.9
7 6 02:25.399 00:54.296
S
00:53.267 00:37.836
S
0 M 24.6 18.2 96.8 20.9 -159.5
7th Omega Stevie in Lamborghini Huracan GT3
Best: 02:14.141, Potential: 02:12.323
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 02:17.849
C
00:56.143 00:43.025 00:38.681 1 M 21.0 18.0 96.5 7.0 -53.0
2 6 02:27.625 01:07.673 00:42.908 00:37.044 1 M 23.2 19.3 96.6 8.8 100.9
3 6 02:14.141
L
00:52.237
S
00:42.368
S
00:39.536 0 M 26.0 21.0 96.6 11.0 291.0
4 5 02:15.551 00:53.548 00:44.285 00:37.718
S
0 M 26.0 21.0 96.7 11.0 291.0
5 5 02:15.385 00:53.355 00:44.063 00:37.967 0 M 26.0 21.0 96.7 11.0 291.0
6 7 02:41.857 00:53.659 01:09.048 00:39.150 0 M 25.8 20.7 96.8 12.1 239.6
7 7 02:16.545 00:53.857 00:44.915 00:37.773 0 M 24.5 18.1 96.8 21.2 -171.6