Bathurst (Mount Panorama)

30 Apr 24 20:24 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 6 00:15:24.031 7 laps / 0 cuts 02:09.609
Tyre: M
02:11.290 2 17 - 21
2 Lamborghini Huracan GT3 1 00:15:31.362 7 laps / 0 cuts 02:11.663
Tyre: M
02:12.816 4 10 - 20
3 Lamborghini Huracan GT3 3 00:15:33.601 7 laps / 0 cuts 02:11.186
Tyre: M
02:12.833 9 42 - 47
4 Lamborghini Huracan GT3 1 00:15:39.832 7 laps / 0 cuts 02:11.183
Tyre: M
02:13.896 10 16 - 22
5 Lamborghini Huracan GT3 3 00:15:41.813 7 laps / 0 cuts 02:09.936
Tyre: M
02:14.166 9 18 - 31
6 Lamborghini Huracan GT3 2 00:16:31.607 7 laps / 0 cuts 02:16.897
Tyre: M
02:21.078 8 5 - 20
7 Lamborghini Huracan GT3 2 00:16:12.944 6 laps / 3 cuts 02:15.759
Tyre: M
02:16.745 14 8 - 10
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 0.7 X: -1.0 Y: 0.0 Z: 2.1 X: -892.7 Y: 195.5 Z: 754.0 20:06:32 (UTC) - lap 1 No Replay
2 Collision with car 13.0 X: 0.3 Y: -0.3 Z: -1.9 X: -64.8 Y: 35.3 Z: -620.3 20:07:38 (UTC) - lap 1 No Replay
3 Collision with car 11.5 X: 0.4 Y: -0.3 Z: 2.6 X: -65.0 Y: 35.3 Z: -620.4 20:07:39 (UTC) - lap 1 No Replay
4 Collision with car 12.4 X: 0.6 Y: -0.3 Z: -1.9 X: -81.6 Y: 35.9 Z: -621.2 20:07:39 (UTC) - lap 1 No Replay
5 Collision with car 11.7 X: -0.4 Y: -0.3 Z: 2.6 X: -81.7 Y: 35.9 Z: -621.2 20:07:41 (UTC) - lap 1 No Replay
6 Collision with environment 1.3 X: 1.0 Y: 0.0 Z: 1.3 X: -787.2 Y: 154.1 Z: 393.9 20:08:15 (UTC) - lap 1 No Replay
7 Collision with environment 8.0 X: -1.0 Y: -0.3 Z: 2.1 X: -730.9 Y: 165.7 Z: 490.2 20:08:26 (UTC) - lap 1 No Replay
8 Collision with environment 2.6 X: -1.0 Y: -0.3 Z: 2.1 X: -761.7 Y: 182.4 Z: 666.2 20:08:27 (UTC) - lap 1 No Replay
9 Collision with environment 6.2 X: 1.0 Y: 0.0 Z: 2.1 X: -811.2 Y: 195.8 Z: 1199.6 20:08:41 (UTC) - lap 1 No Replay
10 Collision with environment 1.2 X: -1.0 Y: 0.0 Z: 2.1 X: -527.0 Y: 187.2 Z: 1232.9 20:08:52 (UTC) - lap 1 No Replay
11 Collision with environment 46.4 X: -1.0 Y: 0.0 Z: 2.1 X: -310.1 Y: 154.2 Z: 1325.3 20:08:54 (UTC) - lap 1 No Replay
12 Collision with environment 37.0 X: -1.0 Y: -0.3 Z: 2.1 X: -381.8 Y: 167.5 Z: 1280.0 20:08:56 (UTC) - lap 1 No Replay
13 Collision with environment 51.7 X: -1.0 Y: 0.0 Z: 2.1 X: -130.6 Y: 131.9 Z: 1478.2 20:09:00 (UTC) - lap 1 No Replay
14 Collision with environment 25.8 X: -0.9 Y: -0.3 Z: 2.3 X: -52.0 Y: 117.0 Z: 1526.9 20:09:06 (UTC) - lap 1 No Replay
15 Collision with environment 26.9 X: -1.0 Y: 0.0 Z: 2.1 X: -52.6 Y: 117.5 Z: 1527.9 20:09:07 (UTC) - lap 1 No Replay
16 Collision with car 14.1 X: -0.1 Y: -0.3 Z: -1.9 X: -62.7 Y: 35.4 Z: -625.4 20:09:54 (UTC) - lap 2 No Replay
17 Collision with car 12.1 X: 0.4 Y: -0.1 Z: 2.5 X: -62.8 Y: 35.5 Z: -625.4 20:09:57 (UTC) - lap 2 No Replay
18 Collision with environment 40.1 X: 1.0 Y: -0.3 Z: 2.1 X: -410.2 Y: 103.7 Z: 495.0 20:10:20 (UTC) - lap 2 No Replay
19 Collision with environment 57.9 X: 1.0 Y: -0.3 Z: 2.1 X: -803.0 Y: 188.8 Z: 703.5 20:10:46 (UTC) - lap 2 No Replay
20 Collision with environment 4.6 X: 1.0 Y: 0.0 Z: 2.1 X: -896.7 Y: 195.7 Z: 775.8 20:10:51 (UTC) - lap 2 No Replay
21 Collision with environment 3.2 X: -1.0 Y: 0.1 Z: -1.6 X: -132.0 Y: 132.3 Z: 1475.6 20:11:12 (UTC) - lap 2 No Replay
22 Collision with environment 1.9 X: -1.0 Y: 0.0 Z: 2.1 X: -533.4 Y: 188.0 Z: 1230.8 20:11:12 (UTC) - lap 2 No Replay
23 Collision with environment 2.9 X: 1.0 Y: 0.0 Z: 0.5 X: -357.6 Y: 162.2 Z: 1305.4 20:11:21 (UTC) - lap 2 No Replay
24 Collision with environment 2.8 X: -1.0 Y: 0.0 Z: 2.1 X: -307.6 Y: 153.8 Z: 1326.2 20:11:22 (UTC) - lap 2 No Replay
25 Collision with environment 40.3 X: -1.0 Y: 0.0 Z: 2.1 X: -381.2 Y: 167.7 Z: 1280.7 20:13:15 (UTC) - lap 3 No Replay
26 Collision with environment 4.4 X: 1.0 Y: 0.1 Z: -1.6 X: -456.7 Y: 109.2 Z: 479.9 20:14:45 (UTC) - lap 4 No Replay
27 Collision with environment 36.6 X: -1.0 Y: 0.0 Z: 2.1 X: -411.0 Y: 172.3 Z: 1260.5 20:14:46 (UTC) - lap 3 No Replay
28 Collision with car 17.2 X: 0.4 Y: -0.2 Z: 2.6 X: -762.6 Y: 147.4 Z: 352.2 20:14:52 (UTC) - lap 4 No Replay
29 Collision with car 20.3 X: 0.4 Y: -0.3 Z: -1.9 X: -762.4 Y: 147.3 Z: 352.0 20:14:54 (UTC) - lap 4 No Replay
30 Collision with environment 25.3 X: -1.0 Y: -0.3 Z: 2.1 X: -798.0 Y: 152.6 Z: 375.6 20:14:54 (UTC) - lap 4 No Replay
31 Collision with car 27.1 X: 0.7 Y: -0.3 Z: 2.4 X: -790.2 Y: 151.5 Z: 375.1 20:14:55 (UTC) - lap 4 No Replay
32 Collision with environment 7.3 X: -0.4 Y: -0.3 Z: 2.6 X: -785.7 Y: 150.8 Z: 375.6 20:14:57 (UTC) - lap 4 No Replay
33 Collision with car 17.1 X: 1.0 Y: -0.3 Z: -0.8 X: -790.1 Y: 151.5 Z: 375.2 20:14:57 (UTC) - lap 4 No Replay
34 Collision with environment 21.1 X: -0.9 Y: 0.8 Z: -2.1 X: -784.8 Y: 151.7 Z: 373.7 20:15:02 (UTC) - lap 4 No Replay
35 Collision with environment 32.9 X: -1.0 Y: -0.3 Z: 2.1 X: -40.4 Y: 114.5 Z: 1510.3 20:15:38 (UTC) - lap 4 No Replay
36 Collision with environment 36.8 X: -1.0 Y: -0.3 Z: 2.1 X: -57.8 Y: 118.0 Z: 1533.1 20:16:17 (UTC) - lap 4 No Replay
37 Collision with environment 3.4 X: -1.0 Y: -0.3 Z: 2.1 X: -755.9 Y: 181.1 Z: 658.9 20:16:41 (UTC) - lap 4 No Replay
38 Collision with environment 0.7 X: -1.0 Y: -0.3 Z: 0.9 X: -387.0 Y: 168.4 Z: 1274.6 20:17:06 (UTC) - lap 4 No Replay
39 Collision with environment 2.4 X: 1.0 Y: 0.1 Z: -1.6 X: -722.8 Y: 172.1 Z: 583.4 20:17:15 (UTC) - lap 5 No Replay
40 Collision with environment 3.7 X: 1.0 Y: 0.0 Z: 2.1 X: -812.8 Y: 195.9 Z: 1198.9 20:17:29 (UTC) - lap 5 No Replay
41 Collision with environment 4.1 X: -1.0 Y: 0.0 Z: 2.1 X: -312.3 Y: 154.4 Z: 1324.6 20:17:45 (UTC) - lap 5 No Replay
42 Collision with environment 8.8 X: -1.0 Y: -0.3 Z: 2.1 X: -52.7 Y: 117.2 Z: 1528.3 20:18:42 (UTC) - lap 5 No Replay
43 Collision with environment 4.9 X: -1.0 Y: -0.3 Z: -1.5 X: -958.0 Y: 196.1 Z: 1030.9 20:19:40 (UTC) - lap 6 No Replay
44 Collision with environment 39.4 X: -0.9 Y: 0.8 Z: -2.1 X: -429.4 Y: 175.6 Z: 1262.1 20:20:02 (UTC) - lap 6 No Replay
45 Collision with environment 13.6 X: -1.0 Y: -0.3 Z: -1.4 X: -46.7 Y: 115.9 Z: 1519.6 20:20:03 (UTC) - lap 6 No Replay
46 Collision with environment 4.8 X: -1.0 Y: -0.3 Z: -1.5 X: -38.9 Y: 114.2 Z: 1508.1 20:20:08 (UTC) - lap 6 No Replay
47 Collision with environment 36.1 X: -1.0 Y: -0.3 Z: 2.1 X: -49.9 Y: 116.6 Z: 1523.8 20:20:09 (UTC) - lap 6 No Replay
48 Collision with environment 41.9 X: 0.9 Y: -0.3 Z: 2.3 X: -345.4 Y: 96.0 Z: 484.4 20:20:51 (UTC) - lap 6 No Replay
49 Collision with environment 26.7 X: 0.5 Y: -0.1 Z: 2.5 X: -761.9 Y: 159.8 Z: 428.3 20:21:11 (UTC) - lap 6 No Replay
50 Collision with environment 2.8 X: 1.0 Y: -0.3 Z: 2.1 X: -768.0 Y: 160.1 Z: 437.7 20:21:16 (UTC) - lap 6 No Replay
51 Collision with environment 2.9 X: 1.0 Y: -0.3 Z: 2.1 X: -811.4 Y: 195.5 Z: 1199.5 20:21:55 (UTC) - lap 7 No Replay
52 Collision with environment 14.9 X: -1.0 Y: -0.3 Z: -1.5 X: -963.4 Y: 193.8 Z: 842.8 20:21:57 (UTC) - lap 7 No Replay
53 Collision with environment 33.3 X: 1.0 Y: 0.0 Z: 2.1 X: -79.8 Y: 120.0 Z: 1527.9 20:22:10 (UTC) - lap 7 No Replay
54 Collision with environment 31.6 X: -0.9 Y: -0.3 Z: 2.1 X: -50.2 Y: 116.7 Z: 1524.1 20:22:19 (UTC) - lap 7 No Replay
55 Collision with environment 29.2 X: 0.4 Y: -0.3 Z: 2.6 X: -38.4 Y: 111.5 Z: 1483.9 20:22:24 (UTC) - lap 7 No Replay
56 Collision with environment 10.8 X: -1.0 Y: 0.1 Z: -1.6 X: -964.3 Y: 196.4 Z: 1020.4 20:22:47 (UTC) - lap 7 No Replay
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Bynar in Lamborghini Huracan GT3
Best: 02:09.609, Potential: 02:09.609
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:16.300 00:56.034 00:42.389 00:37.877 0 M 37.0 26.0 0.0 0.0
2 2 02:12.418 00:53.322 00:42.245 00:36.851 0 M 37.0 26.0 0.0 0.0
3 2 02:11.630 00:52.178 00:42.431 00:37.021 0 M 37.0 26.0 0.0 0.0
4 1 02:11.695 00:52.121 00:42.706 00:36.868 0 M 37.0 26.0 0.0 0.0
5 1 02:11.190 00:52.241 00:41.909 00:37.040 0 M 37.0 26.0 0.0 0.0
6 1 02:09.609
L
L
00:51.952
S
00:41.202
S
00:36.455
S
S
0 M 37.0 26.0 0.0 0.0
7 1 02:11.202 00:52.038 00:42.277 00:36.887 0 M 37.0 26.0 0.0 0.0
2nd Themy in Lamborghini Huracan GT3
Best: 02:11.663, Potential: 02:11.663
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:14.490 00:54.093 00:42.354 00:38.043 0 M 37.0 26.0 0.0 0.0
2 1 02:13.244 00:52.613 00:43.191 00:37.440 0 M 37.0 26.0 0.0 0.0
3 1 02:11.663
L
00:52.234
S
00:42.255
S
00:37.174
S
0 M 37.0 26.0 0.0 0.0
4 2 02:13.468 00:52.724 00:43.151 00:37.593 0 M 37.0 26.0 0.0 0.0
5 2 02:13.314 00:53.281 00:42.827 00:37.206 0 M 37.0 26.0 0.0 0.0
6 2 02:12.776 00:52.447 00:43.110 00:37.219 0 M 37.0 26.0 0.0 0.0
7 2 02:12.433 00:52.518 00:42.646 00:37.269 0 M 37.0 26.0 0.0 0.0
3rd Evil Goblin in Lamborghini Huracan GT3
Best: 02:11.186, Potential: 02:10.832
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:16.634 00:55.661 00:42.602 00:38.371 0 M 37.0 26.0 0.0 0.0
2 5 02:14.255 00:54.579 00:42.399 00:37.277 0 M 37.0 26.0 0.0 0.0
3 5 02:11.610 00:52.819 00:41.769 00:37.022
S
0 M 37.0 26.0 0.0 0.0
4 4 02:15.044 00:54.719 00:42.683 00:37.642 0 M 37.0 26.0 0.0 0.0
5 4 02:11.996 00:52.459 00:41.809 00:37.728 0 M 37.0 26.0 0.0 0.0
6 3 02:11.186
L
00:52.234
S
00:41.576
S
00:37.376 0 M 37.0 26.0 0.0 0.0
7 3 02:12.910 00:52.814 00:42.517 00:37.579 0 M 37.0 26.0 0.0 0.0
4th Omega Stevie in Lamborghini Huracan GT3
Best: 02:11.183, Potential: 02:11.155
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:16.440 00:55.341 00:42.282 00:38.817 0 M 37.0 26.0 0.0 0.0
2 3 02:13.668 00:54.018 00:42.317 00:37.333 0 M 37.0 26.0 0.0 0.0
3 3 02:11.183
L
00:52.456
S
00:41.971
S
00:36.756 0 M 37.0 26.0 0.0 0.0
4 3 02:13.499 00:54.452 00:42.319 00:36.728
S
0 M 37.0 26.0 0.0 0.0
5 3 02:13.302 00:52.688 00:43.128 00:37.486 0 M 37.0 26.0 0.0 0.0
6 4 02:12.930 00:53.216 00:42.031 00:37.683 0 M 37.0 26.0 0.0 0.0
7 4 02:18.798 00:52.973 00:48.191 00:37.634 0 M 37.0 26.0 0.0 0.0
5th Lynx in Lamborghini Huracan GT3
Best: 02:09.936, Potential: 02:09.369
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:16.821 00:56.653 00:42.282 00:37.886 0 M 37.0 26.0 0.0 0.0
2 4 02:13.749 00:53.990 00:42.445 00:37.314 0 M 37.0 26.0 0.0 0.0
3 4 02:11.143 00:52.749 00:41.706 00:36.688
S
0 M 37.0 26.0 0.0 0.0
4 5 02:27.893 01:09.067 00:41.854 00:36.972 0 M 37.0 26.0 0.0 0.0
5 5 02:09.936
L
00:52.346 00:40.833
S
S
00:36.757 0 M 37.0 26.0 0.0 0.0
6 5 02:11.300 00:51.848
S
S
00:42.251 00:37.201 0 M 37.0 26.0 0.0 0.0
7 5 02:10.979 00:52.545 00:41.346 00:37.088 0 M 37.0 26.0 0.0 0.0
6th Voltsa in Lamborghini Huracan GT3
Best: 02:16.897, Potential: 02:16.345
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:25.124 01:00.169 00:44.968 00:39.987 0 M 37.0 26.0 0.0 0.0
2 7 02:28.440 00:57.612 00:45.207 00:45.621 0 M 37.0 26.0 0.0 0.0
3 6 02:19.617 00:55.534 00:44.676 00:39.407 0 M 37.0 26.0 0.0 0.0
4 6 02:23.694 00:55.129
S
00:47.327 00:41.238 0 M 37.0 26.0 0.0 0.0
5 6 02:19.148 00:55.390 00:45.441 00:38.317
S
0 M 37.0 26.0 0.0 0.0
6 6 02:18.674 00:55.632 00:44.585 00:38.457 0 M 37.0 26.0 0.0 0.0
7 6 02:16.897
L
00:55.231 00:42.899
S
00:38.767 0 M 37.0 26.0 0.0 0.0
7th Fox in Lamborghini Huracan GT3
Best: 02:15.759, Potential: 02:15.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:22.757 00:58.851 00:45.062 00:38.844 0 M 37.0 26.0 0.0 0.0
2 6 02:29.412 00:54.362 00:52.587 00:42.463 1 M 37.0 26.0 0.0 0.0
3 7 03:25.024 02:01.729 00:44.681 00:38.614 1 M 37.0 26.0 0.0 0.0
4 7 02:17.732 00:55.468 00:44.681 00:37.583
S
0 M 37.0 26.0 0.0 0.0
5 7 02:15.759
L
00:54.470
S
00:43.151
S
00:38.138 0 M 37.0 26.0 0.0 0.0
6 7 03:22.243 01:58.503 00:44.288 00:39.452 1 M 37.0 26.0 0.0 0.0