Rio de Janeiro - Mountain Circuit

02 Apr 24 20:11 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 5 00:13:24.597 16 laps / 0 cuts 00:48.918
Tyre: SM
00:49.730 1 15 - 18
2 Mazda MX5 ND 1 00:13:40.028 16 laps / 0 cuts 00:49.544
Tyre: SM
00:50.932 6 43 - 50
3 Mazda MX5 ND 00:13:47.603 16 laps / 0 cuts 00:49.340
Tyre: SM
00:51.391 8 16 - 24
4 Mazda MX5 ND 2 00:13:50.657 16 laps / 0 cuts 00:48.923
Tyre: SM
00:51.693 15 11 - 18
5 Mazda MX5 ND 1 00:13:57.941 16 laps / 0 cuts 00:50.449
Tyre: SM
00:51.927 11 8 - 15
6 Mazda MX5 ND 1 00:14:00.665 16 laps / 0 cuts 00:49.558
Tyre: SM
00:50.618 18 17 - 30
7 Mazda MX5 ND 00:14:19.828 16 laps / 0 cuts 00:49.222
Tyre: SM
00:52.427 21 12 - 14
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 4.6 X: 1.0 Y: 0.4 Z: -0.1 X: -390.6 Y: -662.2 Z: -201.4 19:55:01 (UTC) - lap 1 No Replay
2 Collision with car 17.6 X: 0.6 Y: -0.2 Z: -2.0 X: -402.2 Y: -672.2 Z: -291.2 19:55:07 (UTC) - lap 1 No Replay
3 Collision with environment 21.0 X: -0.9 Y: 0.4 Z: -0.1 X: -401.6 Y: -671.8 Z: -303.7 19:55:07 (UTC) - lap 1 No Replay
4 Collision with car 16.8 X: -0.5 Y: -0.1 Z: 1.8 X: -402.1 Y: -672.2 Z: -291.2 19:55:08 (UTC) - lap 1 No Replay
5 Collision with environment 30.6 X: 0.8 Y: 0.1 Z: 1.4 X: -400.9 Y: -653.9 Z: -486.3 19:55:14 (UTC) - lap 1 No Replay
6 Collision with environment 16.5 X: 1.0 Y: 0.4 Z: -0.1 X: -344.6 Y: -657.6 Z: -467.6 19:55:16 (UTC) - lap 1 No Replay
7 Collision with car 8.4 X: 0.7 Y: -0.0 Z: -1.8 X: -871.4 Y: -612.6 Z: -349.1 19:55:32 (UTC) - lap 1 No Replay
8 Collision with car 6.7 X: -0.8 Y: 0.0 Z: 1.5 X: -871.4 Y: -612.6 Z: -349.2 19:55:33 (UTC) - lap 1 No Replay
9 Collision with environment 9.7 X: 0.2 Y: 0.1 Z: -2.0 X: -915.1 Y: -609.8 Z: -293.8 19:55:37 (UTC) - lap 1 No Replay
10 Collision with car 0.4 X: -0.9 Y: 0.2 Z: 1.1 X: -700.7 Y: -627.0 Z: -184.7 19:55:43 (UTC) - lap 1 No Replay
11 Collision with car 0.3 X: 0.9 Y: 0.3 Z: -1.1 X: -700.8 Y: -627.0 Z: -184.7 19:55:46 (UTC) - lap 2 No Replay
12 Collision with environment 7.9 X: -1.0 Y: 0.4 Z: -0.1 X: -384.9 Y: -654.3 Z: -495.0 19:56:12 (UTC) - lap 2 No Replay
13 Collision with environment 28.4 X: -0.8 Y: 0.1 Z: 1.5 X: -912.4 Y: -608.9 Z: -264.7 19:56:28 (UTC) - lap 2 No Replay
14 Collision with environment 24.0 X: -0.4 Y: 0.1 Z: 1.8 X: -375.7 Y: -672.6 Z: -357.3 19:57:34 (UTC) - lap 4 No Replay
15 Collision with car 47.5 X: -0.5 Y: 0.1 Z: 1.8 X: -380.2 Y: -672.5 Z: -356.4 19:57:37 (UTC) - lap 4 No Replay
16 Collision with environment 20.7 X: 0.5 Y: -0.0 Z: 1.8 X: -378.2 Y: -672.6 Z: -368.4 19:57:37 (UTC) - lap 4 No Replay
17 Collision with car 9.9 X: -0.9 Y: 0.2 Z: 0.5 X: -374.3 Y: -672.3 Z: -367.7 19:57:37 (UTC) - lap 4 No Replay
18 Collision with car 42.5 X: 0.7 Y: -0.0 Z: -1.8 X: -380.1 Y: -672.6 Z: -356.5 19:57:39 (UTC) - lap 4 No Replay
19 Collision with environment 17.0 X: -0.5 Y: 0.0 Z: 1.8 X: -375.8 Y: -672.7 Z: -357.6 19:57:39 (UTC) - lap 4 No Replay
20 Collision with car 41.4 X: 0.7 Y: -0.0 Z: 1.5 X: -377.1 Y: -672.5 Z: -363.6 19:57:39 (UTC) - lap 4 No Replay
21 Collision with car 45.3 X: 0.4 Y: 0.1 Z: 1.8 X: -377.1 Y: -672.5 Z: -363.3 19:57:39 (UTC) - lap 4 No Replay
22 Collision with car 11.3 X: 0.7 Y: 0.1 Z: 1.6 X: -373.5 Y: -672.5 Z: -368.7 19:57:39 (UTC) - lap 4 No Replay
23 Collision with environment 9.5 X: 0.5 Y: -0.3 Z: 1.8 X: -371.9 Y: -672.6 Z: -370.7 19:57:39 (UTC) - lap 4 No Replay
24 Collision with environment 1.7 X: 0.5 Y: 0.1 Z: 1.8 X: -374.1 Y: -672.5 Z: -369.9 19:57:42 (UTC) - lap 4 No Replay
25 Collision with car 30.9 X: -0.8 Y: 0.1 Z: 1.4 X: -359.9 Y: -671.9 Z: -372.9 19:57:43 (UTC) - lap 4 No Replay
26 Collision with environment 11.7 X: 0.9 Y: 0.1 Z: 1.5 X: -357.9 Y: -671.7 Z: -377.4 19:57:43 (UTC) - lap 4 No Replay
27 Collision with car 22.6 X: 0.8 Y: 0.2 Z: 0.6 X: -359.8 Y: -671.8 Z: -373.2 19:57:44 (UTC) - lap 4 No Replay
28 Collision with environment 9.7 X: 0.6 Y: -0.2 Z: -2.0 X: -347.2 Y: -671.6 Z: -371.9 19:57:44 (UTC) - lap 4 No Replay
29 Collision with car 38.7 X: 0.8 Y: 0.1 Z: 1.4 X: -354.0 Y: -671.6 Z: -374.5 19:57:44 (UTC) - lap 4 No Replay
30 Collision with car 38.3 X: -0.3 Y: 0.1 Z: 1.8 X: -353.8 Y: -671.6 Z: -374.3 19:57:46 (UTC) - lap 4 No Replay
31 Collision with car 36.9 X: 0.8 Y: -0.3 Z: -0.0 X: -353.1 Y: -671.7 Z: -377.0 19:57:46 (UTC) - lap 4 No Replay
32 Collision with car 38.3 X: -0.5 Y: -0.2 Z: 1.7 X: -353.1 Y: -671.6 Z: -376.9 19:57:47 (UTC) - lap 4 No Replay
33 Collision with environment 5.4 X: 0.9 Y: 0.2 Z: 1.1 X: -350.5 Y: -670.8 Z: -382.0 19:57:47 (UTC) - lap 4 No Replay
34 Collision with car 6.5 X: 0.6 Y: -0.0 Z: -2.0 X: -351.0 Y: -671.3 Z: -376.4 19:57:49 (UTC) - lap 4 No Replay
35 Collision with car 6.0 X: 0.8 Y: 0.0 Z: 0.2 X: -397.4 Y: -654.1 Z: -492.9 19:57:54 (UTC) - lap 4 No Replay
36 Collision with environment 2.0 X: -1.0 Y: 0.4 Z: -0.1 X: -532.1 Y: -645.9 Z: -503.6 19:57:57 (UTC) - lap 4 No Replay
37 Collision with car 3.9 X: -0.9 Y: 0.1 Z: 1.5 X: -397.6 Y: -654.0 Z: -492.9 19:57:57 (UTC) - lap 4 No Replay
38 Collision with environment 10.7 X: 1.0 Y: 0.4 Z: -0.1 X: -425.5 Y: -652.4 Z: -485.5 19:57:57 (UTC) - lap 4 No Replay
39 Collision with environment 2.3 X: -0.9 Y: 0.1 Z: 1.5 X: -501.7 Y: -648.4 Z: -493.8 19:58:01 (UTC) - lap 4 No Replay
40 Collision with car 16.4 X: -0.4 Y: 0.1 Z: 1.8 X: -453.6 Y: -656.8 Z: -145.0 19:58:23 (UTC) - lap 5 No Replay
41 Collision with car 17.3 X: 0.6 Y: -0.0 Z: -2.0 X: -453.7 Y: -656.8 Z: -145.0 19:58:24 (UTC) - lap 5 No Replay
42 Collision with environment 27.8 X: 0.8 Y: -0.3 Z: 1.5 X: -414.7 Y: -672.7 Z: -346.3 19:58:33 (UTC) - lap 5 No Replay
43 Collision with environment 0.2 X: -1.0 Y: 0.4 Z: -0.1 X: -401.6 Y: -671.8 Z: -304.0 19:58:34 (UTC) - lap 5 No Replay
44 Collision with environment 3.8 X: 0.9 Y: 0.1 Z: 1.4 X: -334.0 Y: -668.1 Z: -396.8 19:58:39 (UTC) - lap 5 No Replay
45 Collision with car 1.7 X: 0.6 Y: -0.2 Z: -2.0 X: -342.6 Y: -670.1 Z: -384.4 19:59:31 (UTC) - lap 6 No Replay
46 Collision with environment 17.2 X: 0.9 Y: 0.4 Z: -0.1 X: -331.6 Y: -667.1 Z: -400.4 19:59:31 (UTC) - lap 6 No Replay
47 Collision with car 1.4 X: -0.6 Y: -0.1 Z: 1.7 X: -342.6 Y: -670.1 Z: -384.4 19:59:32 (UTC) - lap 6 No Replay
48 Collision with environment 3.8 X: -1.0 Y: 0.4 Z: -0.1 X: -402.1 Y: -653.6 Z: -495.6 19:59:37 (UTC) - lap 6 No Replay
49 Collision with environment 4.5 X: -1.0 Y: 0.4 Z: -0.1 X: -530.8 Y: -646.0 Z: -503.1 19:59:42 (UTC) - lap 6 No Replay
50 Collision with environment 3.3 X: -1.0 Y: 0.4 Z: -0.1 X: -370.7 Y: -655.0 Z: -492.8 20:00:29 (UTC) - lap 7 No Replay
51 Collision with environment 2.6 X: -1.0 Y: 0.4 Z: -0.1 X: -525.5 Y: -646.4 Z: -501.1 20:00:34 (UTC) - lap 7 No Replay
52 Collision with environment 5.2 X: 0.8 Y: 0.1 Z: 1.5 X: -330.0 Y: -666.9 Z: -403.1 20:01:16 (UTC) - lap 8 No Replay
53 Collision with car 7.3 X: 0.9 Y: 0.1 Z: 1.5 X: -403.9 Y: -672.3 Z: -318.1 20:01:53 (UTC) - lap 9 No Replay
54 Collision with car 8.4 X: -0.8 Y: -0.1 Z: -1.6 X: -404.0 Y: -672.3 Z: -317.9 20:01:54 (UTC) - lap 9 No Replay
55 Collision with car 19.2 X: 0.5 Y: 0.1 Z: 1.8 X: -386.6 Y: -672.5 Z: -354.1 20:01:57 (UTC) - lap 9 No Replay
56 Collision with car 19.3 X: -0.0 Y: -0.0 Z: -2.0 X: -386.5 Y: -672.5 Z: -354.0 20:01:58 (UTC) - lap 9 No Replay
57 Collision with car 21.1 X: 0.7 Y: -0.2 Z: 1.6 X: -380.3 Y: -672.7 Z: -360.4 20:01:58 (UTC) - lap 9 No Replay
58 Collision with environment 8.4 X: 0.5 Y: 0.1 Z: 1.8 X: -368.1 Y: -672.5 Z: -360.7 20:01:58 (UTC) - lap 9 No Replay
59 Collision with car 23.3 X: -0.9 Y: -0.0 Z: 0.1 X: -380.3 Y: -672.4 Z: -360.3 20:01:59 (UTC) - lap 9 No Replay
60 Collision with car 32.8 X: -0.7 Y: 0.1 Z: 1.5 X: -375.0 Y: -672.5 Z: -361.1 20:02:03 (UTC) - lap 9 No Replay
61 Collision with car 36.8 X: -0.7 Y: 0.1 Z: 1.5 X: -374.9 Y: -672.5 Z: -361.4 20:02:04 (UTC) - lap 9 No Replay
62 Collision with environment 4.8 X: 0.9 Y: 0.1 Z: 1.5 X: -334.6 Y: -668.2 Z: -396.0 20:02:52 (UTC) - lap 10 No Replay
63 Collision with car 3.8 X: -0.9 Y: 0.4 Z: 0.0 X: -332.4 Y: -667.7 Z: -395.8 20:02:52 (UTC) - lap 10 No Replay
64 Collision with car 4.7 X: 0.9 Y: 0.3 Z: -0.6 X: -332.3 Y: -667.7 Z: -395.9 20:02:54 (UTC) - lap 10 No Replay
65 Collision with environment 31.0 X: -0.7 Y: -0.3 Z: 1.5 X: -315.5 Y: -660.7 Z: -451.5 20:02:54 (UTC) - lap 10 No Replay
66 Collision with environment 5.9 X: -1.0 Y: 0.4 Z: -0.1 X: -490.5 Y: -648.9 Z: -491.7 20:04:01 (UTC) - lap 11 No Replay
67 Collision with environment 9.6 X: -0.9 Y: 0.2 Z: 1.1 X: -371.1 Y: -655.2 Z: -492.8 20:04:03 (UTC) - lap 11 No Replay
68 Collision with environment 23.1 X: -0.9 Y: 0.4 Z: -0.1 X: -374.0 Y: -662.2 Z: -204.5 20:04:38 (UTC) - lap 12 No Replay
69 Collision with environment 64.7 X: -0.8 Y: -0.3 Z: 1.4 X: -375.8 Y: -672.9 Z: -357.6 20:04:43 (UTC) - lap 12 No Replay
70 Collision with environment 21.4 X: 0.9 Y: 0.2 Z: -1.4 X: -374.6 Y: -672.3 Z: -369.7 20:04:48 (UTC) - lap 12 No Replay
71 Collision with environment 33.2 X: 0.6 Y: -0.1 Z: 1.7 X: -441.8 Y: -652.0 Z: -484.2 20:06:04 (UTC) - lap 14 No Replay
72 Collision with environment 59.9 X: -0.6 Y: -0.3 Z: 1.7 X: -375.8 Y: -672.9 Z: -357.6 20:06:12 (UTC) - lap 14 No Replay
73 Collision with environment 0.6 X: -0.0 Y: 0.1 Z: 1.9 X: -383.6 Y: -672.4 Z: -366.7 20:06:17 (UTC) - lap 14 No Replay
74 Collision with environment 4.9 X: 0.9 Y: 0.1 Z: 1.4 X: -389.8 Y: -662.6 Z: -203.9 20:06:21 (UTC) - lap 14 No Replay
75 Collision with environment 12.1 X: -0.6 Y: -0.2 Z: -2.0 X: -375.0 Y: -672.7 Z: -340.4 20:06:22 (UTC) - lap 14 No Replay
76 Collision with environment 27.8 X: -0.8 Y: 0.1 Z: 1.5 X: -370.0 Y: -655.5 Z: -492.6 20:07:33 (UTC) - lap 15 No Replay
77 Collision with environment 59.8 X: -0.9 Y: 0.1 Z: 1.5 X: -375.7 Y: -672.5 Z: -357.5 20:08:18 (UTC) - lap 16 No Replay
78 Collision with environment 3.4 X: -1.0 Y: 0.4 Z: -0.1 X: -401.3 Y: -653.6 Z: -495.6 20:08:22 (UTC) - lap 16 No Replay
79 Collision with environment 4.4 X: -0.5 Y: 0.1 Z: 1.8 X: -380.0 Y: -672.5 Z: -367.8 20:08:23 (UTC) - lap 16 No Replay
80 Collision with environment 2.8 X: -0.9 Y: 0.2 Z: -1.4 X: -401.0 Y: -653.9 Z: -495.6 20:08:38 (UTC) - lap 16 No Replay
Car Env Rel
Rio de Janeiro - Mountain Circuit Rio de Janeiro - Mountain Circuit collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 00:48.918, Potential: 00:48.782
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 00:58.655 00:21.008 00:19.612 00:18.035 0 SM 29.0 22.0 96.3 24.0 -348.0
2 4 00:49.629 00:13.413 00:19.489 00:16.727 0 SM 29.0 22.0 96.4 24.0 -348.0
3 4 00:49.315 00:13.414 00:19.183 00:16.718 0 SM 29.0 22.0 96.4 24.0 -348.0
4 1 00:51.004 00:13.474 00:20.624 00:16.906 0 SM 29.0 22.0 96.4 24.0 -348.0
5 1 00:49.874 00:13.830 00:19.331 00:16.713 0 SM 29.1 22.2 96.5 23.6 -323.8
6 1 00:49.669 00:13.786 00:19.319 00:16.564 0 SM 29.4 22.7 96.6 22.5 -260.1
7 1 00:49.758 00:13.541 00:19.607 00:16.610 0 SM 29.6 23.3 96.6 21.5 -197.6
8 1 00:49.297 00:13.472 00:19.135 00:16.690 0 SM 29.9 23.8 96.7 20.4 -135.2
9 1 00:49.389 00:13.632 00:19.098 00:16.659 0 SM 30.0 24.0 96.7 20.0 -109.7
10 1 00:49.301 00:13.571 00:19.179 00:16.551 0 SM 30.0 24.0 96.8 20.0 -109.7
11 1 00:48.972 00:13.385 00:19.148 00:16.439
S
S
0 SM 30.0 24.0 96.8 20.0 -109.7
12 1 00:48.991 00:13.347 00:19.088
S
S
00:16.556 0 SM 30.0 24.0 96.9 20.0 -109.7
13 1 00:49.105 00:13.380 00:19.097 00:16.628 0 SM 30.0 24.0 96.9 20.0 -109.7
14 1 00:53.691 00:13.591 00:23.152 00:16.948 0 SM 30.0 24.0 97.0 20.0 -109.7
15 1 00:49.049 00:13.297 00:19.256 00:16.496 0 SM 30.0 24.0 97.0 20.0 -109.7
16 1 00:48.918
L
L
00:13.255
S
00:19.210 00:16.453 0 SM 30.0 24.0 97.1 20.0 -109.7
2nd Evil Goblin in Mazda MX5 ND
Best: 00:49.544, Potential: 00:49.243
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 00:56.083 00:19.143 00:19.818 00:17.122 0 SM 29.0 22.0 96.3 24.0 -348.0
2 2 00:49.596 00:13.272 00:19.543 00:16.781 0 SM 29.0 22.0 96.3 24.0 -348.0
3 2 00:49.544
L
00:13.356 00:19.458 00:16.730 0 SM 29.0 22.0 96.4 24.0 -348.0
4 4 00:59.317 00:14.286 00:27.895 00:17.136 0 SM 29.0 22.0 96.5 24.0 -348.0
5 4 00:50.000 00:13.276 00:19.998 00:16.726
S
0 SM 29.1 22.3 96.5 23.5 -316.1
6 4 00:49.979 00:13.327 00:19.697 00:16.955 0 SM 29.4 22.8 96.6 22.4 -252.4
7 4 00:50.754 00:13.368 00:20.304 00:17.082 0 SM 29.7 23.4 96.6 21.3 -187.5
8 4 00:50.049 00:13.562 00:19.611 00:16.876 0 SM 29.9 23.9 96.7 20.2 -123.7
9 4 00:54.391 00:14.170 00:22.793 00:17.428 0 SM 30.0 24.0 96.7 20.0 -109.7
10 3 00:50.693 00:13.541 00:19.927 00:17.225 0 SM 30.0 24.0 96.8 20.0 -109.7
11 3 00:50.466 00:13.421 00:19.512 00:17.533 0 SM 30.0 24.0 96.8 20.0 -109.7
12 3 00:49.544
L
00:13.171
S
00:19.620 00:16.753 0 SM 30.0 24.0 96.9 20.0 -109.7
13 3 00:49.624 00:13.214 00:19.346
S
00:17.064 0 SM 30.0 24.0 96.9 20.0 -109.7
14 2 00:50.257 00:13.299 00:19.620 00:17.338 0 SM 30.0 24.0 97.0 20.0 -109.7
15 2 00:49.573 00:13.290 00:19.493 00:16.790 0 SM 30.0 24.0 97.0 20.0 -109.7
16 2 00:50.199 00:13.479 00:19.799 00:16.921 0 SM 30.0 24.0 97.1 20.0 -109.7
3rd Omega Stevie in Mazda MX5 ND
Best: 00:49.340, Potential: 00:49.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 00:56.737 00:20.112 00:19.836 00:16.789 0 SM 29.0 22.0 96.3 24.0 -348.0
2 3 00:50.432 00:13.240
S
00:20.372 00:16.820 0 SM 29.0 22.0 96.4 24.0 -348.0
3 3 00:49.340
L
00:13.376 00:19.306
S
00:16.658
S
0 SM 29.0 22.0 96.4 24.0 -348.0
4 2 00:54.169 00:13.372 00:23.648 00:17.149 0 SM 29.0 22.0 96.5 24.0 -348.0
5 2 00:51.895 00:15.260 00:19.774 00:16.861 0 SM 29.1 22.2 96.5 23.5 -318.7
6 2 00:50.793 00:13.784 00:19.963 00:17.046 0 SM 29.4 22.8 96.6 22.4 -253.7
7 2 00:50.296 00:13.473 00:20.015 00:16.808 0 SM 29.7 23.3 96.6 21.3 -190.0
8 2 00:50.234 00:13.487 00:19.702 00:17.045 0 SM 29.9 23.9 96.7 20.3 -126.3
9 2 00:54.524 00:15.113 00:22.203 00:17.208 0 SM 30.0 24.0 96.7 20.0 -109.7
10 4 00:53.607 00:13.853 00:22.357 00:17.397 0 SM 30.0 24.0 96.8 20.0 -109.7
11 4 00:50.651 00:13.873 00:19.809 00:16.969 0 SM 30.0 24.0 96.8 20.0 -109.7
12 4 00:50.740 00:13.516 00:20.043 00:17.181 0 SM 30.0 24.0 96.9 20.0 -109.7
13 4 00:50.739 00:13.627 00:20.021 00:17.091 0 SM 30.0 24.0 96.9 20.0 -109.7
14 3 00:52.226 00:14.013 00:20.708 00:17.505 0 SM 30.0 24.0 97.0 20.0 -109.7
15 3 00:50.722 00:13.570 00:19.949 00:17.203 0 SM 30.0 24.0 97.0 20.0 -109.7
16 3 00:50.500 00:13.429 00:20.092 00:16.979 0 SM 30.0 24.0 97.1 20.0 -109.7
4th Themy in Mazda MX5 ND
Best: 00:48.923, Potential: 00:48.878
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 00:55.293 00:18.694 00:19.723 00:16.876 0 SM 29.0 22.0 96.3 24.0 -348.0
2 1 00:49.761 00:12.969
S
S
00:20.123 00:16.669 0 SM 29.0 22.0 96.3 24.0 -348.0
3 1 00:48.923
L
00:13.014 00:19.269
S
00:16.640
S
0 SM 29.0 22.0 96.4 24.0 -348.0
4 5 01:02.202 00:15.798 00:29.510 00:16.894 0 SM 29.0 22.0 96.5 24.0 -348.0
5 5 00:50.948 00:13.342 00:20.354 00:17.252 0 SM 29.2 22.3 96.5 23.4 -312.3
6 5 00:51.505 00:14.209 00:20.219 00:17.077 0 SM 29.4 22.8 96.6 22.3 -247.3
7 6 00:52.084 00:13.825 00:20.835 00:17.424 0 SM 29.7 23.4 96.6 21.2 -181.1
8 6 00:49.821 00:13.470 00:19.584 00:16.767 0 SM 30.0 23.9 96.7 20.1 -117.4
9 5 00:52.173 00:14.395 00:20.821 00:16.957 0 SM 30.0 24.0 96.7 20.0 -109.7
10 5 00:51.358 00:13.940 00:19.935 00:17.483 0 SM 30.0 24.0 96.8 20.0 -109.7
11 5 00:51.170 00:14.207 00:19.657 00:17.306 0 SM 30.0 24.0 96.8 20.0 -109.7
12 5 00:50.411 00:13.804 00:19.669 00:16.938 0 SM 30.0 24.0 96.9 20.0 -109.7
13 5 00:51.230 00:13.440 00:20.641 00:17.149 0 SM 30.0 24.0 97.0 20.0 -109.7
14 4 00:51.986 00:14.988 00:19.907 00:17.091 0 SM 30.0 24.0 97.0 20.0 -109.7
15 4 00:50.709 00:13.917 00:19.700 00:17.092 0 SM 30.0 24.0 97.1 20.0 -109.7
16 4 00:51.115 00:14.152 00:19.854 00:17.109 0 SM 30.0 24.0 97.1 20.0 -109.7
5th Voltsa in Mazda MX5 ND
Best: 00:50.449, Potential: 00:50.054
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 00:59.037 00:21.461 00:20.359 00:17.217 0 SM 29.0 22.0 96.3 24.0 -348.0
2 6 00:51.984 00:14.741 00:20.260 00:16.983 0 SM 29.0 22.0 96.4 24.0 -348.0
3 6 00:50.449
L
00:13.477 00:20.165 00:16.807
S
0 SM 29.0 22.0 96.4 24.0 -348.0
4 6 00:55.013 00:14.216 00:23.463 00:17.334 0 SM 29.0 22.0 96.5 24.0 -348.0
5 6 00:51.492 00:13.880 00:20.417 00:17.195 0 SM 29.2 22.3 96.5 23.4 -312.3
6 7 00:52.357 00:13.666 00:20.777 00:17.914 0 SM 29.4 22.9 96.6 22.3 -244.8
7 7 00:51.625 00:13.433 00:21.092 00:17.100 0 SM 29.7 23.4 96.7 21.2 -179.8
8 7 00:52.885 00:13.911 00:20.888 00:18.086 0 SM 30.0 24.0 96.7 20.0 -112.3
9 6 00:51.940 00:14.190 00:20.195 00:17.555 0 SM 30.0 24.0 96.8 20.0 -109.7
10 6 00:50.990 00:13.348 00:20.273 00:17.369 0 SM 30.0 24.0 96.8 20.0 -109.7
11 6 00:52.607 00:13.930 00:20.786 00:17.891 0 SM 30.0 24.0 96.9 20.0 -109.7
12 6 00:51.802 00:13.507 00:20.664 00:17.631 0 SM 30.0 24.0 96.9 20.0 -109.7
13 6 00:51.774 00:13.474 00:20.920 00:17.380 0 SM 30.0 24.0 97.0 20.0 -109.7
14 5 00:51.106 00:13.774 00:19.976
S
00:17.356 0 SM 30.0 24.0 97.0 20.0 -109.7
15 5 00:51.346 00:13.505 00:20.277 00:17.564 0 SM 30.0 24.0 97.1 20.0 -109.7
16 5 00:51.539 00:13.271
S
00:20.548 00:17.720 0 SM 30.0 24.0 97.1 20.0 -109.7
6th Lynx in Mazda MX5 ND
Best: 00:49.558, Potential: 00:49.208
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:03.311 00:20.134 00:19.994 00:23.183 0 SM 29.0 22.0 96.3 24.0 -348.0
2 7 00:50.214 00:13.498 00:20.079 00:16.637
S
0 SM 29.0 22.0 96.4 24.0 -348.0
3 7 00:49.558
L
00:13.108 00:19.688 00:16.762 0 SM 29.0 22.0 96.4 24.0 -348.0
4 7 00:55.405 00:13.560 00:24.363 00:17.482 0 SM 29.0 22.0 96.5 24.0 -348.0
5 7 00:49.722 00:13.019
S
00:19.801 00:16.902 0 SM 29.2 22.3 96.5 23.4 -311.0
6 6 00:51.439 00:13.621 00:20.794 00:17.024 0 SM 29.4 22.9 96.6 22.3 -246.1
7 5 00:49.622 00:13.078 00:19.665 00:16.879 0 SM 29.7 23.4 96.6 21.2 -182.4
8 5 00:49.565 00:13.188 00:19.552
S
00:16.825 0 SM 30.0 23.9 96.7 20.2 -119.9
9 3 00:50.470 00:13.192 00:20.336 00:16.942 0 SM 30.0 24.0 96.7 20.0 -109.7
10 2 00:50.239 00:13.416 00:19.979 00:16.844 0 SM 30.0 24.0 96.8 20.0 -109.7
11 2 00:50.086 00:13.348 00:19.831 00:16.907 0 SM 30.0 24.0 96.8 20.0 -109.7
12 2 00:49.829 00:13.051 00:20.115 00:16.663 0 SM 30.0 24.0 96.9 20.0 -109.7
13 2 00:49.791 00:13.197 00:19.768 00:16.826 0 SM 30.0 24.0 96.9 20.0 -109.7
14 6 01:08.719 00:29.025 00:22.473 00:17.221 0 SM 30.0 24.0 97.0 20.0 -109.7
15 6 00:51.481 00:13.379 00:20.669 00:17.433 0 SM 30.0 24.0 97.1 20.0 -109.7
16 6 00:51.233 00:13.370 00:20.512 00:17.351 0 SM 30.0 24.0 97.1 20.0 -109.7
7th Alex Heller in Mazda MX5 ND
Best: 00:49.222, Potential: 00:49.105
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 00:59.162 00:20.548 00:19.773 00:18.841 0 SM 29.0 22.0 96.3 24.0 -348.0
2 5 00:51.217 00:13.413 00:19.966 00:17.838 0 SM 29.0 22.0 96.4 24.0 -348.0
3 5 00:49.222
L
00:13.011
S
00:19.377
S
00:16.834 0 SM 29.0 22.0 96.4 24.0 -348.0
4 3 00:51.535 00:13.524 00:20.690 00:17.321 0 SM 29.0 22.0 96.5 24.0 -348.0
5 3 00:52.430 00:15.206 00:20.120 00:17.104 0 SM 29.1 22.3 96.5 23.5 -317.4
6 3 00:50.092 00:13.799 00:19.540 00:16.753 0 SM 29.4 22.8 96.6 22.4 -253.7
7 3 00:51.085 00:13.690 00:20.358 00:17.037 0 SM 29.7 23.3 96.6 21.3 -188.7
8 3 00:49.946 00:13.712 00:19.517 00:16.717
S
0 SM 29.9 23.9 96.7 20.2 -125.0
9 7 01:06.728 00:29.055 00:20.610 00:17.063 0 SM 30.0 24.0 96.8 20.0 -109.7
10 7 00:50.205 00:13.458 00:19.831 00:16.916 0 SM 30.0 24.0 96.8 20.0 -109.7
