| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Lamborghini Huracan GT3 | ▲ 6 | 00:14:43.358 | 9 laps / 1 cuts |
01:36.091 Tyre: M |
01:36.838 | 1 | 16 - 16 |
| 2 | Alex Heller | Lamborghini Huracan GT3 | ▼ 1 | 00:14:50.962 | 9 laps / 0 cuts |
01:37.036 Tyre: M |
01:38.162 | 0 | 11 - 12 |
| 3 | Omega Stevie | Lamborghini Huracan GT3 | ▼ 1 | 00:14:59.275 | 9 laps / 1 cuts |
01:37.816 Tyre: M |
01:38.971 | 4 | 16 - 23 |
| 4 | Evil Goblin | Lamborghini Huracan GT3 | ▲ 2 | 00:15:05.059 | 9 laps / 2 cuts |
01:37.174 Tyre: M |
01:37.862 | 4 (+2 after session) | 44 - 46 |
| 5 | Lynx | Lamborghini Huracan GT3 | − | 00:15:05.557 | 9 laps / 0 cuts |
01:37.258 Tyre: M |
01:39.720 | 2 (+1 after session) | 18 - 27 |
| 6 | Themy | Lamborghini Huracan GT3 | ▼ 3 | 00:15:06.671 | 9 laps / 0 cuts |
01:37.702 Tyre: M |
01:38.634 | 2 | 12 - 22 |
| 7 | Voltsa | Lamborghini Huracan GT3 | ▼ 3 | 00:15:56.717 | 9 laps / 9 cuts |
01:40.102 Tyre: M |
01:41.156 | 2 | 8 - 13 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:48.669 | 00:31.615 | 00:52.654 | 00:24.400 | 1 | M | 28.0 | 19.0 | 95.6 | 22.0 | 339.0 |
| 2 | 3 | 01:37.965 | 00:20.781 | 00:53.000 | 00:24.184 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 3 | 3 | 01:37.649 | 00:20.592 | 00:52.857 | 00:24.200 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 4 | 2 | 01:37.823 | 00:20.810 | 00:52.952 |
00:24.061
S
S
|
0 | M | 26.8 | 19.6 | 95.8 | 18.7 | 255.9 |
| 5 | 1 | 01:36.343 | 00:20.199 | 00:51.893 | 00:24.251 | 0 | M | 24.0 | 21.0 | 95.8 | 11.3 | 70.4 |
| 6 | 1 | 01:36.283 | 00:20.238 | 00:51.857 | 00:24.188 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 7 | 1 | 01:36.310 | 00:20.354 |
00:51.480
S
S
|
00:24.476 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 8 | 1 | 01:36.242 | 00:20.188 | 00:51.836 | 00:24.218 | 0 | M | 22.0 | 22.0 | 96.0 | 5.9 | -62.9 |
| 9 | 1 |
01:36.091
L
L
|
00:20.135
S
S
|
00:51.737 | 00:24.219 | 0 | M | 22.1 | 22.1 | 96.0 | 5.7 | -85.7 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.695 | 00:27.355 | 00:53.194 | 00:25.146 | 0 | M | 28.0 | 19.0 | 95.6 | 22.0 | 339.0 |
| 2 | 1 | 01:39.128 | 00:21.143 | 00:53.406 | 00:24.579 | 0 | M | 28.0 | 19.0 | 95.6 | 22.0 | 339.0 |
| 3 | 1 | 01:38.908 | 00:21.085 | 00:53.456 | 00:24.367 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 4 | 1 | 01:37.817 | 00:20.548 | 00:52.830 | 00:24.439 | 0 | M | 26.8 | 19.6 | 95.8 | 18.8 | 257.8 |
| 5 | 2 | 01:37.734 | 00:20.513 | 00:52.673 | 00:24.548 | 0 | M | 23.9 | 21.0 | 95.8 | 11.2 | 68.5 |
| 6 | 2 | 01:38.667 | 00:20.650 | 00:52.538 | 00:25.479 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 7 | 2 | 01:38.441 | 00:20.538 | 00:53.302 | 00:24.601 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 8 | 2 |
01:37.036
L
|
00:20.491
S
|
00:52.204
S
|
00:24.341 | 0 | M | 22.0 | 22.0 | 96.0 | 5.9 | -62.9 |
| 9 | 2 | 01:37.566 | 00:20.751 | 00:52.532 |
00:24.283
S
|
0 | M | 22.2 | 22.1 | 96.0 | 5.6 | -95.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.763 | 00:28.472 | 00:54.392 | 00:24.899 | 0 | M | 28.0 | 19.0 | 95.6 | 22.0 | 339.0 |
| 2 | 4 | 01:40.134 | 00:21.150 | 00:54.450 | 00:24.534 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 3 | 4 | 01:39.234 | 00:21.041 | 00:53.767 | 00:24.426 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 4 | 4 | 01:39.270 | 00:20.870 | 00:53.505 | 00:24.895 | 0 | M | 26.6 | 19.7 | 95.8 | 18.4 | 248.2 |
| 5 | 4 | 01:38.289 | 00:20.785 | 00:53.042 | 00:24.462 | 0 | M | 23.8 | 21.1 | 95.8 | 10.8 | 58.8 |
| 6 | 4 |
01:37.816
L
|
00:20.664 |
00:52.803
S
|
00:24.349
S
|
0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 7 | 3 |
01:38.709
C
|
00:20.539 | 00:53.429 | 00:24.741 | 1 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 8 | 3 | 01:38.531 |
00:20.555
S
|
00:53.263 | 00:24.713 | 0 | M | 22.0 | 22.0 | 96.0 | 5.9 | -62.9 |
| 9 | 3 | 01:39.525 | 00:20.972 | 00:53.595 | 00:24.958 | 0 | M | 22.3 | 22.2 | 96.0 | 5.4 | -107.1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:55.019 | 00:37.858 | 00:52.393 | 00:24.768 | 0 | M | 28.0 | 19.0 | 95.6 | 22.0 | 339.0 |
| 2 | 5 | 01:39.151 | 00:21.522 | 00:52.897 | 00:24.732 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 3 | 5 | 01:38.173 | 00:20.930 | 00:52.300 | 00:24.943 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 4 | 5 | 01:37.399 | 00:20.930 | 00:52.029 |
00:24.440
S
|
0 | M | 26.6 | 19.7 | 95.8 | 18.1 | 242.4 |
| 5 | 5 |
01:37.174
L
|
00:20.696 |
00:51.850
S
|
00:24.628 | 0 | M | 23.7 | 21.1 | 95.8 | 10.6 | 54.9 |
| 6 | 5 | 01:37.372 | 00:20.570 | 00:52.246 | 00:24.556 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 7 | 4 | 01:37.399 | 00:20.885 | 00:52.039 | 00:24.475 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 8 | 4 | 01:38.371 |
00:20.395
S
|
00:53.163 | 00:24.813 | 0 | M | 22.0 | 22.0 | 96.0 | 5.9 | -62.9 |
| 9 | 4 | 01:45.036 | 00:22.344 | 00:52.195 | 00:30.497 | 2 | M | 22.4 | 22.2 | 96.0 | 5.4 | -113.7 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:47.797 | 00:28.934 | 00:54.091 | 00:24.772 | 0 | M | 28.0 | 19.0 | 95.6 | 22.0 | 339.0 |
| 2 | 2 | 01:38.241 | 00:20.607 | 00:53.289 | 00:24.345 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 3 | 2 | 01:38.153 |
00:20.285
S
|
00:53.425 | 00:24.443 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 4 | 3 | 01:38.544 | 00:20.761 | 00:53.428 | 00:24.355 | 0 | M | 26.8 | 19.6 | 95.8 | 18.7 | 255.9 |
| 5 | 3 | 01:38.082 | 00:20.717 | 00:52.668 | 00:24.697 | 0 | M | 23.9 | 21.0 | 95.8 | 11.1 | 66.5 |
| 6 | 3 | 01:37.794 | 00:20.888 | 00:52.515 | 00:24.391 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 7 | 5 | 01:51.725 | 00:20.664 | 01:06.613 | 00:24.448 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 8 | 5 | 01:37.968 | 00:20.554 | 00:52.681 | 00:24.733 | 0 | M | 22.0 | 22.0 | 96.0 | 5.9 | -62.9 |
| 9 | 5 |
01:37.258
L
|
00:20.609 |
00:52.376
S
|
00:24.273
S
|
0 | M | 22.4 | 22.2 | 96.0 | 5.3 | -115.1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:57.629 | 00:39.703 | 00:53.276 | 00:24.650 | 0 | M | 28.0 | 19.0 | 95.6 | 22.0 | 339.0 |
| 2 | 6 | 01:39.192 | 00:20.783 | 00:53.658 | 00:24.751 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 3 | 6 | 01:38.680 | 00:20.790 | 00:53.401 | 00:24.489 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 4 | 6 | 01:38.960 | 00:20.584 | 00:53.384 | 00:24.992 | 0 | M | 26.4 | 19.8 | 95.8 | 17.7 | 232.7 |
| 5 | 6 | 01:38.786 | 00:21.153 | 00:53.136 | 00:24.497 | 0 | M | 23.5 | 21.2 | 95.8 | 10.1 | 41.4 |
| 6 | 6 | 01:39.169 | 00:20.622 | 00:53.504 | 00:25.043 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 7 | 6 | 01:38.573 | 00:20.593 | 00:53.429 | 00:24.551 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 8 | 6 | 01:38.012 | 00:20.608 | 00:53.006 |
00:24.398
S
|
0 | M | 22.0 | 22.0 | 96.0 | 5.9 | -62.9 |
| 9 | 6 |
01:37.702
L
|
00:20.550
S
|
00:52.632
S
|
00:24.520 | 0 | M | 22.4 | 22.2 | 96.1 | 5.3 | -116.4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:51.740 | 00:32.711 | 00:54.032 | 00:24.997 | 0 | M | 28.0 | 19.0 | 95.6 | 22.0 | 339.0 |
| 2 | 7 | 01:51.485 | 00:21.670 | 01:04.526 | 00:25.289 | 2 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 3 | 7 | 01:41.626 | 00:21.855 | 00:54.476 | 00:25.295 | 0 | M | 28.0 | 19.0 | 95.7 | 22.0 | 339.0 |
| 4 | 7 | 01:50.274 | 00:21.668 | 00:53.892 | 00:34.714 | 2 | M | 25.8 | 20.1 | 95.8 | 16.1 | 192.1 |
| 5 | 7 |
01:40.102
L
|
00:21.703 |
00:53.375
S
|
00:25.024 | 0 | M | 22.9 | 21.6 | 95.8 | 8.4 | -1.1 |
| 6 | 7 | 01:41.300 | 00:21.839 | 00:54.275 | 00:25.186 | 0 | M | 22.0 | 22.0 | 95.9 | 5.9 | -62.9 |
| 7 | 7 | 01:41.298 | 00:22.179 | 00:54.175 |
00:24.944
S
|
0 | M | 22.0 | 22.0 | 96.0 | 5.9 | -62.9 |
| 8 | 7 | 01:57.432 | 00:21.492 | 01:07.796 | 00:28.144 | 5 | M | 22.0 | 22.0 | 96.0 | 5.9 | -62.9 |
| 9 | 7 | 01:41.456 |
00:21.554
S
|
00:54.874 | 00:25.028 | 0 | M | 22.9 | 22.5 | 96.1 | 4.6 | -183.3 |