| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Lamborghini Huracan GT3 | ▲ 6 | 00:14:28.373 | 9 laps / 0 cuts |
01:34.846 Tyre: M |
01:35.166 | 0 | 17 - 52 |
| 2 | Evil Goblin | Lamborghini Huracan GT3 | ▲ 4 | 00:14:39.603 | 9 laps / 0 cuts |
01:36.035 Tyre: M |
01:36.629 | 3 | 42 - 149 |
| 3 | Alex Heller | Lamborghini Huracan GT3 | ▲ 1 | 00:14:48.813 | 9 laps / 2 cuts |
01:35.763 Tyre: M |
01:36.761 | 4 | 12 - 43 |
| 4 | Omega Stevie | Lamborghini Huracan GT3 | ▼ 1 | 00:14:59.175 | 9 laps / 1 cuts |
01:37.237 Tyre: M |
01:38.098 | 3 (+1 after session) | 16 - 22 |
| 5 | Themy | Lamborghini Huracan GT3 | ▼ 3 | 00:14:59.769 | 9 laps / 2 cuts |
01:37.280 Tyre: M |
01:38.043 | 1 (+1 after session) | 12 - 39 |
| 6 | Voltsa | Lamborghini Huracan GT3 | ▼ 1 | 00:15:14.167 | 9 laps / 5 cuts |
01:39.591 Tyre: M |
01:39.839 | 0 (+2 after session) | 7 - 15 |
| 7 | Lynx | Lamborghini Huracan GT3 | ▼ 6 | 00:15:26.347 | 9 laps / 2 cuts |
01:37.105 Tyre: M |
01:39.863 | 3 | 18 - 36 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:47.057 | 00:29.585 | 00:53.164 | 00:24.308 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:35.497 | 00:20.117 | 00:51.287 | 00:24.093 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:35.316 | 00:19.936 | 00:51.314 | 00:24.066 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:35.255 | 00:19.966 | 00:51.061 | 00:24.228 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:35.205 | 00:19.964 | 00:51.003 | 00:24.238 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 |
01:34.846
L
L
|
00:19.804 | 00:50.990 | 00:24.052 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:34.884 | 00:20.022 |
00:50.831
S
S
|
00:24.031 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:34.976 |
00:19.737
S
S
|
00:51.223 |
00:24.016
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:35.353 | 00:20.014 | 00:51.071 | 00:24.268 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.604 | 00:29.420 | 00:52.952 | 00:24.232 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:36.847 | 00:20.505 | 00:51.943 | 00:24.399 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 |
01:36.035
L
|
00:20.490
S
|
00:51.520 |
00:24.025
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:36.995 | 00:20.684 | 00:52.137 | 00:24.174 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:37.104 | 00:20.954 | 00:51.701 | 00:24.449 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:36.111 | 00:20.546 | 00:51.282 | 00:24.283 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:36.138 | 00:20.578 |
00:51.124
S
|
00:24.436 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:37.101 | 00:20.691 | 00:51.479 | 00:24.931 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:36.704 | 00:20.808 | 00:51.610 | 00:24.286 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.072 | 00:29.334 | 00:52.298 | 00:24.440 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:36.063 | 00:20.197 |
00:51.133
S
|
00:24.733 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:37.298 |
00:20.110
S
|
00:52.623 | 00:24.565 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:37.697 | 00:20.657 | 00:52.502 | 00:24.538 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:37.553 | 00:21.409 | 00:51.809 | 00:24.335 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 |
01:35.763
L
|
00:20.289 | 00:51.165 |
00:24.309
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 |
01:36.637
C
|
00:20.457 | 00:51.862 | 00:24.318 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:45.566 | 00:20.264 | 00:51.732 | 00:33.570 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:36.195 | 00:20.473 | 00:51.341 | 00:24.381 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:47.587 | 00:29.597 | 00:53.672 |
00:24.318
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 01:44.892 | 00:20.436 | 00:52.946 | 00:31.510 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:38.626 | 00:21.042 | 00:53.032 | 00:24.552 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:38.335 | 00:20.606 | 00:53.060 | 00:24.669 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:38.632 | 00:20.764 | 00:53.266 | 00:24.602 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:37.341 |
00:20.238
S
|
00:52.636 | 00:24.467 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:37.276 | 00:20.438 |
00:52.304
S
|
00:24.534 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 |
01:37.237
L
|
00:20.314 | 00:52.492 | 00:24.431 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:39.239 | 00:20.710 | 00:53.766 | 00:24.763 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:54.639 | 00:38.035 | 00:52.096 | 00:24.508 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:37.694 | 00:20.655 | 00:52.047 | 00:24.992 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:39.003 | 00:22.584 |
00:52.033
S
|
00:24.386 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:39.476 | 00:20.484 | 00:54.594 | 00:24.398 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 |
01:37.455
C
|
00:20.316 | 00:52.681 | 00:24.458 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:37.451 | 00:20.515 | 00:52.497 | 00:24.439 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:37.356 | 00:20.689 | 00:52.151 | 00:24.516 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 |
01:37.280
L
|
00:20.249
S
|
00:52.731 |
00:24.300
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:39.443 | 00:20.450 | 00:54.513 | 00:24.480 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:49.288 | 00:30.165 | 00:54.134 |
00:24.989
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:40.149 | 00:20.728 | 00:53.509 | 00:25.912 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:39.715 | 00:21.964 |
00:52.695
S
|
00:25.056 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:39.901 | 00:21.227 | 00:53.447 | 00:25.227 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:40.567 | 00:20.687 | 00:55.080 | 00:24.800 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 |
01:39.591
L
|
00:20.687
S
|
00:53.641 | 00:25.263 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 01:40.219 | 00:21.221 | 00:54.203 | 00:24.795 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 | 01:43.753 | 00:21.075 | 00:53.626 | 00:29.052 | 2 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 6 | 01:40.977 | 00:21.448 | 00:52.699 | 00:26.830 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.737 | 00:27.668 |
00:51.796
S
|
00:24.273
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:47.181 | 00:20.376 | 00:51.992 | 00:34.813 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:44.768 | 00:27.517 | 00:52.691 | 00:24.560 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 01:37.612 | 00:20.869 | 00:52.340 | 00:24.403 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 02:03.571 | 00:45.451 | 00:53.474 | 00:24.646 | 2 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 | 01:37.701 | 00:20.728 | 00:52.349 | 00:24.624 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 | 01:37.303 | 00:20.420 | 00:52.439 | 00:24.444 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 7 | 01:37.377 |
00:20.364
S
|
00:52.415 | 00:24.598 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 7 |
01:37.105
L
|
00:20.637 | 00:51.947 | 00:24.521 | 0 | M | 37.0 | 26.0 | 0.0 | 0.0 |