Tsukuba Circuit Short

16 Apr 24 19:54 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 00:13:05.987 15 laps / 0 cuts 00:51.410
Tyre: SM
00:52.039 0 15 - 19
2 Mazda MX5 ND 5 00:13:15.892 15 laps / 0 cuts 00:51.837
Tyre: SM
00:52.524 5 44 - 47
3 Mazda MX5 ND 3 00:13:16.152 15 laps / 0 cuts 00:51.889
Tyre: SM
00:52.547 5 13 - 16
4 Mazda MX5 ND 2 00:13:17.214 15 laps / 0 cuts 00:52.285
Tyre: SM
00:52.811 1 16 - 25
5 Mazda MX5 ND 00:13:17.539 15 laps / 0 cuts 00:52.213
Tyre: SM
00:52.588 1 12 - 25
6 Mazda MX5 ND 2 00:13:26.169 15 laps / 0 cuts 00:52.287
Tyre: SM
00:53.324 2 10 - 18
7 Mazda MX5 ND 4 00:13:34.738 15 laps / 0 cuts 00:52.556
Tyre: SM
00:53.059 7 8 - 10
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.6 X: 0.6 Y: -0.1 Z: -2.0 X: 52.0 Y: 0.6 Z: -13.9 19:39:12 (UTC) - lap 1 No Replay
2 Collision with car 1.5 X: -0.6 Y: -0.0 Z: 1.7 X: 52.5 Y: 0.7 Z: -13.9 19:39:12 (UTC) - lap 1 No Replay
3 Collision with car 5.2 X: -0.7 Y: -0.0 Z: -1.8 X: 145.0 Y: 4.1 Z: 7.7 19:39:17 (UTC) - lap 1 No Replay
4 Collision with car 5.6 X: -0.9 Y: 0.1 Z: 1.4 X: 148.6 Y: 4.1 Z: 26.7 19:39:17 (UTC) - lap 1 No Replay
5 Collision with car 7.8 X: -0.6 Y: 0.1 Z: -2.0 X: 145.9 Y: 4.0 Z: 36.2 19:39:17 (UTC) - lap 1 No Replay
6 Collision with car 2.8 X: 0.9 Y: 0.2 Z: -0.7 X: 148.6 Y: 4.1 Z: 26.7 19:39:17 (UTC) - lap 1 No Replay
7 Collision with car 7.1 X: 0.5 Y: 0.1 Z: 1.8 X: 145.9 Y: 4.0 Z: 36.2 19:39:17 (UTC) - lap 1 No Replay
8 Collision with car 4.9 X: 0.7 Y: 0.1 Z: 1.6 X: 145.0 Y: 4.1 Z: 7.7 19:39:18 (UTC) - lap 1 No Replay
9 Collision with car 6.9 X: -0.9 Y: 0.2 Z: 1.3 X: 96.4 Y: 4.0 Z: 61.2 19:39:21 (UTC) - lap 1 No Replay
10 Collision with car 6.8 X: 0.9 Y: 0.2 Z: 0.2 X: 96.5 Y: 4.0 Z: 61.2 19:39:23 (UTC) - lap 1 No Replay
11 Collision with car 15.7 X: 0.7 Y: -0.0 Z: -1.8 X: -141.6 Y: 1.2 Z: 115.1 19:39:37 (UTC) - lap 1 No Replay
12 Collision with car 11.9 X: -0.8 Y: 0.1 Z: -1.7 X: -124.8 Y: 1.1 Z: 109.1 19:39:37 (UTC) - lap 1 No Replay
13 Collision with car 0.3 X: -0.9 Y: 0.1 Z: -0.0 X: -124.0 Y: 1.1 Z: 108.9 19:39:37 (UTC) - lap 1 No Replay
14 Collision with car 16.8 X: 0.0 Y: 0.1 Z: 1.9 X: -141.7 Y: 1.2 Z: 115.1 19:39:38 (UTC) - lap 1 No Replay
15 Collision with environment 15.1 X: -0.6 Y: -0.2 Z: -2.0 X: -105.7 Y: 0.6 Z: 95.2 19:39:42 (UTC) - lap 1 No Replay
16 Collision with car 2.9 X: -0.9 Y: 0.2 Z: 1.3 X: -174.5 Y: 0.7 Z: -8.2 19:40:02 (UTC) - lap 2 No Replay
17 Collision with car 0.4 X: 0.9 Y: 0.2 Z: -1.2 X: -174.9 Y: 0.7 Z: -8.1 19:40:03 (UTC) - lap 2 No Replay
18 Collision with car 1.5 X: 0.9 Y: 0.3 Z: -0.7 X: 11.2 Y: 2.6 Z: 51.6 19:41:12 (UTC) - lap 3 No Replay
19 Collision with car 1.5 X: -0.9 Y: 0.3 Z: 0.2 X: 19.4 Y: 2.8 Z: 52.1 19:41:12 (UTC) - lap 3 No Replay
20 Collision with car 6.3 X: -0.9 Y: 0.1 Z: 1.5 X: 113.8 Y: 3.8 Z: -9.4 19:51:33 (UTC) - lap 15 No Replay
21 Collision with car 3.8 X: 0.9 Y: 0.1 Z: 1.4 X: 114.2 Y: 3.8 Z: -9.3 19:51:33 (UTC) - lap 15 No Replay
Car Env Rel
Tsukuba Circuit Short Tsukuba Circuit Short collisions

There were no penalties in this session.

1st Bynar in Mazda MX5 ND
Best: 00:51.410, Potential: 00:51.281
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 00:57.462 00:34.511 00:09.365 00:13.586 0 SM 24.0 17.0 96.2 21.0 329.0
2 1 00:51.957 00:28.988 00:09.203 00:13.766 0 SM 24.0 17.0 96.3 21.0 329.0
3 1 00:52.029 00:29.002 00:09.369 00:13.658 0 SM 24.0 17.0 96.3 21.0 329.0
4 1 00:52.982 00:28.817
S
S
00:09.235 00:14.930 0 SM 24.6 18.3 96.4 20.8 326.6
5 1 00:51.410
L
L
00:28.888 00:09.175 00:13.347
S
S
0 SM 25.6 20.1 96.4 20.6 323.1
6 1 00:51.761 00:29.045 00:09.217 00:13.499 0 SM 26.5 22.0 96.5 20.4 319.6
7 1 00:51.896 00:29.333 00:09.117
S
00:13.446 0 SM 27.5 23.9 96.5 20.1 316.0
8 1 00:52.090 00:29.307 00:09.288 00:13.495 0 SM 28.0 25.0 96.6 20.0 313.9
9 1 00:51.990 00:29.049 00:09.189 00:13.752 0 SM 28.0 25.0 96.6 20.0 313.9
10 1 00:52.254 00:29.484 00:09.225 00:13.545 0 SM 28.0 25.0 96.7 20.0 313.9
11 1 00:51.952 00:29.222 00:09.253 00:13.477 0 SM 28.0 25.0 96.7 20.0 313.9
12 1 00:52.152 00:29.156 00:09.374 00:13.622 0 SM 28.0 25.0 96.8 20.0 313.9
13 1 00:52.388 00:29.061 00:09.481 00:13.846 0 SM 28.0 25.0 96.8 20.0 313.9
14 1 00:51.878 00:29.118 00:09.189 00:13.571 0 SM 28.0 25.0 96.9 20.0 313.9
15 1 00:51.807 00:29.118 00:09.206 00:13.483 0 SM 26.8 23.9 96.9 18.6 318.7
2nd Evil Goblin in Mazda MX5 ND
Best: 00:51.837, Potential: 00:51.590
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:00.593 00:37.337 00:09.387 00:13.869 0 SM 24.0 17.0 96.2 21.0 329.0
2 5 00:52.360 00:29.280 00:09.449 00:13.631 0 SM 24.0 17.0 96.3 21.0 329.0
3 4 00:52.849 00:29.818 00:09.364 00:13.667 0 SM 24.0 17.0 96.3 21.0 329.0
4 4 00:51.985 00:29.139 00:09.418 00:13.428 0 SM 24.7 18.4 96.4 20.8 326.4
5 4 00:52.318 00:29.256 00:09.602 00:13.460 0 SM 25.6 20.3 96.4 20.6 322.9
6 3 00:51.837
L
00:29.085
S
00:09.333 00:13.419 0 SM 26.6 22.2 96.5 20.4 319.3
7 4 00:53.455 00:29.376 00:09.949 00:14.130 0 SM 27.6 24.1 96.5 20.1 315.6
8 4 00:53.398 00:30.632 00:09.334 00:13.432 0 SM 28.0 25.0 96.6 20.0 313.9
9 4 00:52.808 00:29.260 00:09.482 00:14.066 0 SM 28.0 25.0 96.6 20.0 313.9
10 4 00:52.535 00:29.685 00:09.297 00:13.553 0 SM 28.0 25.0 96.7 20.0 313.9
11 3 00:52.189 00:29.153 00:09.414 00:13.622 0 SM 28.0 25.0 96.7 20.0 313.9
12 3 00:51.891 00:29.220 00:09.261 00:13.410
S
0 SM 28.0 25.0 96.8 20.0 313.9
13 3 00:52.177 00:29.425 00:09.095
S
00:13.657 0 SM 28.0 25.0 96.8 20.0 313.9
14 3 00:52.440 00:29.449 00:09.423 00:13.568 0 SM 28.0 25.0 96.9 20.0 313.9
15 2 00:53.095 00:29.933 00:09.500 00:13.662 0 SM 26.3 23.5 96.9 18.1 320.5
3rd Alex Heller in Mazda MX5 ND
Best: 00:51.889, Potential: 00:51.596
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:00.525 00:37.692 00:09.233 00:13.600 0 SM 24.0 17.0 96.2 21.0 329.0
2 3 00:51.889
L
00:28.961
S
00:09.306 00:13.622 0 SM 24.0 17.0 96.3 21.0 329.0
3 3 00:51.971 00:29.188 00:09.157 00:13.626 0 SM 24.0 17.0 96.3 21.0 329.0
4 3 00:52.886 00:29.514 00:09.423 00:13.949 0 SM 24.7 18.4 96.4 20.8 326.4
5 3 00:52.720 00:29.522 00:09.545 00:13.653 0 SM 25.6 20.3 96.4 20.6 322.9
6 4 00:53.016 00:29.948 00:09.235 00:13.833 0 SM 26.6 22.2 96.5 20.4 319.3
7 3 00:52.384 00:29.677 00:09.090
S
00:13.617 0 SM 27.6 24.1 96.5 20.1 315.6
8 2 00:52.521 00:29.642 00:09.270 00:13.609 0 SM 28.0 25.0 96.6 20.0 313.9
9 2 00:52.370 00:28.979 00:09.437 00:13.954 0 SM 28.0 25.0 96.6 20.0 313.9
10 2 00:52.108 00:29.266 00:09.184 00:13.658 0 SM 28.0 25.0 96.7 20.0 313.9
11 2 00:52.538 00:29.413 00:09.405 00:13.720 0 SM 28.0 25.0 96.7 20.0 313.9
12 2 00:52.508 00:29.559 00:09.404 00:13.545
S
0 SM 28.0 25.0 96.8 20.0 313.9
13 2 00:52.752 00:29.612 00:09.356 00:13.784 0 SM 28.0 25.0 96.8 20.0 313.9
14 2 00:52.420 00:29.331 00:09.508 00:13.581 0 SM 28.0 25.0 96.9 20.0 313.9
15 3 00:53.578 00:30.466 00:09.553 00:13.559 0 SM 26.3 23.5 97.0 18.1 320.5
4th Omega Stevie in Mazda MX5 ND
Best: 00:52.285, Potential: 00:51.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 00:57.860 00:35.005 00:09.369 00:13.486 0 SM 24.0 17.0 96.2 21.0 329.0
2 2 00:53.039 00:29.532 00:09.553 00:13.954 0 SM 24.0 17.0 96.3 21.0 329.0
3 2 00:52.743 00:29.315 00:09.351 00:14.077 0 SM 24.0 17.0 96.3 21.0 329.0
4 2 00:53.126 00:29.861 00:09.594 00:13.671 0 SM 24.7 18.3 96.4 20.8 326.5
5 2 00:52.387 00:29.437 00:09.382 00:13.568 0 SM 25.6 20.3 96.4 20.6 322.9
6 2 00:52.412 00:29.490 00:09.315 00:13.607 0 SM 26.6 22.2 96.5 20.4 319.3
7 2 00:53.665 00:29.802 00:09.562 00:14.301 0 SM 27.5 24.1 96.5 20.1 315.7
8 3 00:53.250 00:30.336 00:09.490 00:13.424
S
0 SM 28.0 25.0 96.6 20.0 313.9
9 3 00:52.285
L
00:29.285
S
00:09.464 00:13.536 0 SM 28.0 25.0 96.6 20.0 313.9
10 3 00:52.449 00:29.561 00:09.248
S
00:13.640 0 SM 28.0 25.0 96.7 20.0 313.9
11 4 00:53.388 00:29.898 00:09.954 00:13.536 0 SM 28.0 25.0 96.8 20.0 313.9
12 4 00:53.243 00:30.055 00:09.464 00:13.724 0 SM 28.0 25.0 96.8 20.0 313.9
13 4 00:52.401 00:29.365 00:09.427 00:13.609 0 SM 28.0 25.0 96.9 20.0 313.9
14 4 00:52.460 00:29.367 00:09.422 00:13.671 0 SM 28.0 25.0 96.9 20.0 313.9
15 4 00:52.513 00:29.379 00:09.472 00:13.662 0 SM 26.3 23.5 97.0 18.1 320.7
5th Themy in Mazda MX5 ND
Best: 00:52.213, Potential: 00:51.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:01.321 00:38.034 00:09.558 00:13.729 0 SM 24.0 17.0 96.2 21.0 329.0
2 6 00:53.088 00:29.526 00:09.508 00:14.054 0 SM 24.0 17.0 96.3 21.0 329.0
3 6 00:52.434 00:29.335 00:09.355 00:13.744 0 SM 24.0 17.0 96.3 21.0 329.0
4 5 00:52.884 00:29.870 00:09.365 00:13.649 0 SM 24.7 18.5 96.4 20.8 326.3
5 5 00:52.560 00:29.285 00:09.563 00:13.712 0 SM 25.7 20.4 96.4 20.6 322.7
6 5 00:52.213
L
00:29.258
S
00:09.307 00:13.648 0 SM 26.6 22.3 96.5 20.3 319.1
7 5 00:52.367 00:29.571 00:09.242 00:13.554 0 SM 27.6 24.2 96.5 20.1 315.6
8 5 00:52.747 00:29.617 00:09.455 00:13.675 0 SM 28.0 25.0 96.6 20.0 313.9
9 5 00:52.611 00:29.697 00:09.283 00:13.631 0 SM 28.0 25.0 96.7 20.0 313.9
10 5 00:52.663 00:29.803 00:09.252 00:13.608 0 SM 28.0 25.0 96.7 20.0 313.9
11 5 00:52.412 00:29.570 00:09.293 00:13.549 0 SM 28.0 25.0 96.8 20.0 313.9
12 5 00:53.013 00:29.671 00:09.418 00:13.924 0 SM 28.0 25.0 96.8 20.0 313.9
13 5 00:52.353 00:29.799 00:09.035
S
S
00:13.519 0 SM 28.0 25.0 96.9 20.0 313.9
14 5 00:52.245 00:29.331 00:09.306 00:13.608 0 SM 28.0 25.0 96.9 20.0 313.9
15 5 00:52.654 00:30.019 00:09.171 00:13.464
S
0 SM 26.2 23.4 97.0 18.0 320.9
6th Voltsa in Mazda MX5 ND
Best: 00:52.287, Potential: 00:51.804
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 00:59.628 00:36.259 00:09.364 00:14.005 0 SM 24.0 17.0 96.2 21.0 329.0
2 4 00:53.181 00:29.299 00:09.544 00:14.338 0 SM 24.0 17.0 96.3 21.0 329.0
3 5 00:53.693 00:30.249 00:09.611 00:13.833 0 SM 24.0 17.0 96.3 21.0 329.0
4 6 00:53.832 00:29.514 00:09.800 00:14.518 0 SM 24.7 18.5 96.4 20.8 326.2
5 6 00:52.960 00:29.641 00:09.846 00:13.473
S
0 SM 25.7 20.4 96.4 20.6 322.6
6 6 00:52.287
L
00:29.147
S
00:09.325 00:13.815 0 SM 26.7 22.3 96.5 20.3 319.0
7 6 00:52.748 00:29.744 00:09.347 00:13.657 0 SM 27.6 24.2 96.6 20.1 315.4
8 6 00:52.441 00:29.297 00:09.496 00:13.648 0 SM 28.0 25.0 96.6 20.0 313.9
9 6 00:52.971 00:30.007 00:09.184
S
00:13.780 0 SM 28.0 25.0 96.7 20.0 313.9
10 6 00:53.810 00:29.816 00:09.640 00:14.354 0 SM 28.0 25.0 96.7 20.0 313.9
11 6 00:54.313 00:29.811 00:09.917 00:14.585 0 SM 28.0 25.0 96.8 20.0 313.9
12 6 00:53.682 00:30.102 00:09.697 00:13.883 0 SM 28.0 25.0 96.8 20.0 313.9
13 6 00:53.351 00:29.978 00:09.541 00:13.832 0 SM 28.0 25.0 96.9 20.0 313.9
14 6 00:53.948 00:29.856 00:09.935 00:14.157 0 SM 28.0 25.0 96.9 20.0 313.9
15 6 00:53.327 00:29.964 00:09.584 00:13.779 0 SM 25.8 23.1 97.0 17.6 322.4
7th Fox in Mazda MX5 ND
Best: 00:52.556, Potential: 00:52.183
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:11.901 00:48.158 00:10.148 00:13.595 0 SM 24.0 17.0 96.2 21.0 329.0
2 7 00:52.803 00:29.582 00:09.338 00:13.883 0 SM 24.0 17.0 96.3 21.0 329.0
3 7 00:53.086 00:30.050 00:09.342 00:13.694 0 SM 24.0 17.0 96.3 21.0 329.0
4 7 00:52.556
L
00:29.350
S
00:09.472 00:13.734 0 SM 24.9 18.9 96.4 20.8 325.5
5 7 00:52.936 00:29.473 00:09.693 00:13.770 0 SM 25.9 20.8 96.5 20.5 321.9
6 7 00:53.227 00:30.183 00:09.458 00:13.586 0 SM 26.9 22.7 96.5 20.3 318.3
7 7 00:52.593 00:29.652 00:09.292 00:13.649 0 SM 27.8 24.6 96.6 20.1 314.8
8 7 00:52.596 00:29.474 00:09.442 00:13.680 0 SM 28.0 25.0 96.6 20.0 313.9
9 7 00:52.695 00:29.587 00:09.427 00:13.681 0 SM 28.0 25.0 96.7 20.0 313.9
10 7 00:54.737 00:31.612 00:09.311 00:13.814 0 SM 28.0 25.0 96.7 20.0 313.9
11 7 00:53.026 00:30.076 00:09.382 00:13.568
S
0 SM 28.0 25.0 96.8 20.0 313.9
12 7 00:52.714 00:29.629 00:09.265
S
00:13.820 0 SM 28.0 25.0 96.8 20.0 313.9
13 7 00:53.915 00:30.826 00:09.360 00:13.729 0 SM 28.0 25.0 96.9 20.0 313.9
14 7 00:52.896 00:29.905 00:09.324 00:13.667 0 SM 27.9 25.0 96.9 19.9 314.3
15 7 00:53.054 00:29.893 00:09.481 00:13.680 0 SM 25.4 22.7 97.0 17.1 324.0