Tsukuba Circuit Short

16 Apr 24 19:35 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 5 00:13:04.494 15 laps / 0 cuts 00:51.163
Tyre: SM
00:51.862 3 43 - 77
2 Mazda MX5 ND 1 00:13:05.524 15 laps / 0 cuts 00:51.451
Tyre: SM
00:52.030 2 13 - 18
3 Mazda MX5 ND 4 00:13:11.045 15 laps / 0 cuts 00:51.039
Tyre: SM
00:52.222 2 15 - 28
4 Mazda MX5 ND 2 00:13:12.295 15 laps / 0 cuts 00:51.912
Tyre: SM
00:52.466 0 16 - 25
5 Mazda MX5 ND 00:13:12.885 15 laps / 0 cuts 00:51.687
Tyre: SM
00:52.365 0 8 - 15
6 Mazda MX5 ND 2 00:13:20.238 15 laps / 0 cuts 00:51.669
Tyre: SM
00:52.886 0 9 - 51
7 Mazda MX5 ND 4 00:13:20.889 15 laps / 0 cuts 00:51.705
Tyre: SM
00:53.010 1 11 - 19
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.8 X: 0.7 Y: -0.0 Z: -1.8 X: -158.2 Y: 0.5 Z: 65.2 19:23:38 (UTC) - lap 4 No Replay
2 Collision with car 7.2 X: -0.6 Y: 0.1 Z: 1.7 X: -158.1 Y: 0.5 Z: 65.2 19:23:39 (UTC) - lap 4 No Replay
3 Collision with car 2.4 X: 0.8 Y: 0.1 Z: -1.7 X: 135.2 Y: 4.1 Z: -0.9 19:25:04 (UTC) - lap 6 No Replay
4 Collision with car 1.3 X: -0.9 Y: 0.2 Z: 1.3 X: 136.0 Y: 4.2 Z: -0.4 19:25:06 (UTC) - lap 6 No Replay
5 Collision with car 2.9 X: -0.7 Y: -0.0 Z: -1.8 X: -44.4 Y: 2.3 Z: 231.3 19:26:29 (UTC) - lap 7 No Replay
6 Collision with car 1.4 X: 0.8 Y: -0.0 Z: 1.5 X: -44.4 Y: 2.2 Z: 231.3 19:26:31 (UTC) - lap 7 No Replay
7 Collision with car 6.5 X: -0.7 Y: 0.0 Z: -1.8 X: 147.8 Y: 4.0 Z: 33.5 19:32:54 (UTC) - lap 15 No Replay
8 Collision with car 6.2 X: 0.8 Y: 0.1 Z: 1.5 X: 147.8 Y: 4.0 Z: 33.4 19:32:56 (UTC) - lap 15 No Replay
Car Env Rel
Tsukuba Circuit Short Tsukuba Circuit Short collisions

There were no penalties in this session.

1st Evil Goblin in Mazda MX5 ND
Best: 00:51.163, Potential: 00:50.932
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 00:58.453 00:35.732 00:09.279 00:13.442 0 SM 37.0 26.0 0.0 0.0
2 3 00:51.724 00:29.184 00:09.076 00:13.464 0 SM 37.0 26.0 0.0 0.0
3 2 00:51.670 00:29.202 00:09.053 00:13.415 0 SM 37.0 26.0 0.0 0.0
4 2 00:51.702 00:29.427 00:08.981
S
00:13.294 0 SM 37.0 26.0 0.0 0.0
5 2 00:51.768 00:28.885 00:09.491 00:13.392 0 SM 37.0 26.0 0.0 0.0
6 2 00:51.853 00:29.344 00:09.175 00:13.334 0 SM 37.0 26.0 0.0 0.0
7 2 00:52.039 00:29.116 00:09.243 00:13.680 0 SM 37.0 26.0 0.0 0.0
8 2 00:52.098 00:29.516 00:09.154 00:13.428 0 SM 37.0 26.0 0.0 0.0
9 2 00:51.763 00:29.290 00:09.113 00:13.360 0 SM 37.0 26.0 0.0 0.0
10 2 00:52.188 00:29.390 00:09.252 00:13.546 0 SM 37.0 26.0 0.0 0.0
11 2 00:51.354 00:28.962 00:09.153 00:13.239
S
0 SM 37.0 26.0 0.0 0.0
12 2 00:51.943 00:29.218 00:09.288 00:13.437 0 SM 37.0 26.0 0.0 0.0
13 3 00:52.133 00:29.444 00:09.315 00:13.374 0 SM 37.0 26.0 0.0 0.0
14 3 00:51.163
L
00:28.712
S
00:09.109 00:13.342 0 SM 37.0 26.0 0.0 0.0
15 1 00:52.674 00:30.147 00:09.013 00:13.514 0 SM 37.0 26.0 0.0 0.0
2nd Alex Heller in Mazda MX5 ND
Best: 00:51.451, Potential: 00:51.339
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:57.141 00:34.145 00:09.455 00:13.541 0 SM 37.0 26.0 0.0 0.0
2 1 00:51.929 00:29.033 00:09.424 00:13.472 0 SM 37.0 26.0 0.0 0.0
3 1 00:51.843 00:29.252 00:09.248 00:13.343
S
0 SM 37.0 26.0 0.0 0.0
4 1 00:51.821 00:29.393 00:09.063
S
00:13.365 0 SM 37.0 26.0 0.0 0.0
5 1 00:52.373 00:29.361 00:09.566 00:13.446 0 SM 37.0 26.0 0.0 0.0
6 1 00:51.892 00:29.306 00:09.162 00:13.424 0 SM 37.0 26.0 0.0 0.0
7 1 00:51.976 00:28.977 00:09.328 00:13.671 0 SM 37.0 26.0 0.0 0.0
8 1 00:51.917 00:29.346 00:09.135 00:13.436 0 SM 37.0 26.0 0.0 0.0
9 1 00:51.959 00:29.176 00:09.288 00:13.495 0 SM 37.0 26.0 0.0 0.0
10 1 00:51.869 00:29.248 00:09.257 00:13.364 0 SM 37.0 26.0 0.0 0.0
11 1 00:51.451
L
00:28.933
S
00:09.086 00:13.432 0 SM 37.0 26.0 0.0 0.0
12 1 00:51.652 00:29.130 00:09.143 00:13.379 0 SM 37.0 26.0 0.0 0.0
13 1 00:51.692 00:28.999 00:09.247 00:13.446 0 SM 37.0 26.0 0.0 0.0
14 1 00:51.829 00:28.978 00:09.342 00:13.509 0 SM 37.0 26.0 0.0 0.0
15 2 00:54.221 00:31.280 00:09.239 00:13.702 0 SM 37.0 26.0 0.0 0.0
3rd Bynar in Mazda MX5 ND
Best: 00:51.039, Potential: 00:50.800
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 00:59.954 00:37.032 00:09.414 00:13.508 0 SM 37.0 26.0 0.0 0.0
2 5 00:52.608 00:29.801 00:09.311 00:13.496 0 SM 37.0 26.0 0.0 0.0
3 5 00:51.147 00:28.781 00:09.095 00:13.271 0 SM 37.0 26.0 0.0 0.0
4 4 00:52.487 00:30.167 00:09.027 00:13.293 0 SM 37.0 26.0 0.0 0.0
5 3 00:51.825 00:28.992 00:09.472 00:13.361 0 SM 37.0 26.0 0.0 0.0
6 3 00:51.039
L
L
00:28.691
S
S
00:09.045 00:13.303 0 SM 37.0 26.0 0.0 0.0
7 3 00:51.124 00:28.764 00:09.148 00:13.212 0 SM 37.0 26.0 0.0 0.0
8 3 00:51.328 00:28.860 00:09.207 00:13.261 0 SM 37.0 26.0 0.0 0.0
9 3 00:51.859 00:29.211 00:09.481 00:13.167
S
S
0 SM 37.0 26.0 0.0 0.0
10 3 00:52.057 00:29.372 00:09.167 00:13.518 0 SM 37.0 26.0 0.0 0.0
11 3 00:51.566 00:29.219 00:08.942
S
S
00:13.405 0 SM 37.0 26.0 0.0 0.0
12 3 00:51.685 00:28.821 00:09.450 00:13.414 0 SM 37.0 26.0 0.0 0.0
13 2 00:51.548 00:29.120 00:09.082 00:13.346 0 SM 37.0 26.0 0.0 0.0
14 2 00:51.257 00:28.829 00:09.104 00:13.324 0 SM 37.0 26.0 0.0 0.0
15 3 00:59.583 00:37.244 00:09.059 00:13.280 0 SM 37.0 26.0 0.0 0.0
4th Omega Stevie in Mazda MX5 ND
Best: 00:51.912, Potential: 00:51.492
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 00:57.776 00:35.020 00:09.274 00:13.482 0 SM 37.0 26.0 0.0 0.0
2 2 00:52.261 00:28.965
S
00:09.503 00:13.793 0 SM 37.0 26.0 0.0 0.0
3 3 00:53.195 00:30.043 00:09.400 00:13.752 0 SM 37.0 26.0 0.0 0.0
4 3 00:52.041 00:29.415 00:09.270 00:13.356
S
0 SM 37.0 26.0 0.0 0.0
5 4 00:53.302 00:29.740 00:09.603 00:13.959 0 SM 37.0 26.0 0.0 0.0
6 4 00:52.763 00:29.885 00:09.280 00:13.598 0 SM 37.0 26.0 0.0 0.0
7 4 00:52.288 00:29.531 00:09.297 00:13.460 0 SM 37.0 26.0 0.0 0.0
8 4 00:52.115 00:29.328 00:09.278 00:13.509 0 SM 37.0 26.0 0.0 0.0
9 4 00:52.247 00:29.401 00:09.283 00:13.563 0 SM 37.0 26.0 0.0 0.0
10 4 00:52.918 00:29.855 00:09.424 00:13.639 0 SM 37.0 26.0 0.0 0.0
11 4 00:52.480 00:29.521 00:09.364 00:13.595 0 SM 37.0 26.0 0.0 0.0
12 4 00:52.498 00:29.737 00:09.324 00:13.437 0 SM 37.0 26.0 0.0 0.0
13 4 00:52.358 00:29.328 00:09.387 00:13.643 0 SM 37.0 26.0 0.0 0.0
14 4 00:52.149 00:29.365 00:09.306 00:13.478 0 SM 37.0 26.0 0.0 0.0
15 4 00:51.912
L
00:29.259 00:09.171
S
00:13.482 0 SM 37.0 26.0 0.0 0.0
5th Fox in Mazda MX5 ND
Best: 00:51.687, Potential: 00:51.411
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 00:59.772 00:36.749 00:09.423 00:13.600 0 SM 37.0 26.0 0.0 0.0
2 7 00:53.468 00:29.740 00:09.662 00:14.066 0 SM 37.0 26.0 0.0 0.0
3 6 00:52.086 00:29.342 00:09.262 00:13.482 0 SM 37.0 26.0 0.0 0.0
4 5 00:51.687
L
00:28.988
S
00:09.262 00:13.437 0 SM 37.0 26.0 0.0 0.0
5 5 00:52.141 00:28.989 00:09.476 00:13.676 0 SM 37.0 26.0 0.0 0.0
6 5 00:52.467 00:29.652 00:09.396 00:13.419 0 SM 37.0 26.0 0.0 0.0
7 5 00:52.676 00:29.763 00:09.472 00:13.441 0 SM 37.0 26.0 0.0 0.0
8 5 00:52.410 00:29.397 00:09.369 00:13.644 0 SM 37.0 26.0 0.0 0.0
9 5 00:52.272 00:29.304 00:09.449 00:13.519 0 SM 37.0 26.0 0.0 0.0
10 5 00:52.663 00:29.412 00:09.647 00:13.604 0 SM 37.0 26.0 0.0 0.0
11 5 00:52.349 00:29.444 00:09.230 00:13.675 0 SM 37.0 26.0 0.0 0.0
12 5 00:52.212 00:29.558 00:09.266 00:13.388 0 SM 37.0 26.0 0.0 0.0
13 5 00:52.442 00:29.515 00:09.211 00:13.716 0 SM 37.0 26.0 0.0 0.0
14 5 00:52.112 00:29.352 00:09.269 00:13.491 0 SM 37.0 26.0 0.0 0.0
15 5 00:52.126 00:29.703 00:09.125
S
00:13.298
S
0 SM 37.0 26.0 0.0 0.0
6th Voltsa in Mazda MX5 ND
Best: 00:51.669, Potential: 00:51.669
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 00:59.824 00:36.366 00:09.706 00:13.752 0 SM 37.0 26.0 0.0 0.0
2 6 00:53.276 00:30.236 00:09.423 00:13.617 0 SM 37.0 26.0 0.0 0.0
3 7 00:53.472 00:29.914 00:09.571 00:13.987 0 SM 37.0 26.0 0.0 0.0
4 6 00:52.137 00:29.420 00:09.243 00:13.474 0 SM 37.0 26.0 0.0 0.0
5 6 00:51.669
L
00:29.205
S
00:09.080
S
00:13.384
S
0 SM 37.0 26.0 0.0 0.0
6 6 00:52.056 00:29.488 00:09.158 00:13.410 0 SM 37.0 26.0 0.0 0.0
7 6 00:52.416 00:29.510 00:09.306 00:13.600 0 SM 37.0 26.0 0.0 0.0
8 6 00:53.406 00:30.010 00:09.806 00:13.590 0 SM 37.0 26.0 0.0 0.0
9 6 00:54.405 00:31.486 00:09.266 00:13.653 0 SM 37.0 26.0 0.0 0.0
10 6 00:53.163 00:29.366 00:09.486 00:14.311 0 SM 37.0 26.0 0.0 0.0
11 6 00:52.920 00:29.933 00:09.279 00:13.708 0 SM 37.0 26.0 0.0 0.0
12 6 00:52.249 00:29.421 00:09.341 00:13.487 0 SM 37.0 26.0 0.0 0.0
13 6 00:52.151 00:29.264 00:09.342 00:13.545 0 SM 37.0 26.0 0.0 0.0
14 6 00:53.382 00:29.829 00:09.620 00:13.933 0 SM 37.0 26.0 0.0 0.0
15 6 00:53.707 00:30.604 00:09.405 00:13.698 0 SM 37.0 26.0 0.0 0.0
7th Themy in Mazda MX5 ND
Best: 00:51.705, Potential: 00:51.413
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 00:58.775 00:35.637 00:09.607 00:13.531 0 SM 37.0 26.0 0.0 0.0
2 4 00:52.050 00:29.315 00:09.059 00:13.676 0 SM 37.0 26.0 0.0 0.0
3 4 00:52.568 00:29.717 00:09.171 00:13.680 0 SM 37.0 26.0 0.0 0.0
4 7 01:02.174 00:39.274 00:09.337 00:13.563 0 SM 37.0 26.0 0.0 0.0
5 7 00:52.990 00:30.022 00:09.306 00:13.662 0 SM 37.0 26.0 0.0 0.0
6 7 00:52.970 00:29.638 00:09.643 00:13.689 0 SM 37.0 26.0 0.0 0.0
7 7 00:52.284 00:29.320 00:09.329 00:13.635 0 SM 37.0 26.0 0.0 0.0
8 7 00:52.479 00:29.533 00:09.432 00:13.514 0 SM 37.0 26.0 0.0 0.0
9 7 00:52.361 00:29.601 00:09.153 00:13.607 0 SM 37.0 26.0 0.0 0.0
10 7 00:52.666 00:30.224 00:09.091 00:13.351 0 SM 37.0 26.0 0.0 0.0
11 7 00:51.800 00:29.319 00:09.071 00:13.410 0 SM 37.0 26.0 0.0 0.0
12 7 00:51.833 00:29.370 00:09.071 00:13.392 0 SM 37.0 26.0 0.0 0.0
13 7 00:52.319 00:29.612 00:09.055
S
00:13.652 0 SM 37.0 26.0 0.0 0.0
14 7 00:51.951 00:29.532 00:09.085 00:13.334
S
0 SM 37.0 26.0 0.0 0.0
15 7 00:51.705
L
00:29.024
S
00:09.162 00:13.519 0 SM 37.0 26.0 0.0 0.0