Kyalami 2016

05 Mar 24 21:07 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 7 00:15:24.011 8 laps / 0 cuts 01:50.215
Tyre: M
01:54.524 4 (+1 after session) 39 - 56
2 Lamborghini Huracan GT3 7 00:16:13.796 8 laps / 2 cuts 01:52.705
Tyre: WET
01:56.923 6 16 - 20
3 Lamborghini Huracan GT3 1 00:16:17.344 8 laps / 2 cuts 01:52.076
Tyre: WET
01:54.865 4 12 - 16
4 Lamborghini Huracan GT3 2 00:16:22.424 8 laps / 2 cuts 01:53.568
Tyre: WET
01:56.225 9 18 - 25
5 Lamborghini Huracan GT3 2 00:16:25.632 8 laps / 4 cuts 01:50.331
Tyre: M
01:52.796 4 17 - 21
6 Lamborghini Huracan GT3 00:16:43.004 8 laps / 2 cuts 01:53.591
Tyre: H
01:55.743 8 20 - 31
7 Lamborghini Huracan GT3 4 00:16:51.116 8 laps / 2 cuts 01:58.337
Tyre: WET
02:00.576 6 8 - 9
8 Lamborghini Huracan GT3 7 00:17:06.834 8 laps / 2 cuts 01:58.119
Tyre: WET
02:06.640 5 12 - 16
9 Lamborghini Huracan GT3 4 00:17:39.988 8 laps / 2 cuts 01:56.521
Tyre: WET
02:10.609 11 5 - 29
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 15.4 X: 0.2 Y: -0.2 Z: 2.6 X: 178.3 Y: 0.3 Z: -199.3 20:49:27 (UTC) - lap 1 No Replay
2 Collision with car 11.7 X: 0.4 Y: -0.3 Z: 2.6 X: 175.3 Y: 0.2 Z: -202.1 20:49:30 (UTC) - lap 1 No Replay
3 Collision with car 14.8 X: 0.6 Y: -0.2 Z: -1.9 X: 178.3 Y: 0.3 Z: -199.4 20:49:30 (UTC) - lap 1 No Replay
4 Collision with car 11.9 X: 0.4 Y: -0.3 Z: 2.6 X: -187.1 Y: -5.4 Z: -637.9 20:49:39 (UTC) - lap 1 No Replay
5 Collision with car 14.2 X: 0.3 Y: -0.3 Z: -1.9 X: -186.8 Y: -5.4 Z: -637.5 20:49:40 (UTC) - lap 1 No Replay
6 Collision with car 4.9 X: -1.0 Y: -0.3 Z: 1.5 X: -324.7 Y: -2.5 Z: -610.2 20:49:49 (UTC) - lap 1 No Replay
7 Collision with car 11.2 X: 1.0 Y: -0.3 Z: 1.4 X: 314.3 Y: 34.0 Z: 745.6 20:50:43 (UTC) - lap 1 No Replay
8 Collision with car 4.5 X: -1.0 Y: -0.3 Z: 2.1 X: 315.1 Y: 34.0 Z: 745.5 20:50:43 (UTC) - lap 1 No Replay
9 Collision with car 5.9 X: 1.0 Y: -0.3 Z: 2.1 X: 346.5 Y: 31.7 Z: 717.6 20:50:48 (UTC) - lap 1 No Replay
10 Collision with car 4.5 X: -1.0 Y: -0.3 Z: -1.1 X: 346.6 Y: 31.7 Z: 717.4 20:50:48 (UTC) - lap 1 No Replay
11 Collision with car 4.4 X: 1.0 Y: -0.3 Z: 2.1 X: 301.4 Y: 34.3 Z: 744.2 20:50:48 (UTC) - lap 1 No Replay
12 Collision with car 3.0 X: -1.0 Y: 0.0 Z: -0.7 X: 301.4 Y: 34.7 Z: 744.2 20:50:50 (UTC) - lap 1 No Replay
13 Collision with car 2.6 X: 0.4 Y: -0.3 Z: -1.9 X: 301.0 Y: 13.2 Z: 510.3 20:50:53 (UTC) - lap 1 No Replay
14 Collision with car 4.2 X: -1.0 Y: 0.0 Z: 2.1 X: 304.5 Y: 14.4 Z: 521.3 20:50:54 (UTC) - lap 1 No Replay
15 Collision with car 4.5 X: 1.0 Y: -0.3 Z: 0.3 X: 304.5 Y: 14.1 Z: 521.4 20:50:54 (UTC) - lap 1 No Replay
16 Collision with car 2.5 X: -0.1 Y: -0.3 Z: 2.6 X: 299.3 Y: 12.9 Z: 507.1 20:50:54 (UTC) - lap 1 No Replay
17 Collision with car 12.8 X: 1.0 Y: 0.0 Z: 2.1 X: -78.7 Y: 3.7 Z: 235.6 20:51:02 (UTC) - lap 1 No Replay
18 Collision with car 14.2 X: -1.0 Y: -0.3 Z: 2.1 X: -109.3 Y: 4.1 Z: 200.2 20:51:04 (UTC) - lap 1 No Replay
19 Collision with car 7.6 X: 1.0 Y: -0.1 Z: 1.5 X: -109.4 Y: 4.2 Z: 199.8 20:51:04 (UTC) - lap 1 No Replay
20 Collision with car 14.0 X: -1.0 Y: -0.3 Z: -1.5 X: -78.6 Y: 3.4 Z: 235.6 20:51:05 (UTC) - lap 1 No Replay
21 Collision with car 5.8 X: 1.0 Y: 0.1 Z: -1.6 X: -99.3 Y: 4.2 Z: 221.8 20:51:07 (UTC) - lap 1 No Replay
22 Collision with car 6.7 X: 0.6 Y: -0.3 Z: -1.9 X: 325.4 Y: -2.2 Z: -18.8 20:51:18 (UTC) - lap 1 No Replay
23 Collision with car 4.9 X: -0.4 Y: -0.3 Z: 2.6 X: 325.6 Y: -2.2 Z: -19.0 20:51:19 (UTC) - lap 1 No Replay
24 Collision with car 7.5 X: 1.0 Y: -0.3 Z: 0.2 X: 341.7 Y: -1.3 Z: -48.4 20:51:23 (UTC) - lap 1 No Replay
25 Collision with environment 12.9 X: -0.9 Y: -0.1 Z: 2.3 X: 332.4 Y: -1.0 Z: -38.6 20:51:23 (UTC) - lap 1 No Replay
26 Collision with environment 4.0 X: -0.8 Y: -0.3 Z: 2.5 X: 332.7 Y: -1.1 Z: -39.6 20:51:25 (UTC) - lap 1 No Replay
27 Collision with environment 1.2 X: -1.0 Y: -0.3 Z: 2.1 X: 330.4 Y: -0.7 Z: -52.3 20:51:28 (UTC) - lap 1 No Replay
28 Collision with environment 0.1 X: -1.0 Y: -0.1 Z: 2.1 X: 332.7 Y: -0.9 Z: -39.7 20:51:30 (UTC) - lap 1 No Replay
29 Collision with car 1.3 X: 0.3 Y: -0.3 Z: -1.9 X: -315.1 Y: -2.1 Z: -659.3 20:51:44 (UTC) - lap 2 No Replay
30 Collision with car 6.5 X: 0.1 Y: -0.3 Z: 2.6 X: -314.7 Y: -2.1 Z: -659.5 20:51:48 (UTC) - lap 2 No Replay
31 Collision with environment 12.3 X: -0.9 Y: 0.8 Z: -2.1 X: -13.4 Y: 2.6 Z: 232.3 20:52:53 (UTC) - lap 2 No Replay
32 Collision with environment 28.6 X: -0.6 Y: 0.0 Z: 2.4 X: 333.0 Y: -0.8 Z: -41.2 20:53:13 (UTC) - lap 2 No Replay
33 Collision with environment 19.2 X: 0.4 Y: -0.3 Z: 2.6 X: 162.6 Y: 0.6 Z: 13.9 20:53:18 (UTC) - lap 2 No Replay
34 Collision with environment 5.0 X: 1.0 Y: -0.3 Z: -0.0 X: 322.1 Y: -1.1 Z: -37.9 20:53:19 (UTC) - lap 2 No Replay
35 Collision with environment 16.8 X: -0.9 Y: -0.2 Z: 2.2 X: -43.1 Y: 10.4 Z: -37.4 20:54:39 (UTC) - lap 3 No Replay
36 Collision with environment 17.5 X: 0.9 Y: 0.8 Z: -2.1 X: 213.2 Y: 0.1 Z: 4.3 20:57:45 (UTC) - lap 4 No Replay
37 Collision with environment 12.3 X: 0.7 Y: -0.3 Z: 2.5 X: -288.1 Y: -1.1 Z: -700.6 20:58:25 (UTC) - lap 5 No Replay
38 Collision with car 7.7 X: 1.0 Y: -0.3 Z: 0.2 X: -461.0 Y: 9.6 Z: -443.4 20:58:40 (UTC) - lap 5 No Replay
39 Collision with environment 17.4 X: 0.4 Y: -0.3 Z: 2.6 X: 185.3 Y: 9.2 Z: 430.7 20:58:48 (UTC) - lap 5 No Replay
40 Collision with environment 12.2 X: 0.4 Y: -0.3 Z: 2.6 X: -190.3 Y: 15.0 Z: 224.5 20:58:48 (UTC) - lap 5 No Replay
41 Collision with environment 7.1 X: 0.8 Y: -0.3 Z: 2.5 X: -187.5 Y: 15.0 Z: 227.1 20:58:53 (UTC) - lap 5 No Replay
42 Collision with environment 13.1 X: -0.8 Y: -0.2 Z: 2.4 X: 64.1 Y: 7.4 Z: 320.9 20:59:15 (UTC) - lap 5 No Replay
43 Collision with environment 26.9 X: 0.8 Y: -0.3 Z: 2.5 X: 184.9 Y: -0.0 Z: 13.2 20:59:44 (UTC) - lap 5 No Replay
44 Collision with environment 5.7 X: -1.0 Y: -0.3 Z: 2.1 X: -45.8 Y: 10.1 Z: -28.8 21:00:58 (UTC) - lap 6 No Replay
45 Collision with environment 40.0 X: 1.0 Y: -0.3 Z: 2.1 X: 210.7 Y: -1.1 Z: -14.7 21:01:44 (UTC) - lap 6 No Replay
46 Collision with car 8.4 X: 1.0 Y: -0.3 Z: -0.7 X: -19.0 Y: 2.0 Z: 254.4 21:01:45 (UTC) - lap 6 No Replay
47 Collision with car 13.1 X: -1.0 Y: -0.3 Z: 2.1 X: -19.0 Y: 2.0 Z: 254.5 21:01:45 (UTC) - lap 6 No Replay
48 Collision with environment 53.0 X: 1.0 Y: -0.3 Z: 2.1 X: -83.7 Y: 3.4 Z: 249.5 21:01:45 (UTC) - lap 6 No Replay
49 Collision with environment 22.3 X: -0.9 Y: 0.8 Z: -2.1 X: -176.8 Y: 12.3 Z: 94.0 21:02:28 (UTC) - lap 7 No Replay
50 Collision with car 10.7 X: -1.0 Y: 0.0 Z: 2.1 X: -243.1 Y: -1.7 Z: -714.1 21:02:33 (UTC) - lap 7 No Replay
51 Collision with car 15.3 X: 1.0 Y: -0.0 Z: -1.5 X: -242.9 Y: -1.7 Z: -713.9 21:02:33 (UTC) - lap 7 No Replay
52 Collision with car 8.2 X: -0.6 Y: -0.3 Z: -1.9 X: -112.1 Y: 4.1 Z: 183.7 21:03:58 (UTC) - lap 7 No Replay
53 Collision with car 7.5 X: 0.2 Y: -0.3 Z: 2.6 X: -112.0 Y: 4.1 Z: 183.8 21:04:00 (UTC) - lap 7 No Replay
54 Collision with environment 25.2 X: -0.8 Y: -0.3 Z: 2.5 X: 150.2 Y: 1.0 Z: 15.9 21:04:18 (UTC) - lap 7 No Replay
55 Collision with environment 3.1 X: 1.0 Y: 0.0 Z: 2.1 X: 234.4 Y: 15.0 Z: 479.8 21:04:48 (UTC) - lap 8 No Replay
56 Collision with environment 8.8 X: -1.0 Y: -0.3 Z: 2.1 X: -43.2 Y: 10.3 Z: -37.1 21:05:24 (UTC) - lap 8 No Replay
57 Collision with environment after session end 21.9 X: -0.8 Y: -0.3 Z: 2.5 X: -446.7 Y: 8.0 Z: -466.8 21:05:29 (UTC) - lap 8 No Replay
58 Collision with environment 19.7 X: 0.6 Y: -0.2 Z: 2.5 X: 65.3 Y: 7.3 Z: 320.5 21:06:04 (UTC) - lap 8 No Replay
Car Env Rel
Kyalami 2016 Kyalami 2016 collisions

There were no penalties in this session.

1st Evil Goblin in Lamborghini Huracan GT3
Best: 01:50.215, Potential: 01:49.639
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 02:02.366 00:43.207 00:45.635 00:33.524 0 M 18.1 19.3 95.9 14.2 172.1 16.33 1.63 16.33
2 1 01:57.066 00:35.247 00:47.245 00:34.574 0 M 19.0 22.0 95.9 26.1 256.8 30.13 3.01 30.13
3 1 01:59.839 00:36.665 00:48.744 00:34.430 0 M 19.0 22.0 96.0 26.1 256.8 30.13 3.01 30.13
4 1 02:01.217 00:37.549 00:49.171 00:34.497 0 M 22.0 20.9 96.0 22.7 90.5 18.89 1.89 18.89
5 1 01:52.818 00:35.431 00:45.014 00:32.373 0 M 26.4 19.2 96.1 17.6 -157.9 2.10 0.21 2.10
6 1 01:50.281 00:34.722 00:43.843
S
S
00:31.716 0 M 27.0 19.0 96.2 17.0 -189.0 0.00 0.00 0.00
7 1 01:50.215
L
L
00:34.408 00:44.235 00:31.572 0 M 28.7 21.5 96.3 23.7 -8.0 0.00 0.00 0.00
8 1 01:50.238 00:34.376
S
S
00:44.442 00:31.420
S
S
0 M 30.8 24.7 96.3 32.1 218.3 0.00 0.00 0.00
2nd Bynar in Lamborghini Huracan GT3
Best: 01:52.705, Potential: 01:50.426
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 02:36.634 00:45.164 00:46.260 01:05.210 1 WET 18.4 20.2 95.9 18.1 199.8 20.84 2.08 20.84
2 4 01:55.638
C
00:37.054 00:45.535 00:33.049 1 WET 19.0 22.0 95.9 26.1 256.8 30.13 3.01 30.13
3 2 01:54.578 00:35.482 00:46.219 00:32.877 0 WET 19.0 22.0 96.0 26.1 256.8 30.13 3.01 30.13
4 2 01:52.705
L
00:35.534 00:45.419 00:31.752
S
0 WET 22.7 20.6 96.1 21.9 48.3 16.04 1.60 16.04
5 2 02:03.828 00:34.462
S
00:56.524 00:32.842 0 WET 27.0 19.0 96.1 17.0 -189.0 0.00 0.00 0.00
6 2 01:52.787 00:35.514 00:44.212
S
00:33.061 0 WET 27.2 19.3 96.2 17.8 -168.4 0.00 0.00 0.00
7 2 02:01.745 00:34.981 00:53.339 00:33.425 0 WET 29.5 22.8 96.3 27.1 82.5 0.00 0.00 0.00
8 2 01:55.900 00:35.238 00:47.524 00:33.138 0 WET 31.0 25.0 96.3 33.0 243.0 0.00 0.00 0.00
3rd Alex Heller in Lamborghini Huracan GT3
Best: 01:52.076, Potential: 01:51.838
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 02:00.566 00:42.865 00:45.477 00:32.224 0 M 18.1 19.2 95.9 13.9 170.5 16.06 1.61 16.06
2 6 02:32.535 00:35.283 00:46.390 01:10.862 1 WET 19.0 22.0 95.9 26.1 256.8 30.13 3.01 30.13
3 7 02:09.942 00:38.560 00:55.400 00:35.982 1 WET 19.0 22.0 96.0 26.1 256.8 30.13 3.01 30.13
4 5 01:55.110 00:36.854 00:46.283 00:31.973
S
0 WET 23.5 20.3 96.1 21.0 8.4 13.34 1.33 13.34
5 3 01:52.076
L
00:35.212
S
00:44.653
S
00:32.211 0 WET 27.0 19.0 96.1 17.0 -189.0 0.00 0.00 0.00
6 3 01:59.865 00:35.283 00:45.116 00:39.466 0 WET 27.5 19.7 96.2 18.8 -139.6 0.00 0.00 0.00
7 3 01:53.692 00:35.532 00:45.238 00:32.922 0 WET 29.6 22.9 96.3 27.5 94.9 0.00 0.00 0.00
8 3 01:53.586 00:35.600 00:44.960 00:33.026 0 WET 31.0 25.0 96.3 33.0 243.0 0.00 0.00 0.00
4th Lynx in Lamborghini Huracan GT3
Best: 01:53.568, Potential: 01:52.617
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 02:02.665 00:42.826 00:45.968 00:33.871 0 M 18.1 19.3 95.9 14.2 172.1 16.33 1.63 16.33
2 3 02:28.582 00:36.280 00:46.656 01:05.646 1 WET 19.0 22.0 95.9 26.1 256.8 30.13 3.01 30.13
3 6 02:10.051 00:39.772 00:56.484 00:33.795 1 WET 19.0 22.0 96.0 26.1 256.8 30.13 3.01 30.13
4 4 01:55.723 00:37.193 00:45.761 00:32.769
S
0 WET 23.4 20.4 96.1 21.1 10.6 13.49 1.35 13.49
5 4 01:58.428 00:35.083
S
00:45.099 00:38.246 0 WET 27.0 19.0 96.1 17.0 -189.0 0.00 0.00 0.00
6 4 01:58.593 00:35.590 00:44.815 00:38.188 0 WET 27.5 19.8 96.2 19.1 -131.4 0.00 0.00 0.00
7 4 01:54.817 00:36.364 00:45.257 00:33.196 0 WET 29.7 23.1 96.3 27.9 105.2 0.00 0.00 0.00
8 4 01:53.568
L
00:35.187 00:44.765
S
00:33.616 0 WET 31.0 25.0 96.3 33.0 243.0 0.00 0.00 0.00
5th Omega Stevie in Lamborghini Huracan GT3
Best: 01:50.331, Potential: 01:50.198
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 02:34.474 00:44.966 00:46.018 01:03.490 1 WET 18.4 20.1 95.9 17.8 198.2 20.58 2.06 20.58
2 5 01:58.608 00:37.697 00:46.485 00:34.426 1 WET 19.0 22.0 95.9 26.1 256.8 30.13 3.01 30.13
3 3 01:58.493 00:36.616 00:48.182 00:33.695 0 WET 19.0 22.0 96.0 26.1 256.8 30.13 3.01 30.13
4 8 02:26.743 00:36.597 00:46.512 01:03.634 1 M 24.3 20.0 96.1 20.1 -36.0 10.34 1.03 10.34
5 7 01:54.616 00:38.471 00:44.555 00:31.590 1 M 27.0 19.0 96.2 17.0 -189.0 0.00 0.00 0.00
6 5 01:51.322 00:34.664 00:44.667 00:31.991 0 M 27.7 20.1 96.2 19.9 -110.8 0.00 0.00 0.00
7 5 01:51.039 00:34.593
S
00:44.307 00:32.139 0 M 29.8 23.3 96.3 28.4 117.5 0.00 0.00 0.00
8 5 01:50.331
L
00:34.726 00:43.871
S
00:31.734
S
0 M 31.0 25.0 96.4 33.0 243.0 0.00 0.00 0.00
6th ELMO in Lamborghini Huracan GT3
Best: 01:53.591, Potential: 01:52.665
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 02:02.582 00:42.073 00:46.580 00:33.929 0 M 18.1 19.3 95.9 14.2 172.1 16.33 1.63 16.33
2 9 02:54.926 00:35.967 00:49.598 01:29.361 1 H 19.0 22.0 96.0 26.1 256.8 30.13 3.01 30.13
3 9 02:06.803 00:41.438 00:48.934 00:36.431 1 H 19.8 21.7 96.0 25.3 214.7 27.28 2.73 27.28
4 9 01:59.945 00:37.074 00:49.130 00:33.741 0 H 24.5 19.9 96.1 19.9 -49.3 9.44 0.94 9.44
5 8 01:55.356 00:36.498 00:45.418 00:33.440 0 H 27.0 19.0 96.2 17.0 -189.0 0.00 0.00 0.00
6 8 01:54.326 00:35.459 00:45.063
S
00:33.804 0 H 27.9 20.4 96.2 20.7 -90.3 0.00 0.00 0.00
7 6 01:53.591
L
00:35.706 00:45.188 00:32.697
S
0 H 30.1 23.6 96.3 29.3 142.2 0.00 0.00 0.00
8 6 01:55.499 00:34.905
S
00:45.495 00:35.099 0 H 31.0 25.0 96.4 33.0 243.0 0.00 0.00 0.00
7th Fox in Lamborghini Huracan GT3
Best: 01:58.337, Potential: 01:57.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 9 02:44.849 00:44.236 00:49.243 01:11.370 1 WET 18.5 20.4 95.9 19.0 206.3 21.90 2.19 21.90
2 8 02:02.798 00:39.792 00:48.365 00:34.641 1 WET 19.0 22.0 96.0 26.1 256.8 30.13 3.01 30.13
3 8 02:00.373 00:36.768
S
00:48.284 00:35.321 0 WET 19.1 22.0 96.0 26.0 252.4 29.83 2.98 29.83
4 7 02:01.546 00:38.152 00:49.019 00:34.375
S
0 WET 23.9 20.2 96.1 20.5 -18.2 11.54 1.15 11.54
5 6 01:58.337
L
00:37.031 00:46.773 00:34.533 0 WET 27.0 19.0 96.2 17.0 -189.0 0.00 0.00 0.00
6 6 02:01.588 00:37.731 00:46.394
S
00:37.463 0 WET 27.8 20.2 96.2 20.3 -100.5 0.00 0.00 0.00
7 7 02:01.217 00:38.058 00:48.321 00:34.838 0 WET 30.1 23.7 96.3 29.6 150.4 0.00 0.00 0.00
8 7 02:00.396 00:37.537 00:48.236 00:34.623 0 WET 31.0 25.0 96.4 33.0 243.0 0.00 0.00 0.00
8th Themy in Lamborghini Huracan GT3
Best: 01:58.119, Potential: 01:53.539
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:59.218 00:41.697 00:44.657
S
00:32.864
S
0 M 18.1 19.2 95.8 13.8 169.7 15.93 1.59 15.93
2 2 02:06.176
C
00:35.844 00:46.597 00:43.735 1 M 19.0 22.0 95.9 26.1 256.8 30.13 3.01 30.13
3 5 02:28.269 01:08.416 00:46.750 00:33.103 1 WET 19.0 22.0 96.0 26.1 256.8 30.13 3.01 30.13
4 6 02:04.667 00:36.018
S
00:46.273 00:42.376 0 WET 23.5 20.3 96.1 21.0 8.4 13.34 1.33 13.34
5 9 02:25.118 00:48.827 00:52.084 00:44.207 0 WET 27.0 19.0 96.2 17.0 -189.0 0.00 0.00 0.00
6 9 01:58.119
L
00:37.641 00:46.745 00:33.733 0 WET 28.0 20.6 96.2 21.2 -75.9 0.00 0.00 0.00
7 8 02:04.042 00:36.585 00:46.043 00:41.414 0 WET 30.4 24.1 96.3 30.6 179.2 0.00 0.00 0.00
8 8 02:01.254 00:36.338 00:46.342 00:38.574 0 WET 31.0 25.0 96.4 33.0 243.0 0.00 0.00 0.00
9th Voltsa in Lamborghini Huracan GT3
Best: 01:56.521, Potential: 01:55.641
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 02:36.658 00:45.818 00:48.029 01:02.811 1 WET 18.4 20.2 95.9 18.1 199.8 20.84 2.08 20.84
2 7 01:59.660
C
00:39.196 00:46.161 00:34.303 1 WET 19.0 22.0 96.0 26.1 256.8 30.13 3.01 30.13
3 4 01:56.521
L
00:36.786 00:46.638
S
00:33.097
S
0 WET 19.0 22.0 96.0 26.1 256.8 30.13 3.01 30.13
4 3 01:57.217 00:36.847 00:47.093 00:33.277 0 WET 23.1 20.5 96.1 21.4 26.1 14.54 1.45 14.54
5 5 02:17.823 00:35.906
S
01:01.169 00:40.748 0 WET 27.0 19.0 96.1 17.0 -189.0 0.00 0.00 0.00
6 7 02:05.388 00:36.926 00:53.650 00:34.812 0 WET 27.9 20.3 96.2 20.6 -92.3 0.00 0.00 0.00
7 9 02:16.840 00:43.064 00:47.458 00:46.318 0 WET 30.5 24.3 96.3 31.0 189.5 0.00 0.00 0.00
8 9 02:29.869 00:41.131 01:13.890 00:34.848 0 WET 30.7 24.9 96.4 32.8 242.4 0.66 0.07 0.66